| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Opening Season
CLS 2017 Opening Standings | ||||||
|---|---|---|---|---|---|---|
| Team | Pts | Series | Games | Str | ||
| 1 | | 20 | 6 - 2 - 2 | 14 - 6 | 70% | 1L |
| 2 | | 17 | 4 - 5 - 1 | 13 - 7 | 65% | 1D |
| 3 | | 16 | 4 - 4 - 2 | 12 - 8 | 60% | 3W |
| 4 | | 11 | 2 - 5 - 3 | 9 - 11 | 45% | 1W |
| 5 | | 9 | 1 - 6 - 3 | 8 - 12 | 40% | 2D |
| 6 | | 5 | 1 - 2 - 7 | 4 - 16 | 20% | 3L |
Closing Season
CLS 2017 Closing Standings | ||||||
|---|---|---|---|---|---|---|
| Team | Pts | Series | Games | Str | ||
| 1 | | 27 | 8 - 3 - 1 | 19 - 5 | 79% | 2W |
| 2 | | 19 | 4 - 7 - 1 | 15 - 9 | 63% | 1D |
| 3 | | 17 | 3 - 8 - 1 | 14 - 10 | 58% | 1L |
| 4 | | 15 | 3 - 6 - 3 | 12 - 12 | 50% | 1W |
| 5 | | 11 | 2 - 5 - 5 | 9 - 15 | 38% | 3D |
| 6 | | 11 | 2 - 5 - 5 | 9 - 15 | 38% | 1D |
| 7 | | 6 | 0 - 6 - 6 | 6 - 18 | 25% | 1L |

