Kenya
|
Á̱ lyuut ati̱kut wuni di̱n Tyap Maba̱ta̱do ja (Maba̱ta̱do) |
| Kpaat | 1963 |
|---|---|
| A̱lyoot a̱gwomna̱ti | Republic of Kenya |
| A̱lyoot a̱lyem a̱byin | Republic of Kenya |
| A̱lyoot da̱nian | Mount Kenya |
| A̱lyem a̱gwomna̱ti | Swahili (a̱lyem), Shong |
| A̱bwom | Ee Mungu Nguvu Yetu |
| Taada | culture of Kenya |
| A̱laseap | Harambee |
| Lyuut a̱laseap hu | Magical Kenya, Cenia Lledrithiol |
| Tsung-a̱byin | Afi̱rika |
| A̱byin | Kenya |
| A̱cyian | Nairobi |
| Shyia̱ di̱ fam jen | UTC+03:00, Africa/Nairobi |
| Located in/on physical feature | Afi̱rika A̱tyin |
| Coordinate location | 0°6′0″N 38°0′0″E |
| Coordinates of easternmost point | 3°58′59″N 41°54′24″E |
| Coordinates of northernmost point | 5°30′0″N 35°19′12″E |
| Coordinates of southernmost point | 4°40′46″S 39°13′6″E |
| Coordinates of westernmost point | 0°5′10″N 33°56′40″E |
| Highest point | Mount Kenya |
| Lowest point | A̱gba̱ndang Kyai A̱sa̱khwot Ndiya |
| Ofit nang a̱kwak a̱son a̱byin wu ba̱ng a̱ni | President of Kenya |
| A̱kwak a̱son a̱byin | William Ruto |
| Ofit wu nang a̱kwak a̱son a̱gwomna̱ti wu ba̱ng a̱ni | President of Kenya |
| A̱kwak a̱son a̱gwomna̱ti | William Ruto |
| Sa a̱pyia̱ a̱gwomna̱ti | Government of Kenya |
| Sa kpa cam a̱byin | Parliament of Kenya |
| A̱gba̱ndang a̱lisaaikurum | Central Bank of Kenya |
| Kurum | Kenyan shilling |
| Twinned administrative body | Cheltenham |
| A̱feap nduk | a̱zamyian |
| Electrical plug type | BS 1363 |
| Ci̱t | Kenya (1963–1964) |
| Significant event | Independence of Kenya |
| Official website | http://www.president.go.ke |
| Hashtag | Kenya, kenya |
| Top-level Internet domain | .ke |
| Tyiang a̱toot shi | flag of Kenya |
| A̱lama a̱byin | coat of arms of Kenya |
| Geography of topic | Geography of Kenya |
| Byia̱ za̱kwa | partly free country |
| Nkhang | history of Kenya |
| Railway traffic side | a̱zamyian |
| Open data portal | Kenya open data |
| Tung zwa a̱pyia̱ a̱lyiat hu | economy of Kenya |
| Demographics of topic | demographics of Kenya |
| Commonwealth Sport country code | KEN |
| Zwunzwuo-a̱muup jet a̱bwoi a̱byin | 639 |
| Zwunzwuo-a̱muup yei a̱byin | +254 |
| Trunk prefix | 0 |
| Emergency phone number | 112, 999 |
| Zwunzwuo-a̱muup a̱byin GS1 | 616 |
| Zwunzwuo lasi̱n pi̱let | EAK |
| Maritime identification digits | 634 |
| Zwunzwuo Unicode | 🇰🇪 |
| Sa mat tá̱si̱la | Category:Maps of Kenya |

|
Ri̱pobi̱lik Kenya | |||
|---|---|---|---|
|
| |||
| A̱keangtung | Nairobi | ||
| Shi kyai | 580,367 km² | ||
| Shi á̱niet | 54,985,698 ab. (2021) | ||
A̱bwom a̱byin: "Ee Mungu Nguvu Yetu"
("Nwan A̱gwaza Kuzang Kyang")
A̱byin Kenya, á̱ lyen ma̱ng a̱lyoot a̱gwomna̱ti ka nang Ri̱pobi̱lik Kenya wu (Swahili: Jamhuri ya Kenya) a̱ni, yet a̱byin kya di̱ fam A̱tyin Afrika. Ma̱ng shi kyai a̱byin kilomita a̱ma̱ntanaai 580,367 (met a̱ma̱ntanaai 224,081), a̱byin Kenya kya yet a̱byin ka̱ shi 48 mi̱ swanta hu di̱ fam shi kyai a̱byin. Ma̱ng shi á̱niet ku swak miliyon 47.6 mi̱ fa̱ng á̱niet (sa̱nsut) 2019 hu,[1] A̱byin Kenya kya byia̱ shi á̱niet 29 mi̱ swanta hu. A̱keangtung ma̱ng a̱gba̱ndang a̱keang a̱ swak ma̱ng shi wu wa yet Nairobi, ma̱nang a̱gba̱ndang a̱keang a̱ swak ma̱ng yet a̱khwukhwop wu ma̱ng a̱keangtung ntsa ka si̱ yet a̱keang Mombasa ka̱ shyia̱ di̱ khwong kyai a̱sa̱khwot a̱ni.
Ya̱fang
[jhyuk | jhyuk a̱tyin ka]- ↑ 2019 KENYA POPULATION AND HOUSING CENSUS - POPULATION BY COUNTY AND SUB COUNTY - Kenya Data Portal (di̱n Shong). kenya.opendataforafrica.org.
| Bibyin Afrika | |
|---|---|
| Afi̱rika A̱tak • A̱li̱jeriya • Anggola • Bini • Botswana • Burkina Faso • Burundi • Caad • Eritrea • Eswatini • Gabon • Gambya • Gana • Gini • Gini A̱kwa̱toriya • Gini-Bisa̱u • Ityopya • Ji̱buti • Kemerun • Kenya • Kep Vet • Khwong A̱ta̱m Nzwuom • Komorot • Laibiriya • Lesoto • Li̱biya • Mada̱ga̱si̱ka • Malawi • Mali • Ma̱sa̱r • Ma̱urishyot • Ma̱uri̱teniya • Moroko • Mozambik • Naijeriya • Namibya • Ni̱njer • Ri̱pobi̱lik A̱ka̱wa̱tyia̱ Afi̱rika • Ri̱pobi̱lik Di̱mokrasi Konggo • Ri̱pobi̱lik Konggo • Ruwanda • Sa̱hara Jenshyung • São Tomé e Príncipe • Senegat • Sen Helena, Ascension ma̱ng Tristan da Cunha • Seychelles • Sira Lyon • Somalya • Sudan • Sudan A̱tak • Ta̱nzaniya • Togo • Tuni̱siya • Yuganda • Zambya • Zi̱mbabwe |