Xavier Thames
Aspetto
| Xavier Thames | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||
| Altezza | 191 cm | ||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||
| Ruolo | Playmaker | ||||||||||||||||||||||||||||||||||||
| Termine carriera | 2022 | ||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2022 | |||||||||||||||||||||||||||||||||||||
Xavier Raynard Thames (Sacramento, 9 gennaio 1991) è un ex cestista statunitense.
Carriera
[modifica | modifica wikitesto]Dopo tre stagioni con i San Diego State Aztecs (di cui l'ultima chiusa con oltre 17 punti di media a partita) viene scelto alla 59ª chiamata del Draft 2014 dai Toronto Raptors, il giorno stesso viene ceduto ai Brooklyn Nets in cambio di una somma di denaro. Successivamente va a giocare a Siviglia, in Spagna.
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Wash. St. Cougars | 31 | 4 | 17,6 | 41,2 | 26,5 | 64,1 | 1,5 | 1,2 | 0,8 | 0,0 | 4,6 |
| 2011-2012 | SDSU Aztecs | 31 | 30 | 33,8 | 40,2 | 30,8 | 82,8 | 3,2 | 4,1 | 1,0 | 0,2 | 10,1 |
| 2012-2013 | SDSU Aztecs | 30 | 25 | 28,7 | 35,1 | 35,6 | 81,5 | 2,7 | 2,4 | 1,0 | 0,3 | 9,5 |
| 2013-2014 | SDSU Aztecs | 36 | 36 | 31,3 | 41,1 | 37,4 | 83,4 | 2,9 | 3,2 | 1,6 | 0,1 | 17,6 |
| Carriera | 128 | 95 | 28,0 | 39,5 | 34,8 | 81,4 | 2,6 | 2,8 | 1,1 | 0,2 | 10,7 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | F.W. Mad Ants | 18 | 0 | 19,3 | 44,2 | 28,0 | 73,7 | 2,0 | 2,1 | 0,8 | 0,1 | 7,1 |
| 2015-2016 | F.W. Mad Ants | 48 | 27 | 25,1 | 40,0 | 33,8 | 73,9 | 2,7 | 3,0 | 1,0 | 0,1 | 8,6 |
| Carriera | 66 | 27 | 23,5 | 41,0 | 33,0 | 73,9 | 2,5 | 2,8 | 1,0 | 0,1 | 8,2 | |
Eurocup
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Real Betis | 13 | 0 | 15,4 | 38,7 | 39,1 | 94,4 | 1,9 | 1,2 | 1,0 | 0,0 | 5,7 |
| 2016-2017 | MZT Skopje | 5 | 5 | 33,6 | 41,3 | 30,4 | 96,2 | 3,4 | 2,8 | 1,0 | 0,4 | 16,8 |
| Carriera | 18 | 5 | 20,4 | 40,0 | 34,8 | 95,5 | 2,3 | 1,6 | 1,0 | 0,1 | 8,8 | |
Palmarès
[modifica | modifica wikitesto]- MZT Skopje: 2016-17
- VEF Rīga: 2019-20
- Körmend: 2018-19
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Xavier Thames
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Xavier Thames (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Xavier Thames (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Xavier Thames, su Basketball-reference.com, Sports Reference LLC.
- (EN) Xavier Thames, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN, LT) Xavier Thames, su en.lkl.lt, Lietuvos krepšinio lyga.
- (EN) Xavier Thames, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Xavier Thames, su euroleaguebasketball.net, ULEB.
- (EN) Xavier Thames (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Xavier Thames, su realgm.com, RealGM LLC.
- (ES) Xavier Thames, su acb.com, Liga ACB.
- (EN) Xavier Thames, su aba-liga.com, ABA Liga.
- (EN) Matthew Maurer, Xavier Thames (draft NBA), su thedraftreview.com.
- (EN) Xavier Thames, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Washington State Cougars
- Cestisti dei San Diego State Aztecs
- Cestisti del Real Betis Baloncesto
- Cestisti degli Indiana Mad Ants
- Cestisti del K.K. MZT Skopje
- Cestisti del Bnei Herzliya
- Cestisti dell'A.O. Aíolos Trikálōn
- Cestisti dei Canterbury Rams
- Cestisti del Körmend K.C.
- Cestisti del B.K. VEF Rīga
- Cestisti del Jonava B.C.
- Cestisti statunitensi del XXI secolo
- Nati nel 1991
- Nati il 9 gennaio
- Nati a Sacramento (California)
