Kessler Edwards
Aspetto
| Kessler Edwards | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||
| Altezza | 203 cm | |||||||||||||||||||||||||||
| Peso | 98 kg | |||||||||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||||||||
| Ruolo | Ala piccola | |||||||||||||||||||||||||||
| Squadra | Hapoel Tel Aviv | |||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||
| Statistiche aggiornate al 10 marzo 2023 | ||||||||||||||||||||||||||||
Kessler Donovan Edwards (Glendale, 9 agosto 2000) è un cestista statunitense, professionista nella NBA.
Carriera
[modifica | modifica wikitesto]Dopo aver trascorso tre stagioni con i Pepperdine Waves, nel 2021 si dichiara eleggibile per il Draft NBA[1], venendo chiamato con la quarantaquattresima scelta assoluta dai Brooklyn Nets.[2][3]
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
| † | Denota le stagioni in cui ha vinto il titolo |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Pepperdine Waves | 34 | 27 | 29,4 | 44,7 | 36,8 | 70,3 | 5,6 | 1,0 | 1,1 | 1,0 | 10,0 |
| 2019-2020 | Pepperdine Waves | 32 | 32 | 33,2 | 48,9 | 41,7 | 75,4 | 7,5 | 1,3 | 1,0 | 1,9 | 13,8 |
| 2020-2021† | Pepperdine Waves | 27 | 26 | 33,9 | 49,1 | 37,8 | 87,6 | 6,8 | 1,2 | 1,0 | 1,2 | 17,2 |
| Carriera | 93 | 85 | 32,0 | 47,7 | 38,7 | 78,8 | 6,6 | 1,2 | 1,0 | 1,4 | 13,4 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 37 vs Pacific (21 gennaio 2021)[4]
- Massimo di rimbalzi: 15 vs California State-Northridge (12 novembre 2019)
- Massimo di assist: 5 (3 volte)
- Massimo di palle rubate: 6 vs Gonzaga (21 febbraio 2019)
- Massimo di stoppate: 6 vs San Francisco (22 febbraio 2020)
- Massimo di minuti giocati: 50 vs Saint Mary's (7 marzo 2020)
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Brooklyn Nets | 48 | 23 | 20,6 | 41,2 | 35,3 | 84,2 | 3,6 | 0,6 | 0,6 | 0,5 | 5,9 |
| 2022-2023 | Brooklyn Nets | 14 | 1 | 5,6 | 25,0 | 16,7 | 50,0 | 1,0 | 0,1 | 0,2 | 0,1 | 1,1 |
| Sacramento Kings | 22 | 3 | 13,9 | 43,5 | 34,9 | 76,9 | 2,1 | 1,0 | 0,5 | 0,2 | 3,9 | |
| 2023-2024 | Sacramento Kings | 54 | 0 | 5,1 | 41,5 | 38,5 | 55,6 | 0,8 | 0,3 | 0,2 | 0,1 | 1,7 |
| 2024-2025 | Dallas Mavericks | 40 | 18 | 15,2 | 49,6 | 40,7 | 92,3 | 2,9 | 1,1 | 0,5 | 0,5 | 4,2 |
| Carriera | 178 | 45 | 12,7 | 42,8 | 36,0 | 78,6 | 2,2 | 0,6 | 0,4 | 0,3 | 3,6 | |
Play-off
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Brooklyn Nets | 2 | 0 | 3,5 | - | - | - | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 |
| 2023 | Sacramento Kings | 6 | 0 | 1,2 | - | - | - | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 |
| Carriera | 8 | 0 | 1,8 | - | - | - | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 17 vs Toronto Raptors (14 dicembre 2021)[5]
- Massimo di rimbalzi: 10 vs Toronto Raptors (14 dicembre 2021)
- Massimo di assist: 3 (2 volte)
- Massimo di palle rubate: 3 (4 volte)
- Massimo di stoppate: 3 vs Orlando Magic (18 dicembre 2021)
- Massimo di minuti giocati: 44 vs Toronto Raptors (14 dicembre 2021)
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Long Island Nets | 7 | 7 | 34,0 | 41,6 | 37,5 | 80,0 | 8,3 | 0,9 | 1,1 | 1,6 | 15,6 |
| 2022-2023 | Long Island Nets | 24 | 24 | 32,6 | 43,8 | 34,4 | 88,5 | 6,2 | 1,6 | 1,2 | 0,9 | 14,6 |
| 2023-2024 | Stockton Kings | 4 | 2 | 31,0 | 45,9 | 28,6 | 100 | 7,8 | 1,5 | 1,5 | 1,3 | 20,3 |
| 2024-2025 | Texas Legends | 12 | 12 | 32,7 | 32,5 | 29,9 | 66,7 | 8,6 | 2,0 | 1,0 | 1,0 | 11,6 |
| Carriera | 47 | 45 | 32,7 | 40,8 | 33,0 | 84,9 | 7,2 | 1,6 | 1,2 | 1,1 | 14,5 | |
Palmarès
[modifica | modifica wikitesto]Squadra
[modifica | modifica wikitesto]- Pepperdine University: 2021
Individuale
[modifica | modifica wikitesto]- Pepperdine University: 2021
- All-West Coast First Team: 1
- Pepperdine University: 2021
- All-West Coast Second team: 1
- Pepperdine University: 2020
- West Coast All-Freshmen team: 1
- Pepperdine University: 2019
Note
[modifica | modifica wikitesto]- ↑ (EN) Pepperdine's Kessler Edwards declaring for 2021 NBA draft, su espn.com, 23 aprile 2021. URL consultato il 18 agosto 2021.
- ↑ (EN) Brooklyn Nets select four players in 2021 NBA Draft, acquire draft rights to Day'Ron Sharpe, in NBA, 30 luglio 2021. URL consultato il 18 agosto 2021.
- ↑ (EN) Brooklyn Nets sign Kessler Eedwards to two-way contract, in NBA, 16 agosto 2021. URL consultato il 18 agosto 2021.
- ↑ (EN) Kessler Edwards - NCAA Career Bests, su basketball.realgm.com. URL consultato il 10 marzo 2023.
- ↑ (EN) Kessler Edwards - NBA Career Bests, su basketball.realgm.com. URL consultato il 10 novembre 2023.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Kessler Edwards
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Kessler Edwards (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Kessler Edwards (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Kessler Edwards, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Kessler Edwards, su nba.com, NBA.
- (EN) Kessler Edwards, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Kessler Edwards (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Kessler Edwards, su realgm.com, RealGM LLC.
- (EN) Kessler Edwards, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Kessler Edwards (draft NBA), su thedraftreview.com.
- (EN) Kessler Edwards, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Pepperdine Waves
- Cestisti dei Brooklyn Nets
- Cestisti dei Long Island Nets
- Cestisti dei Sacramento Kings
- Cestisti degli Stockton Kings
- Cestisti dei Dallas Mavericks
- Cestisti dei Texas Legends
- Cestisti dei Grand Rapids Gold
- Cestisti dell'Hapoel Tel Aviv B.C.
- Cestisti statunitensi del XXI secolo
- Nati nel 2000
- Nati il 9 agosto
- Nati a Glendale (California)
