| Delayed 10:28:39 02/06/2026 HKT | 5-day change | 1st Jan Change | ||
| 75.26 USD | +0.33% |
|
-2.74% | +5.09% |
| 09:28am | Black Bear Minerals Awards Restart Studies to Ausenco for Texas Silver Project | MT |
| 09:13am | Gold steady amid uncertainty over US-Iran peace negotiations | RE |
| Date | Price | Change |
|---|---|---|
| 02/06/26 | 75.26 $ | +0.33% |
| 01/06/26 | 75.02 $ | -0.73% |
| 31/05/26 | 75.57 $ | +0.37% |
| 29/05/26 | 75.29 $ | -0.51% |
| 28/05/26 | 75.68 $ | +1.59% |
Delayed Quote Autre
Last update June 02, 2026 at 10:28 am
Headlines
| 1 week | -3.32% | ||
| 1 month | +1.68% | ||
| 3 months | -19.39% | ||
| 6 months | +32.53% | ||
| Current year | +5.57% |
- Stock Market
- Commodities
- Commodity
Select your edition
All financial news and data tailored to specific country editions


















