All
Salina Rgnl Airport (Salina, KS) SLN
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| SKW5107 | CRJ2 | Denver Intl (DEN) | 09:07p MDT | 11:04p CDT | |
| SKW5060 | CRJ2 | Houston Bush Int'ctl (IAH) | 07:52p CDT | 09:21p CDT | |
| SKW5195 | CRJ2 | Chicago O'Hare Intl (ORD) | 07:28p CDT | 08:59p CDT | |
| N6975H | C172 | Salina Rgnl (KSLN) | 07:05p CDT | 08:29p CDT | |
| SKW6097 | CRJ2 | Great Falls Intl (GTF) | 05:18p MDT | 08:19p CDT | |
| SKW5108 | CRJ2 | Chicago O'Hare Intl (ORD) | 05:12p CDT | 06:43p CDT | |
| N7261Q | C172 | Salina Rgnl (KSLN) | 04:28p CDT | 05:21p CDT | |
| N42EL | PRM1 | St George Rgnl (KSGU) | 02:04p MDT | 04:49p CDT | |
| N400PK | BE40 | Currituck County Rgnl (KONX) | 01:56p EDT | 03:51p CDT | |
| N1535S | BE35 | Stanton County Muni (KJHN) | 02:13p CDT | 03:31p CDT | |
| N852DM | EVOT | Ithaca Tompkins Intl (KITH) | 11:06a EDT | 02:06p CDT | |
| B228CG | E50P | Henderson Exec (KHND) | 09:09a PDT | 01:16p CDT | |
| N527AG | SR22 | Tierra Linda Ranch (60TE) | 09:58a CDT | 01:13p CDT | |
| N523Q | BE35 | Rapid City Rgnl (KRAP) | 08:13a MDT | 12:08p CDT | |
| N7261Q | C172 | Abilene Muni (K78) | 11:05a CDT | 11:28a CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N6975H | C172 | Salina Rgnl (KSLN) | 07:05p CDT | 08:29p CDT | |
| N42EL | PRM1 | Cincinnati Muni (KLUK) | 05:13p CDT | 07:49p EDT | |
| N7261Q | C172 | Salina Rgnl (KSLN) | 04:28p CDT | 05:21p CDT | |
| N1535S | BE35 | Near Johnson City, KS | 04:23p CDT | 05:59PM CDT (?) | |
| N400PK | BE40 | Colonel James Jabara (KAAO) | 04:15p CDT | 04:39p CDT | |
| N852DM | EVOT | John Wayne (KSNA) | 03:04p CDT | 05:34p PDT | |
| N527AG | SR22 | St Paul Holman Fld (KSTP) | 01:51p CDT | 04:27p CDT | |
| B228CG | E50P | John Glenn Columbus Intl Airport (KCMH) | 01:47p CDT | 04:42p EDT | |
| N523Q | BE35 | General Dewitt Spain (M01) | 01:34p CDT | 04:09p CDT | |
| SKW6066 | CRJ2 | Chicago O'Hare Intl (ORD) | 11:48a CDT | 01:21p CDT | |
| N7261Q | C172 | Abilene Muni (K78) | 10:27a CDT | 10:53a CDT | |
| SKW5069 | CRJ2 | Houston Bush Int'ctl (IAH) | 10:09a CDT | 11:54a CDT | |
| SKW5109 | CRJ2 | Denver Intl (DEN) | 06:25a CDT | 06:45a MDT | |
KSLN Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KSLN airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KSLN Airport Flight Tracker
- KSLN Airport Information and Procedures
- KSLN Airport Photos
- KSLN Weather
- Buy KSLN Excel flight history
KSLN Weather
(More KSLN Weather)
KSLN 010553Z AUTO 24004KT 10SM CLR 22/21 A2993 RMK AO2 SLP124 T02170206 10289 20217 402940172 51008 $
2026/06/01 06:24
KSLN 010522Z 0106/0206 VRB06KT P6SM FEW050
FM010800 VRB04KT 2SM BR FEW002
FM011500 09006KT P6SM SCT030
FM011800 10011KT P6SM FEW200
KSLN 010553Z AUTO 24004KT 10SM CLR 22/21 A2993 RMK AO2 SLP124 T02170206 10289 20217 402940172 51008 $
2026/06/01 06:24
KSLN 010522Z 0106/0206 VRB06KT P6SM FEW050
FM010800 VRB04KT 2SM BR FEW002
FM011500 09006KT P6SM SCT030
FM011800 10011KT P6SM FEW200
Login
| Your browser is unsupported. upgrade your browser |
