All
Philadelphia Intl Airport (Philadelphia, PA) PHL
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| DAL2642 | A321 | Hartsfield-Jackson Intl (ATL) | 11:38p EDT | 01:07a EDT | |
| FFT1204 | A21N | Miami Intl (MIA) | 10:37p EDT | 01:03a EDT | |
| UAL2619 | B39M | San Francisco Int'l (SFO) | 05:13p PDT | 12:56a EDT | |
| UAL1884 | B38M | Chicago O'Hare Intl (ORD) | 10:22p CDT | 12:56a EDT | |
| AAL490 | B38M | Chicago O'Hare Intl (ORD) | 10:17p CDT | 12:50a EDT | |
| FFT2416 | A20N | Orlando Intl (MCO) | 10:20p EDT | 12:44a EDT | |
| EJA970 | C68A | Washington Dulles Intl (KIAD) | 12:10a EDT | 12:42a EDT | |
| AAL2542 | A321 | Dallas-Fort Worth Intl (DFW) | 08:48p CDT | 12:36a EDT | |
| FFT2610 | A21N | Fort Lauderdale Intl (FLL) | 09:53p EDT | 12:24a EDT | |
| SWA836 | B737 | Orlando Intl (MCO) | 09:54p EDT | 12:06a EDT | |
| AAL2189 | A321 | Charlotte/Douglas Intl (CLT) | 10:53p EDT | 12:03a EDT | |
| AAL3247 | B738 | Fort Lauderdale Intl (FLL) | 09:29p EDT | 11:54p EDT | |
| SWA743 | B38M | Nashville Intl (BNA) | 09:05p CDT | 11:46p EDT | |
| N744N | LJ31 | Lehigh Valley Intl (KABE) | 11:27p EDT | 11:43p EDT | |
| AAL2076 | A21N | Orlando Intl (MCO) | 09:37p EDT | 11:38p EDT | |
| FFT3480 | A321 | Jacksonville Intl (JAX) | 09:46p EDT | 11:33p EDT | |
| RPA3497 | E75L | Washington Dulles Intl (IAD) | 10:48p EDT | 11:29p EDT | |
| AAL3163 | A21N | Phoenix Sky Harbor Intl (PHX) | 04:24p MST | 11:28p EDT | |
| UAL1510 | B738 | Denver Intl (DEN) | 06:24p MDT | 11:26p EDT | |
| AAL513 | A21N | Los Angeles Intl (LAX) | 03:31p PDT | 11:25p EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| FFT4462 | A20N | Luis Munoz Marin Intl (SJU) | 12:58a EDT | 04:08a AST | |
| N744N | LJ31 | Burke Lakefront (KBKL) | 12:52a EDT | 01:53a EDT | |
| FFT1726 | A20N | Luis Munoz Marin Intl (SJU) | 12:12a EDT | 03:12a AST | |
| AAL2840 | A21N | Chicago O'Hare Intl (ORD) | 11:55p EDT | 12:37a CDT | |
| AAL1247 | A319 | Indianapolis Intl (IND) | 11:48p EDT | 01:09a EDT | |
| AAL3195 | A319 | Bradley Intl (BDL) | 11:37p EDT | 12:29a EDT | |
| AAL2277 | A319 | Nashville Intl (BNA) | 11:36p EDT | 12:07a CDT | |
| AAL3030 | A319 | Portland Intl Jetport (PWM) | 11:31p EDT | 12:41a EDT | |
| AAL1664 | A320 | Rhode Island T. F. Green International Airport (PVD) | 11:20p EDT | 12:03a EDT | |
| AAL2253 | A319 | Cleveland-Hopkins Intl (CLE) | 11:15p EDT | 12:30a EDT | |
| EJA651 | C68A | Chicago Midway Intl (KMDW) | 11:09p EDT | 12:02a CDT | |
| FFT2835 | A20N | Tampa Intl (TPA) | 11:03p EDT | 01:17a EDT | |
| JIA5483 | CRJ9 | Milwaukee Mitchell Intl Airport (MKE) | 10:55p EDT | 11:44p CDT | |
| JIA5043 | CRJ7 | Patrick Leahy Burlington Intl (BTV) | 10:53p EDT | 12:00a EDT | |
| JIA5320 | CRJ9 | Pittsburgh Intl (PIT) | 10:47p EDT | 11:45p EDT | |
| AAL2500 | A320 | Denver Intl (DEN) | 10:45p EDT | 12:12a MDT | |
| AAL3250 | A321 | Harry Reid Intl (LAS) | 10:43p EDT | 12:28a PDT | |
| JIA5478 | CRJ9 | Raleigh-Durham Intl (RDU) | 10:42p EDT | 11:53p EDT | |
| AAL3041 | A319 | Hartsfield-Jackson Intl (ATL) | 10:41p EDT | 12:26a EDT | |
En Route/Scheduled to PHL (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| AAL2847 | A319 | Indianapolis Intl (IND) | 07:37a EDT | 11:50p EDT | |
| SWA2001 | B38M | Denver Intl (DEN) | 08:12p MDT | 01:17a EDT | |
| AAL2188 | B38M | Miami Intl (MIA) | 11:25p EDT | 01:48a EDT | |
| DAL8885 | B752 | Hollywood Burbank Airport (BUR) | 06:38p PDT | 02:01a EDT | |
| KII587 | B738 | Cincinnati/Northern Kentucky International Airport (CVG) | 02:47a EDT | 04:28a EDT | |
| DAL1114 | A21N | Seattle-Tacoma Intl (SEA) | 09:38p PDT | 05:15a EDT | |
| ASA371 | B39M | Seattle-Tacoma Intl (SEA) | 09:32p PDT | 05:17a EDT | |
| AAL1188 | A321 | Phoenix Sky Harbor Intl (PHX) | 09:57p MST | 05:27a EDT | |
| FFT3340 | A321 | Denver Intl (DEN) | 12:09a MDT | 05:28a EDT | |
| AAL1333 | A21N | San Diego Intl (SAN) | 10:07p PDT | 05:48a EDT | |
| FFT1602 | A21N | Harry Reid Intl (LAS) | 10:38p PDT | 05:48a EDT | |
| DAL2075 | B739 | Salt Lake City Intl (SLC) | 12:09a MDT | 05:50a EDT | |
| UAL1214 | B38M | Denver Intl (DEN) | 12:09a MDT | 05:52a EDT | |
| AAL1121 | A21N | Harry Reid Intl (LAS) | 10:39p PDT | 05:58a EDT | |
| AAL2585 | A321 | Phoenix Sky Harbor Intl (PHX) | 11:15p MST | 06:32a EDT | |
| AAL2522 | A321 | Seattle-Tacoma Intl (SEA) | 10:45p PDT | 06:36a EDT | |
| AAL2500 | A320 | Denver Intl (DEN) | 12:09a MDT | 06:43a EDT | |
| PDT5873 | E145 | Buffalo Niagara Intl (BUF) | 05:35a EDT | 06:43a EDT | |
| FFT1004 | A20N | Hartsfield-Jackson Intl (ATL) | 05:15a EDT | 06:46a EDT | |
| JIA5487 | CRJ9 | Pittsburgh Intl (PIT) | 05:47a EDT | 06:49a EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| HPJ650 | CL60 | Fort Lauderdale Exec (KFXE) | 12:55a EDT | 03:00a EDT | |
| CCK72 | CL60 | Springfield/Beckley Muni (KSGH) | 02:10a EDT | 03:29a EDT | |
| AAL1670 | A321 | Dallas-Fort Worth Intl (DFW) | 05:18a EDT | 07:24a CDT | |
| DAL1269 | A321 | Hartsfield-Jackson Intl (ATL) | 05:27a EDT | 07:02a EDT | |
| FFT2415 | A20N | Orlando Intl (MCO) | 05:31a EDT | 07:25a EDT | |
| AAL1652 | B38M | Chicago O'Hare Intl (ORD) | 05:50a EDT | 06:49a CDT | |
| DAL2791 | B739 | Minneapolis/St Paul Intl (MSP) | 05:55a EDT | 07:11a CDT | |
| SWA2557 | B38M | Denver Intl (DEN) | 05:56a EDT | 07:12a MDT | |
| FFT2609 | A21N | Fort Lauderdale Intl (FLL) | 06:06a EDT | 08:21a EDT | |
| EJA970 | C68A | Boston Logan Intl (KBOS) | 06:06a EDT | 07:00a EDT | |
| RPA5740 | E75L | Boston Logan Intl (BOS) | 06:10a EDT | 07:11a EDT | |
| UAL2661 | B39M | San Francisco Int'l (SFO) | 06:14a EDT | 08:50a PDT | |
| UAL660 | B38M | Chicago O'Hare Intl (ORD) | 06:14a EDT | 07:11a CDT | |
| UAL584 | B38M | Houston Bush Int'ctl (IAH) | 06:16a EDT | 08:25a CDT | |
| FFT3985 | A20N | Dallas-Fort Worth Intl (DFW) | 06:19a EDT | 08:13a CDT | |
| JZA8511 | CRJ9 | Toronto Pearson Int'l (YYZ) | 06:19a EDT | 07:23a EDT | |
| DAL1540 | B712 | Detroit Metro Wayne Co (DTW) | 06:22a EDT | 07:36a EDT | |
| FFT91 | A321 | Cancun Int'l (CUN) | 06:23a EDT | 08:34a EST | |
| SWA4952 | B738 | St Louis Lambert Intl (STL) | 06:24a EDT | 07:14a CDT | |
| AAL3139 | A321 | Charlotte/Douglas Intl (CLT) | 06:25a EDT | 07:32a EDT | |
KPHL Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KPHL airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPHL Airport Flight Tracker
- KPHL Airport Information and Procedures
- KPHL Airport Photos
- KPHL Weather
- Buy KPHL Excel flight history
KPHL Weather
(More KPHL Weather)
KPHL 010454Z 23006KT 10SM BKN100 18/11 A2993 RMK AO2 SLP135 T01830106 402560111 $
2026/06/01 03:57
KPHL 010255Z 0103/0206 20009KT P6SM SKC
FM010500 23008KT P6SM SKC
FM010900 32007KT P6SM SCT250
FM011300 03012KT P6SM SKC
FM012000 06010G18KT P6SM BKN250
FM012300 09012KT P6SM SCT250
KPHL 010454Z 23006KT 10SM BKN100 18/11 A2993 RMK AO2 SLP135 T01830106 402560111 $
2026/06/01 03:57
KPHL 010255Z 0103/0206 20009KT P6SM SKC
FM010500 23008KT P6SM SKC
FM010900 32007KT P6SM SCT250
FM011300 03012KT P6SM SKC
FM012000 06010G18KT P6SM BKN250
FM012300 09012KT P6SM SCT250
Login
| Your browser is unsupported. upgrade your browser |
