All
Westchester County Airport (White Plains, NY) HPN
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| JIA5289 | CRJ7 | Reagan National (DCA) | 10:46p EDT | 11:42p EDT | |
| N620AS | E50P | Gerald R Ford Intl (KGRR) | 09:33p EDT | 11:12p EDT | |
| VJA320 | CL30 | Laurence G Hanscom Fld (KBED) | 10:35p EDT | 11:08p EDT | |
| JBU732 | BCS3 | Palm Beach Intl (PBI) | 08:13p EDT | 10:55p EDT | |
| JBU914 | A320 | Fort Lauderdale Intl (FLL) | 08:01p EDT | 10:39p EDT | |
| JBU548 | A320 | Tampa Intl (TPA) | 08:00p EDT | 10:28p EDT | |
| ENY3752 | E170 | Chicago O'Hare Intl (ORD) | 07:41p CDT | 10:17p EDT | |
| JBU2602 | BCS3 | Luis Munoz Marin Intl (SJU) | 06:05p AST | 09:53p EDT | |
| N53AA | C172 | Westchester County (KHPN) | 09:20p EDT | 09:42p EDT | |
| EJA842 | C700 | Washington Dulles Intl (KIAD) | 08:48p EDT | 09:40p EDT | |
| JBU1468 | A320 | Palm Beach Intl (PBI) | 06:59p EDT | 09:38p EDT | |
| N81432 | B350 | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 04:57p EDT | 09:30p EDT | |
| N877AA | C172 | Kingston-Ulster (20N) | 08:49p EDT | 09:23p EDT | |
| JIA5016 | CRJ7 | Charlotte/Douglas Intl (CLT) | 07:40p EDT | 09:16p EDT | |
| ENY3499 | E170 | Chicago O'Hare Intl (ORD) | 06:32p CDT | 09:16p EDT | |
| N7158C | P28A | Lawrence Muni (KLWM) | 06:52p EDT | 08:55p EDT | |
| N71896 | C182 | Westchester County (KHPN) | 07:49p EDT | 08:51p EDT | |
| MXY909 | BCS3 | Charleston Intl/AFB (CHS) | 06:52p EDT | 08:39p EDT | |
| EJA193 | GL7T | Teterboro (KTEB) | 08:25p EDT | 08:38p EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N7158C | P28A | Lawrence Muni (KLWM) | 10:02p EDT | 11:35p EDT | |
| EJA831 | C700 | Teterboro (KTEB) | 09:50p EDT | 10:09p EDT | |
| GPD259 | PC12 | Waterbury-Oxford (OXC) | 09:25p EDT | 09:37p EDT | |
| N53AA | C172 | Westchester County (KHPN) | 09:20p EDT | 09:42p EDT | |
| JBU1567 | A320 | Palm Beach Intl (PBI) | 09:17p EDT | 12:08a EDT | |
| N837ZP | GLF5 | Hollywood Burbank Airport (KBUR) | 09:13p EDT | 11:14p PDT | |
| SGX435 | CRJ2 | Palm Beach Intl (KPBI) | 08:46p EDT | 11:35p EDT | |
| N4431R | C172 | Princeton (39N) | 08:41p EDT | 09:25p EDT | |
| N36SG | A139 | New York Stewart Intl (KSWF) | 08:32p EDT | 08:47p EDT | |
| N65EQ | GLF6 | Adolfo Suárez Madrid-Barajas (MAD / LEMD) | 08:29p EDT | 08:54a CEST | |
| JBU195 | A320 | Orlando Intl (MCO) | 08:24p EDT | 10:54p EDT | |
| MXY581 | BCS3 | Vero Beach Rgnl (VRB) | 08:07p EDT | 10:41p EDT | |
| N176QS | GL7T | Marseille Provence (MRS / LFML) | 08:01p EDT | 08:16a CEST | |
| N877AA | C172 | Kingston-Ulster (20N) | 07:59p EDT | 08:38PM EDT (?) | |
| JIA5070 | CRJ7 | Charlotte/Douglas Intl (CLT) | 07:51p EDT | 09:24p EDT | |
| N71896 | C182 | Westchester County (KHPN) | 07:49p EDT | 08:51p EDT | |
| N730WW | S22T | Portsmouth Intl At Pease (KPSM) | 07:28p EDT | 08:39p EDT | |
En Route/Scheduled to HPN (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| EJA503 | C68A | Palm Beach Intl (KPBI) | Delayed | ||
| EJA188 | GL7T | Teterboro (KTEB) | Delayed | ||
| N302LT | CL30 | Scranton Intl (KAVP) | 08:00p EDT | 01:45a EDT | |
| EJA114 | GL5T | Morristown Muni (KMMU) | 05:30a EDT | 06:25a EDT | |
| JRE765 | C25B | Francis S Gabreski (KFOK) | 06:10a EDT | 06:25a EDT | |
| DAL8936 | B752 | Hartsfield-Jackson Intl (ATL) | 05:10a EDT | 06:53a EDT | |
| EJA398 | E55P | Washington Dulles Intl (KIAD) | 06:30a EDT | 08:36a EDT | |
| KAP1080 | P212 | Lebanon Muni (LEB) | 07:32a EDT | 08:42a EDT | |
| LXJ309 | E55P | Teterboro (KTEB) | 08:29a EDT | 08:47a EDT | |
| N10502 | SR22 | Wings Field (KLOM) | 07:30a EDT | 08:50a EDT | |
| JBU1368 | A320 | Palm Beach Intl (PBI) | 06:21a EDT | 08:52a EDT | |
| LXJ449 | E545 | Newark Liberty Intl (KEWR) | 08:33a EDT | 08:52a EDT | |
| LXJ602 | E550 | Butler Muni (6A1) | 07:10a EDT | 08:55a EDT | |
| EJA443 | E55P | Charlottesville-Albemarle (KCHO) | 07:30a EDT | 09:06a EDT | |
| N200FM | BE20 | Montgomery County Airpark (KGAI) | 07:45a EDT | 09:12a EDT | |
| N215JL | BE40 | Currituck County Rgnl (KONX) | 08:20a EDT | 09:35a EDT | |
| N907QS | C68A | Montreal-Trudeau (CYUL) | 09:33a EDT | 10:39a EDT | |
| GPD1007 | PC12 | Nantucket Meml (ACK) | 10:10a EDT | 10:55a EDT | |
| GPD127 | PC12 | Nantucket Meml (ACK) | 10:10a EDT | 10:55a EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N302LT | CL30 | Teterboro (KTEB) | 01:30a EDT | 01:56a EDT | |
| GPD730 | PC12 | Albany Intl (ALB) | 05:44a EDT | 06:18a EDT | |
| ENY3751 | E170 | Chicago O'Hare Intl (ORD) | 06:15a EDT | 07:14a CDT | |
| JIA5678 | CRJ7 | Reagan National (DCA) | 06:50a EDT | 07:38a EDT | |
| JBU1551 | A320 | Southwest Florida Intl (RSW) | 06:56a EDT | 09:33a EDT | |
| EJA842 | C700 | Midland Intl Air and Space Port (KMAF) | 07:06a EDT | 09:36a CDT | |
| JBU1447 | A320 | Tampa Intl (TPA) | 07:11a EDT | 09:34a EDT | |
| LXJ575 | CL35 | Gerald R Ford Intl (KGRR) | 07:25a EDT | 08:50a EDT | |
| ENY3496 | E170 | Chicago O'Hare Intl (ORD) | 07:25a EDT | 08:27a CDT | |
| JRE765 | C25B | Washington Dulles Intl (KIAD) | 07:40a EDT | 08:43a EDT | |
| LXJ436 | E545 | Finger Lakes Rgnl (0G7) | 07:45a EDT | 08:20a EDT | |
| EJM170 | C700 | Van Nuys (KVNY) | 08:00a EDT | 10:01a PDT | |
| N129QS | GL5T | RAF Northolt (NHT / EGWU) | 08:06a EDT | 07:12p BST | |
| EJA114 | GL5T | Wilmington Intl (KILM) | 08:06a EDT | 09:24a EDT | |
| JBU1067 | A320 | Palm Beach Intl (PBI) | 08:07a EDT | 10:21a EDT | |
| LXJ527 | CL30 | Barnstable Muni (KHYA) | 08:10a EDT | 08:43a EDT | |
| MXY788 | BCS3 | Myrtle Beach Intl (MYR) | 08:10a EDT | 09:38a EDT | |
| JBU2601 | BCS3 | Luis Munoz Marin Intl (SJU) | 08:11a EDT | 11:27a AST | |
| JIA5403 | CRJ7 | Charlotte/Douglas Intl (CLT) | 08:15a EDT | 09:33a EDT | |
| LXJ405 | E545 | Witham Fld (KSUA) | 08:15a EDT | 10:30a EDT | |
KHPN Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KHPN airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KHPN Airport Flight Tracker
- KHPN Airport Information and Procedures
- KHPN Airport Photos
- KHPN Weather
- Buy KHPN Excel flight history
KHPN Weather
(More KHPN Weather)
KHPN 020356Z 00000KT 10SM CLR 09/07 A3017 RMK AO2 SLP218 T00890072
2026/06/02 03:33
KHPN 020231Z 0203/0224 VRB04KT P6SM SKC
FM021400 32008KT P6SM SCT070 BKN250
AMD NOT SKED
KHPN 020356Z 00000KT 10SM CLR 09/07 A3017 RMK AO2 SLP218 T00890072
2026/06/02 03:33
KHPN 020231Z 0203/0224 VRB04KT P6SM SKC
FM021400 32008KT P6SM SCT070 BKN250
AMD NOT SKED
Login
| Your browser is unsupported. upgrade your browser |
