
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 26.57% | |
| Semiconductors | 39.75% | 48.16% | |
| Software - Infrastructure | 20.36% | 4.80% | |
| Consumer Electronics | 15.26% | 11.98% | |
| Software - Application | 6.73% | -14.52% | |
| Computer Hardware | 4.53% | 158.48% | |
| Semiconductor Equipment & Materials | 4.19% | 77.37% | |
| Communication Equipment | 3.10% | 61.33% | |
| Information Technology Services | 2.40% | -8.55% | |
| Electronic Components | 2.23% | 41.33% | |
| Scientific & Technical Instruments | 1.02% | 42.06% | |
| Solar | 0.27% | 35.12% | |
| Electronics & Computer Distribution | 0.16% | 72.45% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 224.36 | 296.81 | 19.99% | 5.414T | +6.26% | +20.30% | Strong Buy | |
| 306.31 | 310.51 | 16.39% | 4.439T | -1.84% | +12.67% | Buy | |
| 460.51 | 560.63 | 11.55% | 3.128T | +2.28% | -4.78% | Strong Buy | |
| 460.18 | 481.97 | 7.30% | 1.978T | +3.00% | +32.96% | Strong Buy | |
| 1,035.22 | 702.98 | 3.05% | 825.242B | +6.61% | +262.71% | Strong Buy | |
| 510.13 | 472.17 | 2.70% | 730.004B | -1.16% | +138.20% | Strong Buy | |
| 109.33 | 87.76 | 2.21% | 597.918B | -4.67% | +196.29% | Hold | |
| 247.72 | 244.03 | 2.00% | 541.157B | +9.72% | +27.09% | Buy | |
| 121.33 | 125.41 | 1.67% | 451.67B | +0.76% | +57.51% | Buy | |
| 317.12 | 313.69 | 1.35% | 365.279B | -0.33% | +85.26% | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 124.19 | 146.53B | 0.09% | +31.81% | |
| 195.76 | 103.332B | 0.08% | +35.97% | |
| 607.81 | 58.791B | 0.35% | +68.78% | |
| 571.93 | 29.566B | 0.34% | +89.92% | |
| 257.97 | 21.451B | 0.38% | +29.19% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 508.71 | 146.53B | 0.09% | +31.84% | |
| 69.02 | 43.115B | 0.60% | +59.62% | |
| 57.16 | 32.101B | 0.61% | +38.10% | |
| 57.37 | 32.101B | 0.61% | +38.47% | |
| 57.35 | 32.101B | 0.61% | +38.43% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: HP Inc.
HP (formerly Hewlett-Packard) is a behemoth in the PC and printing markets. It has focused on these markets since it exited IT infrastructure in 2015 with the split from Hewlett Packard Enterprise. HP focuses on the commercial market, but maintains sales of consumer devices and printers. The firm has a broad and global customer base, with only one third of sales coming from the US. HP completely outsources manufacturing and relies heavily on channel partners for its sales and marketing.
RatingPrice TargetAnalyst Report: Cadence Design Systems, Inc.
Cadence Design Systems is a provider of electronic design automation software, intellectual property, and system design and analysis products. EDA software automates and aids in the chip design process, enhancing design accuracy, productivity, and complexity in a full-flow end-to-end solution. Cadence offers a portfolio of design IP, as well as system design and analysis products, which enables system-level analysis and verification solutions.
RatingPrice TargetAnalyst Report: QUALCOMM Incorporated
Qualcomm develops and licenses wireless technology and designs chips for smartphones. The company's key patents revolve around CDMA and OFDMA technologies, which are standards in wireless communications that are the backbone of all 3G, 4G, and 5G networks. Qualcomm's IP is licensed by virtually all wireless device makers. The firm is also the world's largest wireless chip vendor, supplying nearly every premier handset maker with leading-edge processors. Qualcomm also sells RF-front end modules into smartphones, as well as chips into automotive and Internet of Things markets.
RatingPrice TargetAnalyst Report: Intel Corporation
Intel is a leading digital chipmaker focused on designing and manufacturing microprocessors for the global personal computer and data center markets. Intel pioneered the x86 architecture for microprocessors and led the semiconductor industry down the path of Moore's law for advances in semiconductor manufacturing. Intel remains the market share leader in central processing units in both the PC and server end markets. The company is seeking to reinvigorate its chip manufacturing business, Intel Foundry, while developing leading-edge products in its Intel Products business segment.
RatingPrice Target


















