
- Sectors
- Technology
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 15.11% | |
| Semiconductors | 38.28% | 29.75% | |
| Software - Infrastructure | 18.92% | -11.43% | |
| Consumer Electronics | 18.28% | 21.99% | |
| Software - Application | 6.83% | -21.06% | |
| Semiconductor Equipment & Materials | 4.82% | 85.32% | |
| Computer Hardware | 4.19% | 117.24% | |
| Communication Equipment | 2.99% | 41.58% | |
| Electronic Components | 2.22% | 28.32% | |
| Information Technology Services | 2.03% | -29.85% | |
| Scientific & Technical Instruments | 1.07% | 35.26% | |
| Solar | 0.21% | -4.57% | |
| Electronics & Computer Distribution | 0.16% | 62.36% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 202.81 | 301.97 | 17.71% | 4.912T | -2.21% | +8.75% | Strong Buy | |
| 333.74 | 315.79 | 17.68% | 4.902T | +0.14% | +22.76% | Buy | |
| 393.82 | 558.77 | 10.55% | 2.925T | -1.82% | -18.57% | Strong Buy | |
| 370.82 | 524.51 | 6.36% | 1.764T | -0.97% | +7.14% | Strong Buy | |
| 154.03 | - | 3.94% | 1.093T | +1.13% | -- | — | |
| 848.95 | 1,489.57 | 3.46% | 958.798B | -0.50% | +197.45% | Strong Buy | |
| 495.76 | 536.36 | 2.92% | 808.387B | -1.03% | +131.49% | Strong Buy | |
| 95.04 | 105.48 | 1.72% | 477.671B | -2.00% | +157.56% | Hold | |
| 111.94 | 129.09 | 1.59% | 441.204B | +2.08% | +45.32% | Buy | |
| 529.66 | 623.06 | 1.52% | 420.529B | -5.57% | +106.10% | Strong Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 695.33 | 490.103B | 0.18% | +13.19% | |
| 113.10 | 169.248B | 0.09% | +20.04% | |
| 175.59 | 123.913B | 0.08% | +21.96% | |
| 286.31 | 101.307B | 0.15% | +13.20% | |
| 556.53 | 77.198B | 0.35% | +54.54% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 463.52 | 169.248B | 0.09% | +20.13% | |
| 60.26 | 54.435B | 0.60% | +39.36% | |
| 29.41 | 45.677B | 0.65% | +21.33% | |
| 28.91 | 45.677B | 0.65% | +20.56% | |
| 29.38 | 45.677B | 0.65% | +21.25% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Microsoft Corporation
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
RatingPrice TargetThe Argus Min Vol Model Portfolio
Uncertainty over the war in Iran and ensuing high oil prices threatened to knock stocks into a bear market this past spring. While growth stocks suffered the most, value stocks also declined. Even bond prices were volatile amid the confusion. Stocks have since recovered and the bull market that began in 2022 remains intact. But inflation is still an issue -- and the Federal Reserve is now expected to hike rates, not lower them. Is a correction in the offing, given the high level of stock prices? Taking into account all the variables, is it time for investors to cash in their chips? As the market fluctuates between bull and bear, we note that investors exit equities at their own peril. Argus believes that Min Vol is an all-weather strategy that is timely in any investing climate. Academic literature and, more to the point, returns history, indicate that Min Vol can deliver market-matching returns on an absolute basis and superior returns on a risk-adjusted basis over various periods.
Daily – Vickers Top Insider Picks for 07/17/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Buyers & Sellers for 07/17/2026
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.















