
- Sectors
- Industrials
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 44.30% | |
| Aerospace & Defense | 37.12% | 115.41% | |
| Specialty Industrial Machinery | 14.24% | 19.88% | |
| Farm & Heavy Construction Machinery | 7.43% | 39.34% | |
| Railroads | 6.01% | 28.05% | |
| Engineering & Construction | 4.75% | 24.28% | |
| Building Products & Equipment | 4.29% | 20.95% | |
| Electrical Equipment & Parts | 3.18% | 69.60% | |
| Integrated Freight & Logistics | 3.16% | 29.83% | |
| Specialty Business Services | 2.89% | -4.49% | |
| Industrial Distribution | 2.89% | 16.72% | |
| Waste Management | 2.65% | 4.36% | |
| Conglomerates | 2.07% | -17.50% | |
| Rental & Leasing Services | 1.94% | 22.61% | |
| Airlines | 1.61% | 11.42% | |
| Trucking | 1.43% | 52.38% | |
| Metal Fabrication | 0.98% | 53.42% | |
| Tools & Accessories | 0.97% | 21.46% | |
| Consulting Services | 0.72% | -18.24% | |
| Security & Protection Services | 0.47% | 0.44% | |
| Marine Shipping | 0.45% | 25.28% | |
| Pollution & Treatment Controls | 0.41% | -13.85% | |
| Staffing & Employment Services | 0.20% | 30.83% | |
| Airports & Air Services | 0.13% | -31.32% | |
| Business Equipment & Supplies | 0.02% | 17.32% | |
| Infrastructure Operations | 0.00% | -25.91% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 123.99 | - | 18.17% | 1.633T | -5.43% | -- | — | |
| 880.28 | 970.37 | 4.51% | 405.45B | +0.35% | +53.66% | Buy | |
| 348.83 | 397.86 | 4.03% | 361.933B | +0.90% | +13.25% | Strong Buy | |
| 1,057.84 | 1,221.48 | 3.16% | 284.263B | +2.09% | +61.86% | Buy | |
| 193.51 | 215.36 | 2.90% | 260.597B | -0.44% | +5.51% | Buy | |
| 301.75 | 306.67 | 1.99% | 179.153B | +0.78% | +30.45% | Buy | |
| 214.03 | 270.08 | 1.88% | 168.72B | -0.14% | -1.42% | Buy | |
| 597.24 | 648.03 | 1.79% | 161.319B | -0.29% | +28.28% | Buy | |
| 399.99 | 455.79 | 1.73% | 155.316B | +0.94% | +25.58% | Buy | |
| 953.21 | 1,039.70 | 1.34% | 120.187B | -0.54% | +8.45% | Buy |
Investing in the Industrials Sector
Start Investing in the Industrials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 179.41 | 33.964B | 0.08% | +15.66% | |
| 56.30 | 14.567B | 0.47% | +17.81% | |
| 230.73 | 14.444B | 0.38% | +7.47% | |
| 121.12 | 11.49B | 0.69% | +23.19% | |
| 345.30 | 9.03B | 0.09% | +15.72% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 177.36 | 9.03B | 0.09% | +15.69% | |
| 28.26 | 3.937B | 0.63% | +9.24% | |
| 72.30 | 2.207B | 0.71% | +18.33% | |
| 72.35 | 2.207B | 0.71% | +18.37% | |
| 51.65 | 2.207B | 0.71% | +17.65% |
Industrials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: United Airlines Holdings, Inc.
Chicago-based United Airlines is a major US network carrier with hubs in San Francisco, Chicago, Houston, Denver, Los Angeles, Newark, and Washington, D.C. United operates a hub-and-spoke system that is more focused on international and long-haul travel, especially across the Pacific, than its large US peers.
RatingPrice TargetAnalyst Report: Pentair plc
Pentair is a global leader in the water treatment industry, with 10,000 employees and a presence in 25 countries. Its business is organized into three segments: pool, water technologies, and flow. The company offers a wide range of water solutions, including energy-efficient swimming pool equipment, filtration solutions, and commercial and industrial pumps. Pentair generated approximately $4.2 billion in revenue in 2025.
RatingPrice TargetAnalyst Report: United Airlines Holdings, Inc.
Chicago-based United Airlines is a major US network carrier with hubs in San Francisco, Chicago, Houston, Denver, Los Angeles, Newark, and Washington, D.C. United operates a hub-and-spoke system that is more focused on international and long-haul travel, especially across the Pacific, than its large US peers.
RatingPrice TargetThe Argus Min Vol Model Portfolio
Uncertainty over the war in Iran and ensuing high oil prices threatened to knock stocks into a bear market this past spring. While growth stocks suffered the most, value stocks also declined. Even bond prices were volatile amid the confusion. Stocks have since recovered and the bull market that began in 2022 remains intact. But inflation is still an issue -- and the Federal Reserve is now expected to hike rates, not lower them. Is a correction in the offing, given the high level of stock prices? Taking into account all the variables, is it time for investors to cash in their chips? As the market fluctuates between bull and bear, we note that investors exit equities at their own peril. Argus believes that Min Vol is an all-weather strategy that is timely in any investing climate. Academic literature and, more to the point, returns history, indicate that Min Vol can deliver market-matching returns on an absolute basis and superior returns on a risk-adjusted basis over various periods.
















