Top Stock Gainers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucid Group, Inc. | 5.95 | +1.33 | +28.79% | 55.692M | 20.316M | 2.322B | -- | -74.02% | 2.37 33.70 | ||
| ChronoScale Holdings Corporation | 29.63 | +6.62 | +28.77% | 858,955 | 334,874 | 4.303B | -- | +792.47% | 2.91 30.00 | ||
| Aehr Test Systems, Inc. | 87.79 | +15.78 | +21.91% | 12.547M | 2.684M | 2.761B | -- | +493.98% | 14.01 126.62 | ||
| Maase Inc. | 16.57 | +2.46 | +17.43% | 63,459 | 227,148 | 7.327B | -- | +332.98% | 2.85 24.90 | ||
| PayPal Holdings, Inc. | 55.52 | +8.15 | +17.20% | 84.125M | 16.522M | 48.974B | 8.87 | -23.91% | 38.46 79.50 | ||
| Veradermics, Incorporated | 123.70 | +13.53 | +12.28% | 1.334M | 669,504 | 5.168B | -- | +227.68% | 32.00 131.24 | ||
| MINISO Group Holding Limited | 12.62 | +1.09 | +9.45% | 1.511M | 595,372 | 3.767B | 11.79 | -28.86% | 11.12 26.74 | ||
| Erasca, Inc. | 21.26 | +1.76 | +9.03% | 7.126M | 6.944M | 6.612B | -- | +1,376.39% | 1.33 24.28 | ||
| RH | 190.26 | +15.71 | +9.00% | 1.287M | 931,354 | 3.601B | 33.04 | +1.03% | 106.30 257.00 | ||
| Mesoblast Limited | 18.24 | +1.50 | +8.96% | 488,360 | 192,919 | 2.358B | -- | +60.70% | 11.05 21.50 | ||
| Compass, Inc. | 12.65 | +0.97 | +8.30% | 16.689M | 14.095M | 9.451B | 489.93 | +92.25% | 6.37 13.96 | ||
| Sonic Automotive, Inc. | 99.73 | +7.35 | +7.96% | 323,802 | 272,774 | 3.152B | 29.30 | +17.10% | 54.11 100.81 | ||
| BILL Holdings, Inc. | 44.63 | +3.26 | +7.88% | 3.41M | 2.561M | 4.445B | 25,711.62 | -2.77% | 31.41 57.21 | ||
| American Eagle Outfitters, Inc. | 17.41 | +1.26 | +7.80% | 5.351M | 5.183M | 2.917B | 10.03 | +77.11% | 9.65 28.46 | ||
| Cushman & Wakefield Limited | 13.83 | +0.96 | +7.46% | 1.91M | 1.901M | 3.24B | 40.48 | +23.26% | 10.94 17.40 | ||
| Pediatrix Medical Group, Inc. | 25.88 | +1.77 | +7.34% | 1.333M | 827,054 | 2.125B | 11.68 | +101.87% | 11.84 27.94 | ||
| MBX Biosciences, Inc. | 60.67 | +4.09 | +7.22% | 1.078M | 820,796 | 2.888B | -- | +388.13% | 9.63 66.55 | ||
| Heartflow, Inc. | 27.25 | +1.76 | +6.90% | 993,039 | 1.5M | 2.35B | -- | -9.14% | 20.13 41.22 | ||
| Adaptive Biotechnologies Corporation | 22.90 | +1.47 | +6.86% | 3.979M | 2.562M | 3.665B | -- | +111.45% | 9.96 22.99 | ||
| Flywire Corporation | 18.78 | +1.19 | +6.77% | 2.395M | 2.362M | 2.318B | 74.25 | +68.58% | 10.11 18.92 | ||
| Group 1 Automotive, Inc. | 319.40 | +20.22 | +6.76% | 228,793 | 184,100 | 3.8B | 11.54 | -28.15% | 279.10 488.39 | ||
| Construction Partners, Inc. | 103.86 | +6.51 | +6.69% | 1.287M | 645,054 | 5.872B | 42.77 | -4.86% | 93.22 151.00 | ||
| BlackRock, Inc. | 1,093.40 | +67.96 | +6.63% | 1.406M | 733,717 | 169.472B | -- | +1.03% | 917.39 1,219.94 | ||
| Full Truck Alliance Co. Ltd. | 9.20 | +0.56 | +6.48% | 11.496M | 8.687M | 9.622B | 14.75 | -26.63% | 7.46 14.07 | ||
| ChipMOS TECHNOLOGIES INC. | 68.64 | +4.17 | +6.47% | 198,382 | 116,330 | 2.387B | 89.30 | +280.49% | 15.06 78.35 | ||
Rows per page
1-25 of 186