Jump to content

Wikipedia:WikiProject Chess/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Chess along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-04-01 to 2026-04-30

Total views: 9,306,408

Updated: 04:33, 6 May 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Candidates Tournament 2026 845,746 28,191 Start High
2 Hans Niemann 303,429 10,114 C Mid
3 Javokhir Sindarov 247,068 8,235 Start Low
4 Magnus Carlsen 221,262 7,375 C Top
5 Benjamin Franklin 178,559 5,951 B Bottom
6 Stanley Kubrick 173,925 5,797 GA Bottom
7 Women's Candidates Tournament 2026 171,364 5,712 Start Unknown
8 Algebraic notation (chess) 148,360 4,945 B High
9 Demis Hassabis 112,356 3,745 B Low
10 World Chess Championship 2026 104,659 3,488 Start High
11 Bobby Fischer 100,632 3,354 GA Top
12 World Chess Championship 95,964 3,198 B Top
13 Chess 95,122 3,170 B Top
14 Humphrey Bogart 91,440 3,048 B Bottom
15 Judit Polgár 85,237 2,841 B High
16 Gukesh Dommaraju 84,945 2,831 C High
17 Carlsen–Niemann controversy 78,028 2,600 C High
18 Garry Kasparov 77,935 2,597 GA Top
19 Chess (musical) 77,116 2,570 C Bottom
20 The Queen's Gambit (miniseries) 74,949 2,498 B Low
21 Hikaru Nakamura 71,998 2,399 B High
22 Elo rating system 64,038 2,134 C Top
23 FIDE rankings 60,245 2,008 List Mid
24 Bibisara Assaubayeva 57,700 1,923 Start Mid
25 Candidates Tournament 2024 57,086 1,902 B Low
26 R Praggnanandhaa 52,021 1,734 C Mid
27 Vladimir Nabokov 51,007 1,700 C Bottom
28 Anish Giri 49,565 1,652 C High
29 Divya Deshmukh 46,947 1,564 Start Low
30 Daniel Naroditsky 45,780 1,526 C Mid
31 Fabiano Caruana 43,393 1,446 C High
32 Mechanical Turk 43,389 1,446 FA High
33 Grandmaster (chess) 39,532 1,317 B Top
34 Viswanathan Anand 38,866 1,295 C Top
35 FIDE titles 38,780 1,292 C Top
36 Alua Nurman 36,336 1,211 Stub Low
37 World Chess Championship 2024 35,414 1,180 C High
38 Marcel Duchamp 35,151 1,171 B Low
39 Candidates Tournament 34,677 1,155 C High
40 The Seventh Seal 34,661 1,155 B Bottom
41 List of chess players by peak FIDE rating 34,649 1,154 List Mid
42 Ju Wenjun 34,588 1,152 Start Mid
43 Alexandra Botez 33,897 1,129 C Low
44 Candidates Tournament 2022 33,625 1,120 Start Mid
45 Glossary of chess 32,231 1,074 List Top
46 Levy Rozman 32,131 1,071 C Mid
47 Ding Liren 29,711 990 C High
48 Vladimir Kramnik 29,426 980 C Top
49 Anatoly Karpov 28,053 935 C Top
50 Women's World Chess Championship 27,627 920 Start High
51 Chess World Cup 2025 27,230 907 Start Unknown
52 Greg Shahade 26,888 896 Start Low
53 En passant 26,205 873 GA High
54 Nodirbek Abdusattorov 26,045 868 Stub Mid
55 FIDE 25,931 864 B Top
56 Chess.com 25,395 846 Start High
57 Kateryna Lagno 24,921 830 Start Low
58 Sicilian Defence 24,225 807 C High
59 Hou Yifan 23,994 799 B High
60 Candidates Tournament 2020–2021 23,946 798 Start Mid
61 Anna Cramling 23,789 792 GA Low
62 History of chess 23,682 789 B Top
63 World Chess Championship 2023 23,529 784 C High
64 Through the Looking-Glass 23,491 783 FA Bottom
65 Ian Nepomniachtchi 23,401 780 C High
66 Matthias Blübaum 23,233 774 GA Low
67 Prince Leopold, Duke of Albany 22,808 760 B Bottom
68 Chess prodigy 22,599 753 C High
69 Susan Lalic 22,343 744 Stub Mid
70 Mikhail Tal 22,306 743 B Top
71 Round-robin tournament 21,971 732 C Mid
72 Wei Yi 21,522 717 Start Mid
73 Emory Tate 21,033 701 Start Low
74 Andrey Esipenko 21,028 700 Start Low
75 Shogi 20,952 698 C High
76 World Chess Championship 2006 20,628 687 C High
77 Mukhiddin Madaminov 20,525 684 Stub Low
78 Women's World Chess Championship 2026 20,468 682 Stub Low
79 Candidates Tournament 2013 19,876 662 C Low
80 Life of a King 19,698 656 Start Bottom
81 Anna Muzychuk 19,586 652 GA Mid
82 Alireza Firouzja 19,310 643 C High
83 Stockfish (chess) 19,274 642 B Mid
84 Comparison of top chess players throughout history 19,012 633 C High
85 Susan Polgar 18,999 633 C High
86 Candidates Tournament 2018 18,944 631 Start Mid
87 List of World Chess Championships 18,923 630 FL Mid
88 Atousa Pourkashiyan 18,916 630 Start Low
89 Yağız Kaan Erdoğmuş 18,847 628 C Mid
90 Sonneborn–Berger score 18,628 620 Start Low
91 Chaturanga 17,970 599 C Mid
92 Candidates Tournament 2016 17,804 593 C High
93 Xiangqi 17,781 592 B Mid
94 Castling 17,585 586 B High
95 List of chess grandmasters 17,329 577 List Mid
96 World Chess Championship 2012 16,989 566 C High
97 World Chess Championship 2021 16,561 552 C High
98 Andrea Botez 16,392 546 Start Low
99 Abhimanyu Mishra 16,289 542 Start Low
100 Beth Harmon 16,095 536 Start Low
101 Chess rating system 15,703 523 C Mid
102 Sergey Karjakin 15,570 519 C High
103 John McCarthy (computer scientist) 15,494 516 Start Low
104 Zhu Jiner 15,224 507 Stub Low
105 Chess piece 15,076 502 B Top
106 World Chess Championship 2018 14,975 499 C High
107 Board game 14,905 496 B Low
108 Tan Zhongyi 14,881 496 C High
109 Arjun Erigaisi 14,748 491 Start Mid
110 Candidates Tournament 2014 14,732 491 Start Low
111 Koneru Humpy 14,649 488 Start Mid
112 Pia Cramling 14,546 484 Start Mid
113 World Chess Championship 2013 14,414 480 B High
114 Aleksandra Goryachkina 14,287 476 GA High
115 Levon Aronian 14,201 473 C High
116 Caro–Kann Defence 14,169 472 C High
117 Queen's Gambit 14,141 471 Start High
118 Alexander Grischuk 14,111 470 Start Mid
119 Ken Thompson 14,098 469 B Mid
120 Sinquefield Cup 14,025 467 C Mid
121 Dina Belenkaya 14,007 466 GA Low
122 Veselin Topalov 13,741 458 C High
123 Chess960 13,628 454 C Mid
124 Rules of chess 13,486 449 GA Top
125 Rook (chess) 13,273 442 C Top
126 Sopiko Guramishvili 13,070 435 GA Low
127 Ruy Lopez 12,888 429 B High
128 London System 12,813 427 C Mid
129 Boris Spassky 12,778 425 C Top
130 Chess opening 12,739 424 C Top
131 Wesley So 12,711 423 C High
132 Bonar Law 12,652 421 B Bottom
133 List of female chess grandmasters 12,344 411 FL Low
134 World Chess Championship 2016 12,287 409 C High
135 Deep Blue (chess computer) 12,202 406 GA Top
136 List of FIDE chess world number ones 12,150 405 List Mid
137 FIDE World Chess Championship 2005 12,087 402 Start Mid
138 FIDE Freestyle Chess World Championship 2026 11,878 395 Unknown Unknown
139 José Raúl Capablanca 11,760 392 C Top
140 Paul Morphy 11,652 388 GA Top
141 World Chess Championship 2014 11,504 383 B High
142 Chess boxing 11,407 380 C Low
143 Lichess 11,211 373 C High
144 Taxicab geometry 11,127 370 B Bottom
145 Swiss-system tournament 11,049 368 C High
146 Queen's Gambit Declined 10,994 366 B High
147 Searching for Bobby Fischer 10,991 366 C Low
148 Bishop (chess) 10,831 361 C Top
149 Nemo Zhou 10,806 360 GA Low
150 Deep Blue versus Garry Kasparov 10,581 352 C Top
151 World Chess Championship 1972 10,575 352 GA Top
152 Sofia Polgar 10,550 351 Start Mid
153 Daniel Rensch 10,495 349 C Low
154 László Polgár 10,418 347 Start Mid
155 Women's World Chess Championship 2025 10,386 346 B Unknown
156 Emanuel Lasker 10,038 334 GA Top
157 World Chess Championship 2010 9,959 331 B High
158 Bongcloud Attack 9,957 331 C Low
159 Miyoko Watai 9,936 331 Start Low
160 Alexander Alekhine 9,757 325 C Top
161 44th Chess Olympiad 9,734 324 FA High
162 World Chess Championship 2007 9,612 320 C High
163 Zugzwang 9,521 317 B High
164 Fresh (1994 film) 9,458 315 Start Low
165 Juan Manuel Bellón López 9,457 315 Start Low
166 Vidit Gujrathi 9,394 313 C Mid
167 Pawn Sacrifice 9,286 309 Start Low
168 Jennifer Shahade 9,225 307 C Low
169 Chess Olympiad 9,047 301 C Top
170 List of Indian chess players 8,977 299 List Low
171 Checkmate 8,896 296 B Top
172 Scholar's mate 8,881 296 C High
173 Lewis chessmen 8,762 292 B High
174 Human chess 8,500 283 Start Low
175 Vincent Keymer 8,416 280 B Mid
176 Joshua Waitzkin 8,380 279 Start Low
177 Fool's mate 8,313 277 C Mid
178 Queen (chess) 8,090 269 B Top
179 French Defence 8,090 269 C High
180 Nodirbek Yakubboev 7,945 264 Start Low
181 45th Chess Olympiad 7,936 264 B High
182 Maxime Vachier-Lagrave 7,904 263 Start Mid
183 Chessboard 7,865 262 Start Mid
184 Lord Dunsany 7,850 261 C Low
185 Women's Candidates Tournament 2024 7,849 261 List Low
186 Mikhail Botvinnik 7,846 261 B Top
187 List of ECO codes 7,833 261 List Unknown
188 Mariya Muzychuk 7,805 260 Start Mid
189 Shannon number 7,790 259 Start Mid
190 Viktor Korchnoi 7,746 258 B Top
191 Peter Svidler 7,739 257 C High
192 King's Indian Defence 7,730 257 C High
193 Fairy chess piece 7,727 257 C Low
194 English Opening 7,649 254 C High
195 Nimzo-Indian Defence 7,644 254 C High
196 David Howell (chess player) 7,610 253 Start Mid
197 Tigran Petrosian 7,604 253 B Top
198 Knight's tour 7,592 253 C Low
199 World Blitz Chess Championship 7,549 251 C Mid
200 FIDE Grand Swiss Tournament 2025 7,536 251 Start Low
201 Chess annotation symbols 7,519 250 C Mid
202 World Chess Championship 2008 7,517 250 Start High
203 Richárd Rapport 7,463 248 Start Mid
204 PogChamps 7,453 248 C Low
205 Tata Steel Chess Tournament 2026 7,411 247 C Low
206 Tania Sachdev 7,380 246 Start Low
207 Pawn (chess) 7,313 243 C Top
208 Stalemate 7,294 243 B Top
209 Bodhana Sivanandan 7,251 241 Start Low
210 The Queen's Gambit (novel) 7,201 240 C Low
211 Eight queens puzzle 7,195 239 B Low
212 King (chess) 6,840 228 C Top
213 Nona Gaprindashvili 6,831 227 GA High
214 Knight (chess) 6,806 226 C Top
215 Wilhelm Steinitz 6,765 225 GA Top
216 Grenke Freestyle Chess Open 6,730 224 Start Unknown
217 2026–2027 FIDE Circuit 6,718 223 C Low
218 Immortal Game 6,716 223 C High
219 Sunil Weeramantry 6,671 222 Start Low
220 Daniil Dubov 6,665 222 C Mid
221 Nihal Sarin 6,646 221 C Low
222 World Rapid Chess Championship 6,644 221 C Mid
223 Vasyl Ivanchuk 6,614 220 B High
224 Conel Hugh O'Donel Alexander 6,607 220 Start Low
225 Promotion (chess) 6,596 219 B High
226 Scotch Game 6,578 219 C Mid
227 2025 FIDE Circuit 6,536 217 C Low
228 Fast chess 6,445 214 C High
229 List of world records in chess 6,398 213 List Mid
230 Shakhriyar Mamedyarov 6,372 212 Start High
231 Tata Steel Chess Tournament 6,321 210 FL High
232 AlphaZero 6,311 210 C Mid
233 Solving chess 6,299 209 Start High
234 List of chess variants 6,263 208 C Mid
235 Glicko rating system 6,153 205 Start Low
236 Total Chess World Championship 2026 6,145 204 Unknown Unknown
237 Freestyle Chess Grand Slam Tour 6,127 204 C Unknown
238 Faustino Oro 6,078 202 Start Unknown
239 Serzh Sargsyan 6,070 202 C Bottom
240 King's Gambit 5,957 198 B High
241 Lei Tingjie 5,942 198 Start Low
242 Shatranj 5,884 196 C Low
243 Chess World Cup 5,831 194 Start Mid
244 Boris Gelfand 5,808 193 C High
245 Rustam Kasimdzhanov 5,759 191 Start High
246 Fried Liver Attack 5,718 190 Start Low
247 Chess title 5,698 189 C Low
248 The Royal Game 5,682 189 Start Low
249 Women's World Chess Championship 2023 5,631 187 Start Low
250 Touch-move rule 5,501 183 B Mid
251 Italian Game 5,496 183 C Mid
252 Women's World Chess Championship 2020 5,484 182 Start Low
253 46th Chess Olympiad 5,376 179 Stub Unknown
254 Sicilian Defence, Najdorf Variation 5,340 178 C Mid
255 Queen of Chess 5,318 177 Stub Low
256 Vienna Game 5,317 177 Start Mid
257 Three-dimensional chess 5,290 176 C Mid
258 Indian Defence 5,250 175 Start High
259 Alexandra Kosteniuk 5,223 174 C Mid
260 Women's World Chess Championship 2018 (November) 5,174 172 Start Mid
261 Petrov's Defence 5,168 172 C Mid
262 List of child prodigies 5,116 170 List Bottom
263 Nigel Short 5,114 170 C High
264 Staunton chess set 5,113 170 C High
265 Chebyshev distance 5,103 170 C Bottom
266 Chess World Cup 2023 5,083 169 Start Low
267 Harika Dronavalli 5,057 168 Start Low
268 Arpad Elo 5,051 168 Start Mid
269 Jan-Krzysztof Duda 4,958 165 Start Mid
270 Giuoco Piano 4,943 164 C High
271 Andy Woodward (chess player) 4,932 164 Stub Low
272 Sport in Iceland 4,899 163 B Low
273 Natan Sharansky 4,888 162 C Low
274 Scandinavian Defense 4,872 162 C Mid
275 King's Pawn Game 4,851 161 Start High
276 Ruslan Ponomariov 4,822 160 Start High
277 Maia Chiburdanidze 4,787 159 C Mid
278 Grenke Chess Festival 4,773 159 Stub Low
279 Carissa Yip 4,702 156 Start Low
280 2026 Esports World Cup 4,600 153 C Unknown
281 Kenneth Rogoff 4,584 152 Start Low
282 Anna Rudolf 4,573 152 GA Low
283 Robert Fontaine 4,546 151 Start Low
284 Ramachandran Ramesh 4,538 151 Stub Low
285 Richard Farleigh 4,528 150 Start Low
286 Catalan Opening 4,519 150 Start Mid
287 Tunde Onakoya 4,515 150 Start Low
288 Endgame tablebase 4,469 148 B Mid
289 Cheating in chess 4,465 148 Start Mid
290 Game of the Century (chess) 4,454 148 C High
291 Chess symbols in Unicode 4,378 145 Start Bottom
292 Janggi 4,378 145 C Low
293 Opera Game 4,377 145 Start High
294 Sultan Khan (chess player) 4,370 145 C High
295 Jan Timman 4,350 145 B High
296 Arkady Dvorkovich 4,291 143 Start Low
297 Women's World Chess Championship 2018 (May) 4,277 142 Start High
298 Eugene Torre 4,254 141 Start Low
299 Queen's Gambit Accepted 4,253 141 C Mid
300 World Chess Championship 1975 4,248 141 C High
301 Fianchetto 4,214 140 Start High
302 Chess engine 4,193 139 C High
303 Peter Leko 4,101 136 C High
304 Fischer–Spassky (1992 match) 4,100 136 C Low
305 Rex Sinquefield 4,095 136 Start Low
306 Pirc Defence 4,087 136 Start High
307 Geri's Game 4,078 135 B Bottom
308 World Chess Championship 1984–1985 4,043 134 Start High
309 Wolfgang von Kempelen 4,038 134 Start Mid
310 Chess piece relative value 4,018 133 B High
311 Chess clock 3,988 132 C High
312 Classical World Chess Championship 2004 3,980 132 Start Mid
313 Dutch Defence 3,947 131 Start Mid
314 Forsyth–Edwards Notation 3,927 130 Start Mid
315 Ben Finegold 3,902 130 Start Low
316 Teimour Radjabov 3,898 129 C Mid
317 Encyclopaedia of Chess Openings 3,872 129 Start Mid
318 Vera Menchik 3,860 128 GA High
319 Norway Chess 3,850 128 Start Mid
320 World Chess Championship 1993 3,849 128 Start High
321 Battle Chess 3,848 128 C Low
322 Queen's Pawn Game 3,842 128 Start High
323 Awonder Liang 3,829 127 Start Low
324 Natalia Zhukova 3,827 127 Start Low
325 Ľubomír Ftáčnik 3,812 127 Start Mid
326 Olexandr Bortnyk 3,798 126 Stub Low
327 Samuel Reshevsky 3,780 126 C High
328 Hypermodernism (chess) 3,755 125 Start High
329 Narmin Khalafova 3,730 124 Stub Low
330 Women's World Chess Championship 2017 3,714 123 Start High
331 Computer chess 3,706 123 C High
332 Gata Kamsky 3,706 123 C High
333 Chess notation 3,669 122 B High
334 Classical World Chess Championship 2000 3,664 122 B High
335 Chess endgame 3,659 121 B High
336 Vasily Smyslov 3,658 121 C Top
337 List of chess openings 3,631 121 Redirect High
338 World Chess Championship 1978 3,628 120 C High
339 Open Game 3,616 120 C High
340 Max Euwe 3,606 120 B Top
341 List of fairy chess pieces 3,581 119 List Low
342 Réti Opening 3,571 119 Start Mid
343 Fifty-move rule 3,552 118 B Mid
344 US Chess Championship 3,549 118 Start Mid
345 Slav Defense 3,549 118 Start High
346 Chess24 3,546 118 Start Low
347 2024 FIDE Circuit 3,486 116 Start Mid
348 5D Chess with Multiverse Time Travel 3,464 115 Start Low
349 Gambit 3,460 115 C High
350 Play Magnus Group 3,439 114 Start Low
351 Nijat Abasov 3,437 114 Start Low
352 Agadmator 3,423 114 Start Low
353 Sagar Shah 3,423 114 Stub Low
354 List of chess gambits 3,417 113 List Mid
355 First-move advantage in chess 3,411 113 FA High
356 Chess World Cup 1988–1989 3,404 113 B Unknown
357 Evans Gambit 3,403 113 C High
358 Checkmate pattern 3,392 113 Start Mid
359 Jorden van Foreest 3,389 112 Start Mid
360 World Blitz Chess Championship 2025 3,380 112 Unknown Unknown
361 Four Knights Game 3,375 112 Start Mid
362 Chess variant 3,365 112 C Mid
363 Anand's Immortal 3,365 112 Start Low
364 Makruk 3,363 112 C Low
365 Dominic Lawson 3,348 111 C Bottom
366 Maurice Ashley 3,341 111 Start Low
367 Eric Hansen (chess player) 3,330 111 Start Low
368 Draw (chess) 3,320 110 B High
369 Roman Shogdzhiev 3,313 110 Start Low
370 Tennison Gambit 3,281 109 Start Low
371 Chess theory 3,277 109 C High
372 Sicilian Defence, Dragon Variation 3,263 108 Start Mid
373 Grünfeld Defence 3,260 108 C High
374 Norm (chess) 3,239 107 Start Mid
375 FIDE World Chess Championship 2004 3,223 107 C Mid
376 World Rapid Chess Championship 2025 3,218 107 Start Low
377 Arianne Caoili 3,209 106 Start Low
378 Portable Game Notation 3,199 106 Start Mid
379 Irregular chess opening 3,192 106 Start Mid
380 Zukertort Opening 3,178 105 Start High
381 World Chess Championship 1985 3,157 105 C High
382 Indian chess 3,156 105 Start Low
383 Ponziani Opening 3,146 104 C Low
384 Tata Steel Chess Tournament 2025 3,121 104 C Low
385 Miguel Najdorf 3,105 103 C High
386 Sina Movahed 3,099 103 Stub Unknown
387 Pentala Harikrishna 3,086 102 C Mid
388 Lê Quang Liêm 3,070 102 Start Mid
389 Bird's Opening 3,062 102 Start Mid
390 Modern Defense 3,058 101 Start Mid
391 Jon Ludvig Hammer 3,048 101 Start Low
392 Aron Nimzowitsch 3,042 101 C High
393 Alejandro Ramírez (chess player) 3,039 101 Start Low
394 Leinier Domínguez 3,033 101 Start Mid
395 Paul Keres 3,028 100 B High
396 Benoni Defense 3,025 100 Start Mid
397 Alekhine's Defence 3,008 100 C Mid
398 Great chess 3,003 100 Start Low
399 Top Chess Engine Championship 2,996 99 C Low
400 Classical World Chess Championship 1995 2,993 99 Start Mid
401 2025 Esports World Cup 2,977 99 C Low
402 Grand Chess Tour 2,974 99 Start Mid
403 Linares International Chess Tournament 2,928 97 C High
404 Threefold repetition 2,928 97 B High
405 Capablanca chess 2,925 97 C Mid
406 Yasser Seirawan 2,904 96 Start Mid
407 Semi-Slav Defense 2,887 96 Start Mid
408 World Chess960 Championship 2,865 95 Start Mid
409 Eric Rosen (chess player) 2,847 94 Start Low
410 2026 in chess 2,812 93 List Unknown
411 World Junior Chess Championship 2,801 93 Start Mid
412 Tata Steel Chess Tournament 2024 2,781 92 C Low
413 Jan Gustafsson 2,774 92 Start Low
414 Nimzowitsch–Larsen Attack 2,766 92 C Low
415 Women's Candidates Tournament 2022–23 2,739 91 Stub Low
416 World Chess Championship 1990 2,737 91 Start High
417 Fiona Steil-Antoni 2,733 91 Start Low
418 Kasparov's Immortal 2,733 91 C Low
419 Kirsan Ilyumzhinov 2,730 91 Start High
420 Adolf Anderssen 2,728 90 GA Top
421 Jovana Rapport 2,728 90 Stub Low
422 Berlin Defence 2,726 90 C Mid
423 Two Knights Defense 2,699 89 C High
424 Hippopotamus Defence 2,693 89 Start Low
425 King's Indian Attack 2,690 89 Start Mid
426 Englund Gambit 2,672 89 C Low
427 Chess middlegame 2,653 88 Start High
428 David Bronstein 2,652 88 C High
429 List of Jewish chess players 2,648 88 List Bottom
430 Andrew Tang 2,647 88 Start Low
431 World Youth Chess Championship 2,645 88 Start Mid
432 Bishop's Opening 2,627 87 C Mid
433 Vantika Agrawal 2,619 87 Stub Low
434 European Individual Chess Championship 2,608 86 C Mid
435 Simpson's-in-the-Strand 2,606 86 C Low
436 List of strong chess tournaments 2,603 86 List Mid
437 Bughouse chess 2,587 86 A Mid
438 Denis Lazavik 2,586 86 Start Low
439 C. J. de Mooi 2,585 86 B Bottom
440 Xie Jun 2,565 85 Start Mid
441 Chess tournament 2,564 85 B Mid
442 Bent Larsen 2,530 84 C High
443 Women's World Chess Championship 2016 2,508 83 Start High
444 FIDE World Fischer Random Chess Championship 2022 2,508 83 Start Low
445 Hexagonal chess 2,503 83 C Low
446 Michael Adams (chess player) 2,493 83 C High
447 Irina Krush 2,488 82 Start Mid
448 Leela Chess Zero 2,484 82 Start Mid
449 Irene Kharisma Sukandar 2,472 82 Start Low
450 Alexei Shirov 2,468 82 C Mid
451 Carlsen versus Nepomniachtchi, World Chess Championship 2021, Game 6 2,457 81 C Low
452 King and pawn versus king endgame 2,436 81 B High
453 Paul Truong 2,414 80 Start Low
454 List of abstract strategy games 2,414 80 List Low
455 Philidor Defence 2,388 79 C Mid
456 Correspondence chess 2,379 79 C Top
457 World Chess Championship 1987 2,357 78 Stub High
458 TePe Sigeman & Co chess tournament 2,350 78 Stub Low
459 Fairy chess 2,349 78 Start Low
460 Chess World Cup 2021 2,349 78 Start Mid
461 List of chess games 2,344 78 List Mid
462 Rey Enigma 2,340 78 Start Low
463 Max Pomeranc 2,336 77 Stub Bottom
464 Grob's Attack 2,336 77 Start Mid
465 Damiano Defence 2,334 77 C Low
466 Women's Candidates Tournament 2,334 77 Stub Low
467 Check (chess) 2,327 77 C High
468 Phiona Mutesi 2,316 77 C Low
469 Karpov–Kasparov rivalry 2,295 76 List Low
470 Women's World Chess Championship 2015 2,280 76 Stub Mid
471 Aravindh Chithambaram 2,266 75 Start Low
472 Pawn structure 2,260 75 Start High
473 François-André Danican Philidor 2,250 75 C Top
474 Norway Chess 2025 2,249 74 Start Unknown
475 Women in chess 2,243 74 C High
476 Chessmaster 2,239 74 C Low
477 World Chess Championship 1960 2,237 74 C High
478 Sicilian Defence, Accelerated Dragon 2,233 74 Start Low
479 World Chess Championship 1981 2,227 74 Stub High
480 Alexander Khalifman 2,214 73 Start High
481 Blunder (chess) 2,211 73 Start Mid
482 Ferz 2,208 73 Start Low
483 Chess problem 2,200 73 C High
484 Women's World Chess Championship 2011 2,193 73 Stub Mid
485 Bitboard 2,191 73 Start Bottom
486 Blindfold chess 2,189 72 C High
487 Losing chess 2,186 72 C Mid
488 Noam Elkies 2,184 72 Start Low
489 Queen's Indian Defense 2,179 72 Start High
490 World Chess Championship 1986 2,171 72 C High
491 Baadur Jobava 2,162 72 Start Mid
492 Aman Hambleton 2,162 72 Start Low
493 Buchholz system 2,161 72 Start Low
494 Alekhine's gun 2,159 71 Start Low
495 Igor Smirnov (chess player) 2,158 71 Start Low
496 Anna Ushenina 2,148 71 Start Mid
497 Speed Chess Championship 2,144 71 Start Low
498 Anish Sarkar 2,126 70 Stub Low
499 Time control 2,122 70 C High
500 Four-player chess 2,119 70 Start Low
501 Mark Taimanov 2,118 70 Start High
502 Rashid Nezhmetdinov 2,111 70 Start Mid
503 Ruy López de Segura 2,109 70 Start Mid
504 Descriptive notation 2,106 70 C Mid
505 Play-by-mail game 2,104 70 GA Low
506 Alice Lee (chess player) 2,099 69 Start Low
507 Amazon (chess) 2,094 69 Start Low
508 Kirill Shevchenko 2,092 69 Stub Low
509 Carmen Kass 2,088 69 C Bottom
510 World Chess Championship 1963 2,050 68 C High
511 Akiba Rubinstein 2,038 67 C High
512 Chess tactic 2,030 67 C Top
513 Artur Yusupov (chess player) 2,027 67 Start Mid
514 Bishop and knight checkmate 2,005 66 B Mid
515 FIDE World Chess Championship 2002 2,003 66 C Mid
516 Zhansaya Abdumalik 1,995 66 GA Low
517 Bu Xiangzhi 1,993 66 C Mid
518 Bruce Pandolfini 1,992 66 C Low
519 ChessBase 1,987 66 C High
520 Chess Oscar 1,983 66 Start Mid
521 Danish Gambit 1,979 65 C Mid
522 Wang Hao (chess player) 1,972 65 Start Mid
523 Siegbert Tarrasch 1,965 65 C High
524 José Martínez Alcántara 1,961 65 Start Low
525 Chaturaji 1,959 65 Start Bottom
526 Parham Maghsoodloo 1,959 65 Stub Mid
527 Taikyoku shogi 1,947 64 Start Bottom
528 Simen Agdestein 1,938 64 Start Low
529 William Lombardy 1,928 64 C High
530 Blackmar–Diemer Gambit 1,925 64 Start Low
531 Kenneth W. Regan 1,906 63 Stub Low
532 Colle System 1,898 63 Start Mid
533 Sokolsky Opening 1,896 63 Start Mid
534 Dan Harrington 1,889 62 Start Low
535 Romantic chess 1,885 62 Start Mid
536 World Blitz Chess Championship 2024 1,882 62 C Unknown
537 Pranav V 1,880 62 Stub Low
538 Chess strategy 1,872 62 C Top
539 Smothered mate 1,870 62 C High
540 Universal Chess Interface 1,865 62 Start Low
541 World Chess Championship 1969 1,860 62 Start High
542 Howard Staunton 1,857 61 GA Top
543 Budapest Gambit 1,852 61 GA Mid
544 Albin Countergambit 1,842 61 Start Mid
545 Thomas Bowdler 1,837 61 B Bottom
546 White and Black in chess 1,836 61 C Low
547 United States Chess Federation 1,832 61 Start Mid
548 Tigran L. Petrosian 1,819 60 Start Mid
549 Aarthie Ramaswamy 1,817 60 Stub Low
550 Traxler Counterattack 1,812 60 C Mid
551 Kasparov versus the World 1,807 60 C Mid
552 Champions Chess Tour 2025–2026 1,798 59 Start Low
553 Barnes Opening 1,796 59 Start Low
554 Alexander Morozevich 1,792 59 Start High
555 Zhu Chen 1,788 59 Start Mid
556 Christopher Yoo (chess player) 1,781 59 Start Low
557 Prague Chess Festival 1,781 59 List Unknown
558 Van 't Kruijs Opening 1,776 59 Start Low
559 Pranesh M 1,776 59 Stub Low
560 Sam Shankland 1,771 59 Start Low
561 Kateryna Dolzhykova 1,771 59 Stub Low
562 Lucena position 1,768 58 B Mid
563 Samuel Sevian 1,767 58 Start Low
564 Smith–Morra Gambit 1,755 58 Start Mid
565 Online chess 1,755 58 C High
566 FIDE World Chess Championship 2000 1,752 58 C Mid
567 Alfil 1,747 58 Start Low
568 Human–computer chess matches 1,746 58 C Mid
569 John Nunn 1,740 58 C High
570 Reuben Fine 1,739 57 C High
571 Chessgames.com 1,736 57 C Low
572 Ediz Gürel 1,736 57 Start Low
573 Maróczy Bind 1,726 57 Start Mid
574 Latvian Gambit 1,715 57 Start Low
575 Maxim Dlugy 1,714 57 Start Mid
576 Sir George Thomas, 7th Baronet 1,709 56 C Low
577 My 60 Memorable Games 1,705 56 B Mid
578 Infinite chess 1,703 56 B Low
579 Trompowsky Attack 1,698 56 Start Low
580 Halloween Gambit 1,696 56 Start Low
581 Volodar Murzin 1,695 56 Stub Low
582 Sarasadat Khademalsharieh 1,694 56 Stub Low
583 World Chess Championship 1966 1,688 56 Start High
584 Yu Yangyi 1,688 56 Stub Mid
585 The Defense 1,680 56 Start Low
586 Surya Shekhar Ganguly 1,680 56 Start Low
587 List of chess openings named after places 1,677 55 List Low
588 MuZero 1,662 55 C Mid
589 Two knights endgame 1,659 55 B Mid
590 Greek gift sacrifice 1,657 55 Start Mid
591 Savielly Tartakower 1,654 55 C High
592 Marshall Attack 1,653 55 Redirect Low
593 Zwischenzug 1,649 54 B Mid
594 Efficiently updatable neural network 1,625 54 Stub Low
595 Johannes Zukertort 1,621 54 Start High
596 Benko Gambit 1,614 53 C Mid
597 Gioachino Greco 1,612 53 Start Mid
598 Danvers Opening 1,611 53 C Low
599 Sicilian Defence, Alapin Variation 1,604 53 Start Mid
600 Women's World Chess Championship 2013 1,592 53 Start Mid
