Vesc
Appearance
Vesc | |
|---|---|
The church in Vesc | |
![]() Location of Vesc | |
| Coordinates: 44°31′19″N 5°09′04″E / 44.522°N 5.151°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Nyons |
| Canton | Dieulefit |
| Government | |
| • Mayor (2020–2026) | Alain Jeune[1] |
Area 1 | 40.48 km2 (15.63 sq mi) |
| Population (2023)[2] | 261 |
| • Density | 6.45/km2 (16.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26373 /26220 |
| Elevation | 477–1,448 m (1,565–4,751 ft) (avg. 655 m or 2,149 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vesc (French pronunciation: [vɛsk]; Occitan: Vesque) is a commune in the Drôme department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 256 | — |
| 1975 | 229 | −1.58% |
| 1982 | 248 | +1.15% |
| 1990 | 244 | −0.20% |
| 1999 | 277 | +1.42% |
| 2007 | 279 | +0.09% |
| 2012 | 286 | +0.50% |
| 2017 | 260 | −1.89% |
| 2023 | 261 | +0.06% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vesc.
