Sukma Games
Sukma Games logo | |
| First event | 1986 Sukma Games in Kuala Lumpur |
|---|---|
| Occur every | Two years |
| Last event | 2024 Sukma Games in Sarawak |
| Next event | 2026 Sukma Games in Selangor |
| Purpose | Multi-sport event for states in Malaysia |
| Website | National Sports Council of Malaysia |
The Sukma Games (Malay: Sukan Malaysia, lit.: Malaysian Games) is a biennial national multi-sport event involving young athletes from Malaysia's 13 states and 3 Federal Territories. The games are regulated by the National Sports Council of Malaysia, the state sports council of the respective member states, the Olympic Council of Malaysia and the National Sports association of the games respective sporting event. The logo was designed by Anuar bin Dan in 1986. In late March 2010, it was reported that after 24 years of being a biennial event, the Sukma Games may be held annually, starting 2011. However, the frequency of the event did not change.[1][2][3]
History
[edit]Event proposal and conceptualisation (1983–1985)
[edit]The Sukma Games was first conceived in 1983 by the National Sports Council of Malaysia under the leadership of sports minister Anwar Ibrahim as their commitment to the promotion and development of the Malaysian junior talent in sports.[4]
Initial proposed events for the inaugural games included six sports like Athletics, Cycling, Table Tennis, Tennis, Sepak Takraw and Volleyball. The event number overtime increased to 21, when the event was announced in 1985, following inflow of ideas from members of the public, although this was eventually decreased following criticism about the objectives and budget (about 5 million ringgit at the time).
Implementation and debut (1986–1988)
[edit]The first Games held from 19 to 26 April 1986 featured 123 events in 16 sports, with participation of about 4,500 athletes from 16 teams representing Malaysia's 13 states, the Federal Territory of Kuala Lumpur, Police and Armed Forces. As the inaugural host, Kuala Lumpur emerged as overall champions with 36 golds. Most of the events were held within Kuala Lumpur City Proper, while some others were scattered across neighbouring towns in the Klang Valley like Subang Jaya and Serdang.
Kuala Lumpur was picked as the host again in 1988, with about 4,100 athletes participating. Although the number of sport and teams remained the same, there were 10 more events than the previous edition. In this edition, the team from neighbouring Selangor dethroned Kuala Lumpur and emerged as the new overall champion with 26 gold medals. The Games, regarded as a rehearsal for the 1989 SEA Games, was held from 12 until 19 November, although several events like Football and Sepak Takraw began as early as 9 and 10 November respectively.[5][6]
Participating teams
[edit]| Entity | Sports Council |
|---|---|
| Brunei Darussalam National Olympic Council | |
| Federal Territories Sports Council | |
| Johor State Sports Council | |
| Kedah State Sports Council | |
| Kelantan State Sports Council | |
| Malacca State Sports Council | |
| Negeri Sembilan State Sports Council | |
| Pahang State Sports Council | |
| Penang State Sports Council | |
| Perak State Sports Council | |
| Perlis State Sports Council | |
| Sabah State Sports Council | |
| Sarawak State Sports Council | |
| Selangor State Sports Council | |
| Terengganu State Sports Council | |
| Federal Territories Sports Council | |
| Federal Territories Sports Council |
Notes:
- ^ Not from within Malaysia, only invited to compete at the Sukma Games.
- ^ Kuala Lumpur and Labuan participate as a combined Federal Territories team since 2006 Sukma Games, but are still competing separately at the Para Sukma Games.
Former participating teams
[edit]| Entity | Sports Council |
|---|---|
| Malaysian Armed Forces Sports Council | |
| Malaysian University Sports Council (MASUM) | |
| Malaysian School Sports Council (MSSM) | |
| Northern Territory Sports Academy | |
| Royal Malaysian Police Sports Council |
Notes:
- ^ Not from within Malaysia. Sports Council known as Northern Territory Institute of Sport from 1996 until 2021.
Sports
[edit]The list below shows the sports that are played at all the Sukma Games since 1986.[8][9]
Core sports
[edit]- Aquatics
Diving
Swimming (1986
Synchronised swimming
Water polo (1986–
Archery
Athletics (1986–present)[10]
Badminton (1986–present)
Basketball (1986
Bowling
Boxing
Cycling (1986
Fencing
Football (1986–2010, 2012, 2014–present)
Hockey (1986
Golf
Gymnastics
Judo
Karate
Lawn bowls
Netball (1986–
Pencak silat
Rugby union (1986–
Rugby sevens
Sailing
Sepak takraw (1986
Shooting
Squash (1986
Softball
Table tennis (1986–
Taekwondo
Tennis (1986
Volleyball
Weightlifting
Wushu
Optional sports
[edit]Sports by number of events
[edit]Aquatics – Basketball – Cycling – Football – Gymnastics – Softball – Volleyball –
| Sport (Discipline) | Body | 14 | 16 | 18 | 22 | 24 | 26 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diving | WAquatics | 10 | 10 | 10 | 5 | 12 | |||||||||||||||||
| Swimming | 38 | 38 | 38 | 38 | 41 | ||||||||||||||||||
| Water polo | |||||||||||||||||||||||
| Archery | WArchery | 24 | 24 | 24 | 14 | 14 | |||||||||||||||||
| Athletics | WAthletics | 45 | 45 | 45 | 44 | 47 | |||||||||||||||||
| Badminton | BWF | 7 | 7 | 7 | 5 | 6 | |||||||||||||||||
| 3x3 Basketball | FIBA | 2 | 2 | 2 | |||||||||||||||||||
| Basketball | 2 | 2 | 2 | ||||||||||||||||||||
| Bowling | IBF | 13 | 11 | 11 | 11 | 11 | |||||||||||||||||
| Boxing | World Boxing | 9 | 9 | 9 | 12 | 15 | |||||||||||||||||
| Canoeing (sprint) | ICF | 22 | 22 | ||||||||||||||||||||
| Canoeing (slalom) | 9 | ||||||||||||||||||||||
| Traditional boat race | IDBF | 2 | |||||||||||||||||||||
| Chess | FIDE | 10 | |||||||||||||||||||||
| Cricket | ICC | 1 | 1 | 3 | |||||||||||||||||||
| BMX | UCI | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
| Mountain biking | 4 | 4 | 4 | 4 | 5 | ||||||||||||||||||
| Road cycling | 14 | 14 | 6 | 8 | 8 | ||||||||||||||||||
| Track cycling | 12 | 16 | |||||||||||||||||||||
| E-sports | GEF | 5 | 7 | ||||||||||||||||||||
| Fencing | FIE | 12 | |||||||||||||||||||||
| Football | FIFA | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| Futsal | 2 | 1 | |||||||||||||||||||||
| Golf | IGF | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Artistic | World Gymnastics | 14 | 14 | 14 | 14 | ||||||||||||||||||
| Rhythmic | 9 | 5 | 5 | 7 | 7 | ||||||||||||||||||
| Handball | IHF | 2 | |||||||||||||||||||||
| Field hockey | FIH | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
| Judo | IJF | 15 | 16 | 18 | |||||||||||||||||||
| Kabaddi | IKF | • | 2 | ||||||||||||||||||||
| Karate | WKF | 16 | 16 | 18 | 16 | 17 | |||||||||||||||||
| Lawn bowls | WBowls | 8 | 8 | 9 | 9 | 9 | |||||||||||||||||
| Muay thai | IFMA | 15 | 16 | 18 | |||||||||||||||||||
| Netball | WNetball | 1 | 1 | 1 | |||||||||||||||||||
| Pencak silat | IPSF | 26 | 26 | 26 | 26 | 28 | |||||||||||||||||
| Pétanque | FIPJP | 11 | 11 | 11 | 11 | 13 | |||||||||||||||||
| Rugby sevens | WRugby | 2 | 2 | 2 | |||||||||||||||||||
| Sailing | WSailing | 13 | 12 | 13 | 14 | 14 | |||||||||||||||||
| Sepak takraw | ISTAF | 6 | 6 | 8 | 5 | 8 | |||||||||||||||||
| Shooting | ISSF | 26 | 26 | 26 | 26 | 24 | |||||||||||||||||
| Silambam | WSA | • | 14 | ||||||||||||||||||||
| Softball | WBSC | 2 | |||||||||||||||||||||
| Squash | World Squash | 4 | 7 | 4 | 5 | 6 | |||||||||||||||||
| Table tennis | ITTF | 6 | |||||||||||||||||||||
| Taekwondo | WTaekwondo | 16 | 19 | 19 | 25 | ||||||||||||||||||
| Tennis | ITF | 7 | 7 | 5 | 6 | ||||||||||||||||||
| Volleyball (indoor) | FIVB | 2 | 2 | 2 | |||||||||||||||||||
| Volleyball (beach) | 2 | 2 | |||||||||||||||||||||
| Weightlifting | IWeightliftingF | 32 | 32 | 32 | 16 | 16 | |||||||||||||||||
| Wushu | IWUF | 20 | 20 | 23 | 23 | 28 | |||||||||||||||||
| Total events | 389 | 382 | 427 | 426 | 488 | ||||||||||||||||||
All-time medal table
[edit]Below shows the all time medal table of Sukma Games from 1986 to 2018. Defunct teams are highlighted in italics.
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 800 | 786 | 887 | 2,473 | |
| 2 | 711 | 649 | 705 | 2,065 | |
| 3 | 443 | 467 | 616 | 1,526 | |
| 4 | 438 | 446 | 573 | 1,457 | |
| 5 | 416 | 391 | 439 | 1,246 | |
| 6 | 415 | 425 | 551 | 1,391 | |
| 7 | 353 | 373 | 506 | 1,232 | |
| 8 | 310 | 367 | 488 | 1,165 | |
| 9 | 303 | 316 | 387 | 1,006 | |
| 10 | 274 | 276 | 279 | 829 | |
| 11 | 273 | 252 | 367 | 892 | |
| 12 | 241 | 242 | 346 | 829 | |
| 13 | 210 | 211 | 278 | 699 | |
| 14 | 139 | 150 | 193 | 482 | |
| 15 | 67 | 71 | 153 | 291 | |
| 16 | 31 | 36 | 45 | 112 | |
| 17 | 17 | 17 | 15 | 49 | |
| 18 | 12 | 27 | 39 | 78 | |
| 19 | 5 | 15 | 33 | 53 | |
| 20 | 2 | 2 | 10 | 14 | |
| 21 | 2 | 2 | 9 | 13 | |
| 22 | 1 | 0 | 1 | 2 | |
| Totals (22 entries) | 5,463 | 5,521 | 6,920 | 17,904 | |
Medal table by edition
[edit]1986 Sukma Games
[edit]* Host nation ( Kuala Lumpur)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 36 | 32 | 22 | 90 | |
| 2 | 23 | 14 | 14 | 51 | |
| 3 | 13 | 8 | 14 | 35 | |
| 4 | 10 | 15 | 17 | 42 | |
| 5 | 9 | 20 | 21 | 50 | |
| 6 | 9 | 8 | 8 | 25 | |
| 7 | 9 | 4 | 7 | 20 | |
| 8 | 6 | 5 | 6 | 17 | |
| 9 | 5 | 5 | 11 | 21 | |
| 10 | 2 | 8 | 11 | 21 | |
| 11 | 2 | 1 | 5 | 8 | |
| 12 | 2 | 1 | 4 | 7 | |
| 13 | 1 | 4 | 6 | 11 | |
| 14 | 0 | 1 | 4 | 5 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 127 | 127 | 152 | 406 | |
1988 Sukma Games
[edit]* Host nation ( Kuala Lumpur)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 26 | 17 | 29 | 72 | |
| 2 | 24 | 18 | 15 | 57 | |
| 3 | 19 | 14 | 15 | 48 | |
| 4 | 12 | 12 | 22 | 46 | |
| 5 | 10 | 6 | 5 | 21 | |
| 6 | 9 | 3 | 9 | 21 | |
| 7 | 6 | 6 | 8 | 20 | |
| 8 | 6 | 3 | 5 | 14 | |
| 9 | 5 | 7 | 4 | 16 | |
| 10 | 4 | 12 | 8 | 24 | |
| 11 | 4 | 4 | 8 | 16 | |
| 12 | 3 | 20 | 21 | 44 | |
| 13 | 2 | 2 | 4 | 8 | |
| 14 | 1 | 3 | 7 | 11 | |
| 15 | 1 | 1 | 5 | 7 | |
| 16 | 1 | 0 | 5 | 6 | |
| 17 | 0 | 1 | 1 | 2 | |
| Totals (17 entries) | 133 | 129 | 171 | 433 | |
1990 Sukma Games
[edit]* Host nation (Sarawak)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 44 | 17 | 18 | 79 | |
| 2 | 19 | 20 | 18 | 57 | |
| 3 | 17 | 22 | 24 | 63 | |
| 4 | 12 | 16 | 22 | 50 | |
| 5 | 11 | 18 | 34 | 63 | |
| 6 | 7 | 4 | 4 | 15 | |
| 7 | 5 | 4 | 10 | 19 | |
| 8 | 4 | 6 | 6 | 16 | |
| 9 | 4 | 4 | 2 | 10 | |
| 4 | 4 | 2 | 10 | ||
| 11 | 2 | 7 | 6 | 15 | |
| 12 | 2 | 5 | 12 | 19 | |
| 13 | 2 | 2 | 3 | 7 | |
| 14 | 1 | 0 | 7 | 8 | |
| 15 | 0 | 2 | 5 | 7 | |
| 16 | 0 | 2 | 1 | 3 | |
| 17 | 0 | 1 | 2 | 3 | |
| Totals (17 entries) | 134 | 134 | 176 | 444 | |
1992 Sukma Games
[edit]* Host nation (Johor)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 36 | 27 | 26 | 89 | |
| 2 | 26 | 21 | 22 | 69 | |
| 3 | 23 | 25 | 41 | 89 | |
| 4 | 22 | 28 | 22 | 72 | |
| 5 | 22 | 23 | 32 | 77 | |
| 6 | 18 | 10 | 21 | 49 | |
| 7 | 9 | 16 | 13 | 38 | |
| 8 | 7 | 6 | 12 | 25 | |
| 9 | 6 | 7 | 8 | 21 | |
| 10 | 6 | 5 | 3 | 14 | |
| 11 | 5 | 5 | 18 | 28 | |
| 12 | 5 | 5 | 8 | 18 | |
| 13 | 4 | 5 | 2 | 11 | |
| 14 | 3 | 9 | 12 | 24 | |
| 15 | 3 | 4 | 10 | 17 | |
| 16 | 2 | 1 | 5 | 8 | |
| 17 | 2 | 0 | 0 | 2 | |
| Totals (17 entries) | 199 | 197 | 255 | 651 | |
1994 Sukma Games
[edit]* Host nation (Perak)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 39 | 28 | 30 | 97 | |
| 2 | 31 | 39 | 26 | 96 | |
| 3 | 28 | 41 | 33 | 102 | |
| 4 | 26 | 26 | 25 | 77 | |
| 5 | 21 | 16 | 20 | 57 | |
| 6 | 19 | 14 | 14 | 47 | |
| 7 | 17 | 13 | 22 | 52 | |
| 8 | 13 | 12 | 24 | 49 | |
| 9 | 8 | 5 | 20 | 33 | |
| 10 | 6 | 6 | 10 | 22 | |
| 11 | 5 | 12 | 7 | 24 | |
| 12 | 5 | 3 | 7 | 15 | |
| 13 | 4 | 2 | 4 | 10 | |
| 14 | 4 | 1 | 10 | 15 | |
| 15 | 3 | 8 | 2 | 13 | |
| 16 | 1 | 0 | 8 | 9 | |
| 17 | 0 | 2 | 1 | 3 | |
| Totals (17 entries) | 230 | 228 | 263 | 721 | |
1996 Sukma Games
[edit]* Host nation (Pahang*)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 57 | 43 | 44 | 144 | |
| 2 | 56 | 49 | 52 | 157 | |
| 3 | 37 | 42 | 44 | 123 | |
| 4 | 34 | 27 | 32 | 93 | |
| 5 | 22 | 25 | 28 | 75 | |
| 6 | 20 | 19 | 22 | 61 | |
| 7 | 8 | 16 | 15 | 39 | |
| 8 | 8 | 11 | 11 | 30 | |
| 9 | 8 | 6 | 18 | 32 | |
| 10 | 6 | 4 | 10 | 20 | |
| 11 | 5 | 10 | 10 | 25 | |
| 12 | 5 | 9 | 11 | 25 | |
| 13 | 4 | 0 | 0 | 4 | |
| 14 | 2 | 7 | 17 | 26 | |
| 15 | 2 | 2 | 4 | 8 | |
| 16 | 1 | 3 | 8 | 12 | |
| 17 | 1 | 1 | 0 | 2 | |
| 18 | 1 | 0 | 2 | 3 | |
| 19 | 0 | 0 | 0 | 0 | |
| Totals (19 entries) | 277 | 274 | 328 | 879 | |
1998 Sukma Games
[edit]* Host nation (Selangor)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 80 | 61 | 41 | 182 | |
| 2 | 46 | 45 | 41 | 132 | |
| 3 | 25 | 25 | 37 | 87 | |
| 4 | 23 | 25 | 26 | 74 | |
| 5 | 21 | 29 | 36 | 86 | |
| 6 | 12 | 5 | 23 | 40 | |
| 7 | 11 | 14 | 15 | 40 | |
| 8 | 11 | 10 | 12 | 33 | |
| 9 | 11 | 9 | 10 | 30 | |
| 10 | 8 | 13 | 15 | 36 | |
| 11 | 7 | 7 | 16 | 30 | |
| 12 | 4 | 8 | 13 | 25 | |
| 13 | 4 | 8 | 11 | 23 | |
| 14 | 1 | 2 | 3 | 6 | |
| 15 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| Totals (16 entries) | 264 | 261 | 303 | 828 | |
2000 Sukma Games
[edit]* Host nation (Host state (Penang))
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 53 | 56 | 54 | 163 | |
| 2 | 49 | 55 | 56 | 160 | |
| 3 | 46 | 37 | 40 | 123 | |
| 4 | 34 | 26 | 36 | 96 | |
| 5 | 33 | 32 | 30 | 95 | |
| 6 | 27 | 26 | 35 | 88 | |
| 7 | 20 | 17 | 31 | 68 | |
| 8 | 17 | 15 | 21 | 53 | |
| 9 | 12 | 11 | 18 | 41 | |
| 10 | 12 | 10 | 13 | 35 | |
| 11 | 8 | 12 | 15 | 35 | |
| 12 | 7 | 10 | 14 | 31 | |
| 13 | 6 | 4 | 8 | 18 | |
| 14 | 4 | 5 | 5 | 14 | |
| 15 | 3 | 3 | 2 | 8 | |
| 16 | 1 | 1 | 3 | 5 | |
| 17 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 19 | 0 | 0 | 0 | 0 | |
| Totals (19 entries) | 332 | 322 | 387 | 1,041 | |
List of SUKMA Edition
[edit]| Edition | Year | Host | Main Stadium | Start Date | End Date | Opened by | Sports | Events | Teams | Competitors | Top state |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 1986 | Kuala Lumpur | Stadium Merdeka | 19 April | 26 April | Sultan Abdul Halim[15] | 16 | 123 | 16 | 3849 | |
| II | 1988 | 12 November | 19 November | Sports Minister Najib Razak[16] | 17 | 133 | 17 | 4214 | |||
| III | 1990 | Sarawak State Stadium, Kuching | 18 July | 27 July | 15 | 134 | 17 | 2849 | |||
| IV | 1992 | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru | 1 July | 11 July | 22 | 199 | 17 | 5206 | |||
| V | 1994 | Perak Stadium, Ipoh | 9 June | 18 June | 24 | 264 | 17 | 3956 | |||
| VI | 1996 | Darul Makmur Stadium, Kuantan | 1 June | 10 June | 25 | 277 | 19 | 5206 | |||
| VII | 1998 | Opening ceremony Shah Alam Stadium Closing ceremony Malawati Indoor Stadium | 17 April | 26 April | 24 | 264 | 16 | 3956 | |||
| VIII | 2000 | Batu Kawan Stadium, Batu Kawan | 25 May | 4 June | 29 | 332 | 19 | 5875 | |||
| IX | 2002 | Likas Stadium, Kota Kinabalu | 7 September | 14 September | 27 | 347 | 20 | 5324 | |||
| X | 2004 | Tuanku Abdul Rahman Stadium, Seremban | 29 May | 6 June | 30 | 17 | 6000 | ||||
| XI | 2006 | Darul Aman Stadium, Alor Star | 28 May | 4 June | 26 | 349 | 16 | 4882 | |||
| XII | 2008 | Sultan Mizan Zainal Abidin Stadium, Kuala Terengganu | 31 May | 9 June | 31 | 404 | 15 | 6000 | |||
| XIII | 2010 | Hang Jebat Stadium, Paya Rumput | 10 June | 19 June | 33 | 418 | 15 | 7000 | |||
| XIV | 2011 | KLFA Stadium, Kuala Lumpur | 2 June | 12 June | 24 | 129 | 14 | 3368 | |||
| XV | 2012 | Darul Makmur Stadium, Kuantan | 9 July | 16 July | 24 | 393 | 15 | 5828 | |||
| XVI | 2013 | NSC Mini Stadium, KL Sports City, Bukit Jalil, Kuala Lumpur | 28 June | 7 July | 23 | 130 | 14 | 3618 | |||
| XVII | 2014 | Tuanku Syed Putra Stadium, Kangar | 24 May | 4 June | 24 | 389 | 15 | 7815 | |||
| XVIII | 2016 | Sarawak Stadium, Kuching | 23 July | 31 July | 24 | 382 | 15 | 5670 | |||
| XIX | 2018 | Perak Stadium, Ipoh | 11 September | 22 September | 29 | 427 | 15 | 7464 | |||
| XX | 2022 | Dataran Gemilang, UKM, Bangi | 16 September | 24 September | 31 | 426 | 15 | 6606 | |||
| XXI | 2024 | Opening ceremony Sarawak Stadium, Kuching Closing ceremony Unity Stadium, Kuching | 17 August | 24 August | 37 | 488 | 15 | 9927 | |||
| XXII | 2026 | Sepang International Circuit, Sepang (expected) | Future event | ||||||||
| XXIII | 2028 | Bukit Merbau Stadium, Pasir Puteh (expected) | Future event | ||||||||
| XXIV | 2030 | MSN | Future event | ||||||||
| XXV | 2032 | Likas Stadium, Kota Kinabalu (expected) | Future event | ||||||||
| XXVI | 2034 | MSN | Future event | ||||||||
List of the Sukma Games' Sportsman and Sportswoman
[edit]Para Sukma Games
[edit]https://ms.wikipedia.org/wiki/Sukan_Para_Malaysia
Para Sukma Games (Malay: Para Sukan Malaysia), is a multi-sport event held for Malaysian athletes with disabilities.[21][22] The games were previously known as the National Games of Malaysia For the Orthopaedically Handicapped (Malay: Sukan Kebangsaan Bagi Orang Cacat Anggota Malaysia) from 1982 until 1998 and the Paralimpiad Malaysia Games (Malay: Sukan Paralimpiad Malaysia) from 1998 until 2018 and held separately from the Sukma Games until 2010.[23][24]
Outside Malaysia
[edit]In the 1990 to 1996 editions, several Southeast Asian countries also participated in the games. In the 2002 edition, several other Asian countries participated in the games.
Editions
[edit]| Games | Year | Host state | Sports | Contingent | Participants | Top state |
|---|---|---|---|---|---|---|
| National Games of Malaysia For the Orthopaedically Handicapped | ||||||
| I | 1982 | 2 | 14 | 550 | ||
| II | 1984 | 2 | 14 | 650 | ||
| III | 1986 | 2 | 14 | 750 | ||
| IV | 1988 | 2 | 15 | 828 | ||
| V | 1990 | 2 | 17 | 853 | ||
| VI | 1992 | 2 | 17 | 980 | ||
| VII | 1994 | 2 | 15 | 1200 | ||
| VII | 1996 | 2 | 18 | 978 | ||
| Paralimpiad Malaysia Games | ||||||
| IX | 1998 | 10 | 14 | 877 | ||
| X | 2000 | 17 | 23 | 1239 | ||
| XI | 2002 | 16 | 23 | 937 | ||
| XII | 2004 | 20 | 15 | 1081 | ||
| XIII | 2006 | 16 | 15 | 1203 | ||
| XIV | 2008 | 16 | 15 | 1910 | ||
| XV | 2010 | 16 | 15 | 1368 | ||
| XVI | 2012 | 17 | 15 | 1900 | ||
| XVII | 2014 | 9 | 15 | |||
| XVIII | 2016 | 9 | 15 | 1500+[28][29] | ||
| PARA SUKMA Games | ||||||
| XIX | 2018 | 10 | 15 | 1968 | ||
| XX | 2022 | 10 | 15 | 1824 | ||
| XXI | 2024 | 10 | 15 | 1994 | ||
List of the Para SUKMA Games Sportsman and Sportswoman
[edit]| Edition | Year | Para Sukma Games' Sportsman | Para Sukma Games' Sportswoman | ||||
|---|---|---|---|---|---|---|---|
| Name | Contingent | Sport | Name | Contingent | Sport | ||
| XXI | 2024 | Shahafiq Abdullah | Para swimming | Loh Chi Hui | Para archery | ||
Sukan Orang Pekak Malaysia
[edit]See also
[edit]References
[edit]- ↑ "Sukan Malaysia (SUKMA)" (in Malay). National Sports Council of Malaysia. Archived from the original on 2 May 2021. Retrieved 27 January 2015.
- ↑ "Sukma mungkin diadakan setiap tahun mulai 2011". Archived from the original on 17 October 2017. Retrieved 17 October 2017.
- ↑ "Sukma Games may be held anually [sic], starting 2011". Archived from the original on 17 October 2017. Retrieved 17 October 2017.
- ↑ "Include foreign fare in Malaysia Games". New Straits Times. 14 May 2000.
- ↑ "4,070 for the Games". New Straits Times. 10 November 1988. Retrieved 27 May 2026.
- ↑ "Angry Najib Lashes out". New Straits Times. 20 November 1988. Retrieved 27 May 2026.
- ↑ "Contingent code". Archived from the original on 9 January 2007.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "Magazine Sabah 2002". Archived from the original on 27 June 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "Magazine Sabah 2002" (PDF). Archived from the original on 17 April 2008.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ https://news.google.com/newspapers?nid=x8G803Bi31IC&dat=19860419&printsec=frontpage&hl=en Testing
- ↑ Archived National Sports Council Sukma Games Medal Tally
- ↑ "Sukan Malaysia". Perak State Sport Council.
- ↑ "Sukan Malaysia". Sabah State Sport Council.
- ↑ "List of Champions of Sukma". Archived from the original on 5 May 2021. Retrieved 23 January 2017.
- ↑ https://news.google.com/newspapers?nid=x8G803Bi31IC&dat=19860420&printsec=frontpage&hl=en
- ↑ https://news.google.com/newspapers?nid=x8G803Bi31IC&dat=19881113&printsec=frontpage&hl=en
- ↑ "Mascot SUKMA". Archived from the original on 4 March 2016. Retrieved 10 November 2015.
- ↑ "Perak, Johor tuan rumah Sukma 2018, 2020" (in Malay). Sinar Harian. 14 May 2015.
- ↑ "Sukma 1992 Closed" (PDF). Archived from the original (PDF) on 2 July 2018. Retrieved 23 January 2017.
- ↑ "Sukma 1998 Closed" (PDF). Archived from the original (PDF) on 2 July 2018. Retrieved 31 March 2017.
- ↑ "Paralimpiad Malaysia". Facebook. Retrieved 25 January 2017.
- ↑ "Para Sukma".
- ↑ "Malaysia Paralympics Movement" (PDF).
- ↑ "Paralimpiad Malaysia". Facebook.
- ↑ "Sukan Malaysia". Perak State Sport Council.
- ↑ "Sukan Malaysia". Sabah State Sport Council.
- ↑ "List of Champions of Sukma". Archived from the original on 5 May 2021. Retrieved 23 January 2017.
- ↑ Abdullah, Mohd Roji Kawi (6 August 2016). "Sukan Paralimpiad Malaysia XVIII bermula (Malaysian Paralympiad Games XVIII begins)". Berita Harian (BHarian Online). Archived from the original on 1 November 2020. Retrieved 26 September 2024.
- ↑ "Sukan Paralimpiad Malaysia bakal jadi tumpuan (Malaysian Paralympiad Games will be the spotlight)". www.utusanborneo.com.my (in Malay). 4 August 2016. Archived from the original on 26 September 2024. Retrieved 26 September 2024.
External links
[edit]- Sukma Games Archived 2 May 2021 at the Wayback Machine
- 2016 Sukma Games Information Site Archived 16 September 2016 at the Wayback Machine
- Sukan Malaysia (SUKMA) - Tag Archive - PenyuSukan.com
- 1996 Sukma Games official website