Raichur Assembly constituency
Appearance
| Raichur | |
|---|---|
| Constituency No. 54 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Raichur |
| Lok Sabha constituency | Raichur |
| Established | 1951 |
| Total electors | 232,744[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
| Preceded by | Syed Yasin |
Raichur Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2] It is a part of Raichur district.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | L. K. Shroff | Indian National Congress | |
| 1957 | Bhimanna Syed Easa | ||
| 1962 | M. Mohiuddin Ghouse | ||
| 1967 | M. N. Basappa | Sanghata Socialist Party | |
| 1972 | Nazeer Ahmad Siddiqui | Indian National Congress | |
| 1978 | Indian National Congress | ||
| 1983 | Sangameshwar Sardar | Janata Party | |
| 1985 | Mohamed Oner Abdul Rahman | Indian National Congress | |
| 1989 | M. S. Patil | Janata Dal | |
| 1994 | |||
| 1999 | Syed Yasin | Indian National Congress | |
| 2004 | Ahuja Papareddy | Bharatiya Janata Party | |
| 2008 | Syed Yasin | Indian National Congress | |
| 2013 | Dr. S. Shivaraj Patil | Janata Dal | |
| 2018 | Bharatiya Janata Party | ||
| 2023 | |||
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. S. Shivaraj Patil | 69,755 | 47.99% | ||
| INC | Mohammed Shalam | 65,923 | 45.36% | ||
| JD(S) | E. Vinay Kumar | 2,780 | 1.91% | ||
| Independent | Mujeebuddin | 1,327 | 0.91% | New | |
| NOTA | None of the above | 588 | 0.40% | ||
| Margin of victory | 3,832 | 2.64% | |||
| Turnout | 145,648 | 62.58% | |||
| Total valid votes | 145,343 | ||||
| Registered electors | 232,744 | ||||
| BJP hold | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. S. Shivaraj Patil | 56,511 | 45.61% | ||
| INC | Syed Yaseen | 45,520 | 36.74% | ||
| JD(S) | Mahantesh Patil | 7,796 | 6.29% | ||
| Independent | E. Anjaneya | 5,701 | 4.60% | New | |
| Independent | Syed Masoom | 1,290 | 1.04% | New | |
| Independent | Kavitha. G. H | 778 | 0.63% | New | |
| NOTA | None of the above | 587 | 0.47% | New | |
| Margin of victory | 10,991 | 8.87% | |||
| Turnout | 124,203 | 54.41% | |||
| Total valid votes | 123,892 | ||||
| Registered electors | 228,286 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Dr. S. Shivaraj Patil | 45,263 | 37.11% | ||
| INC | Syed Yasin | 37,392 | 30.66% | ||
| BJP | Trivikram Joshi | 6,186 | 5.07% | ||
| BSRCP | Pooja Gandhi | 1,815 | 1.49% | New | |
| KJP | Basavaraj Kalasa | 1,365 | 1.12% | New | |
| BSP | Hares Siddiq | 1,274 | 1.04% | ||
| Margin of victory | 7,871 | 6.45% | |||
| Turnout | 99,341 | 53.68% | |||
| Total valid votes | 121,974 | ||||
| Registered electors | 185,053 | ||||
| JD(S) gain from INC | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Syed Yasin | 28,801 | 35.69% | ||
| JD(S) | M. Earanna | 20,440 | 25.33% | ||
| BJP | Ahuja Papareddy | 19,987 | 24.77% | ||
| BSP | E. Anjaneya | 5,765 | 7.14% | ||
| Independent | Shaik Hussain Basha | 1,131 | 1.40% | New | |
| SP | Muniyappa Mudappa | 947 | 1.17% | New | |
| Independent | V. H. Master | 782 | 0.97% | New | |
| Independent | Ramanna Neermanvi | 689 | 0.85% | New | |
| LJP | Noor Mohammed | 542 | 0.67% | New | |
| Margin of victory | 8,361 | 10.36% | |||
| Turnout | 80,743 | 45.34% | |||
| Total valid votes | 80,698 | ||||
| Registered electors | 178,095 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ahuja Papareddy | 38,784 | 36.51% | ||
| INC | Syed Yasin | 29,188 | 27.48% | ||
| Independent | M. Earanna | 20,950 | 19.72% | New | |
| JD(S) | Patil Ms | 9,641 | 9.08% | ||
| Independent | Hussainpeer. G. H | 1,747 | 1.64% | New | |
| LJP | Noor Mohammed | 1,376 | 1.30% | New | |
| BSP | Maraja Basha Ssk | 1,205 | 1.13% | ||
| JP | Laxmikantamma Dr. Ramakrishna Shetty | 937 | 0.88% | New | |
| Kannada Nadu Party | Javed Ms | 915 | 0.86% | New | |
| Margin of victory | 9,596 | 9.03% | |||
| Turnout | 106,244 | 55.06% | |||
| Total valid votes | 106,218 | ||||
| Registered electors | 192,970 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Syed Yasin | 35,484 | 38.27% | ||
| BJP | Ahuja Papareddy | 29,928 | 32.28% | ||
| JD(U) | M. S. Patil | 21,175 | 22.84% | New | |
| JD(S) | G. Ramachandra Reddy | 1,686 | 1.82% | New | |
| BSP | M. Virupakashi | 1,496 | 1.61% | ||
| Independent | U. Bheemareddy | 942 | 1.02% | New | |
| Independent | Khaleel Khan | 718 | 0.77% | New | |
| Margin of victory | 5,556 | 5.99% | |||
| Turnout | 98,628 | 54.69% | |||
| Total valid votes | 92,711 | ||||
| Rejected ballots | 5,773 | 5.85% | |||
| Registered electors | 180,347 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | M. S. Patil | 28,776 | 37.34% | ||
| INC | Syed Yasin | 23,715 | 30.77% | ||
| BJP | Ahuja Papareddy | 18,221 | 23.64% | ||
| INL | Mohd. Fazalullah | 2,083 | 2.70% | New | |
| BSP | Urvekvndappa | 1,600 | 2.08% | New | |
| Independent | Khaleel Khan | 584 | 0.76% | New | |
| Margin of victory | 5,061 | 6.57% | |||
| Turnout | 79,794 | 56.39% | |||
| Total valid votes | 77,075 | ||||
| Rejected ballots | 2,686 | 3.37% | |||
| Registered electors | 141,515 | ||||
| JD hold | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | M. S. Patil | 22,818 | 42.12% | New | |
| INC | Mohammed Omer | 19,692 | 36.35% | ||
| JP | Mohammed Osman Ali | 4,575 | 8.45% | New | |
| BJP | N. Shankarappa | 2,752 | 5.08% | ||
| Independent | Narasappa | 1,905 | 3.52% | New | |
| Independent | Ahmed Hussain | 492 | 0.91% | New | |
| RPI | Omdas | 431 | 0.80% | New | |
| Independent | Muttusami Setu | 336 | 0.62% | New | |
| Margin of victory | 3,126 | 5.77% | |||
| Turnout | 59,385 | 45.39% | |||
| Total valid votes | 54,174 | ||||
| Rejected ballots | 5,211 | 8.77% | |||
| Registered electors | 130,824 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohamed Oner Abdul Rahman | 21,896 | 52.86% | ||
| JP | Abdul Sanad Siddiqui | 8,392 | 20.26% | ||
| Independent | M. Nagappa | 7,394 | 17.85% | New | |
| Independent | Narasingrao Kulkarni | 1,589 | 3.84% | New | |
| BJP | Nidugurthy Shankarappa | 1,324 | 3.20% | New | |
| Independent | Mustipally Krishayya | 427 | 1.03% | New | |
| Margin of victory | 13,504 | 32.60% | |||
| Turnout | 42,736 | 41.16% | |||
| Total valid votes | 41,425 | ||||
| Rejected ballots | 1,311 | 3.07% | |||
| Registered electors | 103,823 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Sangameshwar Sardar | 24,777 | 53.49% | ||
| INC | M. Omer | 20,094 | 43.38% | ||
| Independent | Verappa. H. Master | 1,448 | 3.13% | New | |
| Margin of victory | 4,683 | 10.11% | |||
| Turnout | 47,934 | 53.10% | |||
| Total valid votes | 46,319 | ||||
| Rejected ballots | 1,615 | 3.37% | |||
| Registered electors | 90,274 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Nazeer Ahmad Siddiqui | 20,619 | 54.55% | New | |
| Independent | V. Rajanna Laxayya | 9,013 | 23.84% | New | |
| JP | M. Basheeruddin | 6,866 | 18.16% | New | |
| INC | Kazi Abdul Rauf Abdul Gaffar | 478 | 1.26% | ||
| Independent | Parikhitraj Gururao | 438 | 1.16% | New | |
| Independent | Dony. M. Lobo | 387 | 1.02% | New | |
| Margin of victory | 11,606 | 30.70% | |||
| Turnout | 39,381 | 51.47% | |||
| Total valid votes | 37,801 | ||||
| Rejected ballots | 1,580 | 4.01% | |||
| Registered electors | 76,509 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nazeer Ahmad Siddiqui | 13,953 | 45.50% | ||
| INC(O) | Sangameshwar Sardar | 10,575 | 34.48% | New | |
| SSP | M. Nagappa | 5,044 | 16.45% | New | |
| ABJS | M. Bhima Reddy | 1,094 | 3.57% | ||
| Margin of victory | 3,378 | 11.02% | |||
| Turnout | 31,805 | 44.12% | |||
| Total valid votes | 30,666 | ||||
| Registered electors | 72,080 | ||||
| INC gain from SSP | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | M. N. Basappa | 14,637 | 63.24% | New | |
| INC | M. G. Mohiuddin | 5,463 | 23.60% | ||
| ABJS | R. Rao | 2,034 | 8.79% | New | |
| Independent | Raguvendrachari | 736 | 3.18% | New | |
| Independent | M. H. S. Khan | 275 | 1.19% | New | |
| Margin of victory | 9,174 | 39.64% | |||
| Turnout | 24,710 | 37.84% | |||
| Total valid votes | 23,145 | ||||
| Registered electors | 65,308 | ||||
| SSP gain from INC | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Mohiuddin Ghouse | 9,699 | 53.84% | ||
| Lok Sewak Sangh | Narayanappa Gandhal | 8,317 | 46.16% | New | |
| Margin of victory | 1,382 | 7.67% | |||
| Turnout | 19,279 | 34.45% | |||
| Total valid votes | 18,016 | ||||
| Registered electors | 55,958 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhimanna | 15,044 | 29.26% | ||
| INC | Syed Easa | 13,744 | 26.73% | ||
| Independent | M. Nagappa | 8,254 | 16.05% | New | |
| Independent | Narsapur Ananth Rao | 7,583 | 14.75% | New | |
| Independent | Basappa | 6,797 | 13.22% | New | |
| Margin of victory | 1,300 | 2.53% | |||
| Turnout | 51,422 | 52.87% | |||
| Total valid votes | 51,422 | ||||
| Registered electors | 97,258 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | L. K. Shroff | 10,053 | 53.09% | New | |
| Independent | Kallur Siddanna | 7,205 | 38.05% | New | |
| Independent | B. A. Patel | 1,677 | 8.86% | New | |
| Margin of victory | 2,848 | 15.04% | |||
| Turnout | 18,935 | 33.56% | |||
| Total valid votes | 18,935 | ||||
| Registered electors | 56,423 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- 1 2 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Karnataka Assembly Elections 2023: Raichur". Election Commission of India. 13 May 2023. Archived from the original on 21 April 2025. Retrieved 21 April 2025.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.