Philipp Buhl
Philipp Buhl (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | Buhli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 December 1989 Immenstadt i. Allgäu, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 187 cm (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Sailing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Segelclub Alpsee Immenstadt Norddeutscher Regattaverein Kieler Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | ILCA 7, Optimist, int. moth class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philipp Buhl (born 19 December 1989) is a German sailor who competes in the Olympic boat class ILCA 7 (formerly Laser Standard). He won the 2020 Laser World Championship.
Career
[edit]Buhl was born in Immenstadt im Allgäu. He began his sailing career in 2001.[1]
With his historic world title in 2020, the first German title in the class and the first German title in an Olympic event in 20 years,[2] and three Olympic appearances, Philipp Buhl is Germany's most successful ILCA sailor.[3]
In 2024, Buhl finished fourth at the ILCA 7 World Championship in Adelaide,[4] securing his position among the world's best sailors. He also won silver at the Trofeo Princesa Sofía[5] and at Kiel Week,[6] and took bronze at the Semaine Olympique Française.[7]

Philipp Buhl is part of the Bundeswehr Sports Promotion Group and lives in Kiel. He is known for his meticulousness.[8] and his willingness to support his teammates. He has also long served as a representative for athletes.[9]
He regards his 2020 Laser World Championship title in Melbourne as his greatest achievement.[10]
He is a member of the Segelclub Alpsee-Immenstadt and the Norddeutscher Regatta Verein. Buhl sees the greatest challenge in excelling in a discipline where no German had previously won a world title or Olympic medal.[11]
Awards
[edit]- 2012: Germany's Sailor of the Year[12]
- 2013: Germany's Sailor of the Year[13]
- 2016: Athlete of the Year in Sonthofen[14]
- 2020: Germany's Sailor of the Year[15]
- 2020: Hamburg's Athlete of the Year[16]
- 2024: Silver Laurel Leaf[17]
References
[edit]- ↑ Weigel, Uli (11 August 2001). "9. Int. Kuhschellen-Regatta Laser 2001". Retrieved 27 April 2025.
- ↑ Pokorny, Tatjana (17 February 2020). "Segler Philipp Buhl aus Hamburg schreibt WM-Geschichte". abendblatt.de. Retrieved 27 April 2025.
- ↑ "Der Mann mit dem Laser". Süddeutsche.de. 20 March 2020. Retrieved 27 April 2025.
- ↑ "Sailwave results for 2024 ILCA 7 Men World Championship at Adelaide Sailing Club 2024". 2024ilca7men.ilca-worlds.org. Retrieved 27 April 2025.
- ↑ Perlewitz, Christiane (6 April 2024). "Trofeo Princesa Sofía". German Sailing Team. Retrieved 27 April 2025.
- ↑ "KiWo-Silber für Buhl nach Finalkrimi". kieler-woche.de. Retrieved 27 April 2025.
- ↑ Perlewitz, Christiane (27 April 2024). "Philipp Buhl segelt bei Semaine Olympique Française aufs Podium". German Sailing Team. Retrieved 27 April 2025.
- ↑ Perlewitz, Christiane (24 July 2024). "Der Antreiber: Ilca-7-Steuermann PHILIPP BUHL". German Sailing Team. Retrieved 27 April 2025.
- ↑ Pokorny, Tatjana. "Segeln olympisch: Bleiben Sie cool, Herr Buhl!". YACHT – Alles rund ums Segeln. Retrieved 27 April 2025.
- ↑ "Segel-WM in Melbourne: Philipp Buhl ist erster deutscher Weltmeister im Laser". Der Tagesspiegel. Retrieved 27 April 2025.
- ↑ "Philipp Buhl Interview: Was seine größte Herausforderung ist – SegelReporter". 8 April 2024. Retrieved 27 April 2025.
- ↑ Die Zeit https://www.zeit.de/news/2013-02/15/sport-allgemein-philipp-buhl-als-segler-des-jahres-ausgezeichnet-15212804.html. Retrieved 26 April 2025.
{{cite web}}: Missing or empty|title=(help) - ↑ "Berliner Morgenpost". 15 February 2014. Retrieved 26 April 2025.
- ↑ "philipp-buhl.de". Retrieved 26 April 2025.
- ↑ "DSV.org". Retrieved 26 April 2025.
- ↑ "Sailing Association HH". Retrieved 26 April 2025.
- ↑ "NRV Silver Laurel Leaf for Buhl". Retrieved 26 April 2025.
External links
[edit]- Official website
- Philipp Buhl at Olympedia
- "Philipp Buhl interviewed by NDR about Kiel Week". Retrieved 8 September 2019.
- Philipp Buhl at World Sailing
- Philipp Buhl at Olympics.com
- Philipp Buhl at Team Deutschland (in German)
- German male sailors (sport)
- World champions in sailing for Germany
- Sailors at the 2016 Summer Olympics
- Sailors at the 2020 Summer Olympics
- Sailors at the 2024 Summer Olympics
- Recipients of the Silver Laurel Leaf
- 1989 births
- Living people
- Olympic sailors for Germany
- Sailors at the 2016 Summer Olympics – Laser
- Sailors at the 2020 Summer Olympics – Laser
- 21st-century German sportsmen
- German sailing biography stubs