Mysore Taluk Assembly constituency
Appearance
| Mysore Taluk | |
|---|---|
| Former constituency for the State Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Mysore State |
| Division | Mysore |
| District | Mysore |
| Lok Sabha constituency | Mysore |
| Established | 1951 |
| Abolished | 1967 |
| Reservation | None |
Mysore Taluk or Mysore Assembly constituency was one of the Karnataka Legislative Assemblies or Vidhan Sabha constituencies in Mysore State. It was part of Mysore Lok Sabha constituency.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Shivananje Gowda | Indian National Congress | |
| 1957 | Kalastavadi Puttaswamy | ||
| 1962 | |||
Election results
[edit]Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kalastavadi Puttaswamy | 17,946 | 56.13% | ||
| PSP | T. V. Srinivasa Rao | 7,191 | 22.49% | ||
| Independent | H. D. Shivalinge Gowda | 3,433 | 10.74% | New | |
| CPI | M. Chikathammiah | 3,403 | 10.64% | New | |
| Margin of victory | 10,755 | 33.64% | |||
| Turnout | 34,131 | 58.73% | |||
| Total valid votes | 31,973 | ||||
| Registered electors | 58,116 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kalastavadi Puttaswamy | 11,753 | 54.24% | ||
| PSP | V. Srikantappa | 5,755 | 26.56% | New | |
| Independent | T. C. Honnappa | 4,160 | 19.20% | New | |
| Margin of victory | 5,998 | 27.68% | |||
| Turnout | 21,668 | 44.79% | |||
| Total valid votes | 21,668 | ||||
| Registered electors | 48,377 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivananje Gowda | 4,883 | 32.88% | New | |
| Independent | M. C. Mahadeva Swamy | 2,776 | 18.69% | New | |
| KMPP | T. C. Honnappa | 2,460 | 16.56% | New | |
| Independent | H. K. Kumaraswamy | 2,433 | 16.38% | New | |
| Independent | K. Siddiah | 1,859 | 12.52% | New | |
| ABJS | M. S. Basavanna | 442 | 2.98% | New | |
| Margin of victory | 2,107 | 14.19% | |||
| Turnout | 14,853 | 36.96% | |||
| Total valid votes | 14,853 | ||||
| Registered electors | 40,189 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
Categories:
- Karnataka geography stubs
- Former assembly constituencies of Karnataka
- Mysore district
- Legislative Assembly constituencies of Indian states established in 1951
- 1951 establishments in Mysore State
- Legislative Assembly constituencies of Indian states disestablished in 1967
- 1967 disestablishments in India
- Mysore
- Politics of Karnataka