World Test Championship records
Appearance
(Redirected from List of World Test Championship records)
| Part of a series on the |
| International cricket competitions |
|---|
| ICC Competitions |
| Men's |
| Women's |
| Multi-sport competitions |
| Regional competitions |
| Note: Defunct competitions are listed in italics. |



The ICC World Test Championship, also referred to as the Test World Cup, is a league competition for Test cricket run by the International Cricket Council (ICC), which started on 1 August 2019.[1][2] It is the premier championship for Test cricket. It is in line with the ICC's goal of having one pinnacle tournament for each of the three formats of international cricket.[3]
Team records
[edit]Overview
[edit]| Team | Span | Statistics | Best performance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Edition | Last Edition | Matches | Won | Lost | Draw | Tied | % Win | % Loss | % Draw | ||
| 2019–2021 | 2025–2027 | 62 | 40 | 13 | 9 | 0 | 64.51 | 20.96 | 14.51 | Champions (2021–2023) | |
| 2019–2021 | 2025–2027 | 45 | 25 | 18 | 2 | 0 | 55.55 | 40.00 | 4.45 | Champions (2023–2025) | |
| 2019–2021 | 2025–2027 | 45 | 23 | 18 | 4 | 0 | 51.11 | 40.00 | 8.88 | Champions (2019–2021) | |
| 2019–2021 | 2025–2027 | 65 | 35 | 23 | 7 | 0 | 53.84 | 35.38 | 10.78 | Runners-up (2019–2021, 2021–2023) | |
| 2019–2021 | 2025–2027 | 78 | 36 | 33 | 9 | 0 | 46.15 | 42.30 | 11.53 | 4th place (2019–2021, 2021–2023) | |
| 2019–2021 | 2025–2027 | 41 | 13 | 21 | 7 | 0 | 31.70 | 51.21 | 17.07 | 5th place (2021–2023) | |
| 2019–2021 | 2025–2027 | 44 | 14 | 23 | 7 | 0 | 31.81 | 52.27 | 15.90 | 6th place (2019–2021) | |
| 2019–2021 | 2025–2027 | 35 | 7 | 25 | 3 | 0 | 20.00 | 71.42 | 8.57 | 7th place (2023–2025) | |
| 2019–2021 | 2025–2027 | 49 | 11 | 30 | 8 | 0 | 22.44 | 61.22 | 16.32 | 8th place (2019–2021, 2021–2023, 2023–2025) | |
| Last updated: 10 July 2026[4] | |||||||||||
Team scoring records
[edit]Highest innings total
[edit]| Score | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 823/7d (150.0 overs) | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |||
| 669 (157.1 overs) | Old Trafford, Manchester, England | 23 July 2025 | |||
| 659/6d (158.5 overs) | Hagley Oval, Christchurch, New Zealand | 3 January 2021 | |||
| 657 (101.0 overs) | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 1 December 2022 | |||
| 654/6d (154.0 overs) | Galle International Stadium, Galle, Sri Lanka | 29 January 2025 | |||
| Last updated: 26 July 2025[5] | |||||
Lowest innings total
[edit]| Score | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 27 (14.3 overs) | Sabina Park, Kingston, West Indies | 12 July 2025 | |||
| 36 (21.2 overs) | Adelaide Oval, Adelaide, Australia | 17 December 2020 | |||
| 42 (13.5 overs) | Kingsmead Cricket Ground, Durban, South Africa | 27 November 2024 | |||
| 46 (31.2 overs) | M. Chinnaswamy Stadium, Bengaluru, India | 17 October 2024 | |||
| 53 (19.0 overs) | Kingsmead Cricket Ground, Durban, South Africa | 31 March 2022 | |||
| Last updated: 14 July 2025[6] | |||||
Highest match aggregate
[edit]| Score | Teams | Venue | Date | ||
|---|---|---|---|---|---|
| 1768–37 | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 1 December 2022 | |||
| 1692–36 | Edgbaston Cricket Ground, Birmingham, England | 2 July 2025 | |||
| 1675–35 | Trent Bridge, Nottingham, England | 10 June 2023 | |||
| 1673–35 | Headingley, Leeds, England | 20 June 2025 | |||
| 1599–26 | Multan Cricket Stadium, Multan, Pakistan | 6 October 2024 | |||
| Last updated: 6 July 2025[7] | |||||
Lowest match aggregate
[edit]| Score | Teams | Venue | Date | ||
|---|---|---|---|---|---|
| 387–30 | Narendra Modi Stadium, Ahmedabad, India | 24 February 2021 | |||
| 464–33 | Newlands Cricket Ground, Cape Town, South Africa | 3 January 2024 | |||
| 504–34 | The Gabba, Brisbane, Australia | 17 December 2022 | |||
| 516–40 | Sabina Park, Kingston, West Indies | 12 July 2025 | |||
| 520–30 | Melbourne Cricket Ground, Melbourne, Australia | 26 December 2021 | |||
| Last updated: 14 July 2025[8] | |||||
Result records
[edit]Greatest win margin (by innings)
[edit]| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| Innings and 276 runs | Hagley Oval, Christchurch, New Zealand | 17 February 2022 | |||
| Innings and 273 runs | Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh | 29 October 2024 | |||
| Innings and 242 runs | Galle International Stadium, Galle, Sri Lanka | 29 January 2025 | |||
| Innings and 222 runs | Inderjit Singh Bindra Stadium, Mohali, India | 4 March 2022 | |||
| Singhalese Sports Club Cricket Ground, Colombo, Sri Lanka | 24 July 2023 | ||||
| Last updated: 1 February 2025[9] | |||||
Greatest win margin (by runs)
[edit]| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 434 runs | Niranjan Shah Stadium, Rajkot, India | 15 February 2024 | |||
| 423 runs | Seddon Park, Hamilton, New Zealand | 14 December 2024 | |||
| 419 runs | Adelaide Oval, Adelaide, Australia | 8 December 2022 | |||
| 408 runs | Assam Cricket Association Stadium, Guwahati, India | 22 November 2025 | |||
| 372 runs | Wankhede Stadium, Mumbai, India | 3 December 2021 | |||
| Last updated: 26 November 2025[10] | |||||
Highest successful run chase
[edit]| Score | Team | Target | Overs | RR | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|
| 395/7 | 395 | 127.3 | 3.10 | Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh | 7 February 2021 | ||
| 378/3 | 378 | 76.4 | 4.93 | Edgbaston Cricket Ground, Birmingham, England | 5 July 2022 | ||
| 373/5 | 371 | 82.0 | 4.54 | Headingley Cricket Ground, Leeds, England | 20 June 2025 | ||
| 362/9 | 359 | 125.4 | 2.88 | 25 August 2019 | |||
| 344/6 | 342 | 127.2 | 2.70 | Galle International Stadium, Galle, Sri Lanka | 20 July 2022 | ||
| Last updated: 24 June 2025[11] | |||||||
Narrowest win margin (by runs)
[edit]| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 6 runs | The Oval, London | 31 July 2025 | |||
| 8 runs | The Gabba, Brisbane, Australia | 25 January 2024 | |||
| 17 runs | Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh | 11 February 2021 | |||
| 22 runs | Lord's, London, England | 10 July 2025 | |||
| 25 runs | Wankhede Stadium, Mumbai, India | 1 November 2024 | |||
| Last updated: 4 August 2025[12] | |||||
Narrowest win margin (by wickets)
[edit]| Margin | Team | Opponent | Venue | Date | |
|---|---|---|---|---|---|
| 1 wicket | Headingley Cricket Ground, Headingley, England | 22 August 2019 | |||
| Sabina Park, Kingston, Jamaica | 12 August 2021 | ||||
| 2 wickets | Hagley Oval, Christchurch, New Zealand | 9 March 2023 | |||
| Edgbaston Cricket Ground, Birmingham, England | 16 June 2023 | ||||
| Centurion Park, Centurion, South Africa | 26 December 2024 | ||||
| Last updated: 29 December 2024[13] | |||||
Batting records
[edit]Most career runs
[edit]| Runs | Batsman | Matches | Innings | NO | Average | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| 6,651 | 77 | 142 | 12 | 51.16 | 262 | 23 | 23 | |
| 4,564 | 59 | 103 | 12 | 50.15 | 211 | 14 | 20 | |
| 4,484 | 58 | 106 | 9 | 46.22 | 215 | 11 | 24 | |
| 3,929 | 57 | 97 | 5 | 42.70 | 175 | 11 | 15 | |
| 3,857 | 64 | 117 | 7 | 35.06 | 176 | 8 | 19 | |
| Last updated: 10 July 2026[14] | ||||||||
Most runs at each batting position
[edit]| Batting position | Player | Runs | Average | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| Opener | 2,944 | 36.34 | [15] | |||||
| Number 3 | 4,160 | 47.81 | [16] | |||||
| Number 4 | 5,536 | 52.22 | [17] | |||||
| Number 5 | 2,955 | 52.76 | [18] | |||||
| Number 6 | 1,796 | 30.96 | [19] | |||||
| Number 7 | 1,533 | 31.28 | [20] | |||||
| Number 8 | 767 | 29.50 | [21] | |||||
| Number 9 | 741 | 24.70 | [22] | |||||
| Number 10 | 507 | 12.67 | [23] | |||||
| Number 11 | 176 | 10.35 | [24] | |||||
| Last updated: 10 July 2026[25] | ||||||||
Highest individual scores
[edit]| Runs | Batsman | Balls | 4s | 6s | Opposition | Ground | Match date | |
|---|---|---|---|---|---|---|---|---|
| 335* | 418 | 39 | 1 | Adelaide Oval, Adelaide, Australia | 29 November 2019 | |||
| 317 | 322 | 29 | 3 | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |||
| 269 | 387 | 30 | 3 | Edgbaston Cricket Ground, Birmingham, England | 2 July 2025 | |||
| 267 | 393 | 34 | 1 | Rose Bowl, Southampton, England | 21 August 2020 | |||
| 262 | 375 | 17 | 0 | Multan Cricket Stadium, Multan, Pakistan | 7 October 2024 | |||
| Last updated: 3 July 2025[26] | ||||||||
Highest averages
[edit]| Average | Batsman | Matches | Innings | Runs | NO | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|
| 58.17 | 32 | 58 | 3,025 | 6 | 11 | 7 | ||
| 51.16 | 77 | 142 | 6,651 | 12 | 23 | 23 | ||
| 50.83 | 34 | 60 | 2,999 | 1 | 9 | 15 | ||
| 50.15 | 59 | 103 | 4,564 | 12 | 14 | 20 | ||
| 49.23 | 28 | 53 | 2,511 | 2 | 7 | 13 | ||
| Qualification: Minimum 50 innings | Last updated: 10 July 2026[27] | ||||||||
Most centuries
[edit]| Centuries | Batsman | Matches | Innings |
|---|---|---|---|
| 23 | 77 | 142 | |
| 14 | 59 | 103 | |
| 11 | 32 | 58 | |
| 57 | 97 | ||
| 58 | 106 | ||
| Last updated: 10 July 2026[28] | |||
Most 50+ scores
[edit]| 50s | Batsman | Matches | Innings |
|---|---|---|---|
| 45 | 77 | 142 | |
| 35 | 58 | 106 | |
| 34 | 59 | 103 | |
| 27 | 38 | 70 | |
| 64 | 117 | ||
| Last updated: 10 July 2026[29] | |||
Most sixes
[edit]| 6s | Batsman | Matches | Innings |
|---|---|---|---|
| 88 | 64 | 117 | |
| 77 | 40 | 71 | |
| 56 | 40 | 69 | |
| 46 | 40 | 73 | |
| 45 | 28 | 53 | |
| Last updated: 10 July 2026[30] | |||
Most runs in a tournament
[edit]| Runs | Batsman | Matches | Innings | NO | Average | HS | 100s | 50s | Edition |
|---|---|---|---|---|---|---|---|---|---|
| 1,968 | 22 | 40 | 4 | 54.66 | 262 | 7 | 7 | 2023–2025 | |
| 1,915 | 22 | 40 | 4 | 53.19 | 180* | 8 | 6 | 2021–2023 | |
| 1,798 | 19 | 36 | 2 | 52.88 | 214* | 4 | 10 | 2023–2025 | |
| 1,675 | 13 | 23 | 0 | 72.82 | 215 | 5 | 9 | 2019–2021 | |
| 1,660 | 20 | 37 | 2 | 47.43 | 228 | 3 | 8 | ||
| Last updated: 4 January 2025[31] | |||||||||
Bowling records
[edit]Most career wickets
[edit]| Wickets | Player | Matches | Innings | Runs | Overs | BBI | BBM | Average | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 55 | 98 | 6,040 | 2,154.3 | 8/64 | 11/99 | 26.96 | 10 | 3 | |
| 222 | 54 | 105 | 5,530 | 1,580.1 | 7/58 | 9/97 | 24.90 | 7 | 0 | |
| 221 | 52 | 97 | 4,876 | 1,665.0 | 6/91 | 10/97 | 22.06 | 10 | 1 | |
| 195 | 41 | 78 | 4,191 | 1,479.0 | 7/71 | 12/131 | 21.49 | 11 | 1 | |
| 185 | 42 | 79 | 3,558 | 1,269.1 | 6/27 | 9/91 | 19.23 | 13 | 0 | |
| Last updated: 8 January 2026[32] | ||||||||||
Best bowling figure in an innings
[edit]| Figure | Bowler | Overs | Mdns | Econ | Opposition | Venue | Match date | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/119 | 47.5 | 12 | 2.48 | Wankhede Stadium, Mumbai, India | 3 December 2021 | |||||
| 8/42 | 15.0 | 4 | 2.80 | Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh | 4 December 2021 | |||||
| 8/46 | 16.3 | 1 | 2.78 | Multan Cricket Stadium, Multan, Pakistan | 15 October 2024 | |||||
| 8/64 | 23.3 | 1 | 2.72 | Holkar Stadium, Indore, India | 1 March 2023 | |||||
| 7/13 | 6.5 | 1 | 1.90 | Kingsmead Cricket Ground, Durban, South Africa | 27 November 2024 | |||||
| Last updated: 29 November 2024[33] | ||||||||||
Best bowling figures in a match
[edit]| Figure | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/225 | 73.5 | 15 | Wankhede Stadium, Mumbai, India | 3 December 2021 | ||||||
| 13/157 | 48.3 | 3 | Maharashtra Cricket Association Stadium, Pune, India | 24 October 2024 | ||||||
| 12/106 | 26.0 | 7 | Lord's, London, England | 10 July 2024 | ||||||
| 12/128 | 47.4 | 12 | Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh | 4 December 2021 | ||||||
| 12/131 | 46.0 | 13 | Windsor Park, Roseau, Dominica | 12 July 2023 | ||||||
| Last updated: 26 October 2024[34] | ||||||||||
Best averages
[edit]| Average | Bowler | Matches | Wickets | Runs | Balls | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17.47 | 16 | 34 | 594 | 1,458 | ||||||
| 18.58 | 19 | 82 | 1,524 | 3,191 | ||||||
| 18.69 | 9 | 49 | 916 | 1,986 | ||||||
| 19.23 | 42 | 185 | 3,558 | 7,615 | ||||||
| 19.63 | 20 | 87 | 1,708 | 3,702 | ||||||
| Qualification: Minimum 1000 deliveries bowled Last updated: 10 July 2026[35] | ||||||||||
Best strike-rates
[edit]| Strike Rate | Bowler | Matches | Wickets | Runs | Balls | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35.79 | 13 | 58 | 1,347 | 2,076 | ||||||
| 36.61 | 11 | 52 | 1,125 | 1,904 | ||||||
| 38.29 | 21 | 89 | 1,880 | 3,408 | ||||||
| 38.67 | 17 | 76 | 1,764 | 2,939 | ||||||
| 38.91 | 19 | 82 | 1,524 | 3,191 | ||||||
| Qualification: Minimum 1000 deliveries bowled Last updated: 10 July 2026[36] | ||||||||||
Most five-wicket-haul in an innings
[edit]| 5WI | Player | Matches | Innings |
|---|---|---|---|
| 13 | 42 | 79 | |
| 11 | 41 | 78 | |
| 10 | 52 | 97 | |
| 55 | 98 | ||
| 9 | 20 | 37 | |
| 27 | 47 | ||
| Last updated: 10 July 2026[37] | |||
Most ten-wicket haul in a match
[edit]| 10WM | Player | Matches | Innings |
|---|---|---|---|
| 3 | 20 | 38 | |
| 55 | 98 | ||
| 2 | 13 | 25 | |
| 16 | 29 | ||
| 48 | 89 | ||
| Last updated: 10 July 2026[38] | |||
Most runs conceded in an innings
[edit]| Runs | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 33.0 | 1 | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 1 December 2022 | ||||||
| 234 | 56.0 | 1 | Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda | 25 June 2026 | ||||||
| 205 | 48.4 | 1 | The Gabba, Brisbane, Australia | 21 November 2019 | ||||||
| 67.5 | 8 | National Stadium, Karachi, Australia | 26 December 2022 | |||||||
| 198 | 52.5 | 5 | Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh | 29 October 2024 | ||||||
| Last updated: 10 July 2026[39] | ||||||||||
Most wickets in a tournament
[edit]| Wickets | Player | Matches | Innings | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM | Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 20 | 34 | 2,299 | 889.2 | 8/64 | 11/99 | 26.12 | 5 | 1 | 2021–2023 | |
| 80 | 18 | 35 | 1,879 | 563.5 | 6/28 | 10/97 | 23.48 | 6 | 1 | 2023–2025 | |
| 77 | 15 | 28 | 1,162 | 393.4 | 6/45 | 9/91 | 15.09 | 5 | 0 | ||
| 19 | 37 | 2,068 | 536.2 | 6/48 | 8/108 | 26.85 | 2 | 0 | |||
| 71 | 14 | 26 | 1,444 | 549.4 | 7/145 | 9/207 | 20.33 | 4 | 0 | 2019–2021 | |
| Last updated: 14 June 2025[40] | |||||||||||
Wicket-keeping records
[edit]Most dismissals
[edit]| Dismissals | Player | Matches | Innings | Catches | Stumping | Max dis | Dis/Inn | |
|---|---|---|---|---|---|---|---|---|
| 205 | 48 | 92 | 186 | 19 | 6 | 2.228 | ||
| 134 | 40 | 78 | 120 | 14 | 5 | 1.716 | ||
| 119 | 40 | 70 | 109 | 10 | 6 | 1.700 | ||
| 118 | 32 | 60 | 113 | 5 | 7 | 1.966 | ||
| 110 | 40 | 65 | 97 | 13 | 4 | 1.692 | ||
| Last updated: 10 July 2026[41] | ||||||||
Most dismissals in an innings
[edit]| Dismissals | Player | Catches | Stumping | Inning | Opposition | Venue | Match Date | |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 3 | Centurion Park, Centurion, South Africa | 28 February 2023 | |||
| 6 | 6 | 0 | 2 | 26 December 2019 | ||||
| 6 | 0 | 4 | Adelaide Oval, Adelaide, Australia | 8 December 2022 | ||||
| 6 | 0 | 1 | Newlands Cricket Ground, Cape Town, South Africa | 3 January 2025 | ||||
| Last updated: 4 January 2025[42] | ||||||||
Most dismissals in a match
[edit]| Dismissals | Player | Catches | Stumping | Opposition | Venue | Match Date | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | Hagley Oval, Christchurch, New Zealand | 8 March 2024 | ||||
| 9 | 9 | 0 | Adelaide Oval, Adelaide, Australia | 8 December 2022 | ||||
| 6 | 3 | Edgbaston Cricket Ground, Birmingham, England | 16 June 2023 | |||||
| 9 | 0 | The Gabba, Brisbane, Australia | 14 December 2024 | |||||
| Last updated: 18 December 2024[43] | ||||||||
Most dismissals in a tournament
[edit]| Dismissals | Player | Matches | Innings | Catches | Stumping | Max dis | Dis/Inn | Edition |
|---|---|---|---|---|---|---|---|---|
| 98 | 20 | 39 | 82 | 16 | 5 | 2.512 | 2023–2025 | |
| 68 | 20 | 37 | 66 | 2 | 6 | 1.837 | 2021–2023 | |
| 65 | 14 | 28 | 63 | 2 | 5 | 2.321 | 2019–2021 | |
| 57 | 13 | 26 | 54 | 3 | 7 | 2.192 | 2021–2023 | |
| 54 | 13 | 26 | 47 | 7 | 4 | 2.076 | ||
| Last updated: 14 June 2025[44] | ||||||||
Fielding records
[edit]Most catches
[edit]| Catches | Player | Matches | Innings | Max dis | Ct/Inn |
|---|---|---|---|---|---|
| 119 | 59 | 114 | 5 | 1.043 | |
| 110 | 77 | 149 | 3 | 0.738 | |
| 63 | 57 | 109 | 4 | 0.577 | |
| 56 | 64 | 124 | 5 | 0.451 | |
| 55 | 33 | 63 | 5 | 0.873 | |
| Last updated: 10 July 2026[45] | |||||
Most catches in an innings
[edit]| Catches | Player | Inns | Opposition | Venue | Match Date | |||
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | Newlands Cricket Ground, Cape Town, South Africa | 3 January 2020 | |||||
| Galle International Stadium, Galle, Sri Lanka | 22 January 2021 | |||||||
| Headingley Cricket Ground, Headingley, England | 6 July 2023 | |||||||
| Galle International Stadium, Galle, Sri Lanka | 26 September 2024 | |||||||
| Assam Cricket Association Stadium, Guwahati, India | 22 November 2025 | |||||||
| Last updated: 24 November 2025[46] | ||||||||
Most catches in a match
[edit]| Catches | Player | Opposition | Venue | Match Date | ||||
|---|---|---|---|---|---|---|---|---|
| 9 | Assam Cricket Association Stadium, Guwahati, India | 22 November 2025 | ||||||
| 7 | Hagley Oval, Christchurch, New Zealand | 2 December 2025 | ||||||
| 6 | Headingley Cricket Ground, Leeds, South Africa | 22 August 2019 | ||||||
| The Oval, London, England | 12 September 2019 | |||||||
| Newlands Cricket Ground, Cape Town, South Africa | 3 January 2020 | |||||||
| St George's Park Cricket Ground, Gqeberha, South Africa | 16 January 2020 | |||||||
| The Oval, London, England | 2 September 2021 | |||||||
| Adelaide Oval, Adelaide, Australia | 16 December 2021 | |||||||
| Hagley Oval, Christchurch, New Zealand | 9 January 2022 | |||||||
| Edgbaston Cricket Ground, Birmingham, England | 1 July 2022 | |||||||
| Newlands Cricket Ground, Cape Town, South Africa | 3 January 2025 | |||||||
| Last updated: 6 December 2025[47] | ||||||||
Most catches in a tournament
[edit]| Catches | Player | Matches | Innings | Max dis | Ct/Inn | Edition |
|---|---|---|---|---|---|---|
| 43 | 20 | 39 | 5 | 1.102 | 2023–2025 | |
| 35 | 22 | 43 | 3 | 0.813 | ||
| 34 | 20 | 37 | 3 | 0.918 | 2021–2023 | |
| 20 | 38 | 3 | 0.894 | 2019–2021 | ||
| 31 | 22 | 40 | 3 | 0.738 | 2021–2023 | |
| Last updated: 13 June 2025[48] | ||||||
Partnership records
[edit]Highest partnership by wickets
[edit]| Partnership | Wicket | Players | Team | Against | Match date |
|---|---|---|---|---|---|
| 323 | 1st | Tom Latham and Devon Conway | 18 December 2025 | ||
| 361 | 2nd | David Warner and Marnus Labuschagne | 29 November 2019 | ||
| 363 | 3rd | Kane Williamson and Henry Nicholls | 17 March 2023 | ||
| 454 | 4th | Joe Root and Harry Brook | 7 October 2024 | ||
| 359 | 5th | Zak Crawley and Jos Buttler | 21 August 2020 | ||
| 401 | 6th | Amir Jangoo and Roston Chase | 25 June 2026 | ||
| 241 | 7th | Jamie Overton and Jonny Bairstow | 23 June 2022 | ||
| 140 | 8th | Kemar Roach and Justin Greaves | 22 November 2024 | ||
| 124 | 9th | Lasith Embuldeniya and Dhananjaya de Silva | 29 November 2021 | ||
| 116 | 10th | Cameron Green and Josh Hazlewood | 29 February 2024 | ||
| Last updated: 10 July 2026[49] | |||||
Highest partnership by runs
[edit]| Partnership | Wicket | Players | Team | Against | Match date |
|---|---|---|---|---|---|
| 454 | 4th | Joe Root and Harry Brook | 7 October 2024 | ||
| 401 | 6th | Amir Jangoo and Roston Chase | 25 June 2026 | ||
| 369 | 4th | Kane Williamson and Henry Nicholls | 3 January 2021 | ||
| 363 | 3rd | 17 March 2023 | |||
| 361 | 2nd | David Warner and Marnus Labuschagne | 29 November 2019 | ||
| Last updated: 27 June 2026[50] | |||||
Individual records
[edit]
Most appearances[edit]
|
Most matches as captain[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||
Most matches as an umpire[edit]
|
Most matches as an umpire (finals)[edit]
| ||||||||||||||||||||||||||||||||||||||
See also
[edit]
References
[edit]- ↑ "Schedule for inaugural World Test Championship announced". International Cricket Council.
- ↑ Ramsey, Andrew (20 June 2018). "Aussies to host Afghans as part of new schedule". cricket.com.au.
- ↑ "Test Championship to replace Champions Trophy". Cricinfo. 29 June 2013.
- ↑ "ICC World Test Championship Trophy team results summary". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team highest innings totals". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team lowest innings totals". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team highest match aggregate". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team lowest match aggregate". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team largest margin wins by runs". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team largest margin wins by runs". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy highest successful run chases". ESPN Cricinfo. Retrieved 23 June 2021.
- ↑ "ICC World Test Championship Trophy team smallest margin wins by runs". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "ICC World Test Championship Trophy team smallest margin wins by wickets". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Runs World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "High Scores World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Higgest batting average World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most 100s". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most 50s". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most 6s". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most runs in a tournament". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Wickets World Test Championship". ESPNcricinfo. Retrieved 22 September 2024.
- ↑ "Best Bowling Figures in an Innings World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Best Bowling Figures in an Match World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Best Bowling Average World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Best Bowling Strike Rate World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most 5 Wickets in an inning in World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most 10 Wickets in a match in World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most runs concedded in an Inning World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most wickets in a tournament World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Dismissals for a wicket-keeper World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Dismissals in an innings for a wicket-keeper World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Dismissals in a match for a wicket-keeper World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Dismissals in a tournament for a wicket-keeper World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Catches for a player World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Catches in an innings for a player World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Catches in a match for a player World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Catches in a tournament for a player World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Highest partnership by wicket in World Test Championship". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Highest partnership by runs in World Test Championship". Retrieved 18 December 2023.
- ↑ "Most appearances". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most matches as captain". ESPNcricinfo. Retrieved 18 December 2023.
- ↑ "Most Matches as an umpire". ESPNcricinfo. Retrieved 20 December 2023.
- ↑ "STATISTICS / STATSGURU / TEST MATCHES / UMPIRE AND REFEREE RECORDS". ESPNCricinfo. Retrieved 18 December 2023.