Johan Carbonero
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Johan Stiven Carbonero Balanta[1] | ||
| Date of birth | 20 July 1999 | ||
| Place of birth | Santander de Quilichao, Colombia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Left winger[2] | ||
| Team information | |||
Current team | Internacional | ||
| Number | 7 | ||
| Youth career | |||
| Once Caldas | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Once Caldas | 51 | (5) |
| 2021 | → Gimnasia LP (loan) | 41 | (9) |
| 2022 | Gimnasia LP | 16 | (2) |
| 2022–2025 | Racing Club | 52 | (4) |
| 2025 | → Internacional (loan) | 33 | (7) |
| 2026– | Internacional | 14 | (1) |
| International career‡ | |||
| 2019 | Colombia U20 | 6 | (0) |
| 2020 | Colombia U23 | 5 | (1) |
| 2025– | Colombia | 2 | (2) |
|
* Club domestic league appearances and goals as of 8 April 2026 ‡ National team caps and goals as of 15 November 2025 | |||
Johan Stiven Carbonero Balanta (born 20 July 1999) is a Colombian footballer who plays as a left winger for Internacional and the Colombia national team.
Career statistics
[edit]Club
[edit]- As of 7 November 2025[3]
| Club | Season | League | State league | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Once Caldas | 2018 | Categoría Primera A | 26 | 0 | — | 7 | 1 | — | 33 | 1 | ||
| 2019 | 22 | 5 | — | 4 | 0 | — | 26 | 5 | ||||
| 2020 | 3 | 0 | — | — | — | 3 | 0 | |||||
| Total | 51 | 5 | — | 11 | 1 | — | 62 | 6 | ||||
| Gimnasia LP | 2020–21 | Argentine Primera División | 24 | 6 | — | — | — | 24 | 6 | |||
| 2021 | 19 | 4 | — | — | — | 19 | 4 | |||||
| 2022 | 3 | 1 | — | — | 14 | 1 | 17 | 2 | ||||
| Total | 22 | 5 | — | 38 | 7 | — | 60 | 12 | ||||
| Racing Club | 2022 | Argentine Primera División | 16 | 2 | — | 2 | 0 | — | 18 | 2 | ||
| 2023 | 7 | 0 | — | 3 | 1 | — | 10 | 1 | ||||
| 2024 | 22 | 2 | — | 8 | 1 | 7 | 2 | 37 | 5 | |||
| Total | 45 | 4 | — | 13 | 2 | 7 | 2 | 65 | 8 | |||
| Internacional | 2025 | Campeonato Brasileiro Série A | 20 | 4 | 10 | 2 | 2 | 1 | 3 | 0 | 35 | 6 |
| Career total | 138 | 17 | 72 | 12 | 2 | 1 | 10 | 2 | 222 | 32 | ||
International
[edit]- As of match played 15 November 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Colombia | 2025 | 2 | 2 |
| Total | 2 | 2 | |
- Scores and results list Colombia's goal tally first, score column indicates score after each Carbonero goal.
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 11 October 2025 | AT&T Stadium, Arlington, United States | 1 | 4–0 | 4–0 | Friendly | |
| 2. | 15 November 2025 | Chase Stadium, Fort Lauderdale, United States | 2 | 2–1 | 2–1 | Friendly |
Honours
[edit]Racing Club
Internacional
References
[edit]- ↑ "FIFA U-20 World Cup Poland 2019: List of Players: Colombia" (PDF). FIFA. 13 June 2019. p. 2. Archived from the original (PDF) on 6 February 2020.
- ↑ Johan Carbonero at WorldFootball.net
- ↑ Johan Carbonero at Soccerway
- ↑ "Racing venció a Boca en un escandaloso final y se quedó con el Trofeo de Campeones" [Racing beat Boca in controversial ending and took Champions Trophy] (in Spanish). TyC Sports. 6 November 2022. Retrieved 1 April 2023.
External links
[edit]- Johan Carbonero at Soccerway
Categories:
- 1999 births
- Living people
- Footballers from Cauca Department
- Colombian men's footballers
- Men's association football wingers
- Once Caldas footballers
- Club de Gimnasia y Esgrima La Plata footballers
- Racing Club de Avellaneda footballers
- SC Internacional players
- Categoría Primera A players
- Argentine Primera División players
- Campeonato Brasileiro Série A players
- Copa Sudamericana–winning players
- Colombia men's under-20 international footballers
- Colombia men's international footballers
- Colombian expatriate men's footballers
- Colombian expatriate sportspeople in Argentina
- Colombian expatriate sportspeople in Brazil
- Expatriate men's footballers in Argentina
- Expatriate men's footballers in Brazil
- 21st-century Colombian sportsmen
- Colombian football forward stubs