Frontbench team of Nick Clegg
Appearance
(Redirected from Frontbench Team of Nick Clegg)
Frontbench team of Nick Clegg | |
|---|---|
| 2007–2010 | |
| Date formed | 18 December 2007 |
| Date dissolved | 6 May 2010 |
| People and organisations | |
| Monarch | Elizabeth II |
| Leader | Nick Clegg |
| Deputy Leader | Vince Cable |
| Member party | |
| Status in legislature | Third party
52 / 651 (8%) Opposition |
| History | |
| Incoming formation | 2007 Liberal Democrats leadership election |
| Outgoing formation | 2010 United Kingdom government formation |
| Predecessor | First Frontbench Team of Vince Cable |
| Successor | Liberal Democrat General Election Cabinet, 2015 |
| ||
|---|---|---|
|
Leader of the Liberal Democrats (2007–2015)
Deputy Prime Minister (2010–2015)
Post-Deputy Prime Minister
|
||
| Frontbench Teams since 1997 |
|---|
| Ashdown Team (1997–1999) |
| Kennedy Team (1999–2006) |
| Campbell Team (2006–2007) |
| First Cable Team (2007) |
| Clegg Team (2007–2010) |
| General Election Cabinet (2015) |
| Farron Team (2015–2017) |
| Second Cable Team (2017–2019) |
| Swinson Team (2019) |
| Davey Team (2020–present) |
The list that follows is the Frontbench Team led by Nick Clegg from 2007 to 2010, before the Liberal Democrats and Conservatives formed a coalition government following the 2010 general election, and Clegg became Deputy Prime Minister.[1][2]
Liberal Democrat Frontbench Team
[edit]Clegg Frontbench Team
[edit]Other Liberal Democrat Spokespeople
[edit]| Whips office | ||
|---|---|---|
| Leader of the House of Commons | Simon Hughes | |
| Leader of the House of Lords | Lord McNally | |
| Chief Whip in the Commons | Paul Burstow | |
| Deputy Whips in the Commons | Adrian Sanders | |
| Sir Robert Smith | ||
| Other Whips in the Commons | Paul Keetch | |
| Dan Rogerson | ||
| Paul Rowen | ||
| Willie Rennie | ||
| Bob Russell | ||
| Roger Williams | ||
| Chief Whip in the Lords | Lord Shutt of Greetland | |
| Deputy Whips in the Lords | Lord Addington | |
| Other Whips in the Lords | Baroness Harris of Richmond | |
| Lord Lee of Trafford | ||
| Lord Roberts of Llandudno | ||
| Lord Teverson | ||
| Business, Enterprise and Regulatory Reform | ||
|---|---|---|
| Business, Enterprise and Regulatory Reform | John Thurso | |
| Lorely Burt | ||
| Lord Razzall | ||
| Small Businesses | Lord Cotter | |
| Energy | Lord Redesdale | |
| Lord Sharman | ||
| Lord Vallance of Tummel | ||
| Children, Schools and Families | ||
|---|---|---|
| Children, Schools and Families | David Laws | |
| Children, Young People and Families | Annette Brooke | |
| Education and Children | Baroness Walmsley | |
| Baroness Garden | ||
| Communities and Local Government | ||
|---|---|---|
| Communities and Local Government | Julia Goldsworthy | |
| Baroness Scott of Needham Market | ||
| Housing | Sarah Teather | |
| Regional and Local Government | Baroness Hamwee | |
| Planning | Lord Burnett | |
| Lord Greaves | ||
| Communities | Lord Dholakia | |
| Home Affairs | ||
|---|---|---|
| Home Affairs | Chris Huhne | |
| Tom Brake | ||
| Baroness Miller of Chilthorne Domer | ||
| Penal Reform | Baroness Linklater of Butterstone | |
| Police | Baroness Harris of Richmond | |
| Legal Affairs | ||
|---|---|---|
| Lord Chancellor | Chris Huhne (until January 2009) | |
| David Howarth (from January 2009) | ||
| Shadow Attorney General | Lord Thomas of Gresford | |
| Shadow Solicitor General | David Howarth (from January 2009) | |
| Culture, Media and Sport | ||
|---|---|---|
| Culture, Media & Sport | Don Foster | |
| Lord Clement-Jones | ||
| London and the Olympics | Tom Brake | |
| Richard Younger-Ross | ||
| Sport | Lord Addington | |
| Tourism | Lord Lee of Trafford | |
| Baroness Bonham-Carter of Yarnbury | ||
| Defence | |
|---|---|
| Nick Harvey | |
| Willie Rennie | |
| Bob Russell | |
| Lord Lee of Trafford | |
| Lord Addington | |
| Environment, Food and Rural Affairs | ||
|---|---|---|
| Environment, Food and Rural Affairs | Tim Farron | |
| Martin Horwood | ||
| Roger Williams | ||
| Lord Teverson | ||
| Agriculture | Lord Redesdale | |
| CAP Reform | Lord Dykes | |
| Lord Greaves | ||
| Foreign Affairs | ||
|---|---|---|
| Foreign Affairs | Ed Davey | |
| Jo Swinson | ||
| Lord Wallace of Saltaire | ||
| Africa | Lord Avebury | |
| Europe | Lord Dykes | |
| Health | |
|---|---|
| Norman Lamb | |
| Sandra Gidley | |
| Greg Mulholland | |
| Baroness Barker | |
| Baroness Tonge | |
| Lord Carlile of Berriew (Mental Health and Disability) | |
2015 General Election Cabinet
[edit]See also
[edit]References
[edit]- ^ "Lib Dem front bench: Who's Who". 8 January 2009. Retrieved 24 January 2026.
- ^ "Weekly Information Bulletin, Session 2008-09: Liberal Democrat Front Bench Team". publications.parliament.uk. Retrieved 24 January 2026.