Fray Servando metro station
Appearance
Northbound platform (near) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Avenida Congreso de la Unión and Fray Servando Teresa de Mier Venustiano Carranza Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°25′18″N 99°07′14″W / 19.421633°N 99.120541°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mexico City Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle facilities | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 26 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2,822,924[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 154/195[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fray Servando is a metro station along Line 4 of the Mexico City Metro.[2][3] It is located in the Venustiano Carranza borough of Mexico City.[2]
Name and iconography
[edit]The station logo depicts the bust of Fray Servando Teresa de Mier, a friar who participated in Mexican independence.[2][3]
General information
[edit]Fray Servando, like other stations of line four, is located near Congreso de la Unión Avenue.[2] This station serves Aeronáutica Militar and Merced Balbuena neighborhoods.[2] The station was opened on 26 May 1982.[4]
From 23 April to 14 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[5][6]
Ridership
[edit]| Annual passenger ridership[a] | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2025 | 2,822,924 | 7,734 | 154/195 | −5.60% | [1] |
| 2024 | 2,990,448 | 8,170 | 143/195 | −11.03% | [1] |
| 2023 | 3,361,238 | 9,208 | 125/195 | +15.69% | [1] |
| 2022 | 2,905,299 | 7,959 | 135/195 | +58.98% | [1] |
| 2021 | 1,827,514 | 5,006 | 144/195 | +17.40% | [7] |
| 2020 | 1,556,639 | 4,253 | 163/195 | −51.95% | [8] |
| 2019 | 3,239,953 | 8,876 | 159/195 | +1.80% | [9] |
| 2018 | 3,182,617 | 8,719 | 160/195 | +4.57% | [10] |
| 2017 | 3,043,479 | 8,338 | 160/195 | +2.67% | [11] |
| 2016 | 2,964,350 | 8,099 | 166/195 | +0.30% | [12] |
Nearby
[edit]- Parque de los Periodistas Ilustres, park.
- Seat of the Venustiano Carranza borough.
Exits
[edit]- East: Avenida Congreso de la Unión and Fray Servando Teresa de Mier, Colonia Aeronáutica Militar
- West: Avenida Congreso de la Unión and Fray Servando Teresa de Mier, Colonia Merced Balbuena
Notes
[edit]- 1 2 3 The data here is limited to the most recent ten years to avoid excessive listings; earlier figures can be found in this page's history or on the Mexico City Metro website. To calculate the average daily ridership, the annual total is divided by 365 days (366 in leap years), with decimals omitted from the result. Each station per line is ranked individually, as the system counts transfer stations separately. The percentage change is calculated automatically using the data from the current year and the previous year.
References
[edit]- 1 2 3 4 5 6 "Afluencia de estación por línea (2022–presente)" [Station traffic by line (2022–present)] (in Spanish). Sistema Transporte Colectivo Metro. 2025. Archived from the original on 8 February 2025. Retrieved 8 February 2025.
- 1 2 3 4 5 "Fray Servando" (in Spanish). Sistema de Transporte Colectivo. Archived from the original on 19 March 2012. Retrieved 20 August 2011.
- 1 2 Archambault, Richard. "Fray Servando » Mexico City Metro System". Retrieved 20 August 2011.
- ↑ Monroy, Marco. Schwandl, Robert (ed.). "Opening Dates for Mexico City's Subway". Retrieved 20 August 2011.
- ↑ "Cierre temporal de estaciones" (PDF) (in Spanish). Metro CDMX. Archived from the original (PDF) on 4 July 2020. Retrieved 25 April 2020.
- ↑ Hernández, Eduardo (13 June 2020). "Coronavirus. Este es el plan para reabrir estaciones del Metro, Metrobús y Tren ligero". El Universal (in Spanish). Retrieved 15 June 2020.
- ↑ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ↑ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ↑ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ↑ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
External links
[edit]Wikimedia Commons has media related to Estación Fray Servando (Metro de México).
