Eberhard Vogel
You can help expand this article with text translated from the corresponding article in German. (January 2022) Click [show] for important translation instructions.
|
|
Vogel in 1974 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Eberhard Vogel | ||||||||||||||||||||||
| Date of birth | 8 April 1943 | ||||||||||||||||||||||
| Place of birth | Altenhain, Germany | ||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||
| Position | Striker | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| –1959 | SG Niederwiesa | ||||||||||||||||||||||
| 1959–1961 | FC Karl-Marx-Stadt | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1961–1970 | FC Karl-Marx-Stadt | 198 | (70) | ||||||||||||||||||||
| 1970–1982 | Carl Zeiss Jena | 242 | (118) | ||||||||||||||||||||
| Total | 440 | (188) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1962–1963 | East Germany U21 | 4 | (1) | ||||||||||||||||||||
| 1964–1976 | East Germany Olympic | 24 | (10) | ||||||||||||||||||||
| 1963 | East Germany B | 2 | (0) | ||||||||||||||||||||
| 1962–1976 | East Germany | 74 | (25) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1983–1990 | East Germany youth teams | ||||||||||||||||||||||
| 1989–1990 | East Germany (assistant) | ||||||||||||||||||||||
| 1990–1991 | Borussia Mönchengladbach II | ||||||||||||||||||||||
| 1991–1992 | 1. FC Köln II | ||||||||||||||||||||||
| 1992–1993 | Hannover 96 | ||||||||||||||||||||||
| 1994–1996 | Carl Zeiss Jena | ||||||||||||||||||||||
| 1996–1997 | VfB Pößneck | ||||||||||||||||||||||
| 1997–1998 | Togo | ||||||||||||||||||||||
| 1999–2000 | FSV Hoyerswerda | ||||||||||||||||||||||
| 2000–2001 | 1. FC Magdeburg | ||||||||||||||||||||||
| 2002–2003 | Dresdner SC | ||||||||||||||||||||||
| 2004–2006 | VfB Sangerhausen | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
Eberhard "Ebse" Vogel (born 8 April 1943) is a former German footballer and manager.[1]
Career
[edit]Vogel played for FC Karl-Marx-Stadt (1961–70) and FC Carl Zeiss Jena (1970–82). His 440 appearances for both clubs combined was the record for East German top-flight football.[2]
On the national level, he played for the East Germany national team (74 matches/25 goals) and was a participant at the 1974 FIFA World Cup.
In 1969, Vogel won the award for the GDR Footballer of the Year.
In 1972, he scored the game-winning goal against rival West Germany national team in the 1972 Summer Olympics.
Vogel graduated with a sports teacher degree at the German University of Physical Culture (German: Deutsche Hochschule für Körperkultur) (DHfK) in Leipzig while still playing and later began coaching career. He first served as a youth coach for the East German Football Association (DFV) from 1983 to 1990; winning the 1986 UEFA European Under-18 Championship, and as an assistant to Eduard Geyer in the East Germany national team, from 1989 to 1990.
After German reunification, he went on to coach Borussia Mönchengladbach and 1. FC Köln reserve teams until 1992. He also led several teams, including Hannover 96 (1992–93), Carl Zeiss Jena (1994–96), VfB Pößneck (1996–97), FSV Hoyerswerda (1999–2000), 1. FC Magdeburg (2000–01), Dresdner SC (2002–03) and VfB Sangerhausen (2004–06). From 1997 to 1998, he was the manager of the Togo national team, participating at the 1998 African Cup of Nations.
He worked as a scout for Carl Zeiss Jena from February 2010 until June 2011, when he retired aged 68.
Career statistics
[edit]Club
[edit]- As of match played 29 May 1982[3]
| Club | Season | League | National Cup[a] | Europe[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Karl-Marx-Stadt | 1961–62 | DDR-Oberliga | – | 2 | 2 | — | 2 | 2 | ||
| 1962–63 | 25 | 15 | 2 | 0 | — | 27 | 15 | |||
| 1963–64 | 25 | 7 | – | — | 25 | 7 | ||||
| 1964–65 | 26 | 6 | 1 | 0 | — | 27 | 6 | |||
| 1965–66 | 22 | 5 | 2 | 2 | — | 24 | 7 | |||
| 1966–67 | 24 | 5 | 1 | 0 | — | 25 | 5 | |||
| 1967–68 | 25 | 13 | 1 | 0 | 2[c] | 0 | 28 | 13 | ||
| 1968–69 | 26 | 11 | 5 | 4 | — | 31 | 15 | |||
| 1969–70 | 25 | 8 | 4 | 9 | — | 29 | 17 | |||
| Total | 198 | 70 | 18 | 17 | 2 | 0 | 218 | 87 | ||
| Carl Zeiss Jena | 1970–71 | DDR-Oberliga | 20 | 11 | 3 | 1 | 6[c] | 3 | 32 | 15 |
| 1971–72 | 15 | 7 | 3 | 4 | 3[d] | 2 | 21 | 13 | ||
| 1972–73 | 21 | 17 | 3 | 3 | 4[e] | 3 | 28 | 23 | ||
| 1973–74 | 24 | 9 | 6 | 2 | 3[d] | 0 | 33 | 11 | ||
| 1974–75 | 23 | 14 | 6 | 4 | 2[e] | 1 | 31 | 19 | ||
| 1975–76 | 25 | 19 | 5 | 4 | 4[d] | 0 | 34 | 23 | ||
| 1976–77 | 16 | 7 | 5 | 2 | – | 21 | 9 | |||
| 1977–78 | 23 | 12 | 3 | 1 | 7[d] | 3 | 33 | 16 | ||
| 1978–79 | 14 | 3 | 2 | 1 | 4[d] | 0 | 20 | 3 | ||
| 1979–80 | 21 | 9 | 3 | 1 | 4[d] | 0 | 28 | 10 | ||
| 1980–81 | 25 | 9 | 2 | 0 | 9[e] | 0 | 36 | 9 | ||
| 1981–82 | 15 | 1 | 3 | 1 | 3[d] | 0 | 21 | 2 | ||
| Total | 242 | 118 | 44 | 24 | 49 | 12 | 335 | 154 | ||
| Career total | 440 | 188 | 62 | 41 | 51 | 12 | 553 | 241 | ||
- ↑ Includes FDGB-Pokal
- ↑ Includes European Cup, UEFA Cup and European Cup Winners' Cup
- 1 2 Appearance(s) in European Cup
- 1 2 3 4 5 6 7 Appearance(s) in UEFA Cup
- 1 2 3 Appearance(s) in European Cup Winners' Cup
International goals
[edit]| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 May 1965 | Leipzig, East Germany | 1–0 | 1–1 | 1966 FIFA World Cup qualification | |
| 2. | 5 April 1967 | Leipzig, East Germany | 1–2 | 4–3 | UEFA Euro 1968 qualifying | |
| 3. | 29 March 1969 | East Berlin, East Germany | 1–0 | 2–2 | 1970 FIFA World Cup qualification | |
| 4. | 22 October 1969 | Cardiff, Wales | 1–0 | 3–1 | ||
| 5. | 15 November 1970 | Luxembourg City, Luxembourg | 1–0 | 5–0 | UEFA Euro 1972 qualifying | |
| 6. | 10 October 1971 | Rotterdam, Netherlands | 1–0 | 2–3 | ||
| 7. | 2–3 | |||||
| 8. | 12 October 1975 | Leipzig, East Germany | 2–1 | 2–1 | UEFA Euro 1976 qualifying | |
Honours
[edit]As a player
[edit]Clubs
[edit]- FC Karl-Marx-Stadt
- Carl Zeiss Jena
- FDGB-Pokal: 1971–72, 1973–74, 1979–80
Individual
[edit]As a manager
[edit]National team
[edit]- East Germany U18
References
[edit]- ↑ "Eberhard Vogel". worldfootball.net. Retrieved 31 March 2013.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "List of League Appearances Records". Rec.Sport.Soccer Statistics Foundation. Retrieved 13 June 2012.
- ↑ "Eberhard Vogel » Club matches". worldfootball.net. Retrieved 7 July 2021.
External links
[edit]- Eberhard Vogel at WorldFootball.net
- Eberhard Vogel at Olympics.com
- Eberhard Vogel at Olympedia
- 1943 births
- Living people
- People from Frankenberg, Saxony
- German men's footballers
- East German men's footballers
- Olympic footballers for the United Team of Germany
- Olympic footballers for East Germany
- Olympic bronze medalists for the United Team of Germany
- Olympic bronze medalists for East Germany
- Olympic medalists in football
- Footballers at the 1964 Summer Olympics
- Footballers at the 1972 Summer Olympics
- Medalists at the 1964 Summer Olympics
- Medalists at the 1972 Summer Olympics
- 1974 FIFA World Cup players
- Chemnitzer FC players
- FC Carl Zeiss Jena players
- East German football managers
- German football managers
- Hannover 96 managers
- Dresdner SC managers
- East Germany men's international footballers
- 1. FC Magdeburg managers
- FC Carl Zeiss Jena managers
- Togo national football team managers
- DDR-Oberliga players
- 1998 African Cup of Nations managers
- Men's association football forwards
- German expatriate football managers
- Expatriate football managers in Togo
- German expatriate sportspeople in Togo
- Footballers from Bezirk Karl-Marx-Stadt
- German football forward, 1940s birth stubs
- German Olympic medalist stubs