List of European commissioners by member state
This is a list of European commissioners by member state of the European Union. Each name is a member of the European Commission and hold a specific portfolio within the college, led by the president of the European Commission. They operate similarly as European-level equivalents to national government ministers. Each member state of the European Union has the right to a single commissioner (before the Barroso I Commission in November 2004, the five largest states—France, Germany, Italy, Spain and the United Kingdom—were granted two) and appoints them in consultation with the president.
The accession of Romania and Bulgaria in 2007 raised the number of commissioners from 25 to 27, and after the accession of Croatia in 2013 the number of commissioners raised to 28. The United Kingdom left the EU on 31 January 2020, and did not nominate a commissioner when the Juncker Commission ended on 1 December 2019.
Below is a list of all past and present European commissioners according to the member state they were nominated by, including the presidents of the European Coal and Steel Community and European Atomic Energy Community. The colours indicate their European political family background (blue for conservative or centre-right, mainly the European People's Party; red for left-wing or social democrats, mainly the Party of European Socialists; yellow for centrist or liberals, mainly the Alliance of Liberals and Democrats for Europe Party; green for green politicians, mainly the European Green Party; grey for independents or unknowns; and their pan-European predecessors).
European commissioners by current member state
[edit]Austria
[edit]Belgium
[edit]Bulgaria
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Meglena Kuneva | Consumer Protection | 1 January 2007 | 9 February 2010 | Barroso I | NDSV | ALDE[5] | |
| Kristalina Georgieva | International Cooperation, Humanitarian Aid and Crisis Response | 9 February 2010 | 31 October 2014 | Barroso II | GERB | EPP | |
| Budget and Human Resources (Vice President) | 1 November 2014 | 31 December 2016 | Juncker | ||||
| Mariya Gabriel | Digital Economy and Society | 7 July 2017 | 30 November 2019 | Juncker | GERB | EPP | |
| Innovation, Research, Culture, Education and Youth[6] | 1 December 2019 | 15 May 2023 | Von der Leyen I | ||||
| Iliana Ivanova | Innovation, Research, Culture, Education and Youth | 19 September 2023 | 30 November 2024 | Von der Leyen I | GERB | EPP | |
| Ekaterina Zaharieva | Startups, Research and Innovation | 1 December 2024 | present | Von der Leyen II | GERB | EPP | |
Croatia
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Neven Mimica | Consumer Protection[7] | 1 July 2013 | 31 October 2014 | Barroso II | SDP | PES | |
| International Cooperation and Development | 1 November 2014 | 30 November 2019 | Juncker | ||||
| Dubravka Šuica | Democracy and Demography (Vice President) | 1 December 2019 | 30 November 2024 | Von der Leyen I | HDZ | EPP | |
| Mediterranean | 1 December 2024 | present | Von der Leyen II | ||||
Cyprus
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Markos Kyprianou | Budget | 1 May 2004 | 21 November 2004 | Prodi | DIKO | PES | |
| Health and Consumer Protection | 22 November 2004 | 1 January 2007 | Barroso I | ||||
| Health | 1 January 2007 | 3 March 2008 | |||||
| Androulla Vassiliou | Health | 3 March 2008 | 9 February 2010 | Barroso I | EDI | ALDE | |
| Education, Culture, Multilingualism and Youth | 9 February 2010 | 31 October 2014 | Barroso II | ||||
| Christos Stylianides | Humanitarian Aid and Crisis Management | 1 November 2014 | 30 November 2019 | Juncker | DISY | EPP | |
| Stella Kyriakidou | Health and Food Safety | 1 December 2019 | 30 November 2024 | Von der Leyen I | DISY | EPP | |
| Costas Kadis | Fisheries and Oceans | 1 December 2024 | present | Von der Leyen II | Ind. | Ind. | |
Czech Republic
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Pavel Telička | Health and Consumer Protection | 1 May 2004 | 21 November 2004 | Prodi | US-DEU | ALDE | |
| Vladimír Špidla | Employment, Social Affairs and Equal Opportunities | 22 November 2004 | 9 February 2010 | Barroso I | ČSSD | PES | |
| Štefan Füle | Enlargement and European Neighbourhood Policy | 9 February 2010 | 31 October 2014 | Barroso II | ČSSD | PES | |
| Věra Jourová | Justice, Consumers and Gender Equality | 1 November 2014 | 30 November 2019 | Juncker | ANO[8] | ALDE | |
| Values and Transparency (Vice President) | 1 December 2019 | 30 November 2024 | Von der Leyen I | ||||
| A Europe Fit for the Digital Age (acting)[4] | 5 September 2023 | 8 December 2023 | |||||
| Justice (acting)[3] | 15 April 2024 | 25 June 2024 | |||||
| Jozef Síkela | International Partnerships | 1 December 2024 | present | Von der Leyen II | STAN | Ind.[9] | |
Denmark
[edit]Estonia
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Siim Kallas | Economic and Monetary Affairs | 1 May 2004 | 21 November 2004 | Prodi | ER | ALDE | |
| Administrative Affairs, Audit and Anti-Fraud (Vice President) | 22 November 2004 | 9 February 2010 | Barroso I | ||||
| Transport (Vice President) | 9 February 2010 | 31 October 2014 | Barroso II | ||||
| Economic and Monetary Affairs and the Euro (acting)[10] | 7 April 2014 | 25 May 2014 | |||||
| Economic and Monetary Affairs and the Euro (acting)[10] | 1 July 2014 | 16 July 2014 | |||||
| Andrus Ansip | Digital Single Market (Vice President)[11] | 1 November 2014 | 1 July 2019 | Juncker | ER | ALDE | |
| Digital Economy and Society (acting)[12] | 1 January 2017 | 7 July 2017 | |||||
| Kadri Simson | Energy | 1 December 2019 | 30 November 2024 | Von der Leyen I | EK | ALDE | |
| Kaja Kallas | Foreign Affairs and Security Policy (Vice President) | 1 December 2024 | present | Von der Leyen II | ER | ALDE | |
Finland
[edit]France
[edit]Germany
[edit]Greece
[edit]Hungary
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Péter Balázs | Regional Policy | 1 May 2004 | 21 November 2004 | Prodi | MSZP | PES | |
| László Kovács | Taxation and Customs Union | 22 November 2004 | 9 February 2010 | Barroso I | MSZP | PES | |
| László Andor | Employment, Social Affairs and Inclusion | 9 February 2010 | 31 October 2014 | Barroso II | MSZP | PES | |
| Consumer Protection (acting)[7] | 19 April 2014 | 25 May 2014 | |||||
| Tibor Navracsics | Education, Culture, Youth and Sport | 1 November 2014 | 30 November 2019 | Juncker | Fidesz[19] | EPP | |
| Olivér Várhelyi | Neighbourhood and Enlargement | 1 December 2019 | 30 November 2024 | Von der Leyen I | Fidesz[19] | EPP | |
| Health and Animal Welfare | 1 December 2024 | present | Von der Leyen II | Ind.[20] | Ind. | ||
Ireland
[edit]Italy
[edit]Latvia
[edit]Lithuania
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Dalia Grybauskaitė | Education and Culture | 1 May 2004 | 21 November 2004 | Prodi | Ind. | EPP | |
| Financial Programming and the Budget | 22 November 2004 | 1 July 2009 | Barroso I | ||||
| Algirdas Šemeta | Financial Programming and the Budget | 1 July 2009 | 9 February 2010 | Barroso I | TS | EPP | |
| Taxation and Customs Union, Audit and Anti-Fraud | 9 February 2010 | 31 October 2014 | Barroso II | ||||
| Vytenis Andriukaitis | Health and Food Safety | 1 November 2014 | 30 November 2019 | Juncker | SDP | PES | |
| Virginijus Sinkevičius | Environment, Oceans and Fisheries[28] | 1 December 2019 | 16 July 2024 | Von der Leyen I | LVŽS / DSVL[29] |
EGP | |
| Andrius Kubilius | Defence and Space | 1 December 2024 | present | Von der Leyen II | TS–LKD | EPP | |
Luxembourg
[edit]Malta
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Joe Borg | Development and Humanitarian Aid | 1 May 2004 | 21 November 2004 | Prodi | PN | EPP | |
| Fisheries and Maritime Affairs | 22 November 2004 | 9 February 2010 | Barroso I | ||||
| John Dalli | Health and Consumer Policy | 9 February 2010 | 16 October 2012 | Barroso II | PN | EPP | |
| Tonio Borg | Health and Consumer Policy | 28 November 2012 | 1 July 2013 | Barroso II | PN | EPP | |
| Health | 1 July 2013 | 31 October 2014 | |||||
| Karmenu Vella | Environment, Maritime Affairs and Fisheries | 1 November 2014 | 30 November 2019 | Juncker | PL | PES | |
| Helena Dalli | Equality | 1 December 2019 | 30 November 2024 | Von der Leyen I | PL | PES | |
| Glenn Micallef | Intergenerational Fairness, Youth, Culture and Sport | 1 December 2024 | present | Von der Leyen II | PL | PES | |
Netherlands
[edit]Poland
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Danuta Hübner | Trade | 1 May 2004 | 21 November 2004 | Prodi | Independent | PES | |
| Regional Policy | 22 November 2004 | 4 July 2009 | Barroso I | ||||
| Paweł Samecki | Regional Policy | 4 July 2009 | 9 February 2010 | Barroso I | PO | EPP | |
| Janusz Lewandowski | Financial Programming and Budget[26] | 9 February 2010 | 1 July 2014 | Barroso II | PO | EPP | |
| Jacek Dominik | Financial Programming and Budget | 16 July 2014 | 31 October 2014 | Barroso II | PO | EPP | |
| Elżbieta Bieńkowska | Internal Market, Industry, Entrepreneurship and SMEs | 1 November 2014 | 30 November 2019 | Juncker | PO | EPP | |
| Janusz Wojciechowski | Agriculture | 1 December 2019 | 30 November 2024 | Von der Leyen I | PiS | ECR | |
| Piotr Serafin | Budget, Anti-Fraud and Public Administration | 1 December 2024 | present | Von der Leyen II | KO | EPP | |
Portugal
[edit]Romania
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Leonard Orban | Multilingualism | 1 January 2007 | 9 February 2010 | Barroso I | PNL | ALDE[32] | |
| Dacian Cioloș | Agriculture and Rural Development | 9 February 2010 | 31 October 2014 | Barroso II | Ind. | EPP | |
| Corina Crețu | Regional Policy[2] | 1 November 2014 | 1 July 2019 | Juncker | PSD / PRO[33] |
PES / EDP[33] | |
| Adina-Ioana Vălean | Transport[30] | 1 December 2019 | 15 July 2024 | Von der Leyen I | PNL | EPP | |
| Roxana Mînzatu | Social Rights and Skills, Quality Jobs and Preparedness (Executive Vice President) | 1 December 2024 | present | Von der Leyen II | PSD | PES | |
Slovakia
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Ján Figeľ | Enterprise and Information Society | 1 May 2004 | 21 November 2004 | Prodi | KDH | EPP | |
| Education, Training, Culture and Multilingualism | 22 November 2004 | 1 January 2007 | Barroso I | ||||
| Education, Training and Culture | 1 January 2007 | 1 October 2009 | |||||
| Maroš Šefčovič | Education, Training and Culture | 1 October 2009 | 9 February 2010 | Barroso I | Smer | PES[34] | |
| Interinstitutional Relations and Administration (Vice President)[31] | 9 February 2010 | 31 October 2014 | Barroso II | ||||
| Health and Consumer Policy (acting)[35] | 16 October 2012 | 28 November 2012 | |||||
| Energy Union (Vice President)[36] | 1 November 2014 | 30 November 2019 | Juncker | ||||
| Digital Single Market (acting)[11] | 3 July 2019 | 30 November 2019 | |||||
| Interinstitutional Relations and Foresight (Vice President) | 1 December 2019 | 30 November 2024 | Von der Leyen I | ||||
| European Green Deal (Executive Vice President)[37] | 22 August 2023 | 30 November 2024 | |||||
| Climate Action (acting)[37] | 22 August 2023 | 9 October 2023 | |||||
| Environment, Oceans and Fisheries (acting)[28] | 16 July 2024 | 30 November 2024 | |||||
| Trade and Economic Security; Interinstitutional Relations and Transparency | 1 December 2024 | present | Von der Leyen II | ||||
Slovenia
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Janez Potočnik | Enlargement | 1 May 2004 | 21 November 2004 | Prodi | LDS | ALDE | |
| Science and Research | 22 November 2004 | 9 February 2010 | Barroso I | ||||
| Environment | 9 February 2010 | 31 October 2014 | Barroso II | ||||
| Violeta Bulc | Transport | 1 November 2014 | 30 November 2019 | Juncker | SMC | ALDE | |
| Janez Lenarčič | Crisis Management | 1 December 2019 | 30 November 2024 | Von der Leyen I | Ind. | ALDE[38] | |
| Marta Kos | Enlargement | 1 December 2024 | present | Von der Leyen II | Ind.[39] | Ind. | |
Spain
[edit]Sweden
[edit]| Name | Portfolio | Start | End | Commission | National party | European party | |
|---|---|---|---|---|---|---|---|
| Anita Gradin | Immigration, Justice, Home Affairs and Financial Control | 23 January 1995 | 15 September 1999 | Santer | SAP | PES | |
| Margot Wallström | Environment | 16 September 1999 | 21 November 2004 | Prodi | SAP | PES | |
| Institutional Relations and Communication Strategy (First Vice President) | 22 November 2004 | 9 February 2010 | Barroso I | ||||
| Cecilia Malmström | Home Affairs | 9 February 2010 | 31 October 2014 | Barroso II | FP | ALDE | |
| Trade | 1 November 2014 | 30 November 2019 | Juncker | ||||
| Ylva Johansson | Home Affairs | 1 December 2019 | 30 November 2024 | Von der Leyen I | SAP | PES | |
| Jessika Roswall | Environment, Water Resilience and a Competitive Circular Economy | 1 December 2024 | present | Von der Leyen II | M | EPP | |
United Kingdom
[edit]Withdrawn nominees
[edit]Portfolio assigned
[edit]A number of commissioners were formally nominated and assigned portfolios before being withdrawn after their hearing with the European Parliament, with the exception of Thorvald Stoltenberg, who withdrew after the rejection of Norway's accession referendum.[citation needed]
| State | Name | Portfolio | Commission | Year | Party | Family |
|---|---|---|---|---|---|---|
| Norway | Thorvald Stoltenberg | Fisheries | Santer | 1994 | AP | PES |
| Czech Republic | Miloš Kužvart | Health and Consumer Protection | Prodi | 2004 | ČSSD | PES |
| Italy | Rocco Buttiglione | Justice, Freedom and Security (Vice President) | Barroso I | 2004 | UDC | EPP |
| Latvia | Ingrīda Ūdre | Taxation and Customs Union | Barroso I | 2004 | LZS | EGP |
| Bulgaria | Rumiana Jeleva | International Cooperation, Humanitarian Aid and Crisis Response | Barroso II | 2009 | GERB | EPP |
| Slovenia | Alenka Bratušek | Energy Union (Vice President) | Juncker | 2014 | ZaAB | ALDE |
| France | Sylvie Goulard[42] | Internal Market | Von der Leyen I | 2019 | LREM | ALDE |
| Hungary | László Trócsányi[43] | Neighbourhood and Enlargement | Von der Leyen I | 2019 | Fidesz | EPP |
| Romania | Rovana Plumb[44] | Transport | Von der Leyen I | 2019 | PSD | PES |
Before hearings held
[edit]At the end of the Juncker Commission, some were initially named by the member states to succeed commissioners who took seats in the European Parliament before an agreement to not fill the seats under the start of the next commission.[citation needed]
The Von der Leyen I Commission requested member states name female and male candidates in order to have gender parity. She would then chose the one candidate to be formally nominated, or request new names. She usually continued her request for female and male candidates for vacancies throughout her first commission.[citation needed]
| State | Name | Commission | Year | Party | Family |
|---|---|---|---|---|---|
| Estonia | Kadri Simson[45] | Juncker | 2019 | EK | ALDE |
| Romania | Ioan Mircea Pașcu[46] | Juncker | 2019 | PSD | PES |
| Poland | Krzysztof Szczerski[47] | Von der Leyen I | 2019 | PiS | ECR |
| Portugal | Pedro Marques[48] | Von der Leyen I | 2019 | PS | PES |
| Romania | Dan Nica[49] | Von der Leyen I | 2019 | PSD | PES |
| Romania | Melania-Gabriela Ciot[50] | Von der Leyen I | 2019 | PSD | PES |
| Romania | Victor Negrescu[51] | Von der Leyen I | 2019 | PSD | PES |
| Romania | Siegfried Mureșan[52] | Von der Leyen I | 2019 | PNL | EPP |
| Ireland | Andrew McDowell[53] | Von der Leyen I | 2020 | FG | EPP |
| Bulgaria | Daniel Lorer[54] | Von der Leyen I | 2023 | PP | ALDE |
European Atomic Energy Community (EAEC)
[edit]| State | Name | Portfolio | Start | End | Commission | Party | Family |
|---|---|---|---|---|---|---|---|
| France | Louis Armand | President | 7 January 1958 | 2 February 1959 | Armand | Unknown | |
| Étienne Hirsch | President | 2 February 1959 | 10 January 1962 | Hirsch | Unknown | ||
| Pierre Chatenet | President | 10 January 1962 | 5 July 1967 | Chatenet | UDR | EPP |
| State | Name | Portfolio | Start | End | Authority | Party | Family |
|---|---|---|---|---|---|---|---|
| Belgium | Albert Coppé | Long Term Policy (Vice President) | 10 August 1952 | 3 June 1955 | Monnet | CVP | EPP |
| General Objectives, Long Term Policy, Markets, Agreements and Transport (Vice President) | 3 June 1955 | 13 January 1958 | Mayer | ||||
| General Objectives and Long Term Policy (Vice President) | 13 January 1958 | 15 September 1959 | Finet | ||||
| Member (Vice President) | 15 September 1959 | 22 October 1963 | Malvestiti | ||||
| Transport and Information (Vice President) | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
| President (acting) | 1 March 1967 | 5 July 1967 | |||||
| Paul Finet | Social Problems and Administrative Questions | 10 August 1952 | 3 June 1955 | Monnet | BSP | PES | |
| Social Problems | 3 June 1955 | 13 January 1958 | Mayer | ||||
| President | 13 January 1958 | 15 September 1959 | Finet | ||||
| Member | 15 September 1959 | 22 October 1963 | Malvestiti | ||||
| Social Problems | 10 January 1964 | 18 May 1965 | Del Bo | ||||
| France | Jean Monnet | President | 10 August 1952 | 3 June 1955 | Monnet | Unknown | |
| Léon Daum | Finance, Investment, Production and Instructions | 10 August 1952 | 3 June 1955 | Monnet | Unknown | ||
| Finance, Investment, Production and Instructions | 3 June 1955 | 13 January 1958 | Mayer | ||||
| Investment and Production | 13 January 1958 | 15 September 1959 | Finet | ||||
| René Mayer | President | 3 June 1955 | 13 January 1958 | Mayer | PR | EPP | |
| Roger Reynaud | Member | 13 January 1958 | 15 September 1959 | Finet | Unknown | ||
| Member | 15 September 1959 | September 1963 | Malvestiti | ||||
| Economic Policy and Industrial Development | 10 January 1964 | 5 July 1967 | Del Bo / Coppé | ||||
| Pierre-Olivier Lapie | Member | 15 September 1959 | 22 October 1963 | Malvestiti | SFIO | PES | |
| Energy | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
| Germany | Heinz Potthof | Member | 10 August 1952 | 3 June 1955 | Monnet | SPD | PES |
| Franz Etzel | Markets, Agreements and Transport (First Vice President) | 10 August 1952 | 3 June 1955 | Monnet | CDU | EPP | |
| Member (First Vice President) | 3 June 1955 | 28 October 1957 | Mayer | ||||
| Franz Blücher | Member | 13 January 1958 | 15 September 1959 | Finet | FDP | ALDE | |
| Heinz Potthoff | Finance, Budget and Administration | 13 January 1958 | 15 September 1959 | Finet | SPD | PES | |
| Finance and Investment | 15 September 1959 | 10 August 1962 | Malvestiti | ||||
| Karl-Maria Hettlage | Finance and Investment | 14 December 1962 | 22 October 1963 | Malvestiti | CDU | EPP | |
| Finance and Investment | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
| Fritz Hellwig | Coal and Steel Markets | 10 January 1964 | 5 July 1967 | Del Bo / Coppé | CDU | EPP | |
| Italy | Enzo Giacchero | Press and Information | 10 August 1952 | 3 June 1955 | Monnet | DC | EPP |
| Press and Information | 3 June 1955 | 13 January 1958 | Mayer | ||||
| Social Problems | 13 January 1958 | 15 September 1959 | Finet | ||||
| Piero Malvestiti | President | 15 September 1959 | 22 October 1963 | Malvestiti | DC | EPP | |
| Rinaldo Del Bo | President | 22 October 1963 | 1 March 1967 | Del Bo | DC | EPP | |
| Luxembourg | Albert Wehrer | Member | 10 August 1952 | 3 June 1955 | Monnet | Unknown | |
| Member | 3 June 1955 | 13 January 1958 | Mayer | ||||
| External Relations | 13 January 1958 | 15 September 1959 | Finet | ||||
| Member | 15 September 1959 | 22 October 1963 | Malvestiti | ||||
| External Relations | 22 October 1963 | 5 July 1967 | Del Bo / Coppé | ||||
| Jean Fohrmann | Social Problems | 30 June 1965 | 5 July 1967 | Del Bo / Coppé | LSAP | PES | |
| Netherlands | Dirk Spierenburg | External Relations | 10 August 1952 | 3 June 1955 | Monnet | Unknown | |
| External Relations | 3 June 1955 | 13 January 1958 | Mayer | ||||
| Steel, Transport and Concentrations (First Vice President) | 13 January 1958 | 15 September 1959 | Finet | ||||
| Member (First Vice President) | 15 September 1959 | 25 September 1962 | Malvestiti | ||||
| Competition (First Vice President) | 22 October 1963 | 7 June 1965 | Del Bo | ||||
| Johannes Linthorst Homan | Member (First Vice President) | 15 December 1962 | 22 October 1963 | Malvestiti | VVD | ALDE | |
| Competition | 22 October 1963 | 5 July 1967 | Del Bo / Coppé |
Notes
[edit]- 1 2 3 Viviane Reding was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Johannes Hahn served as Acting Commissioner during her leave and again until the end of the Barroso II Commission.
- 1 2 Corina Crețu resigned on 1 July 2019 to serve as a Member of the European Parliament. Johannes Hahn served as Acting Commissioner until the end of the Juncker Commission.
- 1 2 Didier Reynders was on leave from 15 April 2024 – 25 June 2024 while being considered for Secretary General of the Council of Europe. Věra Jourová served as Acting Commissioner.
- 1 2 3 4 Margrethe Vestager was on leave from 5 September 2023 – 8 December 2023 while being considered for President of the European Investment Bank. Věra Jourová served as Acting Commissioner for A Europe Fit for the Digital Age and Didier Reynders served as Acting Commissioner for Competition.
- ↑ Kuneva, now affiliated to the conservative grouping, was affiliated to the liberals during the Barroso I Commission.
- 1 2 3 4 Mariya Gabriel was on leave from 10 May 2023 – 15 May 2023 to participate in the government formation following the 2023 Bulgarian parliamentary election, and then resigned on 15 May 2023 to serve as Minister for Foreign Affairs. Initially, Margrethe Vestager served as Acting Commissioner for Innovation and Research and Margaritis Schinas served as Acting Commissioner for Culture, Education and Youth. When Vestager began her own leave on 5 September 2023, Schinas took over the whole portfolio until Iliana Ivanova took office.
- 1 2 Neven Mimica was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election. László Andor served as Acting Commissioner.
- ↑ ANO left ALDE on 21 June 2024.
- ↑ Mayors and Independents is in the EPP Group but does not belong to any European party.
- 1 2 3 Olli Rehn was on leave from 7 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Siim Kallas served as Acting Commissioner during his leave and again until the end of the Barroso II Commission.
- 1 2 Andrus Ansip resigned on 1 July 2019 to serve as a Member of the European Parliament and Maroš Šefčovič served as Acting Commissioner until the end of the Juncker Commission.
- ↑ Kristalina Georgieva resigned on 1 January 2017 to serve as Chief Executive of the World Bank Group. Günther Oettinger assumed her portfolio for Budget and Human Resources, while Andrus Ansip served as Acting Commissioner for Digital Economy and Society (Oettinger's original portfolio) until Mariya Gabriel took office.
- 1 2 Jutta Urpilainen was on leave from 2 December 2023 – 28 January 2024 to campaign in the 2024 Finnish presidential election. Margaritis Schinas served as Acting Commissioner.
- ↑ Ortoli was a party member of the UDR until 5 December 1976, after which he served as a member of the RPR.
- ↑ Barnier was elevated to Vice President in the Barroso II Commission from 1 July 2014.
- 1 2 3 Antonio Tajani was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Michel Barnier served as Acting Commissioner during his leave and again until the end of the Barroso II Commission.
- ↑ Renaissance is in the Renew Europe Group but does not belong to any European party.
- ↑ Oettinger was elevated to Vice President in the Barroso II Commission from 1 July 2014.
- 1 2 Fidesz was suspended from the EPP on 20 March 2019 and left on 3 March 2021.
- ↑ Affiliated to Fidesz, which is affiliated to the PfE Group.
- ↑ Sandri was elevated to Vice President in the Hallstein II Commission from 30 July 1965.
- ↑ Prodi was a party member of ID until 23 March 2002, after which he served as a member of DL.
- ↑ Prodi, now affiliated to the socialist grouping, was affiliated to the liberals during the Prodi Commission.
- ↑ Piebalgs was a party member of the LC until 25 August 2007, after which she served as a member of the LPP.
- ↑ Piebalgs, now a member of the conservative grouping, was affiliated to the liberals during his term in the Barroso Commission.
- 1 2 3 Janusz Lewandowski was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election, and then resigned on 1 July 2014 to serve as a Member of the European Parliament. Andris Piebalgs served as Acting Commissioner during his leave and again until the end of the Barroso II Commission.
- ↑ Phil Hogan resigned on 26 August 2020. Dombrovskis served as Acting Commissioner until he was confirmed by the European Parliament on 12 October 2020.
- 1 2 Virginijus Sinkevičius resigned on 16 July 2024 to serve as a Member of the European Parliament. Maroš Šefčovič serves as Acting Commissioner until the end of the Von der Leyen I Commission.
- ↑ Sinkevičius was a party member of LVŽS until 29 January 2022, after which he served as a member of DSVL.
- 1 2 Adina-Ioana Vălean resigned on 15 July 2024 to serve as a Member of the European Parliament. Wopke Hoekstra serves as Acting Commissioner until the end of the Von der Leyen I Commission.
- 1 2 Maroš Šefčovič was on leave from 19 April 2014 – 25 May 2014 to campaign in the 2014 European Parliament election. José Manuel Barroso served as Acting Commissioner.
- ↑ The PNL party, now affiliated with the conservatives, was affiliated to the liberals during the Barroso I Commission.
- 1 2 Crețu was a party member of the PSD (affiliated to the PES) until 17 January 2019, after which she served as a member of PRO (which has since also affiliated to the PES, but was then affiliated to the EDP–whose members mostly sit with the liberals in the European Parliament–but PRO members continued to sit with the socialists for the remainder of the Juncker Commission).
- ↑ Smer was suspended from the PES on 12 October 2023.
- ↑ John Dalli resigned on 16 October 2012 and Šefčovič served as Acting Commissioner until Tonio Borg took office.
- 1 2 Maroš Šefčovič was on leave from 18 January 2019 – 30 March 2019 to campaign in the 2019 Slovak presidential election. Miguel Arias Cañete served as Acting Commissioner.
- 1 2 Frans Timmermans resigned on 22 August 2023 to campaign in the 2023 Dutch general election. Šefčovič served as Acting Commissioner of the European Green Deal and was confirmed by the European Parliament with its Executive Vice President rank on 5 October 2023. He also served as Acting Commissioner for Climate Action until Wopke Hoekstra took office.
- ↑ Lenarčič is affiliated to the liberals, while remaining nationally unaffiliated during his term in the Von der Leyen I Commission.
- ↑ Affiliated to GS, which is affiliated to the Renew Europe Group.
- ↑ Jacques Santer resigned on 16 March 1999 and Marín served as Acting President until Romano Prodi took office.
- ↑ The UK Conservative Party had previously been part of the EPP and joined the ECR on 1 October 2009.
- ↑ Goulard was nominated to a portfolio that was to also include Industrial Policy, the Digital Single Market and a new Directorate-General for Defence Industry and Space. However, she was rejected by the European Parliament.
- ↑ Trócsányi was rejected by the European Parliament.
- ↑ Plumb was initially named by the Romanian government as the female candidate for the Von der Leyen Commission, alongside Dan Nica, abiding by her request to achieve a gender parity. She was formally nominated by Von der Leyen but rejected by the European Parliament.
- ↑ Simson was nominated to complete the term of Andrus Ansip, who resigned on 1 July 2019 to take a seat in the European Parliament, without an assigned portfolio. However, it was agreed to let the seat remain vacant until the Von der Leyen I Commission began. Simson was then nominated and confirmed for a full term.
- ↑ Pașcu was nominated to complete the term of Corina Crețu, who resigned on 1 July 2019 to take a seat in the European Parliament, without an assigned portfolio. However, it was agreed to let the seat remain vacant until the Von der Leyen I Commission began.
- ↑ Szczerski was initially named by the Polish government, however after Von der Leyen indicated she preferred Poland take the Agriculture portfolio, he withdrew to allow another candidate, Janusz Wojciechowski, with more expertise to be formally nominated.
- ↑ Marques was initially named by the Portuguese government as the male candidate for the Von der Leyen Commission, alongside Elisa Ferreira, abiding by her request to achieve a gender parity. Ferreira went on to be formally nominated by Von der Leyen and approved by the European Parliament.
- ↑ Nica was initially named by the Romanian government as the male candidate for the Von der Leyen Commission, alongside Rovana Plumb, abiding by her request to achieve a gender parity. After Plumb went on to be formally nominated by Von der Leyen and subsequently rejected by the European Parliament, the Romanian government named Nica the male candidate, alongside Melania-Gabriela Ciot, with him as the leading candidate. However, he was denied by Von der Leyen.
- ↑ After Plumb's rejection by the European Parliament, the Romanian government named Ciot the female candidate, alongside Dan Nica, with her as the reserve candidate. However, she was denied by Von der Leyen.
- ↑ After Nica and Ciot were denied nomination by Von der Leyen, the Romanian government named Negrescu. However, he was also denied by Von der Leyen.
- ↑ After Negrescu was denied nomination by Von der Leyen, the Romanian government lost parliament's confidence and Mureșan was named by the new government alongside Adina-Ioana Vălean. Vălean went on to be formally nominated by Von der Leyen.
- ↑ After Phil Hogan left the Von der Leyen Commission, McDowell was initially named by the Irish government as the male candidate, alongside Mairead McGuinness as the female candidate. McGuinness went on to be formally nominated by Von der Leyen and confirmed by the European Parliament.
- ↑ After Mariya Gabriel left the Von der Leyen I Commission, Lorer was initially named by the Bulgarian government as the announced male candidate, alongside Iliana Ivanova as the female candidate. Ivanova went on to be formally nominated by Von der Leyen and confirmed by the European Parliament.