California's 14th State Assembly district
Appearance
| California's 14th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2020) | 475,705[1] | ||
| Demographics |
| ||
| Registered voters | 283,248[3] | ||
| Registration | 53.43% Democratic 17.9% Republican 23.15% No party preference | ||
California's 14th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Buffy Wicks of Oakland.
District profile
[edit]The district is located in the East Bay, on the southern shore of the Carquinez Strait, spanning from Rodeo to Piedmont, in Contra Costa County and Alameda County.
|
Alameda County – (12.11%)[2] |
Contra Costa County – (23.27%)
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2022 | Senator | Padilla 89.2 – 10.8% |
| Governor | Newsom 85.5 – 11.5% | |
| 2021 | Recall | |
| 2020[4] | President | Biden 89.0 – 9.0% |
| 2018 | Governor | Newsom 89.6 – 10.4% |
| Senator | Feinstein 60.5 – 39.5% | |
| 2016 | President | Clinton 87.4 – 7.0% |
| Senator | Harris 79.5 – 20.5% | |
| 2014 | Governor | Brown 90.8 – 9.2% |
| 2012 | President | Obama 86.8 – 9.6% |
| Senator | Feinstein 90.5 – 9.5% |
List of assembly members representing the district
[edit]Due to redistricting, the 14th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| Austin Walrath | Republican | January 5, 1885 – January 3, 1887 | Nevada | |
| Josiah Sims | January 3, 1887 – January 5, 1891 | |||
| Michael Garver | Democratic | January 5, 1891 – January 2, 1893 | ||
| Robert S. Raw | Republican | January 2, 1893 – January 7, 1895 | El Dorado | |
| Charles A. Swisler | January 7, 1895 – January 4, 1897 | |||
| George Burnham | January 4, 1897 – January 2, 1899 | |||
| Robert S. Raw | January 2, 1899 – January 1, 1901 | |||
| S. W. Irving | Democratic | January 1, 1901 – January 5, 1903 | ||
| Charles O. Dunbar | January 5, 1903 – January 2, 1905 | Sonoma | ||
| H. L. Tripp | Republican | January 2, 1905 – April 26, 1906 | Resigned from office, 8 days after the 1906 San Francisco earthquake.[5] | |
| Vacant | April 26, 1906 – January 7, 1907 | |||
| Henry W. A. Weske | Republican | January 7, 1907 – January 4, 1909 | ||
| Louis W. Juilliard | Democratic | January 4, 1909 – January 2, 1911 | ||
| Herbert W. Slater | January 2, 1911 – January 6, 1913 | |||
| J. M. Inman | Republican | January 6, 1913 – January 4, 1915 | Sacramento | |
| Walter W. Chenoweth | January 4, 1915 – January 8, 1917 | |||
| John W. Johnston | January 8, 1917 – January 5, 1925 | |||
| Roy J. Nielsen | January 5, 1925 – January 5, 1931 | |||
| Frank S. Israel | January 5, 1931 – September 26, 1932 | San Joaquin | Died in office after falling from a haysack.[6] | |
| Vacant | September 26, 1932 – January 2, 1933 | |||
| William F. Knowland | Republican | January 2, 1933 – January 7, 1935 | Alameda | |
| Charles J. Wagner | Democratic | January 7, 1935 – January 4, 1937 | ||
| George P. Miller | January 4, 1937 – January 6, 1941 | |||
| Randal F. Dickey | Republican | January 6, 1941 – January 7, 1957 | ||
| Robert W. Crown | Democratic | January 7, 1957 – May 21, 1973 | Died in office. | |
| Vacant | May 21, 1973 – September 10, 1973 | |||
| Bill Lockyer | Democratic | September 10, 1973 – November 30, 1982 | Sworn in after he won the special election.[7] | |
| Johan Klehs | December 6, 1982 – November 30, 1992 | |||
| Tom Bates | December 7, 1992 – November 30, 1996 | Alameda, Contra Costa | ||
| Dion Aroner | December 6, 1996 – November 30, 2002 | |||
| Loni Hancock | December 2, 2002 – November 30, 2008 | |||
| Nancy Skinner | December 1, 2008 – November 30, 2012 | Redistricted to the 15th district | ||
| Susan Bonilla | December 3, 2012 – November 30, 2016 | Contra Costa, Solano | Redistricted from the 11th district | |
| Tim Grayson | December 5, 2016 – November 30, 2022 | Redistricted to the 15th district | ||
| Buffy Wicks | December 5, 2022 – present | Alameda, Contra Costa | Redistricted from the 15th district | |
Election results (1990–present)
[edit]2024
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Buffy Wicks (incumbent) | 78,750 | 73.5 | |
| Democratic | Margot Smith | 18,272 | 17.1 | |
| Republican | Utkarsh Jain | 10,075 | 9.4 | |
| Total votes | 107,097 | 100.0 | ||
| General election | ||||
| Democratic | Buffy Wicks (incumbent) | 124,973 | 68.5 | |
| Democratic | Margot Smith | 57,450 | 31.5 | |
| Total votes | 182,423 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Buffy Wicks | 85,180 | 100.0 | |
| Republican | Rich Kinney (write-in) | 37 | 0.0 | |
| Total votes | 85,217 | 100.0 | ||
| General election | ||||
| Democratic | Buffy Wicks | 139,331 | 88.4 | |
| Republican | Rich Kinney | 18,242 | 11.6 | |
| Total votes | 240,840 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Tim Grayson (incumbent) | 82,052 | 66.4 | |
| Republican | Janell Elizabeth Proctor | 31,477 | 25.5 | |
| Peace and Freedom | Cassandra Devereaux | 10,107 | 8.2 | |
| Total votes | 123,636 | 100.0 | ||
| General election | ||||
| Democratic | Tim Grayson (incumbent) | 163,205 | 70.3 | |
| Republican | Janell Elizabeth Proctor | 68,819 | 29.7 | |
| Total votes | 232,024 | 100.0 | ||
| Democratic hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Tim Grayson (incumbent) | 67,272 | 83.6 | |
| Democratic | Aasim Yahya | 13,231 | 16.4 | |
| Total votes | 80,503 | 100.0 | ||
| General election | ||||
| Democratic | Tim Grayson (incumbent) | 109,108 | 71.6 | |
| Democratic | Aasim Yahya | 43,292 | 28.4 | |
| Total votes | 152,400 | 100.0 | ||
| Democratic hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mae Torlakson | 34,535 | 32.3 | |
| Democratic | Tim Grayson | 33,712 | 31.6 | |
| Republican | Debora Allen | 27,826 | 26.1 | |
| Democratic | Harmesh Kumar | 10,694 | 10.0 | |
| Total votes | 106,767 | 100.0 | ||
| General election | ||||
| Democratic | Tim Grayson | 107,653 | 61.5 | |
| Democratic | Mae Torlakson | 67,300 | 38.5 | |
| Total votes | 174,953 | 100.0 | ||
| Democratic hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Susan Bonilla (incumbent) | 44,644 | 99.1 | |
| Republican | Joy D. Delepine (write-in) | 366 | 0.8 | |
| No party preference | John Henry Kimack (write-in) | 24 | 0.1 | |
| Total votes | 45,034 | 100.0 | ||
| General election | ||||
| Democratic | Susan Bonilla (incumbent) | 69,325 | 68.9 | |
| Republican | Joy D. Delepine | 31,298 | 31.1 | |
| Total votes | 100,623 | 100.0 | ||
| Democratic hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Susan Bonilla (incumbent) | 54,832 | 100.0 | |
| Total votes | 54,832 | 100.0 | ||
| General election | ||||
| Democratic | Susan Bonilla (incumbent) | 135,834 | 100.0 | |
| Total votes | 135,834 | 100.0 | ||
| Democratic hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Skinner (incumbent) | 127,940 | 82.1 | |
| Republican | Ryan Hatcher | 28,055 | 17.9 | |
| Total votes | 155,995 | 100.0 | ||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Skinner | 162,432 | 100.0 | |
| Total votes | 162,432 | 100.0 | ||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Loni Hancock (incumbent) | 116,879 | 81.7 | |
| Republican | Leigh Wolf | 26,140 | 18.3 | |
| Total votes | 143,019 | 100.0 | ||
| Democratic hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Loni Hancock (incumbent) | 141,184 | 77.4 | |
| Republican | Lance Montauk | 32,531 | 17.8 | |
| Libertarian | Kevin O'Neal | 8,632 | 4.7 | |
| Total votes | 182,347 | 100.0 | ||
| Democratic hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Loni Hancock | 102,373 | 100.0 | |
| Total votes | 102,373 | 100.0 | ||
| Democratic hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dion Aroner (incumbent) | 123,968 | 83.9 | |
| Republican | Jerald Udinsky | 16,366 | 11.1 | |
| Libertarian | Daniel C. Burton | 7,383 | 5.0 | |
| Total votes | 147,717 | 100.0 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dion Aroner (incumbent) | 103,726 | 87.2 | |
| Republican | Jerald Udinsky | 15,287 | 12.8 | |
| Total votes | 119,013 | 100.0 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dion Aroner | 90,539 | 66.3 | |
| Republican | William Muir | 29,121 | 21.3 | |
| Green | Hank Chapot | 12,851 | 9.4 | |
| Natural Law | Viola Boeson | 4,091 | 3.0 | |
| Total votes | 136,602 | 100.0 | ||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Bates (incumbent) | 97,999 | 78.5 | |
| Republican | David V. Anderson | 19,130 | 15.3 | |
| Green | Hank Chapot, Jr. | 7,712 | 6.2 | |
| Total votes | 124,841 | 100.0 | ||
| Democratic hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Bates (incumbent) | 126,317 | 82.1 | |
| Peace and Freedom | Marsha Feinland | 27,468 | 17.9 | |
| Total votes | 153,785 | 100.0 | ||
| Democratic hold | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Johan Klehs (incumbent) | 56,022 | 65.8 | |
| Republican | Don J. Grundmann | 22,593 | 26.6 | |
| Libertarian | Wayne R. Nguyen | 6,473 | 7.6 | |
| Total votes | 85,088 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ^ "Citizens Redistricting Commission Final Report, 2021".
- ^ a b "Buffy Wicks, Assembly District 14, District Map".
- ^ "Report of Registration as of July 3, 2020 Registration by State Assembly District" (PDF).
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.
- ^ "H.L Tripp". joincalifornia.com.
- ^ "Frank S. Israel". joincalifornia.com.
- ^ "Bill Lockyer Oath of Office" (PDF). clerk.assembly.ca.gov.
- ^ "March 5, 2024, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 5, 2024, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "June 7, 2022, Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 8, 2022, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "March 3, 2020, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 3, 2020, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "June 5, 2018, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 6, 2018, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "June 7, 2016, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 8, 2016, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "June 3, 2014, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 4, 2014, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "June 5, 2012, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 6, 2012, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 2, 2010, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 4, 2008, Presidential General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 7, 2006, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 2, 2004, Presidential General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 5, 2002, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 7, 2000, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 3, 1998, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 5, 1996, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 8, 1994, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 3, 1992, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
- ^ "November 6, 1990, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 17, 2025.
External links
[edit]Categories:
- California State Assembly districts
- Government of Alameda County, California
- Government of Contra Costa County, California
- Albany, California
- Government of Berkeley, California
- Berkeley Hills
- Emeryville, California
- Oakland, California
- Piedmont, California
- El Cerrito, California
- Pinole, California
- Richmond, California
- San Pablo, California
- Government in the San Francisco Bay Area
