Byatarayanapura Assembly constituency
Appearance
| Byatarayanapura | |
|---|---|
| Constituency No. 152 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bangalore Urban |
| Lok Sabha constituency | Bangalore North |
| Established | 2008 |
| Total electors | 5,08,799 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2018 |
Byatarayanapura Assembly constituency is Assembly constituency under Bangalore North Lok Sabha constituency.[2][3] Krishna Byre Gowda is currently the sitting MLA.
Members of Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| Before 2008: Constituency did not exist | |||
| 2008 | Krishna Byre Gowda | Indian National Congress | |
| 2013 | |||
| 2018[4][5] | |||
| 2023 | |||
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Byre Gowda | 160,182 | 54.43% | ||
| BJP | Thammesh Gowda H. C | 121,978 | 41.45% | ||
| JD(S) | Nagaraj Gowda. P | 4,365 | 1.48% | ||
| NOTA | None of the above | 2,383 | 0.81% | ||
| Margin of victory | 38,204 | 12.98% | |||
| Turnout | 294,894 | 57.96% | |||
| Total valid votes | 294,274 | ||||
| Registered electors | 508,799 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Byre Gowda | 114,964 | 45.31% | ||
| BJP | A. Ravi | 109,293 | 43.08% | ||
| JD(S) | Chandra. T. G | 22,490 | 8.86% | ||
| NOTA | None of the above | 2,154 | 0.85% | New | |
| Margin of victory | 5,671 | 2.24% | |||
| Turnout | 253,817 | 57.63% | |||
| Total valid votes | 253,709 | ||||
| Registered electors | 440,396 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Byre Gowda | 96,125 | 41.52% | ||
| BJP | A. Ravi | 63,725 | 27.53% | ||
| JD(S) | Hanumante Gowda | 41,360 | 17.86% | ||
| KJP | K. Manjunath | 1,781 | 0.77% | New | |
| Margin of victory | 32,400 | 13.99% | |||
| Turnout | 208,380 | 63.06% | |||
| Total valid votes | 231,515 | ||||
| Registered electors | 330,426 | ||||
| INC hold | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Byre Gowda | 60,979 | 43.01% | New | |
| BJP | A. Ravi | 51,627 | 36.41% | New | |
| JD(S) | C Narayanaswamy | 21,598 | 15.23% | New | |
| BSP | P Appaiah | 3,728 | 2.63% | New | |
| Margin of victory | 9,352 | 6.60% | |||
| Turnout | 141,793 | 53.22% | |||
| Total valid votes | 141,782 | ||||
| Registered electors | 266,428 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 6 October 2017.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 6 October 2017.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.