Bouleuse
Appearance
Bouleuse | |
|---|---|
The railway station in 1905 | |
![]() Location of Bouleuse | |
| Coordinates: 49°13′32″N 3°50′30″E / 49.2256°N 3.8417°E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Reims |
| Canton | Fismes-Montagne de Reims |
| Intercommunality | CU Grand Reims |
| Government | |
| • Mayor (2020–2026) | Patrick Simon[1] |
Area 1 | 4.11 km2 (1.59 sq mi) |
| Population (2023)[2] | 221 |
| • Density | 53.8/km2 (139/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51073 /51170 |
| Elevation | 150 m (490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouleuse (French pronunciation: [buløz]) is a commune of the Marne department in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 122 | — |
| 1975 | 109 | −1.60% |
| 1982 | 143 | +3.95% |
| 1990 | 161 | +1.49% |
| 1999 | 165 | +0.27% |
| 2007 | 167 | +0.15% |
| 2012 | 184 | +1.96% |
| 2017 | 212 | +2.87% |
| 2023 | 221 | +0.70% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bouleuse.
