Bistroff
Appearance
Bistroff | |
|---|---|
The church in Bistroff | |
![]() Location of Bistroff | |
| Coordinates: 48°59′34″N 6°42′53″E / 48.9928°N 6.7147°E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Forbach-Boulay-Moselle |
| Canton | Sarralbe |
| Intercommunality | CA Saint-Avold Synergie |
| Government | |
| • Mayor (2020–2026) | Jean Delles[1] |
Area 1 | 19.28 km2 (7.44 sq mi) |
| Population (2023)[2] | 319 |
| • Density | 16.5/km2 (42.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57088 /57660 |
| Elevation | 245–315 m (804–1,033 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bistroff (French pronunciation: [bistʁɔf]; German: Bischdorf) is a commune in the Moselle department in Grand Est in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 294 | — |
| 1975 | 273 | −1.05% |
| 1982 | 268 | −0.26% |
| 1990 | 276 | +0.37% |
| 1999 | 299 | +0.89% |
| 2007 | 336 | +1.47% |
| 2012 | 324 | −0.72% |
| 2017 | 311 | −0.82% |
| 2023 | 319 | +0.42% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Bistroff at Wikimedia Commons
