Barrackpur Assembly constituency
Appearance
| Barrackpur | |
|---|---|
| Constituency No. 108 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Barrackpur Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | North 24 Parganas |
| Lok Sabha constituency | Barrackpur |
| Established | 2011 |
| Total electors | 168,641 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent Kaustuv Bagchi | |
| Party | BJP |
| Elected year | 2026 |
Party-wise wins in Barrackpur Assembly constituency
- All India Trinamool Congress (3) (75.0%)
- Bharatiya Janata Party (1) (25.0%)
Barrackpur Assembly constituency is an assembly constituency in North 24 Parganas district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 108 Barrackpur Assembly constituency is composed of the following: Barrackpore municipality and Titagarh municipality.[1]
Barrackpur Assembly constituency is part of No. 15 Barrackpur Lok Sabha constituency.[1]
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 2011 | Shilbhadra Dutta | Trinamool Congress[2] | |
| 2016 | |||
| 2021 | Raj Chakraborty | ||
| 2026 | Kaustuv Bagchi | Bharatiya Janata Party | |
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kaustuv Bagchi | 78,466 | 50.65 | ||
| AITC | Raj Chakraborty | 62,644 | 40.44 | ||
| CPI(M) | Suman Ranjan Bandyopadhyay | 10,197 | 6.58 | ||
| NOTA | None of the above | 1,197 | 0.77 | ||
| Majority | 15,822 | 10.21 | |||
| Turnout | 154,918 | 90.48 | |||
| BJP gain from AITC | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Raj Chakraborty | 68,887 | 46.47 | ||
| BJP | Chandramani Shukla | 59,665 | 40.25 | ||
| CPI(M) | Debasish Bhowmick | 16,145 | 10.89 | ||
| NOTA | None of the above | 1,930 | 1.3 | ||
| Majority | 9,222 | 6.22 | |||
| Turnout | 148,249 | 68.84 | |||
| AITC hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Shilbhadra Dutta | 58,109 | 40.23 | ||
| CPI(M) | Debasish Bhowmick | 50,790 | 35.16 | ||
| BJP | Amitava Roy | 29,227 | 20.23 | ||
| NOTA | None of the above | 2,733 | 1.83 | N/A | |
| BSP | Tapas Sarkar | 1,384 | 0.96 | ||
| Majority | 7,319 | 5.07 | |||
| Turnout | 1,44,450 | 71.78 | |||
| AITC hold | Swing | ||||
2011
[edit]In the 2011 election, Silbhadra Dutta of Trinamool Congress defeated his nearest rival Madhusudan Samanta of CPI(M).[5][6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Shilbhadra Dutta | 79,515 | 60.02 | ||
| CPI(M) | Madhusudan Samanta | 43,392 | 32.75 | ||
| BJP | Shambhu Nath Gupta | 5,040 | 3.80 | ||
| BSP | Tapas Sarkar | 1,843 | 1.39 | ||
| IND | Umasankar Biswakarma | 1,434 | 1.08 | ||
| Majority | 36,123 | 27.27 | |||
| Turnout | 1,32,558 | 77.86 | |||
| AITC win (new seat) | |||||
References
[edit]- 1 2 "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 15 October 2010.
- 1 2 "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 13 August 2014.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- ↑ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 13 August 2014.
- ↑ "West Bengal Assembly Election 2011". Barrackpur. Empowering India. Archived from the original on 27 March 2012. Retrieved 24 April 2011.


