Avanashi Assembly constituency
Appearance
| Avanashi | |
|---|---|
| Constituency No. 112 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Tiruppur & Coimbatore |
| Lok Sabha constituency | Nilgiris |
| Established | 1957 |
| Total electors | 2,53,372 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Elected year | 2026 |
Avanashi is a legislative assembly, that includes the city of Avanashi. Its State Assembly Constituency number is 112. Since 1977, this seat has been reserved for Scheduled Castes. Avanashi Assembly constituency is a part of Nilgiris Lok Sabha constituency.[1] This is one of the two assembly constituencies having inter-district boundaries of limit, the other being Udumalaipettai. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Composition
[edit]It is composed of Annur taluk in Coimbatore district and Avinashi taluk in Tiruppur district.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1957 | K. Marappa Gounder | Indian National Congress | |
| 1962 | |||
| 1967 | R. K. Gounder | Swatantra Party | |
| 1971 | T. O. Periasamy | Independent politician | |
| 1977 | S. N. Palaniswamy | Indian National Congress | |
| 1980 | M. Arumugam | Communist Party of India | |
| 1984 | P. Lakshmi | All India Anna Dravida Munnetra Kazhagam | |
| 1989 | R. Anna Nambi | ||
| 1991 | M. Seeniammal | ||
| 1996 | G. Elango | Dravida Munnetra Kazhagam | |
| 2001 | S. Mahalingam | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | R. Prema | ||
| 2011 | A. A. Karuppasamy | ||
| 2016 | P. Dhanapal | ||
| 2021 | |||
| 2026 | S. Kamali | Tamilaga Vettri Kazhagam | |
Madras State
Election results
[edit]Assembly election 2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | S. Kamali | 84,209 | 36.36 | New | |
| BJP | Dr. L. Murugan | 68,836 | 29.72 | New | |
| DMK | Dr. Gokilamani. V | 65,530 | 28.29 | ||
| NTK | Menaka. V | 7,704 | 3.33 | ||
| NOTA | None of the above | 1,563 | 0.67 | ||
| Margin of victory | 15,373 | 6.64 | |||
| Turnout | 231,948 | 91.54 | |||
| Total valid votes | 231,600 | ||||
| Registered electors | 253,372 | ||||
| TVK gain from AIADMK | Swing | ||||
Assembly election 2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Dhanapal | 117,284 | 55.78 | ||
| DMK | Athiyamaan Raju | 66,382 | 31.57 | ||
| NTK | Shoba | 13,256 | 6.30 | ||
| MNM | A. Venkateswaran | 8,379 | 3.99 | New | |
| DMDK | K. Meera | 2,577 | 1.23 | New | |
| NOTA | None of the above | 2,372 | 1.13 | ||
| Margin of victory | 50,902 | 24.21 | |||
| Turnout | 212,965 | 75.91 | |||
| Total valid votes | 210,255 | ||||
| Rejected ballots | 338 | 0.16 | |||
| Registered electors | 280,560 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Dhanapal | 93,366 | 48.11 | ||
| DMK | E. Anandhan | 62,692 | 32.31 | New | |
| CPI | M. Arumugam | 15,016 | 7.74 | New | |
| BJP | C. Perumal | 8,081 | 4.16 | ||
| KMDK | B. Pragatheeswaran | 4,373 | 2.25 | New | |
| NOTA | None of the above | 3,534 | 1.82 | New | |
| NTK | P. Sumathi | 1,514 | 0.78 | New | |
| PMK | K. K. Marimuthu | 1,480 | 0.76 | New | |
| Margin of victory | 30,674 | 15.81 | |||
| Turnout | 194,139 | 77.79 | |||
| Total valid votes | 194,062 | ||||
| Rejected ballots | 77 | 0.04 | |||
| Registered electors | 249,571 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. A. Karuppasamy | 103,002 | 66.60 | ||
| INC | A. R. Natarajan | 41,591 | 26.89 | New | |
| BJP | R. Rangasamy | 5,405 | 3.49 | New | |
| Independent | V. Jaya | 2,798 | 1.81 | ||
| Independent | R. Moorthy | 1,858 | 1.20 | ||
| Margin of victory | 61,411 | 39.71 | |||
| Turnout | 154,774 | 80.30 | |||
| Total valid votes | 154,654 | ||||
| Rejected ballots | 120 | 0.08 | |||
| Registered electors | 192,750 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Prema | 54,562 | 40.57 | New | |
| CPI | M. Arumugam | 50,023 | 37.20 | New | |
| DMDK | M. Anandharaj | 14,570 | 10.83 | New | |
| Independent | M. Mohanraj | 11,146 | 8.29 | ||
| BSP | P. Ramasamy | 1,535 | 1.14 | New | |
| Independent | K. Nainan | 1,021 | 0.76 | ||
| Margin of victory | 4,539 | 3.38 | |||
| Turnout | 134,556 | 70.65 | |||
| Total valid votes | 134,476 | ||||
| Registered electors | 190,450 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 2001
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Mahalingam | 59,571 | 48.20 | ||
| Independent | M. Mohankumar | 38,559 | 31.20 | ||
| DMK | Radhamani Thirumathi | 17,126 | 13.86 | ||
| MDMK | R. Anna Nambi | 4,052 | 3.28 | ||
| Independent | P. Rajendran | 2,597 | 2.10 | ||
| Independent | M. P. Sengottaian | 1,674 | 1.35 | ||
| Margin of victory | 21,012 | 17.00 | |||
| Turnout | 123,580 | 65.98 | |||
| Total valid votes | 123,579 | ||||
| Registered electors | 187,295 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | G. Elango | 66,006 | 56.53 | New | |
| AIADMK | M. Thiagarajan | 39,549 | 33.87 | New | |
| MDMK | R. Shanmuga Sundharam | 7,922 | 6.79 | New | |
| BJP | M. Palanisamy | 2,042 | 1.75 | ||
| Margin of victory | 26,457 | 22.66 | |||
| Turnout | 124,824 | 70.64 | |||
| Total valid votes | 116,757 | ||||
| Rejected ballots | 8,072 | 6.47 | |||
| Registered electors | 176,709 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Seeniammal | 69,774 | 69.67 | New | |
| CPI | M. Arumugam | 23,625 | 23.59 | New | |
| BJP | M. Palanisamy | 4,493 | 4.49 | New | |
| JP | K. M. Jayaraj | 972 | 0.97 | New | |
| Margin of victory | 46,149 | 46.08 | |||
| Turnout | 107,440 | 66.94 | |||
| Total valid votes | 100,149 | ||||
| Rejected ballots | 7,266 | 6.76 | |||
| Registered electors | 160,494 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Anna Nambi | 33,964 | 32.60 | New | |
| DMK | C. T. Dhandapani | 31,806 | 30.53 | New | |
| INC | S. N. Palaniswamy | 30,974 | 29.73 | New | |
| Independent | K. S. Chandramohan | 5,028 | 4.83 | ||
| Independent | Koval Ganesan | 1,570 | 1.51 | ||
| Independent | N. Subburaju | 854 | 0.82 | ||
| Margin of victory | 2,158 | 2.07 | |||
| Turnout | 107,333 | 43.94 | |||
| Total valid votes | 104,196 | ||||
| Rejected ballots | 3,137 | 2.92 | |||
| Registered electors | 244,291 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1984
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Lakshmi | 58,677 | 67.30 | New | |
| CPI | M. Arumugam | 24,504 | 28.11 | ||
| Independent | K. Nanjan | 1,336 | 1.53 | ||
| Independent | C. A. Ponnusamy | 1,094 | 1.25 | ||
| Independent | V. Ramaswamy | 979 | 1.12 | ||
| Independent | A. S. Saraswathi | 597 | 0.68 | ||
| Margin of victory | 34,173 | 39.20 | |||
| Turnout | 94,161 | 71.35 | |||
| Total valid votes | 87,187 | ||||
| Rejected ballots | 6,974 | 7.41 | |||
| Registered electors | 131,978 | ||||
| AIADMK gain from CPI | Swing | ||||
Assembly election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | M. Arumugam | 33,294 | 54.22 | New | |
| INC | S. N. Palaniswamy | 23,623 | 38.47 | ||
| JP | K. P. Palanisamy | 4,492 | 7.31 | New | |
| Margin of victory | 9,671 | 15.75 | |||
| Turnout | 62,625 | 47.93 | |||
| Total valid votes | 61,409 | ||||
| Rejected ballots | 1,216 | 1.94 | |||
| Registered electors | 130,646 | ||||
| CPI gain from INC | Swing | ||||
Assembly election 1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. N. Palaniswamy | 22,550 | 32.26 | New | |
| AIADMK | R. Anna Nambi | 20,803 | 29.76 | New | |
| JP | P. Perumal | 15,119 | 21.63 | New | |
| DMK | B. Chinnan | 9,431 | 13.49 | ||
| Independent | G. Elango | 1,087 | 1.55 | ||
| Independent | T. S. Chinnasamv | 917 | 1.31 | ||
| Margin of victory | 1,747 | 2.50 | |||
| Turnout | 71,384 | 58.22 | |||
| Total valid votes | 69,907 | ||||
| Rejected ballots | 1,477 | 2.07 | |||
| Registered electors | 122,608 | ||||
| INC gain from Independent | Swing | ||||
Assembly election 1971
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. O. Periasamy | 29,356 | 49.90 | ||
| DMK | K. Thangavellu | 28,637 | 48.68 | New | |
| Independent | T. P. Maruthachalam | 835 | 1.42 | ||
| Margin of victory | 719 | 1.22 | |||
| Turnout | 64,345 | 70.52 | |||
| Total valid votes | 58,828 | ||||
| Registered electors | 91,240 | ||||
| Independent gain from SWA | Swing | ||||
Assembly election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | R. K. Gounder | 31,927 | 54.36 | ||
| INC | K. M. Gounder | 26,808 | 45.64 | ||
| Margin of victory | 5,119 | 8.72 | |||
| Turnout | 62,055 | 71.10 | |||
| Total valid votes | 58,735 | ||||
| Registered electors | 87,279 | ||||
| SWA gain from INC | Swing | ||||
Assembly election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Marappa Gounder | 27,009 | 53.02 | ||
| SWA | M. Ponnusami | 12,196 | 23.94 | New | |
| CPI | I. M. Sherrif | 6,698 | 13.15 | New | |
| DMK | Ponniya Gounder | 5,037 | 9.89 | New | |
| Margin of victory | 14,813 | 29.08 | |||
| Turnout | 53,943 | 66.73 | |||
| Total valid votes | 50,940 | ||||
| Registered electors | 80,839 | ||||
| INC hold | Swing | ||||
Assembly election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Marappa Gounder | 20,716 | 60.25 | New | |
| Independent | Karuppa Gounder | 13,670 | 39.75 | New | |
| Margin of victory | 7,046 | 20.49 | |||
| Turnout | 34,386 | 42.12 | |||
| Total valid votes | 34,386 | ||||
| Registered electors | 81,634 | ||||
| INC win (new seat) | |||||
References
[edit]- ↑ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 6 February 2009. Retrieved 10 October 2008.
- ↑ Aathi Thamizhar Peravai (contested under DMK Rising Sun Symbol)
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.