2026 Women's World Squash Championship
Appearance
| 2026 Women's World Squash Championship | |
|---|---|
| 41st Women's World Squash Championship | |
| Location | |
| Venue | Palm Hills Club |
| Date | 8–16 May 2026 |
| Website https://worldsquashchamps.com/ | |
| Category | PSA World Championships |
| Prize money | $701,500 |
| Results | |
The 2026 Women's World Squash Championship was the 2026 Women's edition of the World Squash Championships, which served as the individual world championship for squash players. The event took place in Giza, Egypt, from 8 to 16 May 2026.[1] The prize money for the event was $701,500.[2]
Amina Orfi won her first world title defeating defending champion Nour El Sherbini in the final.[3][4][5]
Draw and results
[edit]Semi-finals and final
[edit]| Semi-finals | Final | ||||||||||||||||
| 1 | 12 | 7 | 8 | 9 | |||||||||||||
| 3 | 10 | 11 | 11 | 11 | |||||||||||||
| 2 | 6 | 11 | 11 | 7 | 14 | ||||||||||||
| 3 | 11 | 6 | 9 | 11 | 12 | ||||||||||||
| 4 | 4 | 5 | 12 | 17 | |||||||||||||
| 2 | 11 | 11 | 10 | 19 | |||||||||||||
Main Draw
[edit]Top half
[edit]| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | 3 | 8 | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 23 | 11 | 5 | 1 | 11 | 6 | 5 | 5 | 6 | ||||||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 8 | 11 | 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 30 | 11 | 11 | 11 | 30 | 5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
| 7 | 9 | 7 | 30 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 2 | 4 | 14 | 9 | 3 | 8 | |||||||||||||||||||||||||||||||||||||
| 14 | 10 | 11 | 11 | 11 | 1 | 9 | 12 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 9 | 11 | 5 | 11 | 10 | 12 | 5 | 8 | ||||||||||||||||||||||||||||||||||
| 3 | 4 | 11 | 5 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 26 | 7 | 11 | 10 | 12 | 11 | 26 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||||||
| 11 | 5 | 12 | 10 | 3 | 9 | 5 | 11 | 3 | ||||||||||||||||||||||||||||||||||||
| 19 | 11 | 10 | 11 | 11 | 11 | 5 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||||||
| 8 | 12 | 13 | 6 | 9 | 19 | 4 | 9 | 10 | Semi-finals | |||||||||||||||||||||||||||||||||||
| 9 | 6 | 4 | 5 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 1 | 12 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 3 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 5 | 7 | 8 | 6 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 29 | 10 | 6 | 13 | 7 | 7 | 11 | 7 | 6 | ||||||||||||||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | 6 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 28 | 9 | 11 | 5 | 11 | 11 | 13 | 11 | 3 | 8 | 6 | ||||||||||||||||||||||||||||||||||
| 11 | 9 | 11 | 9 | 9 | 28 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||||||||
| 13 | 11 | 4 | 10 | 11 | 11 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 8 | 11 | 12 | 3 | 5 | 6 | 11 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||
| 15 | 13 | 11 | 11 | 11 | 3 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 15 | 7 | 7 | 8 | 15 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 18 | 10 | 11 | 11 | 11 | 18 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 2 | 15 | 6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
| 11 | 12 | 11 | 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 21 | 5 | 10 | 9 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 11 | 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 27 | 11 | 11 | 11 | 27 | 8 | 7 | 2 | |||||||||||||||||||||||||||||||||||||
| 8 | 8 | 6 | 4 | 8 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 11 | 11 | 8 | 12 | 11 | 11 | 11 | 6 | 9 | 8 | |||||||||||||||||||||||||||||||||||
| 32 | 5 | 6 | 11 | 10 | 6 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
| 6 | 11 | 5 | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 11 | 11 | 3 | 11 | 11 | 4 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||||
| 4 | 6 | 7 | 8 | 5 | 5 | 12 | 2 | |||||||||||||||||||||||||||||||||||||
| 16 | 11 | 11 | 11 | 16 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 6 | 2 | 8 | 17 | 9 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||
| 17 | 11 | 11 | 11 | 16 | 7 | 14 | 6 | 7 | ||||||||||||||||||||||||||||||||||||
| 24 | 11 | 9 | 11 | 7 | 11 | 8 | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 9 | 11 | 7 | 11 | 4 | 23 | 12 | 6 | 6 | 8 | Semi-finals | ||||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 8 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 4 | 3 | 5 | 4 | 4 | 5 | 12 | 17 | |||||||||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | 2 | 11 | 11 | 10 | 19 | ||||||||||||||||||||||||||||||||||||
| 9 | 2 | 5 | 7 | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 11 | 11 | 20 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 5 | 2 | 6 | 20 | 9 | 11 | 11 | 7 | 6 | ||||||||||||||||||||||||||||||||||||
| 25 | 8 | 3 | 12 | 11 | 3 | 12 | 11 | 8 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 10 | 3 | 11 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 4 | 8 | 1 | 12 | 11 | 9 | 3 | 6 | |||||||||||||||||||||||||||||||||||||
| 10 | 12 | 11 | 11 | 2 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 10 | 5 | 4 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 31 | 11 | 10 | 11 | 8 | 7 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||
| 5 | 12 | 5 | 11 | 11 | 10 | 9 | 6 | 5 | ||||||||||||||||||||||||||||||||||||
| 11 | 10 | 3 | 11 | 11 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 22 | 7 | 12 | 11 | 6 | 9 | 4 | 8 | 7 | ||||||||||||||||||||||||||||||||||||
| 7 | 5 | 5 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
References
[edit]- ^ "Draws & Results". World Squash Champs. 16 May 2026. Retrieved 21 May 2026.
- ^ "CIB Palm Hills PSA World Championships". PSA Squash Tour. 16 May 2026. Retrieved 21 May 2026.
- ^ "Finals : Orfi dethrones Sherbini in 106-minute thriller, Asal retains !!". World Squash Champs. 16 May 2026. Retrieved 21 May 2026.
- ^ "World Squash Championships 2026: Amina Orfi becomes youngest female world champion in history, while Mostafa Asal retains men's title". Olympics.com. 17 May 2026. Retrieved 21 May 2026.
- ^ "Mosstafa Asal crowned World Squash Champion for the second time in a row". Egypt Independent. 17 May 2026. Retrieved 21 May 2026.