2026 BWF World Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 17 – 23 August 2026 | ||
| Edition | 30th | ||
| Level | International | ||
| Venue | Indira Gandhi Arena | ||
| Location | New Delhi, India | ||
| |||
The 2026 BWF World Championships will be the 30th edition of the world badminton championships. It will be held in New Delhi, India in 2026. India is set to host the World Championships for the first time since 2009.
Host selection
[edit]The host nation India was originally supposed to hold the Sudirman Cup in 2023,[1] however due to all events in China getting cancelled in 2021, the Sudirman Cup was moved to Vantaa in Finland with the 2023 Sudirman Cup going to Suzhou, China. India thereby was selected as the hosts of the 2026 World Championships due to the transfer of the hosting rights of 2023 Sudirman Cup.[2] New Delhi was announced to be the host city after the 2025 BWF World Championships at Paris.[3]
Competition schedule
[edit]The tournament lasts over 7 days.
| #R | Preliminary rounds | QF | Quarter-finals | SF | Semi-finals | F | Finals |
| Date | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Men's singles | 1R | 2R | 3R | QF | SF | F | ||
| Women's singles | 1R | 2R | 3R | QF | SF | F | ||
| Men's doubles | 1R | 2R | 3R | QF | SF | F | ||
| Women's doubles | 1R | 2R | 3R | QF | SF | F | ||
| Mixed doubles | 1R | 2R | 3R | QF | SF | F | ||
Point distribution
[edit]Below is the tables with the point distribution for each phase of the tournament based on the BWF points system for the World Championships event.[4]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
|---|---|---|---|---|---|---|
| 14,500 | 12,500 | 10,500 | 8,200 | 6,000 | 3,750 | 1,450 |
Medal summary
[edit]Medal table
[edit]* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Totals (0 entries) | 0 | 0 | 0 | 0 | |
Medalists
[edit]| Events | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles |
|||
| Women's singles |
|||
| Men's doubles |
|||
| Women's doubles |
|||
| Mixed doubles |
|||
Qualifiers
[edit]Number of participants
[edit]| Nation | MS | WS | MD | WD | XD | Total | Number of players | |
|---|---|---|---|---|---|---|---|---|
| Africa | 1 | 1 | 2 | 3 | ||||
| 1 | 1 | 1 | 3 | 3 | ||||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 1 | ||||||
| Asia | 3 | 3 | 2 | 3 | 3 | 14 | 22 | |
| 3 | 2 | 3 | 3 | 2 | 13 | 20 | ||
| 2 | 2 | 1 | 2 | 2 | 9 | 14 | ||
| 2 | 2 | 3 | 2 | 3 | 12 | 20 | ||
| 2 | 2 | 2 | 2 | 2 | 10 | 14 | ||
| 2 | 2 | 2 | ||||||
| 3 | 3 | 2 | 3 | 2 | 13 | 19 | ||
| 1 | 1 | 1 | ||||||
| 2 | 3 | 2 | 2 | 1 | 10 | 15 | ||
| 1 | 1 | 2 | ||||||
| 2 | 2 | 3 | 2 | 2 | 11 | 18 | ||
| 1 | 1 | 2 | 2 | |||||
| 1 | 1 | 1 | 3 | 4 | ||||
| 2 | 2 | 2 | 6 | 8 | ||||
| 2 | 1 | 3 | 3 | |||||
| 2 | 3 | 2 | 2 | 3 | 12 | 18 | ||
| 1 | 1 | 1 | 1 | 4 | 5 | |||
| 2 | 2 | 1 | 1 | 6 | 8 | |||
| Europe | 1 | 1 | 2 | 3 | ||||
| 2 | 1 | 3 | 3 | |||||
| 1 | 1 | 1 | ||||||
| 2 | 1 | 1 | 4 | 3 | ||||
| 1 | 1 | 1 | ||||||
| 2 | 2 | 1 | 5 | 6 | ||||
| 2 | 2 | 2 | 2 | 2 | 10 | 14 | ||
| 1 | 2 | 2 | 5 | 9 | ||||
| 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | ||||||
| 3 | 1 | 2 | 1 | 2 | 9 | 12 | ||
| 1 | 2 | 2 | 2 | 7 | 10 | |||
| 2 | 2 | 2 | ||||||
| 1 | 1 | 1 | 3 | 4 | ||||
| 2 | 1 | 1 | 4 | 5 | ||||
| 1.5 | 2 | 3.5 | 6 | |||||
| 2 | 1 | 3 | 4 | |||||
| 1 | 2 | 1 | 1 | 5 | 7 | |||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 2 | 1 | 5 | 8 | |||
| 1 | 1 | 1 | 1 | 4 | 7 | |||
| 1 | 2 | 1 | 0.5 | 1 | 5.5 | 8 | ||
| 2 | 2 | 1 | 5 | 7 | ||||
| 2 | 1 | 3 | 2 | |||||
| Oceania | 1 | 1 | 2 | |||||
| 1 | 1 | 1 | 1 | 4 | 4 | |||
| Pan America | 2 | 1 | 1 | 1 | 2 | 7 | 8 | |
| 2 | 2 | 2 | 2 | 2 | 10 | 14 | ||
| 1 | 1 | 1 | ||||||
| 1 | 1 | 1 | ||||||
| 1 | 1 | 1 | ||||||
| 1 | 2 | 1 | 4 | 5 | ||||
| 2 | 2 | 1 | 2 | 2 | 9 | 10 | ||
| Other | 1 | 1 | 2 | |||||
| Total | 64 | 64 | 48 | 48 | 48 | 272 | 379 | |
Players participating in two events
[edit]| Player | Gender | Singles | Doubles | Mixed |
|---|---|---|---|---|
| Women | ||||
| Women | ||||
| Men | ||||
| Men | ||||
| Men | ||||
| Women | ||||
| Women | ||||
| Women | ||||
| Men | ||||
| Women | ||||
| Men | ||||
| Men | ||||
| Men | ||||
| Women | ||||
| Men | ||||
| Women | ||||
| Women | ||||
| Women | ||||
| Women | ||||
| Men | ||||
| Women | ||||
| Men | ||||
| Men | ||||
| Women | ||||
| Men | ||||
| Women | ||||
| Men | ||||
| Men | ||||
| Women | ||||
| Women | ||||
Performance by nations
[edit]References
[edit]- ↑ "BWF Major Event Hosts 2019-2025 Awarded". Badminton World Federation. 29 November 2018. Retrieved 9 September 2019.
- ↑ "India to host badminton world championships in 2026, lose 2023 Sudirman Cup". International Olympic Committee. 13 July 2021. Retrieved 14 July 2021.
- ↑ Nalwala, Ali Asgar (2 September 2025). "New Delhi to host BWF World Championships 2026 as badminton showpiece returns to India after 17 years". International Olympic Committee. Retrieved 7 October 2025.
- ↑ "World Championship Ranking System". Badminton World Federation.