2024 Delaware Senate election
Appearance
November 5, 2024
| |||||||||||||||||||||||||||||||||||||
10 of the 21 seats in the Delaware Senate 11 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Republican hold No election | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2024 Delaware Senate election was held on November 5, 2024, alongside the 2024 United States elections.[1]
Background
[edit]State primaries were scheduled for September 10.[2]
Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball[3] | Safe D | October 23, 2024 |
Results summary
[edit]| District | Incumbent | Party | Elected | Party | ||
|---|---|---|---|---|---|---|
| 2nd | Darius J. Brown | Dem | Darius J. Brown | Dem | ||
| 3rd | Elizabeth Lockman | Dem | Elizabeth Lockman | Dem | ||
| 4th | Laura Sturgeon | Dem | Laura Sturgeon | Dem | ||
| 6th | Russ Huxtable | Dem | Russ Huxtable | Dem | ||
| 10th | Stephanie Hansen | Dem | Stephanie Hansen | Dem | ||
| 11th | Bryan Townsend | Dem | Bryan Townsend | Dem | ||
| 16th | Eric Buckson | Rep | Eric Buckson | Rep | ||
| 17th | W. Charles Paradee | Dem | W. Charles Paradee | Dem | ||
| 18th | David L. Wilson | Rep | David L. Wilson | Rep | ||
| 21st | Bryant Richardson | Rep | Bryant Richardson | Rep | ||
Statewide
[edit]| Party | Candi- dates | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Democratic | 7 | 115,338 | 62.23% | 7 | ||
| Republican | 5 | 69,818 | 37.67% | 3 | ||
| Non-Partisan Delaware | 1 | 181 | 0.10% | 0 | ||
| Total | 13 | 185,337 | 100% | 10 | ||
Closest races
[edit]Seats where the margin of victory was under 10%:
- District 6, 8.70%
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Darius J. Brown (incumbent) | 14,273 | 92.97 | |
| Republican | Jon Roe | 1,080 | 7.03% | |
| Total votes | 15,353 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Elizabeth Lockman (incumbent) | 11,831 | 100% | |
| Total votes | 11,831 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Laura Sturgeon (incumbent) | 18,984 | 100% | |
| Total votes | 18,984 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Russ Huxtable (incumbent) | 20,212 | 54.35% | |
| Republican | Kim Stevenson | 16,976 | 45.65% | |
| Total votes | 37,188 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Stephanie Hansen (incumbent) | 19,510 | 100% | |
| Total votes | 19,510 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bryan Townsend (incumbent) | 15,898 | 100% | |
| Total votes | 15,898 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Eric Buckson (incumbent) | 16,094 | 98.89% | |
| Non-Partisan Delaware | Will McVay | 181 | 1.11% | |
| Total votes | 16,275 | 100% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | W. Charles Paradee (incumbent) | 14,630 | 100% | |
| Total votes | 14,630 | 100% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David L. Wilson (incumbent) | 18,563 | 100% | |
| Total votes | 18,563 | 100% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bryant Richardson (incumbent) | 17,105 | 100% | |
| Total votes | 17,105 | 100% | ||
| Republican hold | ||||
References
[edit]- ↑ "Delaware State Senate elections, 2024". Ballotpedia. Retrieved February 21, 2024.
- ↑ "Election year is near. Here are the dates to remember for Delaware's 2024 elections". The News Journal. Retrieved February 21, 2024.
- ↑ Jacobson, Louis (October 23, 2024). "The State Legislatures: Several Key Battleground Chambers Remain Toss-ups". Sabato's Crystal Ball. Retrieved November 19, 2024.