| Issuer |
Thailand
|
|---|---|
| King |
Bhumibol Adulyadej (Rama IX) (1946-2016)
|
| Type | Standard circulation banknotes |
| Years | 1969-1978 |
| Value | 10 Bahts (10 บาท) 10 THB = USD 0.31 |
| Currency | Baht (1897-date) |
| Composition | Paper |
| Size | 135 × 70 mm |
| Shape | Rectangular |
| Issued | 24 June 1969 |
| Number | N# 206545 |
| References | P# 83 Standard Catalog of World Paper Money (10 volumes). |
Series: Series 11
King Bhumibol Adulyadej in full royal regalia, Garuda top left of note above watermark window.
Script: Thai
Lettering:
รัฐบาลไทย
ธนบัตรเป็นดินที่ชำระหนี้ได้ตามกฎหมาย
สิ่บบาท
Translation:
Government of Thailand
Banknotes are legal tender for payment
Ten Baht
Wat Benchamabophit, the marble temple, Bangkok
King Bhumibol Adulyadej, facing right
© Micheal Linke
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1969-1975) | $ 0.52 | $ 0.98 | $ 2.60 | $ 3.50 | $ 4.10 | Signature 41: S. Vinichchaikul & Puey Ungpakorn | 41% | ||||||||
| ND (1969-1975) | Signature 42: S. Vinichchaikul & Bisudhi Nimmanhaemin | 9% | |||||||||||||
| ND (1969-1975) | Signature 43: Boonma Wongsesawan & Bisudhi Nimmanhaemin | 5% | |||||||||||||
| ND (1969-1975) | Signature 44: Sommai Hoontrakul & Bisudhi Nimmanhaemin | 5% | |||||||||||||
| ND (1969-1975) | Signature 45: Sawet Piempongsarn & Bisudhi Nimmanhaemin | 0% | |||||||||||||
| ND (1969-1975) | Signature 46: Boonchu Rojanasathien & Bisudhi Nimmanhaemin | 1.4% | |||||||||||||
| ND (1969-1975) | Signature 47: Boonchu Rojanasathien & Sanoh Unakul | 6% | |||||||||||||
| ND (1969-1975) | Signature 48: Sawet Piempongsarn & Sanoh Unakul | 5% | |||||||||||||
| ND (1969-1975) | $ 0.99 | $ 3.20 | Signature 49: Suphat Suthatham & Sanoh Unakul | 18% | |||||||||||
| ND (1969-1975) | Signature 50: Gen K. Chomanan & Sanoh Unakul | 6% | |||||||||||||
| ND (1969-1975) | Signature 52: Amnuey Virawan & Nukul Prachuabmob | 3% | |||||||||||||
| ND (1969-1975) | Signature 53: Sommai Hoontrakul & Nukul Prachuabmob | 0.7% | |||||||||||||
| ND (1969-1978) | Signature 51: Gen. K. Chomanan & Nukul Prachuabmob | 4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: art999art, robertmx, lhillman, npsparkranger, squash70, LudovinS, puedc, daikin, Avraham Cohen, budaeus, Olive64, LaMaltese, rmuniak, CanBird81, ZmooG, mirzatanveeruddin




(×174)



(×495)



(×72)



(×63)



(×56)



(×9)



(×32)



(×33)



(×2)



(×73)



(×57)



(×13)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 121 Lot 433
|
18 Apr 2024 | Undetermined | UNC |
USD 10.48
(EUR 9.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 115 Lot 258
|
5 Mar 2024 | Undetermined | XF |
USD 5.82
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 111 Lot 191
|
30 Jan 2024 | Undetermined | XF |
USD 6.99
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 99 Lot 2887
|
31 Oct 2023 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||