Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
1 UCLA 52-8 1 28 - - 21-6 31 97 27-6 18-1 7-1 11-1 15-1 17-4 9-2
2 Georgia Tech 50-11 2 33 - - 22-6 21 192 31-4 14-6 5-1 20-7 4-1 13-2 13-1
3 North Carolina 48-11-1 3 15 - +1 23-2-1 9 83 29-6-1 14-3 5-2 11-7 16-3-1 8-1 13-0
4 Texas 43-13 4 12 - +1 24-2 1 92 30-4 8-8 5-1 15-9 6-2 8-2 14-0
5 Auburn 42-20 5 1 - -2 23-6 17 26 22-11 10-8 10-1 18-18 10-1 4-0 10-1
6 Georgia 49-12 6 35 - +1 23-5 81 218 32-7 12-4 5-1 17-7 5-2 7-2 20-1
7 Alabama 40-19 7 4 - -1 22-6 19 19 24-6 11-11 5-2 16-15 4-1 11-3 9-0
8 Southern California 46-16 8 30 - +1 25-5 11 87 32-1 10-13 4-2 2-11 12-2 14-2 18-1
9 Mississippi State 43-17 9 8 - +4 25-2 5 122 26-8 10-7 7-2 11-14 4-3 12-0 16-0
10 Texas A&M 41-15 10 17 +2 +4 23-3 14 191 28-6 10-6 3-3 13-14 7-0 5-1 16-0
11 Florida 41-21 11 3 -1 - 21-8 13 32 23-13 14-5 4-3 20-14 4-3 6-1 11-3
12 Oregon 43-16 12 21 +2 +3 21-5 32 57 24-5 13-9 6-2 13-10 7-2 5-2 18-2
13 Ole Miss 39-21 13 2 - +5 24-4 10 82 28-7 7-10 4-4 12-17 8-3 6-1 13-0
14 Florida State 40-19 14 7 -3 -6 21-7 12 23 27-5 10-10 3-4 8-11 11-5 11-3 10-0
15 Nebraska 43-17 15 42 - -5 19-9 33 51 24-1 14-10 5-6 9-9 8-6 9-2 17-0
16 Kansas 45-16 16 59 - +3 20-7 18 137 19-5 19-11 7-0 13-6 10-6 7-2 15-2
17 Southern Miss 44-17 17 37 - -5 18-8 4 11 23-6 13-9 8-2 9-8 17-4 4-3 14-2
18 West Virginia 43-15 18 60 - -2 19-5 6 204 18-6 19-7 6-2 10-6 10-6 14-1 9-2
19 Oregon State 45-14 19 54 - -2 45-14 22 58 21-6 15-2 9-6 2-4 11-5 18-1 14-4
20 Oklahoma 36-22 20 5 +1 +6 22-5 16 31 22-9 8-10 6-3 11-15 8-6 5-1 12-0
21 Arkansas 41-22 21 9 -1 - 21-8 75 109 23-12 10-6 8-4 18-15 4-2 9-2 10-3
22 Wake Forest 39-21 22 25 - -2 22-6 8 96 25-5 9-12 5-4 5-17 7-2 15-2 12-0
23 Cincinnati 38-22 23 38 - -1 21-8 30 65 19-7 17-12 2-3 11-11 7-6 9-2 11-3
24 Jacksonville State 48-15 24 122 - - 21-8 63 184 25-6 17-7 6-2 10-7 8-5 7-2 23-1
25 Virginia 37-23 25 11 - - 22-6 28 47 23-9 8-12 6-2 8-12 5-5 11-5 13-1
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
26 Missouri State 34-21 26 41 - -3 12-10 24 10 21-3 12-15 1-3 6-12 6-7 4-1 18-1
27 Mercer 44-15 27 128 - +1 28-7 47 238 29-2 14-11 1-2 1-4 9-9 7-1 27-1
28 Troy 36-30 28 6 +2 +6 16-15 27 1 15-11 14-15 7-4 10-13 5-3 16-11 5-3
29 Kentucky 33-23 29 31 -1 +8 20-5 7 69 20-8 11-13 2-2 10-12 6-3 11-5 6-3
30 Liberty 43-21 30 58 -1 +2 19-11 26 36 19-12 19-6 5-3 11-11 7-4 13-4 12-2
31 Coastal Carolina 37-23 31 23 - -4 15-12 23 3 20-9 14-8 3-6 9-10 8-5 11-4 9-4
32 Oklahoma State 39-22 32 48 - -2 20-9 59 100 22-6 11-11 6-5 9-13 7-2 10-4 13-3
33 Tennessee 38-22 33 24 - -2 22-6 76 183 28-10 7-8 3-4 12-12 3-5 3-3 20-2
34 Louisiana 41-25 34 40 - -1 20-9 39 64 24-9 10-12 7-4 8-10 11-7 14-5 8-3
35 Miami 39-20 35 66 - -6 21-5 29 177 25-9 11-8 3-3 9-11 5-5 13-4 12-0
36 East Carolina 38-24-1 36 32 - +4 18-13-1 46 24 21-10 10-11-1 7-3 4-9-1 6-4 19-9 9-2
37 UC Santa Barbara 40-20 37 70 - +1 17-10 2 4 21-9 16-7 3-4 4-7 5-3 12-6 19-4
38 UCF 32-23 38 16 +2 -2 13-11 68 84 19-9 10-9 3-5 5-10 11-5 4-6 12-2
39 Boston College 37-23 39 53 -1 -4 20-9 113 234 18-8 13-10 6-5 7-14 5-1 13-5 12-3
40 Pittsburgh 33-24 40 34 -1 -1 19-4 60 243 16-10 10-12 7-2 10-13 4-3 7-8 12-0
41 Texas State 37-26 41 20 - +1 19-10 25 8 24-10 7-12 6-4 7-13 6-3 11-8 13-2
42 Arizona State 39-21 42 75 +2 +4 18-8 41 118 23-9 12-6 4-6 8-11 7-5 10-1 14-4
43 The Citadel 36-26 43 50 -1 -2 20-16 54 124 16-8 14-16 6-2 3-12 3-8 14-4 16-2
44 Southeast Missouri State 39-18 44 94 -1 +3 20-7 37 77 23-5 15-11 1-2 0-1 7-5 8-5 24-7
45 Miami (OH) 38-17 45 118 - -1 13-7 36 25 18-3 17-10 3-4 4-6 0-5 12-4 22-2
46 TCU 33-21 46 72 - -1 15-7 84 142 23-5 8-13 2-3 6-12 5-4 3-1 19-4
47 High Point 37-20 47 82 - +1 19-11 49 37 21-7 14-10 2-3 3-5 3-3 11-5 20-7
48 Purdue 36-20 48 85 - +5 16-6 67 113 19-6 7-10 10-4 2-7 6-7 11-4 17-2
49 UTSA 38-20 49 120 - +2 19-9 42 203 21-7 12-12 5-1 3-3 7-5 18-10 10-2
50 Kent State 41-15 50 171 +1 +2 14-4 15 90 17-6 19-7 5-2 3-2 7-5 6-5 25-3
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
51 Virginia Tech 30-26 51 14 -1 -8 14-10 65 71 19-11 10-9 1-6 5-13 6-4 9-4 10-5
52 Michigan 34-24 52 73 +1 +2 14-9 96 176 13-8 15-11 6-5 4-11 7-3 11-8 12-2
53 Clemson 31-26 53 19 -1 -4 21-4 3 175 20-10 9-13 2-3 7-11 6-13 6-1 12-1
54 Tarleton 38-21 54 81 - +2 23-15 91 79 20-8 14-8 4-5 2-5 3-5 19-6 14-5
55 Kansas State 30-27 55 22 - - 15-7 64 76 12-13 10-12 8-2 3-16 12-8 7-1 8-2
56 Gonzaga 35-19 56 158 - +1 13-12 34 59 15-3 20-14 0-2 2-5 5-4 13-5 15-5
57 NC State 32-24 57 39 - -7 18-7 120 229 24-10 6-11 2-3 5-13 8-5 7-3 12-3
58 Arkansas State 29-24 58 51 - +1 17-6 43 75 16-10 13-14 0-0 4-5 8-12 7-6 10-1
59 Campbell 41-17 59 174 - +1 13-11 107 112 19-9 20-5 2-3 2-4 8-0 14-5 17-8
60 LSU 30-28 60 10 +1 +3 20-6 82 106 23-14 3-13 4-1 5-20 5-3 5-1 15-4
61 California 29-26 61 36 -1 -3 17-7 92 220 15-14 14-11 0-1 7-14 2-0 7-7 13-5
62 Cal Poly 39-22 62 124 - +12 14-13 97 54 18-10 16-11 5-1 4-8 4-5 11-6 20-3
63 California Baptist 44-15 63 241 - -1 32-6 74 270 19-7 24-6 1-2 2-2 7-3 10-3 25-7
64 Western Carolina 36-23 64 93 +1 +1 21-14 83 188 21-7 12-12 3-4 4-5 8-5 7-7 17-6
65 UAB 32-26 65 47 -1 +1 16-12 45 30 20-12 11-11 1-3 8-11 3-6 5-4 16-5
66 Baylor 29-27 66 26 - -5 14-9 51 68 19-10 8-11 2-6 4-15 10-7 3-4 12-1
67 South Alabama 34-23 67 88 - -3 16-8 99 148 19-11 13-9 2-3 8-11 2-0 14-7 10-5
68 Vanderbilt 33-25 68 63 - +4 18-8 124 252 26-8 5-11 2-6 6-16 5-3 6-2 16-4
69 Saint Joseph’s 36-19 69 145 - -1 10-12 161 121 16-5 18-12 2-2 1-2 2-5 14-8 19-4
70 Little Rock 39-26 70 92 - +19 17-14 125 123 17-10 13-15 9-1 3-5 6-7 10-7 20-7
71 Xavier 28-30 71 44 +1 - 12-22 90 9 9-9 17-18 2-3 5-13 4-5 8-6 11-6
72 Notre Dame 31-22 72 105 -1 -5 17-4 61 297 16-8 10-11 5-3 3-13 6-7 6-1 16-1
73 Iowa 30-23 73 79 - -4 14-6 72 221 16-8 10-10 4-5 0-11 4-4 18-6 8-2
74 Eastern Illinois 33-21 74 142 - +2 13-10 132 239 9-5 20-13 4-3 1-2 7-6 9-4 16-9
75 Dallas Baptist 32-26 75 57 - -5 12-13 103 33 20-12 12-12 0-2 2-10 6-8 11-5 13-3
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
76 Rice 35-24 76 109 - -3 18-11 62 187 20-10 13-12 2-2 2-5 7-9 14-3 12-7
77 Washington State 31-28 77 68 - +6 13-18 80 21 13-7 14-16 4-5 4-10 3-7 9-6 15-5
78 Southeastern Louisiana 33-21 78 103 - -3 11-10 119 42 20-9 12-12 1-0 2-3 4-7 8-7 19-4
79 BYU 28-28 79 56 +1 -2 12-10 93 126 9-13 16-14 3-1 3-6 12-7 8-10 5-5
80 Northern Illinois 36-19 80 200 -1 -2 11-7 71 196 12-5 19-12 5-2 1-2 8-2 11-8 16-7
81 Samford 31-25 81 67 - - 16-15 141 150 19-12 9-11 3-2 3-10 4-7 9-2 15-6
82 South Florida 32-21 82 111 - -3 21-5 35 165 23-9 9-12 0-0 4-7 1-2 9-7 18-5
83 USC Upstate 34-30 83 96 - -1 17-18 48 89 16-4 12-23 6-3 1-8 8-11 11-7 14-4
84 VCU 38-25 84 112 - - 13-14 95 41 21-8 11-15 6-2 2-9 4-2 10-9 22-5
85 Louisiana Tech 33-25 85 83 - -5 14-12 79 50 19-12 12-11 2-2 2-9 9-4 7-8 15-4
86 St. John’s 36-24 86 140 +3 +16 18-18 118 135 13-9 19-12 4-3 2-6 8-3 12-8 14-7
87 Maryland 27-29 87 55 -1 -2 18-8 20 72 14-9 13-19 0-1 3-11 5-10 4-6 15-2
88 Northeastern 39-22 88 184 -1 - 13-13 164 130 16-7 17-9 6-6 2-5 3-2 12-9 22-6
89 Ohio State 30-25 89 89 +1 -2 11-11 194 201 15-10 11-8 4-7 6-8 6-3 6-9 12-5
90 Lamar 34-27 90 104 +1 - 9-15 122 60 18-12 16-14 0-1 1-8 1-2 21-12 11-5
91 Duke 26-31 91 13 -3 -5 15-9 175 194 21-13 4-17 1-1 5-22 5-2 3-3 13-4
92 Louisville 30-27 92 69 - -1 17-9 66 222 24-10 4-14 2-3 5-11 4-8 6-2 15-6
93 Minnesota 30-23 93 90 +1 - 19-4 55 129 19-11 7-11 4-1 2-8 2-4 10-9 16-2
94 Kennesaw State 25-28 94 45 -1 -2 12-9 38 14 16-13 9-15 0-0 3-11 3-6 7-11 12-0
95 UC San Diego 27-28 95 77 - -1 6-14 115 6 13-10 11-16 3-2 4-12 1-3 12-5 10-8
96 Creighton 31-26 96 108 - - 16-16 105 70 16-7 12-15 3-4 1-8 7-8 9-5 14-5
97 San Diego State 36-24 97 166 - -2 17-12 153 163 21-6 11-15 4-3 1-2 1-4 12-13 22-5
98 UT Rio Grande Valley 26-29 98 78 - -1 9-14 53 13 11-10 15-18 0-1 3-8 2-9 13-5 8-7
99 Charlotte 28-28 99 64 - -1 16-12 100 53 19-13 9-13 0-2 3-9 4-1 8-15 13-3
100 Illinois 27-27 100 80 - -1 12-9 106 178 16-9 8-14 3-4 4-9 3-6 6-8 14-4
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
101 Connecticut 32-26 101 144 - - 17-18 98 127 9-10 21-10 2-6 0-3 6-8 16-11 10-4
102 Sacramento State 29-32 102 61 - -2 16-22 149 78 12-14 14-16 3-2 4-4 4-7 12-7 9-14
103 Utah 26-25 103 114 - - 14-5 52 269 16-8 9-16 1-1 2-13 3-5 5-5 16-2
104 Missouri 24-31 104 29 - +4 17-6 140 231 14-14 3-15 7-2 5-23 1-0 3-3 15-5
105 SIU Edwardsville 33-24 105 185 - +4 13-15 231 274 16-7 16-15 1-2 1-5 9-5 8-5 15-9
106 East Tennessee State 30-23 106 151 - -1 20-11 145 268 19-7 11-15 0-1 0-3 8-11 4-5 18-4
107 Michigan State 24-32 107 46 - -1 11-10 44 120 11-12 10-15 3-5 0-11 7-6 10-12 7-3
108 Houston 24-31 108 43 +1 +2 17-8 40 63 13-17 9-12 2-2 5-13 2-4 11-13 6-1
109 Stanford 28-26 109 87 -1 -5 14-8 170 275 19-13 6-10 3-3 6-6 6-11 4-3 12-6
110 Longwood 34-27 110 134 - -3 18-12 134 162 18-8 11-17 5-2 3-4 2-3 13-14 16-6
111 Morehead State 31-24 111 189 - +1 16-11 139 250 13-7 17-16 1-1 2-2 4-10 5-3 20-9
112 Memphis 24-34 112 27 - -1 9-18 206 20 14-16 8-16 2-2 1-9 12-9 4-11 7-5
113 Wofford 34-22 113 183 - - 22-11 199 289 24-8 10-10 0-4 0-4 6-4 6-8 22-6
114 Winthrop 33-24 114 152 - +2 18-13 117 171 23-10 9-13 1-1 0-7 2-2 8-6 23-9
115 Old Dominion 29-26 115 102 - - 14-10 147 101 19-14 10-11 0-1 4-7 2-3 7-8 16-8
116 Saint Mary’s 36-27 116 150 - +24 17-14 85 56 16-13 15-10 5-4 2-1 5-7 10-11 19-8
117 Appalachian State 30-24 117 163 - -3 13-9 155 258 18-10 12-11 0-3 3-6 4-10 4-6 19-2
118 UNC Wilmington 30-28 118 100 - - 12-12 87 39 15-17 15-11 0-0 1-7 1-3 13-10 15-8
119 Cal State Fullerton 24-32 119 62 - -2 8-15 77 2 11-13 13-17 0-2 3-8 3-7 9-10 9-7
120 Portland 27-25 120 117 - - 14-11 69 12 19-6 7-15 1-4 3-8 1-3 2-6 21-8
121 Binghamton 31-22 121 208 +1 - 11-15 225 160 17-7 14-14 0-1 1-4 0-3 6-6 24-9
122 Florida Gulf Coast 36-22 122 228 -1 - 17-8 57 139 22-8 12-12 2-2 0-2 2-1 13-9 21-10
123 Rutgers 26-30 123 91 +2 - 13-11 143 125 13-15 12-13 1-2 1-9 3-4 13-11 9-6
124 Rider 33-20 124 262 -1 -5 8-11 195 259 13-3 17-14 3-3 0-2 0-2 7-6 26-10
125 Indiana 23-31 125 76 -1 - 14-10 50 103 13-10 8-19 2-2 1-12 4-4 9-10 9-5
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
126 UC Irvine 25-27 126 99 - -2 11-11 58 15 13-14 10-12 2-1 2-6 6-8 5-6 12-7
127 Texas Tech 27-28 127 95 +1 +2 17-7 89 225 20-12 6-12 1-4 4-10 3-12 7-2 13-4
128 Florida Atlantic 28-28 128 86 -1 -2 16-12 70 132 18-19 10-8 0-1 0-2 7-11 9-11 12-4
129 Richmond 33-24 129 169 +1 -2 13-12 201 224 21-12 12-10 0-2 0-3 0-3 9-10 24-8
130 Jacksonville 30-25 130 162 -1 -2 13-10 114 22 19-10 10-14 1-1 3-3 1-3 4-7 22-12
131 Charleston Southern 30-23 131 182 +1 - 16-10 126 216 20-9 9-12 1-2 0-1 5-10 4-5 21-7
132 Georgia State 27-30 132 101 +1 -2 12-12 137 107 17-12 9-16 1-2 2-10 0-6 7-6 18-8
133 South Carolina 22-35 133 18 -2 +6 15-11 121 154 18-18 3-14 1-3 2-23 5-6 3-1 12-5
134 Hawaii 24-23 134 116 - +1 8-8 142 7 17-11 7-12 0-0 2-5 1-2 6-7 15-9
135 Air Force 27-28 135 141 - -1 10-17 204 159 15-2 7-19 5-7 1-5 0-11 8-8 18-4
136 McNeese 29-26 136 129 +1 +1 10-9 200 143 16-16 12-10 1-0 1-3 4-4 12-11 12-8
137 UNC Greensboro 23-33 137 52 -1 -5 15-17 111 116 11-15 10-16 2-2 4-9 2-12 4-6 13-6
138 Toledo 32-29 138 173 - -5 7-15 273 212 15-8 13-19 4-2 0-4 5-9 8-11 19-5
139 Western Kentucky 30-27 139 127 - -3 15-10 73 156 22-14 6-12 2-1 1-8 3-5 10-7 16-7
140 Maine 23-32 140 97 - -2 6-20 171 27 8-6 11-26 4-0 2-7 2-8 5-11 14-6
141 Wichita State 30-29 141 135 - - 15-12 250 253 19-13 8-14 3-2 1-12 6-5 8-5 15-7
142 UC Davis 26-28 142 137 - +3 12-12 78 62 12-14 14-14 0-0 0-3 7-5 5-13 14-7
143 Yale 30-15-1 143 285 - +1 13-9 234 271 17-4 13-9-1 0-2 0-2 0-0 4-6-1 26-7
144 Utah Tech 33-23 144 249 - -2 21-13 168 283 15-8 16-13 2-2 0-0 2-5 6-12 25-6
145 Hofstra 22-29 145 98 - -2 6-11 128 104 9-9 11-18 2-2 0-6 3-5 9-9 10-9
146 Tulane 25-31 146 121 - - 15-14 152 208 18-9 7-21 0-1 2-6 4-13 6-9 13-3
147 George Mason 30-26 147 195 - +2 10-12 129 180 14-9 12-14 4-3 0-5 1-4 6-8 23-9
148 Western Michigan 27-25 148 197 - - 6-10 123 215 11-7 13-12 3-6 1-3 3-8 7-7 16-7
149 Monmouth 30-23 149 230 - -2 9-11 248 227 14-10 15-11 1-2 0-1 1-2 14-11 15-9
150 Central Arkansas 31-26 150 215 +1 - 13-12 133 134 19-8 12-16 0-2 0-3 1-4 8-8 22-11
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
151 Lipscomb 29-26 151 180 +1 - 7-15 215 114 16-11 10-14 3-1 0-6 0-1 9-5 20-14
152 Rhode Island 26-31 152 123 -2 +1 7-15 227 88 13-8 10-21 3-2 0-6 1-0 12-14 13-11
153 Washington 24-32 153 107 +1 -1 10-13 233 267 12-14 9-13 3-5 4-12 2-3 10-9 8-8
154 Northwestern 21-30-1 154 84 -1 - 13-8-1 109 145 13-9-1 4-19 4-2 4-10 1-12 2-3 14-5-1
155 Illinois State 33-24 155 274 - +1 20-11 56 245 16-3 15-18 2-3 2-1 4-3 6-14 21-6
156 North Florida 31-24 156 226 - +4 9-14 259 195 20-11 11-11 0-2 0-6 0-0 7-7 24-11
157 North Alabama 31-28 157 177 - -2 9-15 193 95 17-13 11-13 3-2 0-5 0-2 9-9 22-12
158 Radford 25-26 158 139 - - 13-12 146 153 15-11 9-12 1-3 1-5 2-5 6-6 16-10
159 Northwestern State 26-26 159 179 - - 9-10 187 214 16-10 9-16 1-0 0-2 3-5 8-13 15-6
160 Indiana State 30-27 160 212 - +1 15-16 101 110 10-12 15-10 5-5 1-2 2-3 13-9 14-13
161 College of Charleston 28-28 161 167 - +4 10-14 144 151 15-15 12-9 1-4 1-4 4-4 10-13 13-7
162 Fairfield 31-23 162 252 - -5 7-11 261 219 14-7 13-14 4-2 0-3 1-0 7-10 23-10
163 Oral Roberts 35-24 163 266 +1 - 10-16 127 46 17-9 15-11 3-4 1-6 3-3 8-5 23-10
164 Bucknell 27-24 164 191 -1 - 7-13 236 141 16-9 11-15 0-0 0-2 0-1 6-12 21-9
165 Nicholls 20-26 165 113 - -3 6-11 104 38 10-12 10-11 0-3 1-7 0-2 11-9 8-8
166 Nevada 22-27 166 133 - +1 9-15 158 117 13-9 9-17 0-1 0-7 3-7 3-3 16-10
167 Houston Christian 24-29 167 157 - -1 10-10 135 174 11-11 12-18 1-0 2-4 2-9 9-11 11-5
168 Florida A&M 30-23 168 193 - - 5-12 265 80 17-11 10-10 3-2 0-4 0-2 1-3 29-14
169 Alabama State 34-23 169 261 - +4 7-13 188 168 15-12 13-10 6-1 0-7 0-2 3-3 31-11
170 Lindenwood 29-28 170 175 - +4 15-12 207 256 19-11 9-15 1-2 0-0 6-9 5-14 18-5
171 UL Monroe 27-28 171 176 +1 +1 15-10 235 285 18-13 9-13 0-2 2-4 7-6 6-9 12-9
172 Sam Houston 25-33 172 132 +1 -3 11-15 184 169 13-15 11-17 1-1 0-12 3-7 10-7 12-7
173 Wright State 27-28 173 192 -2 +4 8-19 102 5 13-12 14-15 0-1 5-6 2-8 2-5 18-9
174 Army 28-20 174 267 +1 -4 11-9 197 261 15-8 12-12 1-0 0-4 0-3 4-4 24-9
175 Murray State 32-27 175 265 +1 +1 15-16 182 236 13-7 12-19 7-1 0-9 0-1 9-10 23-7
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
176 Stony Brook 21-30 176 126 -2 -5 8-13 180 136 11-9 10-21 0-0 0-7 1-3 9-12 11-8
177 Pennsylvania 20-22 177 188 - -2 6-13 167 44 12-5 8-15 0-2 1-8 0-1 5-5 14-8
178 UT Arlington 19-32 178 71 +1 +2 11-20 173 66 12-13 6-17 1-2 3-5 2-4 5-14 9-9
179 San Jose State 24-27 179 178 +1 +3 9-14 189 173 14-11 10-16 0-0 0-0 2-8 8-12 14-7
180 Niagara 27-21-1 180 271 +1 -1 6-9-1 163 273 11-5-1 15-14 1-2 0-3 1-5 3-3 23-10-1
181 Bethune-Cookman 38-20 181 292 -3 -3 13-11 166 248 21-9 15-9 2-2 2-2 1-1 8-6 27-11
182 Dayton 31-23 182 264 - +1 16-8 228 291 16-13 15-9 0-1 0-1 0-2 6-11 25-9
183 Cal State Northridge 25-28 183 181 - +4 13-10 136 133 14-15 11-13 0-0 1-2 5-8 4-9 15-9
184 James Madison 21-32 184 110 - -3 10-13 212 144 13-13 6-18 2-1 2-11 3-3 3-8 13-10
185 Stephen F. Austin 28-27 185 233 - -1 11-10 256 290 14-14 14-13 0-0 0-2 2-3 13-13 13-9
186 Arizona 19-34 186 74 - +2 9-11 203 217 12-17 5-14 2-3 4-13 3-5 3-6 9-10
187 Marshall 23-32 187 156 +1 +2 10-14 192 228 13-11 8-18 2-3 1-9 4-14 3-3 15-6
188 Bryant 27-25 188 260 -1 -3 14-13 174 240 14-7 13-17 0-1 0-3 0-0 11-13 16-9
189 Santa Clara 25-29 189 155 +1 +2 12-14 86 55 18-12 7-16 0-1 2-4 3-3 2-7 18-15
190 Brown 23-20 190 248 -1 -4 8-10 244 193 12-7 9-11 2-2 0-0 0-1 7-10 16-9
191 Columbia 16-25-1 191 131 - -1 5-13 94 17 8-6-1 7-18 1-1 2-8 0-3 2-4 12-10-1
192 Holy Cross 25-30 192 227 - +3 8-16 257 251 8-8 17-21 0-1 0-2 0-7 10-9 15-12
193 Southern Indiana 29-29 193 232 - +6 17-10 181 299 20-6 7-20 2-3 0-4 2-10 7-7 20-8
194 Texas A&M-Corpus Christi 23-27 194 153 - -1 12-9 249 161 14-13 8-14 1-0 1-3 4-6 4-8 14-10
195 Austin Peay 24-31 195 198 +1 -3 10-14 88 119 12-9 12-20 0-2 1-7 0-0 7-12 16-12
196 UNLV 30-25 196 242 -1 - 19-11 157 257 19-13 10-10 1-2 1-0 0-2 10-13 19-10
197 New Orleans 24-30 197 194 - -3 11-13 172 226 14-11 10-19 0-0 1-2 4-7 6-13 13-8
198 Southern 26-23 198 256 - -1 3-13 198 40 11-9 12-12 3-2 0-2 0-6 3-6 23-9
199 Abilene Christian 26-31 199 187 +1 -1 17-19 165 232 15-13 9-14 2-4 1-3 3-4 9-17 13-7
200 Long Island 30-22 200 272 -1 +1 1-15 306 102 12-7 15-14 3-1 0-2 0-3 2-6 28-11
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
201 Penn State 16-35 201 65 - -1 7-14 205 115 10-10 4-20 2-5 1-10 2-5 6-14 7-6
202 Grand Canyon 21-30 202 130 - - 10-17 159 111 14-14 7-14 0-2 0-2 1-11 8-10 12-7
203 Stetson 23-32 203 147 - - 10-15 130 35 14-17 9-14 0-1 3-8 1-1 2-11 17-12
204 Georgia Southern 16-40 204 49 - - 9-17 108 28 12-18 3-22 1-0 1-12 4-15 5-8 6-5
205 Fordham 25-30 205 209 - +2 10-15 285 260 11-15 14-15 0-0 0-0 1-2 8-17 16-11
206 VMI 28-27 206 245 - +2 25-8 185 303 22-9 6-17 0-1 0-7 1-10 3-6 24-4
207 Merrimack 27-29 207 250 - -1 6-17 294 189 11-8 14-16 2-5 0-1 1-3 3-8 23-17
208 Marist 25-30 208 211 +3 +3 6-15 216 99 15-5 8-19 2-6 0-0 0-11 5-12 20-7
209 San Diego 20-30-1 209 161 -1 +1 8-16 138 81 13-13 7-17-1 0-0 0-4 4-9 6-9 10-8-1
210 Quinnipiac 23-28 210 234 - -5 9-12 191 170 9-9 14-19 0-0 0-0 2-5 4-11 17-12
211 Bowling Green 17-34 211 119 -2 -2 5-12 112 16 8-8 9-25 0-1 2-9 4-7 1-5 10-13
212 UMBC 29-24 212 282 - - 13-13 242 265 18-7 10-15 1-2 0-0 0-3 5-14 24-7
213 Navy 30-19 213 300 - - 14-7 240 306 17-9 11-10 2-0 0-0 0-0 8-8 22-11
214 Ball State 23-30 214 201 - +2 5-13 255 200 14-7 6-17 3-6 1-6 1-2 6-15 15-7
215 Gardner-Webb 25-30 215 216 +1 - 15-16 202 254 19-11 6-19 0-0 1-2 1-12 2-8 21-8
216 Milwaukee 27-33 216 270 +3 +22 10-23 148 185 13-5 12-27 2-1 2-9 1-6 5-9 19-9
217 Evansville 21-33 217 159 -2 +1 7-20 150 48 11-11 9-18 1-4 0-5 3-9 2-4 16-15
218 UMass Lowell 21-31 218 204 -1 -4 10-15 251 190 7-10 13-17 1-4 0-1 2-4 10-14 9-12
219 San Francisco 28-30 219 239 -1 +1 9-16 271 246 16-15 8-13 4-2 0-0 4-6 5-11 19-13
220 New Mexico 28-24-1 220 268 - -3 15-11 260 295 21-11-1 6-10 1-3 0-0 1-2 8-15 19-7-1
221 Davidson 25-28 221 240 - -2 9-12 222 262 16-10 9-14 0-4 0-2 0-6 2-5 23-15
222 Pepperdine 21-33 222 168 - - 6-20 263 108 12-13 9-19 0-1 1-7 2-3 2-8 16-15
223 Incarnate Word 19-29 223 164 - -2 10-8 156 167 12-13 7-16 0-0 0-5 2-6 7-7 10-11
224 Fairleigh Dickinson 34-20-1 224 302 +1 +1 7-10-1 279 292 19-6 13-12-1 2-2 0-0 1-0 4-3 29-17-1
225 Middle Tennessee 26-31 225 218 -1 -2 14-11 209 293 22-11 4-18 0-2 0-7 1-9 4-6 21-9
Overall RPI Change Non-Conference Location RPI Quads
RPI Team Record RPI SOS 1-Day 7-Day Record RPI SOS Home Road Neutral
Quad 1
Quad 2
Quad 3
Quad 4
226 New Mexico State 18-34 226 125 - -2 9-13 176 181 13-13 5-21 0-0 2-8 2-10 4-9 10-7
