Atlantic 10

Team Record Win % GB Overall Overall % Streak
Saint Joseph’s Saint Joseph’s 25-5 0.833 - 36-20 0.643 L1
VCU VCU 20-10 0.667 5 38-25 0.603 L1
Richmond Richmond 20-10 0.667 5 33-24 0.579 L2
George Mason George Mason 18-12 0.600 7 30-26 0.536 L1
Davidson Davidson 16-14 0.533 9 25-28 0.472 L5
Rhode Island Rhode Island 16-14 0.533 9 26-31 0.456 L2
Dayton Dayton 15-15 0.500 10 31-23 0.574 W3
Fordham Fordham 15-15 0.500 10 25-30 0.455 W2
Saint Louis Saint Louis 11-19 0.367 14 20-34 0.370 L3
George Washington George Washington 9-21 0.300 16 18-35 0.340 L6
DI Independent La Salle 8-22 0.267 17 24-31 0.436 L3
St. Bonaventure St. Bonaventure 7-23 0.233 18 13-36-1 0.260 L2

ACC

Team Record Win % GB Overall Overall % Streak
Georgia Tech Georgia Tech 25-5 0.833 - 50-11 0.820 L2
North Carolina North Carolina 22-8 0.733 3 48-11-1 0.800 W3
Florida State Florida State 19-11 0.633 6 40-19 0.678 L1
Boston College Boston College 17-13 0.567 8 37-23 0.617 L1
Miami Miami 16-14 0.533 9 39-20 0.661 L2
Wake Forest Wake Forest 16-14 0.533 9 39-21 0.650 L1
Virginia Tech Virginia Tech 15-15 0.500 10 30-26 0.536 L3
Virginia Virginia 14-16 0.467 11 37-23 0.617 L1
NC State NC State 14-16 0.467 11 32-24 0.571 L3
Notre Dame Notre Dame 13-17 0.433 12 31-22 0.585 L1
Louisville Louisville 13-17 0.433 12 30-27 0.526 L1
Stanford Stanford 13-17 0.433 12 28-26 0.519 L1
California California 12-18 0.400 13 29-26 0.527 L1
Pittsburgh Pittsburgh 11-19 0.367 14 33-24 0.579 L1
Clemson Clemson 10-20 0.333 15 31-26 0.544 L1
Duke Duke 10-20 0.333 15 26-31 0.456 L1

America East

Team Record Win % GB Overall Overall % Streak
Binghamton Binghamton 17-7 0.708 - 31-22 0.585 L2
UMBC UMBC 15-9 0.625 2 29-24 0.547 L1
Maine Maine 14-10 0.583 3 24-32 0.429 L1
Bryant Bryant 13-11 0.542 4 27-25 0.519 L3
UMass Lowell UMass Lowell 10-14 0.417 7 21-31 0.404 L2
Albany Albany 9-15 0.375 8 15-34 0.306 L4
New Jersey Tech New Jersey Tech 6-18 0.250 11 16-31-1 0.333 L4

American

Team Record Win % GB Overall Overall % Streak
UTSA UTSA 17-10 0.630 - 38-20 0.655 L1
East Carolina East Carolina 17-10 0.630 - 38-24-1 0.603 L1
Rice Rice 16-11 0.593 1 35-24 0.593 L2
UAB UAB 15-12 0.556 2 32-26 0.552 L1
Memphis Memphis 13-14 0.481 4 24-34 0.414 L2
Wichita State Wichita State 12-15 0.444 5 31-29 0.517 L1
Charlotte Charlotte 12-15 0.444 5 28-28 0.500 L1
Florida Atlantic Florida Atlantic 12-15 0.444 5 28-28 0.500 L4
South Florida South Florida 11-16 0.407 6 32-21 0.604 L1
Tulane Tulane 10-17 0.370 7 25-31 0.446 L3

Atlantic Sun

Team Record Win % GB Overall Overall % Streak
North Florida North Florida 22-8 0.733 - 31-24 0.564 L2
Lipscomb Lipscomb 19-11 0.633 3 29-26 0.527 L2
North Alabama North Alabama 19-11 0.633 3 31-28 0.525 L1
Florida Gulf Coast Florida Gulf Coast 17-12 0.586 4.5 36-22 0.621 L1
Central Arkansas Central Arkansas 17-13 0.567 5 31-26 0.544 L1
Jacksonville Jacksonville 16-14 0.533 6 30-25 0.545 L1
Austin Peay Austin Peay 14-16 0.467 8 24-31 0.436 L4
Stetson Stetson 13-16 0.448 8.5 23-32 0.418 L2
Bellarmine Bellarmine 11-19 0.367 11 19-34 0.358 L7
DI Independent Queens (NC) 11-19 0.367 11 16-38 0.296 W1
Eastern Kentucky Eastern Kentucky 10-20 0.333 12 18-37 0.327 W3
DI Independent West Georgia 10-20 0.333 12 13-41 0.241 L6

Big 12

Team Record Win % GB Overall Overall % Streak
Kansas Kansas 22-8 0.733 - 45-16 0.738 W6
West Virginia West Virginia 21-9 0.700 1 43-15 0.741 W3
Arizona State Arizona State 19-11 0.633 3 39-21 0.650 L1
UCF UCF 19-11 0.633 3 32-23 0.582 L2
Oklahoma State Oklahoma State 18-12 0.600 4 39-22 0.639 L1
Cincinnati Cincinnati 17-13 0.567 5 38-22 0.633 L2
TCU TCU 17-13 0.567 5 33-21 0.611 L2
Baylor Baylor 14-16 0.467 8 29-27 0.518 L1
BYU BYU 14-16 0.467 8 28-28 0.500 L1
Utah Utah 12-18 0.400 10 26-25 0.510 L3
Kansas State Kansas State 11-19 0.367 11 30-27 0.526 L1
Texas Tech Texas Tech 10-20 0.333 12 27-28 0.491 L2
Arizona Arizona 9-21 0.300 13 19-34 0.358 L2
Houston Houston 7-23 0.233 15 24-31 0.436 L1

Big East

Team Record Win % GB Overall Overall % Streak
St. John’s St. John’s 15-6 0.714 - 36-24 0.600 W8
Connecticut Connecticut 15-6 0.714 - 32-26 0.552 L3
Xavier Xavier 15-6 0.714 - 28-30 0.483 L2
Creighton Creighton 13-8 0.619 2 31-26 0.544 L1
Georgetown Georgetown 9-12 0.429 6 28-28 0.500 W1
Butler Butler 9-12 0.429 6 20-34 0.370 L2
Villanova Villanova 5-16 0.238 10 19-30 0.388 W1
Seton Hall Seton Hall 3-18 0.143 12 16-30 0.348 L1

Big South

Team Record Win % GB Overall Overall % Streak
High Point High Point 17-7 0.708 - 37-20 0.649 L2
Winthrop Winthrop 15-9 0.625 2 33-24 0.579 L2
Charleston Southern Charleston Southern 13-11 0.542 4 30-23 0.566 L2
USC Upstate USC Upstate 13-11 0.542 4 34-30 0.531 L2
Radford Radford 12-12 0.500 5 25-26 0.490 L3
Longwood Longwood 11-13 0.458 6 34-27 0.557 L1
Gardner-Webb Gardner-Webb 10-14 0.417 7 25-30 0.455 W2
UNC Asheville UNC Asheville 9-15 0.375 8 21-34 0.382 L1
Presbyterian Presbyterian 8-16 0.333 9 12-44 0.214 L2

Big Ten

Team Record Win % GB Overall Overall % Streak
UCLA UCLA 28-2 0.933 - 52-8 0.867 L1
Nebraska Nebraska 23-7 0.767 5 43-17 0.717 L2
Southern California Southern California 20-10 0.667 8 46-16 0.742 W3
Oregon Oregon 20-10 0.667 8 43-16 0.729 W3
Purdue Purdue 18-12 0.600 10 37-20 0.649 L1
Ohio State Ohio State 18-12 0.600 10 30-25 0.545 L1
Michigan Michigan 17-13 0.567 11 34-24 0.586 L1
Iowa Iowa 15-15 0.500 13 33-23 0.589 L2
Illinois Illinois 14-16 0.467 14 28-27 0.509 L3
Rutgers Rutgers 13-17 0.433 15 26-30 0.464 L2
Washington Washington 12-18 0.400 16 25-32 0.439 L1
Minnesota Minnesota 11-19 0.367 17 30-23 0.566 L5
Michigan State Michigan State 11-19 0.367 17 24-32 0.429 L1
Maryland Maryland 9-21 0.300 19 27-29 0.482 W2
Indiana Indiana 9-21 0.300 19 23-31 0.426 W1
Penn State Penn State 9-21 0.300 19 16-35 0.314 L2
Northwestern Northwestern 8-22 0.267 20 21-30-1 0.404 L1

Big West

Team Record Win % GB Overall Overall % Streak
UC Santa Barbara UC Santa Barbara 22-8 0.733 - 40-20 0.667 L1
Cal Poly Cal Poly 22-8 0.733 - 39-22 0.639 W4
UC San Diego UC San Diego 18-12 0.600 4 27-28 0.491 L1
Hawaii Hawaii 16-14 0.533 6 27-23 0.540 L2
Cal State Fullerton Cal State Fullerton 15-15 0.500 7 24-32 0.429 L2
UC Davis UC Davis 14-16 0.467 8 26-28 0.481 L3
UC Irvine UC Irvine 14-16 0.467 8 25-27 0.481 W1
Cal State Northridge Cal State Northridge 12-18 0.400 10 25-28 0.472 W1
CSU Bakersfield CSU Bakersfield 11-19 0.367 11 23-32 0.418 L1
Long Beach State Long Beach State 11-19 0.367 11 17-35 0.327 L6
UC Riverside UC Riverside 10-20 0.333 12 15-37 0.288 L3

Conference USA

Team Record Win % GB Overall Overall % Streak
Jacksonville State Jacksonville State 23-7 0.767 - 48-15 0.762 L1
Liberty Liberty 21-9 0.700 2 43-21 0.672 L1
Missouri State Missouri State 20-10 0.667 3 34-21 0.618 L3
Louisiana Tech Louisiana Tech 19-11 0.633 4 33-25 0.569 L3
Dallas Baptist Dallas Baptist 19-11 0.633 4 32-26 0.552 L2
Western Kentucky Western Kentucky 14-16 0.467 9 30-27 0.526 L1
Kennesaw State Kennesaw State 13-17 0.433 10 25-28 0.472 L2
Sam Houston Sam Houston 13-17 0.433 10 25-33 0.431 L1
Middle Tennessee Middle Tennessee 12-18 0.400 11 26-31 0.456 L4
Florida International Florida International 10-20 0.333 13 19-35 0.352 W1
New Mexico State New Mexico State 9-21 0.300 14 20-34 0.370 L1
Delaware Delaware 7-23 0.233 16 19-35 0.352 W1

Coastal

Team Record Win % GB Overall Overall % Streak
Campbell Campbell 26-4 0.867 - 41-17 0.707 L2
Northeastern Northeastern 22-8 0.733 4 39-22 0.639 L1
Monmouth Monmouth 20-10 0.667 6 30-23 0.566 L1
College of Charleston College of Charleston 18-12 0.600 8 28-28 0.500 L2
UNC Wilmington UNC Wilmington 16-14 0.533 10 30-28 0.517 L1
Hofstra Hofstra 14-16 0.467 12 22-29 0.431 L2
Stony Brook Stony Brook 13-17 0.433 13 21-30 0.412 W1
William & Mary William & Mary 12-18 0.400 14 21-32 0.396 L4
Elon Elon 10-20 0.333 16 20-33 0.377 L2
Towson Towson 9-21 0.300 17 22-32 0.407 W1
North Carolina A&T North Carolina A&T 5-25 0.167 21 14-38 0.269 L1

DI Independent

Team Record Win % GB Overall Overall % Streak
Oregon State Oregon State 0-0 0 - 45-14 0.763 L1

Horizon

Team Record Win % GB Overall Overall % Streak
Wright State Wright State 17-7 0.708 - 27-28 0.491 L1
Milwaukee Milwaukee 14-10 0.583 3 27-33 0.450 L2
Northern Kentucky Northern Kentucky 12-12 0.500 5 25-30 0.455 L4
Youngstown State Youngstown State 12-12 0.500 5 15-39 0.278 L1
Oakland Oakland 5-19 0.208 12 13-42 0.236 L1

Ivy League

Team Record Win % GB Overall Overall % Streak
Yale Yale 14-6-1 0.667 - 30-15-1 0.652 L2
Pennsylvania Pennsylvania 14-7 0.667 - 20-22 0.476 L2
Brown Brown 13-8 0.619 1.5 23-20 0.535 L1
Columbia Columbia 10-10-1 0.476 4 16-25-1 0.381 L1
Harvard Harvard 9-12 0.429 5.5 11-26 0.297 W3
Princeton Princeton 8-13 0.381 6.5 15-27 0.357 L3
Cornell Cornell 8-13 0.381 6.5 11-26 0.297 L2
Dartmouth Dartmouth 7-14 0.333 7.5 15-25 0.375 L3

Metro Atlantic

Team Record Win % GB Overall Overall % Streak
Rider Rider 22-8 0.733 - 33-20 0.623 L2
Fairfield Fairfield 20-10 0.667 2 31-23 0.574 L1
Niagara Niagara 20-10 0.667 2 27-21-1 0.551 L1
Merrimack Merrimack 20-10 0.667 2 27-29 0.482 L2
Marist Marist 17-13 0.567 5 25-30 0.455 L1
Canisius Canisius 17-13 0.567 5 21-27 0.438 L2
Iona Iona 15-14 0.517 6.5 19-28 0.404 W1
Quinnipiac Quinnipiac 14-16 0.467 8 23-28 0.451 L4
Sacred Heart Sacred Heart 13-16 0.448 8.5 17-32 0.347 L2
Mount St. Mary’s Mount St. Mary’s 13-17 0.433 9 22-26 0.458 W1
Siena Siena 12-18 0.400 10 20-30 0.400 L3
Manhattan Manhattan 10-20 0.333 12 20-31 0.392 L1
Saint Peter’s Saint Peter’s 1-29 0.033 21 5-47 0.096 L9

Mid-American

Team Record Win % GB Overall Overall % Streak
Miami (OH) Miami (OH) 25-8 0.758 - 38-17 0.691 L2
Kent State Kent State 24-9 0.727 1 42-15 0.737 L1
Toledo Toledo 22-12 0.647 3.5 32-29 0.525 L1
Northern Illinois Northern Illinois 21-12 0.636 4 36-19 0.655 L2
Western Michigan Western Michigan 20-13 0.606 5 27-25 0.519 L1
Ball State Ball State 18-15 0.545 7 25-30 0.455 L2
Central Michigan Central Michigan 13-20 0.394 12 24-29 0.453 W1
Massachusetts Massachusetts 13-20 0.394 12 18-29 0.383 L1
Eastern Michigan Eastern Michigan 12-21 0.364 13 19-34 0.358 L1
Bowling Green Bowling Green 12-22 0.353 13.5 19-35 0.352 L4
Akron Akron 11-22 0.333 14 21-34 0.382 L5
Ohio Ohio 8-25 0.242 17 11-43 0.204 W1

Missouri Valley

Team Record Win % GB Overall Overall % Streak
Illinois-Chicago Illinois-Chicago 16-8 0.667 - 27-29-1 0.474 L2
Murray State Murray State 15-9 0.625 1 33-27 0.550 L2
Indiana State Indiana State 15-9 0.625 1 30-27 0.526 L4
Southern Illinois Southern Illinois 14-10 0.583 2 27-32 0.458 L1
Illinois State Illinois State 13-11 0.542 3 33-24 0.579 L3
Evansville Evansville 13-11 0.542 3 21-33 0.389 L1
Belmont Belmont 11-13 0.458 5 21-34 0.382 W2
Bradley Bradley 6-18 0.250 10 11-45 0.196 W1
Valparaiso Valparaiso 5-19 0.208 11 12-38 0.240 L1

Mountain West

Team Record Win % GB Overall Overall % Streak
San Diego State San Diego State 16-8 0.667 - 36-24 0.600 L1
Washington State Washington State 15-9 0.625 1 31-28 0.525 L2
Air Force Air Force 15-9 0.625 1 27-28 0.491 L1
Nevada Nevada 13-11 0.542 3 24-27 0.471 L3
New Mexico New Mexico 12-11-1 0.500 3.5 29-24-1 0.537 L2
UNLV UNLV 11-13 0.458 5 30-25 0.545 L1
San Jose State San Jose State 11-13 0.458 5 24-27 0.471 W3
Grand Canyon Grand Canyon 11-13 0.458 5 21-30 0.412 W2
Fresno State Fresno State 3-20-1 0.125 12.5 14-38-1 0.264 L4

Northeast

Team Record Win % GB Overall Overall % Streak
Long Island Long Island 26-7 0.788 - 30-22 0.577 L2
Fairleigh Dickinson Fairleigh Dickinson 25-8 0.758 1 34-20-1 0.618 L1
Wagner Wagner 23-10 0.697 3 29-24 0.547 L1
DI Independent Le Moyne 22-11 0.667 4 22-26 0.458 L2
DI Independent Stonehill 17-13 0.567 7.5 21-28 0.429 L1
Norfolk State Norfolk State 16-17 0.485 10 20-31 0.392 W1
DI Independent Mercyhurst 14-19 0.424 12 15-32 0.319 L2
DI Independent New Haven 12-18 0.400 12.5 13-33 0.283 W2
Central Connecticut Central Connecticut 13-20 0.394 13 17-27 0.386 L4
Coppin State Coppin State 11-22 0.333 15 11-37 0.229 L2
UMES UMES 8-25 0.242 18 9-39 0.188 L2
Delaware State Delaware State 8-25 0.242 18 8-42 0.160 W2

Ohio Valley

Team Record Win % GB Overall Overall % Streak
SIU Edwardsville SIU Edwardsville 19-7 0.731 - 33-24 0.579 L2
Southeast Missouri State Southeast Missouri State 18-9 0.667 1.5 39-18 0.684 L2
Eastern Illinois Eastern Illinois 18-9 0.667 1.5 33-21 0.611 L2
Little Rock Little Rock 16-11 0.593 3.5 39-26 0.600 W8
Morehead State Morehead State 15-12 0.556 4.5 31-24 0.564 L1
DI Independent Lindenwood 13-14 0.481 6.5 30-28 0.517 L2
Tennessee-Martin Tennessee-Martin 11-15 0.423 8 26-29 0.473 L1
DI Independent Southern Indiana 10-17 0.370 9.5 29-29 0.500 L1
Western Illinois Western Illinois 8-19 0.296 11.5 17-36 0.321 L6
Tennessee Tech Tennessee Tech 6-21 0.222 13.5 18-37 0.327 L3

Patriot

Team Record Win % GB Overall Overall % Streak
Army Army 17-9 0.654 - 28-20 0.583 L2
Bucknell Bucknell 17-9 0.654 - 27-24 0.529 L1
Navy Navy 16-10 0.615 1 30-19 0.612 L3
Holy Cross Holy Cross 13-13 0.500 4 25-30 0.455 L2
Lehigh Lehigh 8-18 0.308 9 15-31 0.326 W1
Lafayette Lafayette 7-19 0.269 10 12-33 0.267 W2

SEC

Team Record Win % GB Overall Overall % Streak
Georgia Georgia 23-7 0.767 - 49-12 0.803 W6
Texas Texas 19-10 0.655 3.5 43-13 0.768 W3
Texas A&M Texas A&M 18-11 0.621 4.5 41-16 0.719 L2
Alabama Alabama 18-12 0.600 5 40-19 0.678 W3
Florida Florida 18-12 0.600 5 41-21 0.661 L2
Auburn Auburn 17-13 0.567 6 42-20 0.677 W4
Arkansas Arkansas 17-13 0.567 6 41-22 0.651 L1
Mississippi State Mississippi State 16-14 0.533 7 43-17 0.717 W3
Ole Miss Ole Miss 15-15 0.500 8 39-21 0.650 W3
Tennessee Tennessee 15-15 0.500 8 38-22 0.633 L3
Oklahoma Oklahoma 14-16 0.467 9 36-22 0.621 W3
Vanderbilt Vanderbilt 14-16 0.467 9 33-25 0.569 L1
Kentucky Kentucky 13-17 0.433 10 33-23 0.589 L2
LSU LSU 9-21 0.300 14 30-28 0.517 L1
South Carolina South Carolina 7-23 0.233 16 22-35 0.386 L13
Missouri Missouri 6-24 0.200 17 24-31 0.436 L1

SoCon

Team Record Win % GB Overall Overall % Streak
Mercer Mercer 15-6 0.714 - 44-15 0.746 L1
Western Carolina Western Carolina 14-7 0.667 1 36-23 0.610 L1
Wofford Wofford 12-9 0.571 3 34-22 0.607 L3
Samford Samford 12-9 0.571 3 31-25 0.554 L1
The Citadel The Citadel 11-10 0.524 4 36-26 0.581 L1
East Tennessee State East Tennessee State 10-11 0.476 5 30-23 0.566 L4
UNC Greensboro UNC Greensboro 7-14 0.333 8 23-33 0.411 L2
VMI VMI 3-18 0.143 12 28-27 0.509 L4

Southland

Team Record Win % GB Overall Overall % Streak
Southeastern Louisiana Southeastern Louisiana 19-9 0.679 - 34-21 0.618 L1
Lamar Lamar 19-11 0.633 1 34-27 0.557 L2
UT Rio Grande Valley UT Rio Grande Valley 17-13 0.567 3 26-29 0.473 L2
McNeese McNeese 16-14 0.533 4 31-26 0.544 L2
Northwestern State Northwestern State 16-14 0.533 4 26-26 0.500 L2
Nicholls Nicholls 14-13 0.519 4.5 24-26 0.480 L5
Stephen F. Austin Stephen F. Austin 15-15 0.500 5 29-27 0.518 L2
Houston Christian Houston Christian 13-17 0.433 7 24-29 0.453 L1
New Orleans New Orleans 13-17 0.433 7 24-30 0.444 W5
Texas A&M-Corpus Christi Texas A&M-Corpus Christi 11-18 0.379 8.5 23-27 0.460 L4
Incarnate Word Incarnate Word 9-21 0.300 11 19-29 0.396 L1

Summit

Team Record Win % GB Overall Overall % Streak
Oral Roberts Oral Roberts 22-6 0.786 - 35-24 0.593 L1
Omaha Omaha 16-11 0.593 5.5 21-26 0.447 L2
Northern Colorado Northern Colorado 13-15 0.464 9 17-38 0.309 L2
South Dakota State South Dakota State 12-15 0.444 9.5 24-33 0.421 L2
North Dakota State North Dakota State 9-16 0.360 11.5 13-32 0.289 W1
St. Thomas St. Thomas 9-18 0.333 12.5 12-38 0.240 L1

Sun Belt

Team Record Win % GB Overall Overall % Streak
Southern Miss Southern Miss 22-8 0.733 - 44-17 0.721 L2
Coastal Carolina Coastal Carolina 21-9 0.700 1 37-23 0.617 L3
South Alabama South Alabama 17-13 0.567 5 34-23 0.596 L1
Appalachian State Appalachian State 17-13 0.567 5 30-24 0.556 L4
Troy Troy 17-13 0.567 5 36-30 0.545 W4
Louisiana Louisiana 16-14 0.533 6 41-25 0.621 L1
Texas State Texas State 16-14 0.533 6 37-26 0.587 L2
Old Dominion Old Dominion 15-15 0.500 7 29-26 0.527 L2
Georgia State Georgia State 14-16 0.467 8 27-30 0.474 L2
Marshall Marshall 13-17 0.433 9 23-32 0.418 L5
Arkansas State Arkansas State 12-18 0.400 10 29-24 0.547 L2
UL Monroe UL Monroe 12-18 0.400 10 27-28 0.491 L1
James Madison James Madison 11-19 0.367 11 21-32 0.396 W1
Georgia Southern Georgia Southern 7-23 0.233 15 16-40 0.286 L3

Southwestern Athletic

Team Record Win % GB Overall Overall % Streak
Bethune-Cookman Bethune-Cookman 23-7 0.767 - 38-20 0.655 L1
Southern Southern 20-7 0.741 1.5 29-23 0.558 L1
Florida A&M Florida A&M 22-8 0.733 1 30-23 0.566 L1
Alabama State Alabama State 20-10 0.667 3 34-23 0.596 L2
Grambling Grambling 18-12 0.600 5 21-32 0.396 L3
Texas Southern Texas Southern 15-12 0.556 6.5 21-24 0.467 L1
Jackson State Jackson State 16-14 0.533 7 26-27 0.491 L2
Arkansas-Pine Bluff Arkansas-Pine Bluff 16-14 0.533 7 24-34 0.414 L1
Prairie View Prairie View 10-18 0.357 12 14-36 0.280 W4
Mississippi Valley State Mississippi Valley State 8-22 0.267 15 12-37 0.245 L4
Alabama A&M Alabama A&M 4-26 0.133 19 10-44 0.185 L7
Alcorn State Alcorn State 3-25 0.107 19 9-42 0.176 L7

Western Athletic

Team Record Win % GB Overall Overall % Streak
Tarleton Tarleton 12-6 0.667 - 38-21 0.644 L2
California Baptist California Baptist 11-7 0.611 1 44-15 0.746 L2
Utah Tech Utah Tech 10-8 0.556 2 35-24 0.593 L1
Sacramento State Sacramento State 10-8 0.556 2 29-32 0.475 L1
Abilene Christian Abilene Christian 8-10 0.444 4 26-31 0.456 L1
UT Arlington UT Arlington 8-10 0.444 4 19-32 0.373 L2
Utah Valley Utah Valley 4-14 0.222 8 18-36 0.333 L1

West Coast

Team Record Win % GB Overall Overall % Streak
Gonzaga Gonzaga 22-5 0.815 - 35-19 0.648 L2
Saint Mary’s Saint Mary’s 15-12 0.556 7 36-27 0.571 L1
San Francisco San Francisco 15-12 0.556 7 28-30 0.483 L1
Pacific Pacific 15-11-1 0.556 6.5 24-30-1 0.436 L2
Pepperdine Pepperdine 15-12 0.556 7 21-33 0.389 L4
Portland Portland 13-14 0.481 9 27-25 0.519 W2
Santa Clara Santa Clara 13-14 0.481 9 25-29 0.463 L1
San Diego San Diego 12-14-1 0.444 9.5 20-30-1 0.392 W3
Seattle Seattle 11-16 0.407 11 18-31 0.367 L3
Loyola Marymount Loyola Marymount 3-24 0.111 19 12-44 0.214 L14