Atlantic 10
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
25-5 | 0.833 | - | 36-20 | 0.643 | L1 |
|
|
20-10 | 0.667 | 5 | 38-25 | 0.603 | L1 |
|
|
20-10 | 0.667 | 5 | 33-24 | 0.579 | L2 |
|
|
18-12 | 0.600 | 7 | 30-26 | 0.536 | L1 |
|
|
16-14 | 0.533 | 9 | 25-28 | 0.472 | L5 |
|
|
16-14 | 0.533 | 9 | 26-31 | 0.456 | L2 |
|
|
15-15 | 0.500 | 10 | 31-23 | 0.574 | W3 |
|
|
15-15 | 0.500 | 10 | 25-30 | 0.455 | W2 |
|
|
11-19 | 0.367 | 14 | 20-34 | 0.370 | L3 |
|
|
9-21 | 0.300 | 16 | 18-35 | 0.340 | L6 |
|
|
8-22 | 0.267 | 17 | 24-31 | 0.436 | L3 |
|
|
7-23 | 0.233 | 18 | 13-36-1 | 0.260 | L2 |
ACC
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
25-5 | 0.833 | - | 50-11 | 0.820 | L2 |
|
|
22-8 | 0.733 | 3 | 48-11-1 | 0.800 | W3 |
|
|
19-11 | 0.633 | 6 | 40-19 | 0.678 | L1 |
|
|
17-13 | 0.567 | 8 | 37-23 | 0.617 | L1 |
|
|
16-14 | 0.533 | 9 | 39-20 | 0.661 | L2 |
|
|
16-14 | 0.533 | 9 | 39-21 | 0.650 | L1 |
|
|
15-15 | 0.500 | 10 | 30-26 | 0.536 | L3 |
|
|
14-16 | 0.467 | 11 | 37-23 | 0.617 | L1 |
|
|
14-16 | 0.467 | 11 | 32-24 | 0.571 | L3 |
|
|
13-17 | 0.433 | 12 | 31-22 | 0.585 | L1 |
|
|
13-17 | 0.433 | 12 | 30-27 | 0.526 | L1 |
|
|
13-17 | 0.433 | 12 | 28-26 | 0.519 | L1 |
|
|
12-18 | 0.400 | 13 | 29-26 | 0.527 | L1 |
|
|
11-19 | 0.367 | 14 | 33-24 | 0.579 | L1 |
|
|
10-20 | 0.333 | 15 | 31-26 | 0.544 | L1 |
|
|
10-20 | 0.333 | 15 | 26-31 | 0.456 | L1 |
America East
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
17-7 | 0.708 | - | 31-22 | 0.585 | L2 |
|
|
15-9 | 0.625 | 2 | 29-24 | 0.547 | L1 |
|
|
14-10 | 0.583 | 3 | 24-32 | 0.429 | L1 |
|
|
13-11 | 0.542 | 4 | 27-25 | 0.519 | L3 |
|
|
10-14 | 0.417 | 7 | 21-31 | 0.404 | L2 |
|
|
9-15 | 0.375 | 8 | 15-34 | 0.306 | L4 |
|
|
6-18 | 0.250 | 11 | 16-31-1 | 0.333 | L4 |
American
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
17-10 | 0.630 | - | 38-20 | 0.655 | L1 |
|
|
17-10 | 0.630 | - | 38-24-1 | 0.603 | L1 |
|
|
16-11 | 0.593 | 1 | 35-24 | 0.593 | L2 |
|
|
15-12 | 0.556 | 2 | 32-26 | 0.552 | L1 |
|
|
13-14 | 0.481 | 4 | 24-34 | 0.414 | L2 |
|
|
12-15 | 0.444 | 5 | 31-29 | 0.517 | L1 |
|
|
12-15 | 0.444 | 5 | 28-28 | 0.500 | L1 |
|
|
12-15 | 0.444 | 5 | 28-28 | 0.500 | L4 |
|
|
11-16 | 0.407 | 6 | 32-21 | 0.604 | L1 |
|
|
10-17 | 0.370 | 7 | 25-31 | 0.446 | L3 |
Atlantic Sun
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-8 | 0.733 | - | 31-24 | 0.564 | L2 |
|
|
19-11 | 0.633 | 3 | 29-26 | 0.527 | L2 |
|
|
19-11 | 0.633 | 3 | 31-28 | 0.525 | L1 |
|
|
17-12 | 0.586 | 4.5 | 36-22 | 0.621 | L1 |
|
|
17-13 | 0.567 | 5 | 31-26 | 0.544 | L1 |
|
|
16-14 | 0.533 | 6 | 30-25 | 0.545 | L1 |
|
|
14-16 | 0.467 | 8 | 24-31 | 0.436 | L4 |
|
|
13-16 | 0.448 | 8.5 | 23-32 | 0.418 | L2 |
|
|
11-19 | 0.367 | 11 | 19-34 | 0.358 | L7 |
|
|
11-19 | 0.367 | 11 | 16-38 | 0.296 | W1 |
|
|
10-20 | 0.333 | 12 | 18-37 | 0.327 | W3 |
|
|
10-20 | 0.333 | 12 | 13-41 | 0.241 | L6 |
Big 12
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-8 | 0.733 | - | 45-16 | 0.738 | W6 |
|
|
21-9 | 0.700 | 1 | 43-15 | 0.741 | W3 |
|
|
19-11 | 0.633 | 3 | 39-21 | 0.650 | L1 |
|
|
19-11 | 0.633 | 3 | 32-23 | 0.582 | L2 |
|
|
18-12 | 0.600 | 4 | 39-22 | 0.639 | L1 |
|
|
17-13 | 0.567 | 5 | 38-22 | 0.633 | L2 |
|
|
17-13 | 0.567 | 5 | 33-21 | 0.611 | L2 |
|
|
14-16 | 0.467 | 8 | 29-27 | 0.518 | L1 |
|
|
14-16 | 0.467 | 8 | 28-28 | 0.500 | L1 |
|
|
12-18 | 0.400 | 10 | 26-25 | 0.510 | L3 |
|
|
11-19 | 0.367 | 11 | 30-27 | 0.526 | L1 |
|
|
10-20 | 0.333 | 12 | 27-28 | 0.491 | L2 |
|
|
9-21 | 0.300 | 13 | 19-34 | 0.358 | L2 |
|
|
7-23 | 0.233 | 15 | 24-31 | 0.436 | L1 |
Big East
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
15-6 | 0.714 | - | 36-24 | 0.600 | W8 |
|
|
15-6 | 0.714 | - | 32-26 | 0.552 | L3 |
|
|
15-6 | 0.714 | - | 28-30 | 0.483 | L2 |
|
|
13-8 | 0.619 | 2 | 31-26 | 0.544 | L1 |
|
|
9-12 | 0.429 | 6 | 28-28 | 0.500 | W1 |
|
|
9-12 | 0.429 | 6 | 20-34 | 0.370 | L2 |
|
|
5-16 | 0.238 | 10 | 19-30 | 0.388 | W1 |
|
|
3-18 | 0.143 | 12 | 16-30 | 0.348 | L1 |
Big South
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
17-7 | 0.708 | - | 37-20 | 0.649 | L2 |
|
|
15-9 | 0.625 | 2 | 33-24 | 0.579 | L2 |
|
|
13-11 | 0.542 | 4 | 30-23 | 0.566 | L2 |
|
|
13-11 | 0.542 | 4 | 34-30 | 0.531 | L2 |
|
|
12-12 | 0.500 | 5 | 25-26 | 0.490 | L3 |
|
|
11-13 | 0.458 | 6 | 34-27 | 0.557 | L1 |
|
|
10-14 | 0.417 | 7 | 25-30 | 0.455 | W2 |
|
|
9-15 | 0.375 | 8 | 21-34 | 0.382 | L1 |
|
|
8-16 | 0.333 | 9 | 12-44 | 0.214 | L2 |
Big Ten
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
28-2 | 0.933 | - | 52-8 | 0.867 | L1 |
|
|
23-7 | 0.767 | 5 | 43-17 | 0.717 | L2 |
|
|
20-10 | 0.667 | 8 | 46-16 | 0.742 | W3 |
|
|
20-10 | 0.667 | 8 | 43-16 | 0.729 | W3 |
|
|
18-12 | 0.600 | 10 | 37-20 | 0.649 | L1 |
|
|
18-12 | 0.600 | 10 | 30-25 | 0.545 | L1 |
|
|
17-13 | 0.567 | 11 | 34-24 | 0.586 | L1 |
|
|
15-15 | 0.500 | 13 | 33-23 | 0.589 | L2 |
|
|
14-16 | 0.467 | 14 | 28-27 | 0.509 | L3 |
|
|
13-17 | 0.433 | 15 | 26-30 | 0.464 | L2 |
|
|
12-18 | 0.400 | 16 | 25-32 | 0.439 | L1 |
|
|
11-19 | 0.367 | 17 | 30-23 | 0.566 | L5 |
|
|
11-19 | 0.367 | 17 | 24-32 | 0.429 | L1 |
|
|
9-21 | 0.300 | 19 | 27-29 | 0.482 | W2 |
|
|
9-21 | 0.300 | 19 | 23-31 | 0.426 | W1 |
|
|
9-21 | 0.300 | 19 | 16-35 | 0.314 | L2 |
|
|
8-22 | 0.267 | 20 | 21-30-1 | 0.404 | L1 |
Big West
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-8 | 0.733 | - | 40-20 | 0.667 | L1 |
|
|
22-8 | 0.733 | - | 39-22 | 0.639 | W4 |
|
|
18-12 | 0.600 | 4 | 27-28 | 0.491 | L1 |
|
|
16-14 | 0.533 | 6 | 27-23 | 0.540 | L2 |
|
|
15-15 | 0.500 | 7 | 24-32 | 0.429 | L2 |
|
|
14-16 | 0.467 | 8 | 26-28 | 0.481 | L3 |
|
|
14-16 | 0.467 | 8 | 25-27 | 0.481 | W1 |
|
|
12-18 | 0.400 | 10 | 25-28 | 0.472 | W1 |
|
|
11-19 | 0.367 | 11 | 23-32 | 0.418 | L1 |
|
|
11-19 | 0.367 | 11 | 17-35 | 0.327 | L6 |
|
|
10-20 | 0.333 | 12 | 15-37 | 0.288 | L3 |
Conference USA
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
23-7 | 0.767 | - | 48-15 | 0.762 | L1 |
|
|
21-9 | 0.700 | 2 | 43-21 | 0.672 | L1 |
|
|
20-10 | 0.667 | 3 | 34-21 | 0.618 | L3 |
|
|
19-11 | 0.633 | 4 | 33-25 | 0.569 | L3 |
|
|
19-11 | 0.633 | 4 | 32-26 | 0.552 | L2 |
|
|
14-16 | 0.467 | 9 | 30-27 | 0.526 | L1 |
|
|
13-17 | 0.433 | 10 | 25-28 | 0.472 | L2 |
|
|
13-17 | 0.433 | 10 | 25-33 | 0.431 | L1 |
|
|
12-18 | 0.400 | 11 | 26-31 | 0.456 | L4 |
|
|
10-20 | 0.333 | 13 | 19-35 | 0.352 | W1 |
|
|
9-21 | 0.300 | 14 | 20-34 | 0.370 | L1 |
|
|
7-23 | 0.233 | 16 | 19-35 | 0.352 | W1 |
Coastal
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
26-4 | 0.867 | - | 41-17 | 0.707 | L2 |
|
|
22-8 | 0.733 | 4 | 39-22 | 0.639 | L1 |
|
|
20-10 | 0.667 | 6 | 30-23 | 0.566 | L1 |
|
|
18-12 | 0.600 | 8 | 28-28 | 0.500 | L2 |
|
|
16-14 | 0.533 | 10 | 30-28 | 0.517 | L1 |
|
|
14-16 | 0.467 | 12 | 22-29 | 0.431 | L2 |
|
|
13-17 | 0.433 | 13 | 21-30 | 0.412 | W1 |
|
|
12-18 | 0.400 | 14 | 21-32 | 0.396 | L4 |
|
|
10-20 | 0.333 | 16 | 20-33 | 0.377 | L2 |
|
|
9-21 | 0.300 | 17 | 22-32 | 0.407 | W1 |
|
|
5-25 | 0.167 | 21 | 14-38 | 0.269 | L1 |
DI Independent
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
0-0 | 0 | - | 45-14 | 0.763 | L1 |
Horizon
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
17-7 | 0.708 | - | 27-28 | 0.491 | L1 |
|
|
14-10 | 0.583 | 3 | 27-33 | 0.450 | L2 |
|
|
12-12 | 0.500 | 5 | 25-30 | 0.455 | L4 |
|
|
12-12 | 0.500 | 5 | 15-39 | 0.278 | L1 |
|
|
5-19 | 0.208 | 12 | 13-42 | 0.236 | L1 |
Ivy League
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
14-6-1 | 0.667 | - | 30-15-1 | 0.652 | L2 |
|
|
14-7 | 0.667 | - | 20-22 | 0.476 | L2 |
|
|
13-8 | 0.619 | 1.5 | 23-20 | 0.535 | L1 |
|
|
10-10-1 | 0.476 | 4 | 16-25-1 | 0.381 | L1 |
|
|
9-12 | 0.429 | 5.5 | 11-26 | 0.297 | W3 |
|
|
8-13 | 0.381 | 6.5 | 15-27 | 0.357 | L3 |
|
|
8-13 | 0.381 | 6.5 | 11-26 | 0.297 | L2 |
|
|
7-14 | 0.333 | 7.5 | 15-25 | 0.375 | L3 |
Metro Atlantic
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-8 | 0.733 | - | 33-20 | 0.623 | L2 |
|
|
20-10 | 0.667 | 2 | 31-23 | 0.574 | L1 |
Niagara
|
20-10 | 0.667 | 2 | 27-21-1 | 0.551 | L1 |
|
|
20-10 | 0.667 | 2 | 27-29 | 0.482 | L2 |
|
|
17-13 | 0.567 | 5 | 25-30 | 0.455 | L1 |
|
|
17-13 | 0.567 | 5 | 21-27 | 0.438 | L2 |
|
|
15-14 | 0.517 | 6.5 | 19-28 | 0.404 | W1 |
|
|
14-16 | 0.467 | 8 | 23-28 | 0.451 | L4 |
|
|
13-16 | 0.448 | 8.5 | 17-32 | 0.347 | L2 |
|
|
13-17 | 0.433 | 9 | 22-26 | 0.458 | W1 |
|
|
12-18 | 0.400 | 10 | 20-30 | 0.400 | L3 |
|
|
10-20 | 0.333 | 12 | 20-31 | 0.392 | L1 |
|
|
1-29 | 0.033 | 21 | 5-47 | 0.096 | L9 |
Mid-American
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
25-8 | 0.758 | - | 38-17 | 0.691 | L2 |
|
|
24-9 | 0.727 | 1 | 42-15 | 0.737 | L1 |
|
|
22-12 | 0.647 | 3.5 | 32-29 | 0.525 | L1 |
|
|
21-12 | 0.636 | 4 | 36-19 | 0.655 | L2 |
|
|
20-13 | 0.606 | 5 | 27-25 | 0.519 | L1 |
|
|
18-15 | 0.545 | 7 | 25-30 | 0.455 | L2 |
|
|
13-20 | 0.394 | 12 | 24-29 | 0.453 | W1 |
|
|
13-20 | 0.394 | 12 | 18-29 | 0.383 | L1 |
|
|
12-21 | 0.364 | 13 | 19-34 | 0.358 | L1 |
|
|
12-22 | 0.353 | 13.5 | 19-35 | 0.352 | L4 |
|
|
11-22 | 0.333 | 14 | 21-34 | 0.382 | L5 |
|
|
8-25 | 0.242 | 17 | 11-43 | 0.204 | W1 |
Missouri Valley
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
16-8 | 0.667 | - | 27-29-1 | 0.474 | L2 |
|
|
15-9 | 0.625 | 1 | 33-27 | 0.550 | L2 |
|
|
15-9 | 0.625 | 1 | 30-27 | 0.526 | L4 |
|
|
14-10 | 0.583 | 2 | 27-32 | 0.458 | L1 |
|
|
13-11 | 0.542 | 3 | 33-24 | 0.579 | L3 |
|
|
13-11 | 0.542 | 3 | 21-33 | 0.389 | L1 |
|
|
11-13 | 0.458 | 5 | 21-34 | 0.382 | W2 |
|
|
6-18 | 0.250 | 10 | 11-45 | 0.196 | W1 |
|
|
5-19 | 0.208 | 11 | 12-38 | 0.240 | L1 |
Mountain West
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
16-8 | 0.667 | - | 36-24 | 0.600 | L1 |
|
|
15-9 | 0.625 | 1 | 31-28 | 0.525 | L2 |
|
|
15-9 | 0.625 | 1 | 27-28 | 0.491 | L1 |
|
|
13-11 | 0.542 | 3 | 24-27 | 0.471 | L3 |
|
|
12-11-1 | 0.500 | 3.5 | 29-24-1 | 0.537 | L2 |
|
|
11-13 | 0.458 | 5 | 30-25 | 0.545 | L1 |
|
|
11-13 | 0.458 | 5 | 24-27 | 0.471 | W3 |
|
|
11-13 | 0.458 | 5 | 21-30 | 0.412 | W2 |
|
|
3-20-1 | 0.125 | 12.5 | 14-38-1 | 0.264 | L4 |
Northeast
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
26-7 | 0.788 | - | 30-22 | 0.577 | L2 |
|
|
25-8 | 0.758 | 1 | 34-20-1 | 0.618 | L1 |
|
|
23-10 | 0.697 | 3 | 29-24 | 0.547 | L1 |
|
|
22-11 | 0.667 | 4 | 22-26 | 0.458 | L2 |
|
|
17-13 | 0.567 | 7.5 | 21-28 | 0.429 | L1 |
|
|
16-17 | 0.485 | 10 | 20-31 | 0.392 | W1 |
|
|
14-19 | 0.424 | 12 | 15-32 | 0.319 | L2 |
|
|
12-18 | 0.400 | 12.5 | 13-33 | 0.283 | W2 |
|
|
13-20 | 0.394 | 13 | 17-27 | 0.386 | L4 |
|
|
11-22 | 0.333 | 15 | 11-37 | 0.229 | L2 |
|
|
8-25 | 0.242 | 18 | 9-39 | 0.188 | L2 |
|
|
8-25 | 0.242 | 18 | 8-42 | 0.160 | W2 |
Ohio Valley
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
19-7 | 0.731 | - | 33-24 | 0.579 | L2 |
|
|
18-9 | 0.667 | 1.5 | 39-18 | 0.684 | L2 |
|
|
18-9 | 0.667 | 1.5 | 33-21 | 0.611 | L2 |
|
|
16-11 | 0.593 | 3.5 | 39-26 | 0.600 | W8 |
|
|
15-12 | 0.556 | 4.5 | 31-24 | 0.564 | L1 |
|
|
13-14 | 0.481 | 6.5 | 30-28 | 0.517 | L2 |
|
|
11-15 | 0.423 | 8 | 26-29 | 0.473 | L1 |
|
|
10-17 | 0.370 | 9.5 | 29-29 | 0.500 | L1 |
Western Illinois
|
8-19 | 0.296 | 11.5 | 17-36 | 0.321 | L6 |
|
|
6-21 | 0.222 | 13.5 | 18-37 | 0.327 | L3 |
SEC
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
23-7 | 0.767 | - | 49-12 | 0.803 | W6 |
|
|
19-10 | 0.655 | 3.5 | 43-13 | 0.768 | W3 |
|
|
18-11 | 0.621 | 4.5 | 41-16 | 0.719 | L2 |
|
|
18-12 | 0.600 | 5 | 40-19 | 0.678 | W3 |
|
|
18-12 | 0.600 | 5 | 41-21 | 0.661 | L2 |
|
|
17-13 | 0.567 | 6 | 42-20 | 0.677 | W4 |
|
|
17-13 | 0.567 | 6 | 41-22 | 0.651 | L1 |
|
|
16-14 | 0.533 | 7 | 43-17 | 0.717 | W3 |
|
|
15-15 | 0.500 | 8 | 39-21 | 0.650 | W3 |
|
|
15-15 | 0.500 | 8 | 38-22 | 0.633 | L3 |
|
|
14-16 | 0.467 | 9 | 36-22 | 0.621 | W3 |
|
|
14-16 | 0.467 | 9 | 33-25 | 0.569 | L1 |
|
|
13-17 | 0.433 | 10 | 33-23 | 0.589 | L2 |
|
|
9-21 | 0.300 | 14 | 30-28 | 0.517 | L1 |
|
|
7-23 | 0.233 | 16 | 22-35 | 0.386 | L13 |
|
|
6-24 | 0.200 | 17 | 24-31 | 0.436 | L1 |
SoCon
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
15-6 | 0.714 | - | 44-15 | 0.746 | L1 |
|
|
14-7 | 0.667 | 1 | 36-23 | 0.610 | L1 |
|
|
12-9 | 0.571 | 3 | 34-22 | 0.607 | L3 |
|
|
12-9 | 0.571 | 3 | 31-25 | 0.554 | L1 |
|
|
11-10 | 0.524 | 4 | 36-26 | 0.581 | L1 |
|
|
10-11 | 0.476 | 5 | 30-23 | 0.566 | L4 |
|
|
7-14 | 0.333 | 8 | 23-33 | 0.411 | L2 |
|
|
3-18 | 0.143 | 12 | 28-27 | 0.509 | L4 |
Southland
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
19-9 | 0.679 | - | 34-21 | 0.618 | L1 |
|
|
19-11 | 0.633 | 1 | 34-27 | 0.557 | L2 |
|
|
17-13 | 0.567 | 3 | 26-29 | 0.473 | L2 |
|
|
16-14 | 0.533 | 4 | 31-26 | 0.544 | L2 |
|
|
16-14 | 0.533 | 4 | 26-26 | 0.500 | L2 |
|
|
14-13 | 0.519 | 4.5 | 24-26 | 0.480 | L5 |
|
|
15-15 | 0.500 | 5 | 29-27 | 0.518 | L2 |
|
|
13-17 | 0.433 | 7 | 24-29 | 0.453 | L1 |
|
|
13-17 | 0.433 | 7 | 24-30 | 0.444 | W5 |
|
|
11-18 | 0.379 | 8.5 | 23-27 | 0.460 | L4 |
|
|
9-21 | 0.300 | 11 | 19-29 | 0.396 | L1 |
Summit
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-6 | 0.786 | - | 35-24 | 0.593 | L1 |
|
|
16-11 | 0.593 | 5.5 | 21-26 | 0.447 | L2 |
|
|
13-15 | 0.464 | 9 | 17-38 | 0.309 | L2 |
|
|
12-15 | 0.444 | 9.5 | 24-33 | 0.421 | L2 |
|
|
9-16 | 0.360 | 11.5 | 13-32 | 0.289 | W1 |
|
|
9-18 | 0.333 | 12.5 | 12-38 | 0.240 | L1 |
Sun Belt
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-8 | 0.733 | - | 44-17 | 0.721 | L2 |
|
|
21-9 | 0.700 | 1 | 37-23 | 0.617 | L3 |
|
|
17-13 | 0.567 | 5 | 34-23 | 0.596 | L1 |
|
|
17-13 | 0.567 | 5 | 30-24 | 0.556 | L4 |
|
|
17-13 | 0.567 | 5 | 36-30 | 0.545 | W4 |
|
|
16-14 | 0.533 | 6 | 41-25 | 0.621 | L1 |
|
|
16-14 | 0.533 | 6 | 37-26 | 0.587 | L2 |
|
|
15-15 | 0.500 | 7 | 29-26 | 0.527 | L2 |
|
|
14-16 | 0.467 | 8 | 27-30 | 0.474 | L2 |
|
|
13-17 | 0.433 | 9 | 23-32 | 0.418 | L5 |
|
|
12-18 | 0.400 | 10 | 29-24 | 0.547 | L2 |
|
|
12-18 | 0.400 | 10 | 27-28 | 0.491 | L1 |
|
|
11-19 | 0.367 | 11 | 21-32 | 0.396 | W1 |
|
|
7-23 | 0.233 | 15 | 16-40 | 0.286 | L3 |
Southwestern Athletic
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
23-7 | 0.767 | - | 38-20 | 0.655 | L1 |
|
|
20-7 | 0.741 | 1.5 | 29-23 | 0.558 | L1 |
|
|
22-8 | 0.733 | 1 | 30-23 | 0.566 | L1 |
|
|
20-10 | 0.667 | 3 | 34-23 | 0.596 | L2 |
|
|
18-12 | 0.600 | 5 | 21-32 | 0.396 | L3 |
|
|
15-12 | 0.556 | 6.5 | 21-24 | 0.467 | L1 |
|
|
16-14 | 0.533 | 7 | 26-27 | 0.491 | L2 |
|
|
16-14 | 0.533 | 7 | 24-34 | 0.414 | L1 |
|
|
10-18 | 0.357 | 12 | 14-36 | 0.280 | W4 |
|
|
8-22 | 0.267 | 15 | 12-37 | 0.245 | L4 |
|
|
4-26 | 0.133 | 19 | 10-44 | 0.185 | L7 |
|
|
3-25 | 0.107 | 19 | 9-42 | 0.176 | L7 |
Western Athletic
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
12-6 | 0.667 | - | 38-21 | 0.644 | L2 |
|
|
11-7 | 0.611 | 1 | 44-15 | 0.746 | L2 |
|
|
10-8 | 0.556 | 2 | 35-24 | 0.593 | L1 |
|
|
10-8 | 0.556 | 2 | 29-32 | 0.475 | L1 |
|
|
8-10 | 0.444 | 4 | 26-31 | 0.456 | L1 |
|
|
8-10 | 0.444 | 4 | 19-32 | 0.373 | L2 |
|
|
4-14 | 0.222 | 8 | 18-36 | 0.333 | L1 |
West Coast
| Team | Record | Win % | GB | Overall | Overall % | Streak |
|
|
22-5 | 0.815 | - | 35-19 | 0.648 | L2 |
|
|
15-12 | 0.556 | 7 | 36-27 | 0.571 | L1 |
|
|
15-12 | 0.556 | 7 | 28-30 | 0.483 | L1 |
|
|
15-11-1 | 0.556 | 6.5 | 24-30-1 | 0.436 | L2 |
|
|
15-12 | 0.556 | 7 | 21-33 | 0.389 | L4 |
|
|
13-14 | 0.481 | 9 | 27-25 | 0.519 | W2 |
|
|
13-14 | 0.481 | 9 | 25-29 | 0.463 | L1 |
|
|
12-14-1 | 0.444 | 9.5 | 20-30-1 | 0.392 | W3 |
|
|
11-16 | 0.407 | 11 | 18-31 | 0.367 | L3 |
|
|
3-24 | 0.111 | 19 | 12-44 | 0.214 | L14 |















Niagara




Western Illinois







