| f5601 cc1237 |
|
| Venue | Trent Bridge, Nottingham on 20th, 21st June 1901 (3-day match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to bat |
| Result | Yorkshire won by an innings and 18 runs |
| Points | Nottinghamshire -1; Yorkshire 1 |
| Umpires | W Hearn, G Porter |
| Close of play day 1 | Nottinghamshire (1) 1/1 (Dench 0*) |
| Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| JT Brown | c Anthony b Wass | 6 | |||||
| J Tunnicliffe | b Dixon | 31 | |||||
| D Denton | c W Gunn b JR Gunn | 73 | |||||
| F Mitchell | c and b JR Gunn | 22 | |||||
| E Wainwright | b JR Gunn | 20 | |||||
| GH Hirst | c Harrison b JR Gunn | 2 | |||||
| L Whitehead | c W Gunn b Hallam | 27 | |||||
| *Lord Hawke | c and b Wass | 1 | |||||
| S Haigh | c Carlin b JR Gunn | 5 | |||||
| W Rhodes | c Wass b Hallam | 11 | |||||
| +D Hunter | not out | 3 | |||||
| Extras | (1 b, 1 nb, 1 w) | 3 | |||||
| Total | (all out, 87.5 overs) | 204 | |||||
| Fall of wickets: | |||||||
| 1-6, 2-68, 3-118, 4-148, 5-155, 6-158, 7-167, 8-190, 9-190, 10-204 (87.5 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wass | 26 | 3 | 84 | 2 | 1 | - | |
| Hallam | 16.5 | 6 | 34 | 2 | - | - | |
| JR Gunn | 33 | 15 | 49 | 5 | - | 1 | |
| Dixon | 9 | 2 | 23 | 1 | - | - | |
| Jones | 3 | 1 | 11 | 0 | - | - | |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| AW Hallam | c Tunnicliffe b Rhodes | 1 | |||||
| CE Dench | c Wainwright b Haigh | 0 | |||||
| W Gunn | c Hunter b Rhodes | 2 | |||||
| *AO Jones | b Haigh | 4 | |||||
| JA Dixon | c Tunnicliffe b Rhodes | 1 | |||||
| +J Carlin | c Tunnicliffe b Rhodes | 2 | |||||
| JR Gunn | c Hawke b Haigh | 0 | |||||
| J Iremonger | not out | 0 | |||||
| IM Harrison | c Haigh b Rhodes | 0 | |||||
| G Anthony | b Haigh | 2 | |||||
| TG Wass | st Hunter b Rhodes | 1 | |||||
| Extras | 0 | ||||||
| Total | (all out, 15.5 overs) | 13 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-3, 3-3, 4-4, 5-8, 6-8, 7-10, 8-10, 9-12, 10-13 (15.5 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hirst | 1 | 0 | 1 | 0 | - | - | |
| Rhodes | 7.5 | 4 | 4 | 6 | - | - | |
| Haigh | 7 | 2 | 8 | 4 | - | - | |
| Nottinghamshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| *AO Jones | c Mitchell b Wainwright | 47 | |||||
| J Iremonger | not out | 55 | |||||
| W Gunn | c and b Haigh | 2 | |||||
| JA Dixon | b Rhodes | 8 | |||||
| JR Gunn | c Hunter b Hirst | 35 | |||||
| CE Dench | c Hunter b Hirst | 0 | |||||
| +J Carlin | b Wainwright | 8 | |||||
| IM Harrison | b Hirst | 0 | |||||
| G Anthony | b Hirst | 5 | |||||
| AW Hallam | b Hirst | 0 | |||||
| TG Wass | b Hirst | 0 | |||||
| Extras | (13 b) | 13 | |||||
| Total | (all out, 63.1 overs) | 173 | |||||
| Fall of wickets: | |||||||
| 1-82, 2-90, 3-102, 4-155, 5-155, 6-164, 7-165, 8-173, 9-173, 10-173 (63.1 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hirst | 12.1 | 2 | 26 | 6 | - | - | |
| Rhodes | 22 | 4 | 53 | 1 | - | - | |
| Haigh | 16 | 3 | 53 | 1 | - | - | |
| Wainwright | 13 | 6 | 28 | 2 | - | - | |
Notes
--> The match was scheduled for three days but completed in two.
--> Nottinghamshire full substitute: IM Harrison for A Shrewsbury (Harrison allowed to replace Shrewsbury who split his hand fielding at point after less than an hour's play)
--> AO Jones (2) passed 7500 runs in First-Class matches when he reached 46
--> JR Gunn reached 250 wickets in First-Class matches when taking his 5th wicket in the Yorkshire first innings
--> W Rhodes reached 100 wickets in First-Class matches for the season when taking his 3rd wicket in the Nottinghamshire first innings
--> GH Hirst reached 850 wickets in First-Class matches when taking his 5th wicket in the Nottinghamshire second innings
A.Shrewsbury began the match, but before an hour's play, he split his hand fielding at point and had to retire. Lord Hawke allowed Harrison to take his place in the side. The Nottinghamshire first innings lasted exactly one hour. The match was completed in two days
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


