| f552 | |
| Venue | Lord's Cricket Ground, St John's Wood on 15th, 16th July 1839 (3-day match) |
| Balls per over | 4 |
| Toss | Toss not known |
| Result | Surrey won by an innings and 87 runs |
| Close of play day 1 |
| Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
| WA Ford | b Bayley | 0 | |||||
| GM Kettle | b Cobbett | 1 | |||||
| GL Langdon | b Bayley | 1 | |||||
| R Kynaston | b Cobbett | 0 | |||||
| CG Taylor | not out | 42 | |||||
| J Strange | b Cobbett | 0 | |||||
| FH Hervey-Bathurst | b Bayley | 11 | |||||
| E Sayres | b Bayley | 1 | |||||
| Lord CJF Russell | b Martingell | 5 | |||||
| GJ Ford | b Bayley | 0 | |||||
| H Barnett | b Martingell | 1 | |||||
| Extras | (5 b, 1 w) | 6 | |||||
| Total | (all out) | 68 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-68 | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bayley | ? | ? | ? | 5 | - | - | |
| Cobbett | ? | ? | ? | 3 | - | - | |
| Martingell | ? | ? | ? | 2 | - | - | |
| Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
| HJ Snow | b Sayres | 3 | |||||
| W Strahan | b Strange | 8 | |||||
| W Martingell | b Sayres | 9 | |||||
| FGB Ponsonby | b Sayres | 7 | |||||
| T Sewell | b Sayres | 0 | |||||
| J Cobbett | b WA Ford | 37 | |||||
| J Bayley | b Strange | 0 | |||||
| D Hayward | b Taylor | 43 | |||||
| HC Lowther | b Hervey-Bathurst | 13 | |||||
| CH Whyting | not out | 14 | |||||
| AA Farmer | b Hervey-Bathurst | 3 | |||||
| Extras | (19 b, 5 nb, 9 w) | 33 | |||||
| Total | (all out) | 170 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-170 | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sayres | ? | ? | ? | 4 | - | - | |
| Strange | ? | ? | ? | 2 | - | - | |
| WA Ford | ? | ? | ? | 1 | - | - | |
| Taylor | ? | ? | ? | 1 | - | - | |
| Hervey-Bathurst | ? | ? | ? | 2 | - | - | |
| Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
| WA Ford | c Ponsonby b Bayley | 3 | |||||
| GM Kettle | lbw b Martingell | 0 | |||||
| GL Langdon | c Whyting b Bayley | 1 | |||||
| R Kynaston | b Martingell | 0 | |||||
| CG Taylor | c and b Martingell | 0 | |||||
| J Strange | c Bayley b Martingell | 0 | |||||
| FH Hervey-Bathurst | st Hayward b Bayley | 0 | |||||
| E Sayres | st Hayward b Bayley | 0 | |||||
| Lord CJF Russell | b Martingell | 2 | |||||
| GJ Ford | not out | 0 | |||||
| H Barnett | run out | 5 | |||||
| Extras | (4 b) | 4 | |||||
| Total | (all out) | 15 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-15 | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bayley | ? | ? | ? | 4 | - | - | |
| Martingell | ? | ? | ? | 5 | - | - | |
Notes
--> The match was scheduled for three days but completed in two.
--> GM Kettle made his debut in First-Class matches
--> W Martingell made his debut in First-Class matches
--> HJ Snow made his last appearance in First-Class matches
--> CH Whyting made his last appearance in First-Class matches
--> AA Farmer made his last appearance in First-Class matches
--> J Strange made his last appearance in First-Class matches
--> H Barnett made his last appearance in First-Class matches
--> D Hayward (1) passed his previous highest score of 24 in First-Class matches
--> W Martingell achieved his first five wickets in an innings in First-Class matches in the Marylebone Cricket Club second innings
Snow and Strahan were brothers, the latter having changed his name
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


