<< 2024Deficit: Countries comparison
<< 2024Deficit: Countries comparison
| Countries | Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) | |||
|---|---|---|---|---|---|---|---|
| United States [+] | 2024 | -2,127,777 | -2,302,372 | -7.86% | |||
| United Kingdom [+] | 2024 | -206,815 | -223,785 | -6.06% | |||
| Germany [+] | 2025 | -119,147 | -134,634 | -2.70% | |||
| France [+] | 2025 | -152,511 | -172,334 | -5.10% | |||
| Japan [+] | 2024 | -64,569 | -69,867 | -1.67% | |||
| Spain [+] | 2025 | -40,330 | -45,572 | -2.39% | |||
| Italy [+] | 2025 | -69,381 | -78,399 | -3.10% | |||
| Portugal [+] | 2025 | 2,059 | 2,326 | 0.70% | |||
| Greece [+] | 2025 | 4,290 | 4,848 | 1.70% | |||
| Ireland [+] | 2025 | 11,222 | 12,681 | 1.80% | |||
| Andorra [+] | 2024 | 104 | 113 | 2.78% | |||
| United Arab Emirates [+] | 2024 | 32,744 | 35,431 | 6.42% | |||
| Afghanistan [+] | 2024 | -90 | -98 | -0.55% | |||
| Antigua and Barbuda [+] | 2024 | 33 | 36 | 1.65% | |||
| Albania [+] | 2024 | -181 | -196 | -0.73% | |||
| Armenia [+] | 2024 | -881 | -953 | -3.67% | |||
| Angola [+] | 2024 | -1,318 | -1,426 | -1.19% | |||
| Argentina [+] | 2024 | 2,696 | 2,918 | 0.46% | |||
| Austria [+] | 2025 | -21,464 | -24,253 | -4.20% | |||
| Australia [+] | 2024 | -37,439 | -40,511 | -2.25% | |||
| Azerbaijan [+] | 2024 | 2,788 | 3,017 | 4.05% | |||
| Bosnia and Herzegovina [+] | 2024 | -540 | -584 | -1.96% | |||
| Barbados [+] | 2024 | -60 | -65 | -0.84% | |||
| Bangladesh [+] | 2024 | -15,382 | -16,645 | -3.70% | |||
| Belgium [+] | 2025 | -33,221 | -37,539 | -5.20% | |||
| Burkina Faso [+] | 2024 | -1,248 | -1,350 | -5.84% | |||
| Bulgaria [+] | 2025 | -4,113 | -4,647 | -3.50% | |||
| Bahrain [+] | 2024 | -4,803 | -5,197 | -11.01% | |||
| Burundi [+] | 2024 | -216 | -234 | -4.83% | |||
| Benin [+] | 2024 | -608 | -658 | -3.06% | |||
| Brunei [+] | 2024 | -1,827 | -1,977 | -12.89% | |||
| Bolivia [+] | 2024 | -4,445 | -4,810 | -8.70% | |||
| Brazil [+] | 2024 | -124,678 | -134,908 | -6.17% | |||
| Bahamas [+] | 2024 | -173 | -187 | -1.20% | |||
| Bhutan [+] | 2024 | -52 | -56 | -1.79% | |||
| Botswana [+] | 2023 | -746 | -807 | -4.16% | |||
| Belarus [+] | 2024 | 393 | 425 | 0.54% | |||
| Belize [+] | 2024 | -45 | -49 | -1.52% | |||
| Canada [+] | 2024 | -44,509 | -48,161 | -2.12% | |||
| Democratic Republic of the Congo [+] | 2023 | -1,029 | -1,113 | -1.59% | |||
| Central African Republic [+] | 2024 | -133 | -144 | -5.03% | |||
| Republic of the Congo [+] | 2024 | 494 | 534 | 3.62% | |||
| Switzerland [+] | 2024 | 4,745 | 5,134 | 0.50% | |||
| Côte d'Ivoire [+] | 2024 | -3,192 | -3,454 | -3.96% | |||
| Chile [+] | 2024 | -8,591 | -9,296 | -2.82% | |||
| Cameroon [+] | 2024 | -744 | -805 | -1.51% | |||
| China [+] | 2024 | -1,244,422 | -1,346,534 | -7.11% | |||
| Colombia [+] | 2024 | -23,463 | -25,388 | -6.04% | |||
| Costa Rica [+] | 2024 | -3,334 | -3,607 | -3.73% | |||
| Cabo Verde [+] | 2024 | -27 | -29 | -1.07% | |||
| Cyprus [+] | 2025 | 1,242 | 1,403 | 3.40% | |||
| Czechia [+] | 2025 | -7,443 | -8,410 | -2.10% | |||
| Djibouti [+] | 2024 | -103 | -112 | -2.69% | |||
| Denmark [+] | 2025 | 11,852 | 13,392 | 2.90% | |||
| Dominica [+] | 2024 | -45 | -49 | -6.75% | |||
| Dominican Republic [+] | 2024 | -3,555 | -3,847 | -3.09% | |||
| Algeria [+] | 2024 | -34,303 | -37,118 | -13.79% | |||
| Ecuador [+] | 2024 | -1,469 | -1,590 | -1.29% | |||
| Estonia [+] | 2025 | -825 | -932 | -2.00% | |||
| Egypt [+] | 2024 | -25,200 | -27,268 | -7.12% | |||
| Eritrea [+] | 2020 | -81 | -92 | -4.36% | |||
| Ethiopia [+] | 2024 | -2,611 | -2,826 | -1.99% | |||
| Finland [+] | 2025 | -9,613 | -10,863 | -3.40% | |||
| Fiji [+] | 2024 | -183 | -197 | -3.44% | |||
| Federated States of Micronesia [+] | 2022 | 66 | 70 | 16.75% | |||
| Gabon [+] | 2024 | -637 | -690 | -3.30% | |||
| Grenada [+] | 2024 | 86 | 93 | 6.88% | |||
| Georgia [+] | 2024 | -716 | -775 | -2.27% | |||
| Ghana [+] | 2024 | -4,792 | -5,185 | -6.23% | |||
| The Gambia [+] | 2023 | -77 | -83 | -3.56% | |||
| Guinea [+] | 2024 | -1,118 | -1,209 | -4.99% | |||
| Equatorial Guinea [+] | 2024 | -65 | -71 | -0.55% | |||
| Guatemala [+] | 2024 | -1,005 | -1,087 | -0.96% | |||
| Guinea-Bissau [+] | 2024 | -147 | -159 | -7.26% | |||
| Guyana [+] | 2024 | -1,657 | -1,793 | -7.27% | |||
| Hong Kong [+] | 2024 | -22,301 | -24,131 | -5.79% | |||
| Honduras [+] | 2024 | -383 | -415 | -1.12% | |||
| Croatia [+] | 2025 | -2,796 | -3,160 | -3.00% | |||
| Haiti [+] | 2024 | 1,627 | 1,760 | 6.96% | |||
| Hungary [+] | 2025 | -10,206 | -11,532 | -4.70% | |||
| Indonesia [+] | 2024 | -29,462 | -31,880 | -2.28% | |||
| Israel [+] | 2024 | -40,454 | -43,774 | -8.07% | |||
| India [+] | 2024 | -273,007 | -295,409 | -7.86% | |||
| Iraq [+] | 2024 | -9,145 | -9,895 | -3.45% | |||
| Iran [+] | 2024 | -10,315 | -11,162 | -2.68% | |||
| Iceland [+] | 2025 | -947 | -1,070 | -2.80% | |||
| Jamaica [+] | 2024 | 45 | 49 | 0.22% | |||
| Jordan [+] | 2024 | -3,944 | -4,268 | -7.27% | |||
| Kenya [+] | 2024 | -6,329 | -6,848 | -5.74% | |||
| Kyrgyzstan [+] | 2024 | 287 | 310 | 1.71% | |||
| Cambodia [+] | 2024 | -616 | -667 | -1.45% | |||
| Kiribati [+] | 2024 | -45 | -49 | -14.15% | |||
| Comoros [+] | 2024 | -36 | -39 | -2.68% | |||
| Saint Kitts and Nevis [+] | 2024 | -110 | -119 | -11.30% | |||
| South Korea [+] | 2024 | -13,574 | -14,688 | -0.78% | |||
| Kuwait [+] | 2024 | 38,709 | 41,885 | 26.03% | |||
| Kazakhstan [+] | 2024 | -9,251 | -10,010 | -3.43% | |||
| Laos [+] | 2024 | 344 | 372 | 2.36% | |||
| Lebanon [+] | 2024 | 107 | 115 | 0.39% | |||
| Saint Lucia [+] | 2024 | -43 | -47 | -1.81% | |||
| Liechtenstein [+] | 2023 | 334 | 362 | 4.40% | |||
| Sri Lanka [+] | 2024 | -4,962 | -5,369 | -5.43% | |||
| Liberia [+] | 2024 | -79 | -86 | -1.80% | |||
| Lesotho [+] | 2024 | 190 | 205 | 8.17% | |||
| Lithuania [+] | 2025 | -1,536 | -1,736 | -1.80% | |||
| Luxembourg [+] | 2025 | -1,756 | -1,984 | -2.00% | |||
| Latvia [+] | 2025 | -1,093 | -1,236 | -2.50% | |||
| Libya [+] | 2024 | -11,826 | -12,797 | -25.93% | |||
| Morocco [+] | 2024 | -5,822 | -6,299 | -3.92% | |||
| Moldova [+] | 2024 | -676 | -731 | -4.02% | |||
| Montenegro [+] | 2024 | -263 | -285 | -3.44% | |||
| Madagascar [+] | 2024 | -404 | -437 | -2.49% | |||
| Marshall Islands [+] | 2023 | 3 | 3 | 1.01% | |||
| North Macedonia [+] | 2024 | -686 | -742 | -4.38% | |||
| Mali [+] | 2024 | -535 | -579 | -2.16% | |||
| Myanmar [+] | 2020 | -3,775 | -4,309 | -6.57% | |||
| Mongolia [+] | 2024 | 306 | 331 | 1.39% | |||
| Mauritania [+] | 2023 | -243 | -263 | -2.45% | |||
| Malta [+] | 2025 | -545 | -616 | -2.20% | |||
| Mauritius [+] | 2024 | -981 | -1,062 | -6.84% | |||
| Maldives [+] | 2024 | -754 | -816 | -11.57% | |||
| Malawi [+] | 2024 | -1,198 | -1,297 | -11.00% | |||
| Mexico [+] | 2024 | -97,732 | -105,752 | -5.78% | |||
| Malaysia [+] | 2024 | -13,451 | -14,554 | -3.45% | |||
| Mozambique [+] | 2023 | -824 | -891 | -4.26% | |||
| Namibia [+] | 2024 | -475 | -514 | -3.84% | |||
| Niger [+] | 2024 | -783 | -848 | -4.27% | |||
| Nigeria [+] | 2024 | -2,965 | -3,208 | -1.27% | |||
| Nicaragua [+] | 2024 | 410 | 443 | 2.25% | |||
| Netherlands [+] | 2025 | -18,736 | -21,171 | -1.60% | |||
| Norway [+] | 2025 | 48,783 | 55,124 | 10.40% | |||
| Nepal [+] | 2024 | -974 | -1,054 | -2.46% | |||
| Nauru [+] | 2024 | 45 | 49 | 28.86% | |||
| New Zealand [+] | 2024 | -7,671 | -8,301 | -3.21% | |||
| Oman [+] | 2024 | 3,190 | 3,451 | 3.22% | |||
| Panama [+] | 2024 | -4,981 | -5,390 | -6.23% | |||
| Peru [+] | 2024 | -9,632 | -10,423 | -3.53% | |||
| Papua New Guinea [+] | 2024 | -941 | -1,019 | -3.31% | |||
| Philippines [+] | 2024 | -18,931 | -20,484 | -4.44% | |||
| Pakistan [+] | 2024 | -23,358 | -25,275 | -6.79% | |||
| Poland [+] | 2025 | -66,979 | -75,684 | -7.30% | |||
| State of Palestine [+] | 2024 | -449 | -485 | -3.03% | |||
| Palau [+] | 2023 | -6 | -6 | -2.28% | |||
| Paraguay [+] | 2024 | -870 | -942 | -2.11% | |||
| Qatar [+] | 2023 | 11,064 | 11,967 | 5.51% | |||
| Romania [+] | 2025 | -29,959 | -33,853 | -7.90% | |||
| Serbia [+] | 2024 | -1,443 | -1,562 | -1.73% | |||
| Russia [+] | 2024 | -32,204 | -34,847 | -1.59% | |||
| Rwanda [+] | 2024 | -865 | -936 | -6.19% | |||
| Saudi Arabia [+] | 2024 | -28,511 | -30,850 | -2.46% | |||
| Solomon Islands [+] | 2024 | -31 | -33 | -2.09% | |||
| Seychelles [+] | 2024 | -14 | -15 | -0.68% | |||
| Sudan [+] | 2021 | -85 | -101 | -0.29% | |||
| Sweden [+] | 2025 | -7,655 | -8,650 | -1.30% | |||
| Singapore [+] | 2024 | 20,269 | 21,932 | 3.79% | |||
| Slovenia [+] | 2025 | -1,786 | -2,018 | -2.50% | |||
| Slovakia [+] | 2025 | -6,086 | -6,877 | -4.50% | |||
| Sierra Leone [+] | 2024 | -332 | -359 | -5.16% | |||
| San Marino [+] | 2024 | 7 | 8 | 0.39% | |||
| Senegal [+] | 2024 | -4,069 | -4,403 | -13.41% | |||
| Somalia [+] | 2024 | 18 | 20 | 0.17% | |||
| Suriname [+] | 2023 | -53 | -58 | -1.67% | |||
| South Sudan [+] | 2024 | 494 | 534 | 11.52% | |||
| Sao Tome and Principe [+] | 2024 | 7 | 8 | 0.92% | |||
| El Salvador [+] | 2024 | -1,487 | -1,609 | -4.55% | |||
| Syria [+] | 2009 | -1,120 | -1,560 | -2.89% | |||
| Eswatini [+] | 2024 | -48 | -52 | -1.07% | |||
| Chad [+] | 2024 | -387 | -419 | -2.03% | |||
| Togo [+] | 2024 | -671 | -726 | -6.83% | |||
| Thailand [+] | 2023 | -9,071 | -9,811 | -1.91% | |||
| Tajikistan [+] | 2023 | -104 | -112 | -0.92% | |||
| Timor-Leste [+] | 2024 | -810 | -877 | -46.99% | |||
| Turkmenistan [+] | 2024 | -53 | -57 | -0.08% | |||
| Tunisia [+] | 2024 | -3,016 | -3,263 | -6.36% | |||
| Tonga [+] | 2023 | 29 | 32 | 5.28% | |||
| Türkiye [+] | 2024 | -56,614 | -61,259 | -4.51% | |||
| Trinidad and Tobago [+] | 2024 | -1,395 | -1,510 | -5.92% | |||
| Tuvalu [+] | 2024 | -2 | -2 | -3.44% | |||
| Taiwan [+] | 2024 | -10,758 | -11,641 | -1.45% | |||
| Tanzania [+] | 2023 | -2,657 | -2,874 | -3.67% | |||
| Ukraine [+] | 2024 | -30,337 | -32,826 | -17.20% | |||
| Uganda [+] | 2024 | -2,072 | -2,242 | -3.93% | |||
| Uruguay [+] | 2024 | -2,407 | -2,605 | -3.16% | |||
| Uzbekistan [+] | 2024 | -2,518 | -2,725 | -2.25% | |||
| Saint Vincent and the Grenadines [+] | 2024 | -167 | -180 | -16.02% | |||
| Venezuela [+] | 2017 | -23,598 | -26,649 | -13.27% | |||
| Viet Nam [+] | 2024 | -6,518 | -7,053 | -1.54% | |||
| Vanuatu [+] | 2024 | -29 | -31 | -2.46% | |||
| Samoa [+] | 2024 | 101 | 109 | 9.29% | |||
| Yemen [+] | 2024 | 7 | 8 | 0.10% | |||
| South Africa [+] | 2024 | -21,020 | -22,745 | -5.67% | |||
| Zambia [+] | 2024 | -808 | -874 | -3.46% | |||
| Zimbabwe [+] | 2024 | -343 | -6,221 | -0.76% | |||
Deficit is the negative difference between revenues and expenditures of the state, ie, expenses are higher than revenues.
There is surplus when the difference is positive, ie, revenues exceed expenditures.
As in the case of debt, to measure the importance of the deficit in an economy is compared to GDP, to calculate the percentage of deficit to GDP.