| Countries | Date | CPI Interannual | Accum. since January | ||
|---|---|---|---|---|---|
| United States [+] | June 2026 | 3.5% | 3.1% | ||
| United Kingdom [+] | May 2026 | 2.8% | 1.6% | ||
| Germany [+] | June 2026 | 2.3% | 1.5% | ||
| France [+] | December 2025 | 0.8% | 0.8% | ||
| Japan [+] | May 2026 | 1.5% | 0.4% | ||
| Spain [+] | June 2026 | 3.2% | 2.3% | ||
| Italy [+] | March 2025 | 2.0% | 1.2% | ||
| Portugal [+] | December 2025 | 2.2% | 2.2% | ||
| Greece [+] | June 2026 | 4.4% | 3.5% | ||
| Ireland [+] | December 2025 | 2.8% | 2.8% | ||
| Andorra [+] | June 2026 | 4.2% | 2.8% | ||
| Armenia [+] | April 2025 | 2.7% | 2.5% | ||
| Angola [+] | June 2026 | 10.1% | 3.4% | ||
| Argentina [+] | June 2026 | 33.5% | 16.8% | ||
| Austria [+] | December 2025 | 3.8% | 3.8% | ||
| Australia [+] | March 2026 | 4.1% | 1.4% | ||
| Belgium [+] | November 2025 | 2.4% | 2.0% | ||
| Bulgaria [+] | June 2026 | -98.9% | -99.0% | ||
| Bolivia [+] | June 2026 | 9.2% | 4.8% | ||
| Brazil [+] | June 2026 | 4.3% | 3.5% | ||
| Belarus [+] | December 2024 | 5.2% | 0.6% | ||
| Belize [+] | May 2026 | 4.3% | 3.6% | ||
| Canada [+] | May 2026 | 3.2% | 2.8% | ||
| Switzerland [+] | December 2025 | 0.1% | 0.1% | ||
| Chile [+] | December 2023 | 3.9% | 3.9% | ||
| China [+] | April 2026 | 1.2% | 0.9% | ||
| Colombia [+] | May 2026 | 5.8% | 4.4% | ||
| Costa Rica [+] | September 2022 | 10.4% | 8.4% | ||
| Czechia [+] | December 2025 | 2.1% | 2.1% | ||
| Denmark [+] | June 2026 | 1.9% | 1.5% | ||
| Dominican Republic [+] | June 2026 | 5.7% | 2.0% | ||
| Ecuador [+] | June 2026 | 1.7% | 1.4% | ||
| Estonia [+] | December 2025 | 4.1% | 4.1% | ||
| Egypt [+] | January 2022 | 8.0% | 1.0% | ||
| Finland [+] | December 2025 | 0.2% | 0.2% | ||
| Fiji [+] | August 2025 | -2.1% | -0.6% | ||
| Georgia [+] | November 2022 | 10.4% | 10.1% | ||
| Ghana [+] | September 2024 | 21.5% | 17.6% | ||
| Equatorial Guinea [+] | March 2026 | -4.8% | -5.9% | ||
| Guatemala [+] | June 2026 | 2.3% | 1.7% | ||
| Honduras [+] | December 2022 | 9.8% | 9.8% | ||
| Hungary [+] | June 2026 | 1.7% | 1.1% | ||
| Indonesia [+] | March 2026 | 3.5% | 0.9% | ||
| Israel [+] | June 2026 | 1.6% | 1.2% | ||
| India [+] | March 2026 | 4.3% | 0.6% | ||
| Iran [+] | June 2023 | 48.5% | |||
| Iceland [+] | June 2026 | 5.2% | 3.7% | ||
| Jordan [+] | May 2026 | 2.8% | 2.4% | ||
| Kenya [+] | March 2024 | 5.7% | 0.8% | ||
| Kyrgyzstan [+] | June 2026 | 11.0% | 5.5% | ||
| Cambodia [+] | April 2026 | 5.8% | 4.2% | ||
| South Korea [+] | February 2026 | 2.0% | 0.7% | ||
| Kazakhstan [+] | June 2026 | 10.3% | 5.1% | ||
| Laos [+] | June 2026 | 7.4% | |||
| Lebanon [+] | May 2026 | 19.0% | 10.6% | ||
| Lithuania [+] | December 2025 | 3.4% | 3.5% | ||
| Luxembourg [+] | December 2025 | 3.1% | 3.1% | ||
| Latvia [+] | June 2026 | 3.4% | 3.3% | ||
| Morocco [+] | May 2026 | 1.2% | 1.4% | ||
| Moldova [+] | December 2023 | -1.2% | -1.2% | ||
| Mongolia [+] | June 2026 | 12.0% | 7.8% | ||
| Mauritania [+] | November 2022 | 12.2% | 8.5% | ||
| Maldives [+] | February 2026 | 0.0% | 0.5% | ||
| Mexico [+] | June 2026 | 3.4% | 1.5% | ||
| Mozambique [+] | June 2026 | 7.5% | 5.4% | ||
| Nigeria [+] | February 2026 | 15.1% | -0.9% | ||
| Nicaragua [+] | June 2026 | 4.0% | 2.2% | ||
| Netherlands [+] | December 2025 | 2.8% | 2.8% | ||
| Norway [+] | December 2023 | 4.8% | 4.8% | ||
| New Zealand [+] | March 2024 | 4.0% | 0.6% | ||
| Panama [+] | March 2026 | -8.6% | 1.1% | ||
| Peru [+] | September 2022 | 8.8% | 6.9% | ||
| Philippines [+] | June 2026 | 6.4% | 4.2% | ||
| Pakistan [+] | April 2024 | 17.3% | 33.8% | ||
| Poland [+] | December 2023 | 6.2% | 6.2% | ||
| State of Palestine [+] | December 2018 | 0.3% | 0.3% | ||
| Paraguay [+] | June 2026 | 2.1% | 1.9% | ||
| Romania [+] | June 2026 | 10.4% | 3.8% | ||
| Russia [+] | March 2022 | 16.7% | 10.0% | ||
| Saudi Arabia [+] | July 2025 | 2.1% | 1.3% | ||
| Seychelles [+] | September 2025 | 0.5% | -0.3% | ||
| Sweden [+] | December 2024 | 0.8% | 0.8% | ||
| Slovenia [+] | December 2025 | 2.7% | 2.7% | ||
| Slovakia [+] | December 2025 | 3.9% | 3.9% | ||
| El Salvador [+] | June 2026 | 2.8% | 2.7% | ||
| Tunisia [+] | June 2026 | 5.2% | 2.9% | ||
| Türkiye [+] | August 2022 | 80.2% | 47.9% | ||
| Trinidad and Tobago [+] | May 2026 | 0.3% | 0.4% | ||
| Tanzania [+] | June 2026 | 4.0% | 3.2% | ||
| Ukraine [+] | May 2026 | 8.2% | 5.8% | ||
| Uganda [+] | March 2026 | 2.8% | 0.8% | ||
| Uruguay [+] | January 2025 | 5.0% | 1.1% | ||
| Uzbekistan [+] | June 2026 | 6.4% | 3.3% | ||
| Venezuela [+] | June 2026 | 544.1% | 129.8% | ||
| South Africa [+] | February 2023 | 7.3% | 0.7% | ||
| Zimbabwe [+] | September 2022 | 339.7% | 261.3% | ||
| Countries | Date | CPI Interannual | Accum. since January | ||
|---|---|---|---|---|---|
| United States [+] | December 2024 | 2.6% | 2.6% | ||
| Euro zone [+] | December 2025 | 1.9% | 1.9% | ||
| United Kingdom [+] | November 2020 | 0.3% | 0.4% | ||
| Germany [+] | December 2025 | 2.0% | 2.0% | ||
| France [+] | December 2025 | 0.7% | 0.7% | ||
| Spain [+] | December 2025 | 3.0% | 3.0% | ||
| Italy [+] | December 2025 | 1.2% | 1.2% | ||
| Portugal [+] | December 2025 | 2.4% | 2.4% | ||
| Greece [+] | December 2025 | 2.9% | 2.9% | ||
| Ireland [+] | December 2025 | 2.7% | 2.7% | ||
| Albania [+] | December 2025 | 2.2% | 2.2% | ||
| Austria [+] | December 2025 | 3.8% | 3.8% | ||
| Belgium [+] | December 2025 | 2.2% | 2.2% | ||
| Bulgaria [+] | December 2025 | 3.5% | 3.5% | ||
| Switzerland [+] | December 2025 | 0.2% | 0.2% | ||
| Cyprus [+] | December 2025 | 0.1% | 0.1% | ||
| Czechia [+] | December 2025 | 1.8% | 1.8% | ||
| Denmark [+] | December 2025 | 1.9% | 1.9% | ||
| Estonia [+] | December 2025 | 4.0% | 4.0% | ||
| Finland [+] | December 2025 | 1.7% | 1.7% | ||
| Croatia [+] | December 2025 | 3.8% | 3.8% | ||
| Hungary [+] | December 2025 | 3.3% | 3.3% | ||
| Iceland [+] | December 2025 | 4.0% | 4.0% | ||
| Lithuania [+] | December 2025 | 3.2% | 3.2% | ||
| Luxembourg [+] | December 2025 | 3.3% | 3.3% | ||
| Montenegro [+] | December 2025 | 3.7% | 3.7% | ||
| North Macedonia [+] | December 2025 | 3.6% | 3.6% | ||
| Malta [+] | December 2025 | 2.4% | 2.4% | ||
| Netherlands [+] | December 2025 | 2.5% | 2.5% | ||
| Norway [+] | December 2025 | 3.0% | 3.0% | ||
| Poland [+] | December 2025 | 2.5% | 2.5% | ||
| Romania [+] | December 2025 | 8.6% | 8.6% | ||
| Serbia [+] | December 2025 | 3.1% | 3.1% | ||
| Sweden [+] | December 2025 | 2.1% | 2.1% | ||
| Slovenia [+] | December 2025 | 2.6% | 2.6% | ||
| Slovakia [+] | December 2025 | 4.1% | 4.1% | ||
| Türkiye [+] | December 2025 | 30.9% | 30.9% | ||
The CPI, Consumer Price Index, measures changes in prices of all goods and services consumed by the population of a country or a region.
The CPI is a statistical estimate constructed with the prices of a sample of representative items whose prices are collected monthly.
This study is performed on a set of products (basket), as food, transportation, education, clothing, etc.
The CPI change is expressed as a percentage, inflation rate. If positive indicates that prices have risen, inflation strong>, otherwise, if negative indicates falling prices, deflation strong>.
In recent years it has been used for the same purpose as CPI HICP, Harmonized Price Index. Both indices are used to measure inflation, ie the evolution of prices of goods and services, but calculated on different products or using different methods.