Category:Haplogroup L2 (mtDNA)
Appearance
|
♀Evolutionary tree of human mitochondrial DNA (mtDNA) haplogroups | |||||||||||||||||||||||||||||||||||||
| Mitochondrial Eve (L) | |||||||||||||||||||||||||||||||||||||
| L0 | L1–6 | ||||||||||||||||||||||||||||||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | ||||||||||||||||||||||||||||||||
| M | N | ||||||||||||||||||||||||||||||||||||
| CZ | D | E | G | Q | O | A | S | R | I | W | X | Y | |||||||||||||||||||||||||
| C | Z | B | F | R0 | pre-JT | P | U | ||||||||||||||||||||||||||||||
| HV | JT | K | |||||||||||||||||||||||||||||||||||
| H | V | J | T | ||||||||||||||||||||||||||||||||||
mtDNA | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Follows |
| ||||
| Followed by |
| ||||
| |||||
Media in category "Haplogroup L2 (mtDNA)"
The following 20 files are in this category, out of 20 total.
-
Contour (surface) maps of mtDNA L2a sub-haplogroup.png 1,110 × 1,577; 118 KB
-
Contour (surface) maps of mtDNA L2b sub-haplogroup.png 1,126 × 1,586; 123 KB
-
Early diversification.PNG 319 × 338; 13 KB
-
Frequency distribution maps for mtDNA haplogroup L2.jpg 926 × 626; 66 KB
-
Homo sapiens lineage (350ka).svg 722 × 400; 38 KB
-
Homo sapiens lineage.svg 722 × 632; 38 KB
-
Interpolation maps for L2 haplogroup total.png 383 × 295; 67 KB
-
Interpolation maps for L2 haplogroup.jpg 810 × 1,078; 109 KB
-
Interpolation maps for L2a haplogroup.png 391 × 291; 334 KB
-
Interpolation maps for L2b haplogroup.png 388 × 305; 348 KB
-
Interpolation maps for L2c haplogroup.png 386 × 306; 347 KB
-
Interpolation maps for L2d haplogroup.png 392 × 298; 343 KB
-
Macrohaplogrupo L en África.png 1,057 × 1,185; 72 KB
-
MrDNA Haplogroup composition of sub-Saharan African regions.png 844 × 745; 418 KB
-
MtDNA genetic distance based MDS.png 1,255 × 1,460; 196 KB
-
MtDNA Haplogroup composition of sub-Saharan African countries.jpg 926 × 863; 152 KB
-
MtDNAtreeHuman.svg 308 × 227; 4 KB
-
Schematic phylogeny of mtDNA haplogroup L2.jpg 926 × 412; 50 KB
-
Simplified phylogeny of mtDNA L haplogroup.PNG 2,918 × 2,076; 189 KB