Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
RSI 9
RSI 14
5 days variation
1 months change
| 95.95 | 93.01 | +5.88% | +22.15% | +93.34% | ||
| 93.95 | 94.61 | -2.41% | +26.56% | +170.00% | ||
| 91.31 | 85.89 | 0.00% | +89.66% | +83.33% | ||
| 88.72 | 77.53 | +0.23% | +0.47% | +100.00% | ||
| 88.1 | 80.78 | -1.13% | +9.25% | +11.20% | ||
| 88.04 | 89.17 | -8.86% | -13.71% | -3.06% | ||
| 85.75 | 81.66 | +1.38% | +7.43% | +91.74% | ||
| 85.39 | 80.1 | +1.38% | +5.68% | +9.78% | ||
| 85.34 | 82.31 | -3.77% | +9.09% | +36.91% | ||
| 85.1 | 80.19 | -0.66% | +2.14% | +17.53% | ||
| 85.08 | 78.26 | +8.70% | +78.57% | +150.00% | ||
| 84.83 | 80.62 | -1.03% | +39.13% | +62.71% | ||
| 84.48 | 79.95 | 0.00% | +51.79% | +58.14% | ||
| 84.01 | 73.96 | -2.78% | +3.89% | +6.73% | ||
| 83.19 | 79.74 | -5.42% | +10.18% | +91.46% | ||
| 82.39 | 74.14 | +3.06% | +9.47% | +13.15% | ||
| 81.91 | 76.43 | +1.59% | +5.50% | +13.58% | ||
| 81.08 | 77.58 | +1.49% | - | - | ||
| 80.57 | 73.37 | +6.15% | +21.05% | +46.81% | ||
| 80.2 | 74.29 | -1.82% | +20.00% | +31.71% | ||
| 80.07 | 78.06 | 0.00% | +19.47% | +133.73% | ||
| 79.98 | 73.46 | +2.64% | +9.55% | +41.65% | ||
| 79.37 | 71.72 | +9.94% | +29.68% | +33.33% | ||
| 79.23 | 74.82 | 0.00% | +14.40% | +48.96% | ||
| 79.04 | 70.57 | +6.32% | +15.91% | +14.29% | ||
| 78.92 | 73.5 | -0.29% | -0.29% | +5.44% | ||
| 78.91 | 71.89 | -0.31% | +10.71% | +13.70% | ||
| 78.79 | 72.47 | +4.00% | +20.70% | +41.70% | ||
| 78.78 | 72.25 | +4.01% | +20.28% | +42.07% | ||
| 78.61 | 71.85 | +1.62% | +4.45% | +10.27% | ||
| 78.55 | 72.05 | -0.04% | +18.44% | +17.54% | ||
| 78.49 | 71.67 | +34.20% | +168.40% | +255.97% | ||
| 78.38 | 74.91 | +1.57% | +6.11% | +28.82% | ||
| 78.14 | 66.76 | -7.54% | +3.95% | -1.97% | ||
| 78.12 | 72.94 | +2.99% | +9.32% | +23.37% | ||
| 78.09 | 71.1 | +6.00% | +18.04% | +42.64% | ||
| 78.06 | 72.29 | +0.44% | +10.54% | +19.34% | ||
| 77.78 | 66.29 | -2.10% | +0.89% | +2.06% | ||
| 77.49 | 69.49 | +0.87% | +8.13% | +7.07% | ||
| 76.69 | 72.06 | -0.44% | +8.17% | +53.06% | ||
| 76.13 | 67.1 | +2.13% | +20.00% | +33.33% | ||
| 76.02 | 70.35 | -5.81% | +9.30% | +10.59% | ||
| 75.96 | 75.78 | -0.84% | +1.09% | +36.31% | ||
| 75.79 | 69.19 | -0.10% | +2.92% | +12.68% | ||
| 75.77 | 69.69 | +1.02% | +1.64% | +17.06% | ||
| 75.71 | 68.84 | -1.69% | +11.46% | +19.86% | ||
| 75.65 | 68.07 | +13.89% | +20.59% | +41.38% | ||
| 75.43 | 72.8 | -2.94% | +80.00% | +125.00% | ||
| 75.4 | 73.36 | +0.73% | +3.78% | +22.27% | ||
| 75.39 | 71.01 | -0.73% | +2.49% | +19.33% | ||
Select your edition
All financial news and data tailored to specific country editions