| Delayed 22:26:27 2026-06-02 EDT | 5-day change | 1st Jan Change | ||
| 1,925.57 USD | -0.26% |
|
-0.04% | -6.61% |
| Date | Price | Change |
|---|---|---|
| 26-06-02 | 1,925.57 $ | -0.26% |
| 26-06-02 | 1,930.00 $ | -0.11% |
| 26-06-01 | 1,932.20 $ | -0.07% |
| 26-05-31 | 1,933.52 $ | +0.70% |
| 26-05-30 | 1,920.00 $ | -0.06% |
Delayed Quote Autre
Last update June 02, 2026 at 10:26 pm
Headlines
| 1 week | -1.54% | ||
| Current month | -0.07% | ||
| 1 month | -2.77% | ||
| 3 months | -19.56% | ||
| 6 months | +16.06% | ||
| Current year | -6.20% |
- Stock Market
- Commodities
- Commodity
Select your edition
All financial news and data tailored to specific country editions

















