LEANDRO BOLMARO basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Leandro Bolmaro Statistics
Season: 2025-2026 (Italy-Serie A)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Milano | 25 | 528 | 264 | 83-160 | 17-49 | 47-52 | 22 | 63 | 85 | 62 | 56 | 3 | 18 | 34 | 230 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Milano | 25 | 21.1 | 10.6 | 51.9% | 34.7% | 90.4% | 0.9 | 2.5 | 3.4 | 2.5 | 2.2 | 0.1 | 0.7 | 1.4 | 9.2 |
Season: 2025-2026 (Italy-Supercoppa)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Milano | 2 | 56 | 19 | 6-8 | 1-4 | 4-4 | 6 | 9 | 15 | 5 | 4 | 1 | 0 | 3 | 34 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Milano | 2 | 28.0 | 9.5 | 75.0% | 25.0% | 100.0% | 3.0 | 4.5 | 7.5 | 2.5 | 2.0 | 0.5 | 0.0 | 1.5 | 17.0 |
Season: 2025-2026 (Euroleague)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Milano | 29 | 667 | 285 | 85-174 | 19-48 | 58-72 | 26 | 73 | 99 | 84 | 69 | 2 | 19 | 42 | 309 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Milano | 29 | 23.0 | 9.8 | 48.9% | 39.6% | 80.6% | 0.9 | 2.5 | 3.4 | 2.9 | 2.4 | 0.1 | 0.7 | 1.4 | 10.7 |
Season: 2025 (FIBA AmeriCup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Argentina | 2 | 50 | 19 | 6-9 | 2-4 | 1-2 | 0 | 3 | 3 | 4 | 8 | 1 | 1 | 1 | 13 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Argentina | 2 | 25.0 | 9.5 | 66.7% | 50.0% | 50.0% | 0.0 | 1.5 | 1.5 | 2.0 | 4.0 | 0.5 | 0.5 | 0.5 | 6.5 |
Season: 2025-2026 (Italy-Serie A)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/5/2025 | Milano | Tortona | 71-74 | 21 | 5 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 6 |
| 10/11/2025 | Milano | Varese | 94-61 | 19 | 11 | 2-6 | 1-1 | 4-4 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 16 |
| 10/19/2025 | Milano | Sassari | 76-72 | 24 | 4 | 2-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
| 10/26/2025 | Milano | Venezia | 101-88 | 24 | 6 | 1-4 | 0-0 | 4-4 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 10 |
| 11/5/2025 | Milano | Brescia | 92-98 | 18 | 9 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| 11/9/2025 | Milano | Treviso | 87-63 | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -3 |
| 11/23/2025 | Milano | Trieste | 82-86 | 21 | 7 | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 6 |
| 12/7/2025 | Milano | Trento | 94-90 | 27 | 14 | 3-8 | 1-1 | 5-6 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 4 | 10 |
| 1/12/2026 | Milano | Napoli | 77-71 | 17 | 7 | 2-6 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 8 |
| 1/17/2026 | Milano | Tortona | 87-78 | 21 | 19 | 6-6 | 1-2 | 4-4 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 25 |
| 2/15/2026 | Milano | Cremona | 86-67 | 18 | 2 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3/9/2026 | Milano | Cantu | 88-86 | 24 | 15 | 6-8 | 1-3 | 0-1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 17 |
| 3/15/2026 | Milano | Virtus BO | 94-104 | 22 | 10 | 5-10 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 4 |
| 3/22/2026 | Milano | Sassari | 99-87 | 24 | 4 | 1-6 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 3 |
| 3/29/2026 | Milano | Udine | 83-86 | 23 | 6 | 3-9 | 0-2 | 0-1 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | 1 |
| 4/5/2026 | Milano | Reggio Emilia | 80-76 | 17 | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 |
| 4/19/2026 | Milano | Napoli | 125-97 | 17 | 24 | 3-4 | 4-5 | 6-6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 23 |
| 4/26/2026 | Milano | Venezia | 90-85 | 26 | 19 | 8-12 | 1-3 | 0-1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 13 |
| 5/3/2026 | Milano | Trieste | 86-78 | 16 | 15 | 5-9 | 0-2 | 5-5 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 8 |
| 5/10/2026 | Milano | Trento | 74-84 | 20 | 12 | 4-6 | 0-1 | 4-4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 11 |
| 5/16/2026 | Milano | Reggio Emilia | 96-84 | 22 | 10 | 4-5 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 8 |
| 5/18/2026 | Milano | Reggio Emilia | 77-65 | 25 | 11 | 5-6 | 0-3 | 1-1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 10 |
| 5/21/2026 | Milano | Reggio Emilia | 84-72 | 22 | 17 | 3-5 | 3-5 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 14 |
| 5/29/2026 | Milano | Brescia | 88-72 | 23 | 20 | 7-11 | 1-2 | 3-3 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 22 |
| 5/31/2026 | Milano | Brescia | 79-85 | 26 | 15 | 5-13 | 1-2 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 3 | 10 |
Season: 2025-2026 (Italy-Supercoppa)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Milano | Virtus BO | 93-86 | 34 | 13 | 3-4 | 1-2 | 4-4 | 4 | 8 | 12 | 3 | 3 | 1 | 0 | 3 | 25 |
| 9/28/2025 | Milano | Brescia | 90-76 | 22 | 6 | 3-4 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
Season: 2025-2026 (Euroleague)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/30/2025 | Milano | Crvena zvezda | 92-82 | 23 | 9 | 2-5 | 1-1 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 12 |
| 10/2/2025 | Milano | Partizan | 78-80 | 28 | 8 | 1-5 | 1-1 | 3-4 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 10 |
| 10/9/2025 | Milano | Monaco | 79-82 | 13 | 8 | 1-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | -1 |
| 10/14/2025 | Milano | Bayern | 53-64 | 18 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| 10/16/2025 | Milano | Zalgiris | 89-78 | 27 | 10 | 1-4 | 2-2 | 2-2 | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 16 |
| 10/23/2025 | Milano | Valencia | 100-103 | 30 | 31 | 8-12 | 2-3 | 9-11 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 37 |
| 10/28/2025 | Milano | Barca | 72-74 | 28 | 10 | 5-8 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 1 | 2 | 4 | 12 |
| 10/30/2025 | Milano | Paris | 86-77 | 22 | 4 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -1 |
| 11/7/2025 | Milano | Anadolu Efes | 97-93 | 33 | 10 | 2-4 | 0-0 | 6-8 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 18 |
| 11/12/2025 | Milano | ASVEL | 80-72 | 30 | 15 | 6-10 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 4 | 17 |
| 11/14/2025 | Milano | Olympiacos | 88-87 | 28 | 9 | 3-9 | 1-2 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 1 | 13 |
| 11/20/2025 | Milano | H.Tel-Aviv | 83-105 | 22 | 16 | 5-9 | 0-1 | 6-6 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 20 |
| 11/26/2025 | Milano | M.Tel-Aviv | 102-88 | 21 | 11 | 3-6 | 1-3 | 2-2 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 15 |
| 12/5/2025 | Milano | Baskonia | 78-88 | 31 | 16 | 7-11 | 0-0 | 2-3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 17 |
| 12/11/2025 | Milano | Panathinaikos | 96-89 | 14 | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | -1 |
| 1/9/2026 | Milano | Anadolu Efes | 87-74 | 22 | 12 | 5-8 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 10 |
| 1/15/2026 | Milano | Crvena zvezda | 96-104 | 22 | 13 | 3-6 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 11 |
| 1/22/2026 | Milano | Zalgiris | 82-86 | 20 | 7 | 2-6 | 0-3 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 |
| 1/29/2026 | Milano | Partizan | 85-79 | 12 | 9 | 2-2 | 0-1 | 5-7 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 13 |
| 2/26/2026 | Milano | H.Tel-Aviv | 86-92 | 29 | 13 | 5-8 | 1-5 | 0-3 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 2 | 9 |
| 3/5/2026 | Milano | Barca | 87-84 | 25 | 13 | 3-6 | 2-2 | 1-2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 22 |
| 3/13/2026 | Milano | M.Tel-Aviv | 96-87 | 25 | 9 | 2-4 | 0-0 | 5-5 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 17 |
| 3/20/2026 | Milano | Fenerbahce | 75-79 | 12 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -7 |
| 3/24/2026 | Milano | Monaco | 85-90 | 29 | 12 | 6-13 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 11 |
| 3/26/2026 | Milano | Virtus BO | 103-87 | 21 | 5 | 1-4 | 0-1 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| 4/2/2026 | Milano | Paris | 93-103 | 23 | 10 | 1-3 | 2-2 | 2-2 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 9 |
| 4/7/2026 | Milano | Valencia | 96-102 | 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| 4/9/2026 | Milano | Bayern | 84-94 | 20 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 5 |
| 4/16/2026 | Milano | Olympiacos | 76-85 | 22 | 9 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 13 |
Season: 2025 (FIBA AmeriCup)
Frequently Asked Questions
Where was Leandro Bolmaro born?
Leandro Bolmaro was born in Cordoba (ARG).
When was Leandro Bolmaro born?
Leandro Bolmaro was born on Sep.10, 2000.
How tall is Leandro Bolmaro?
Leandro Bolmaro is 198cm / 6'6'' tall.
How much did Leandro Bolmaro weigh when playing?
Leandro Bolmaro weighed 91kg / 200.2lbs when playing.
Is Leandro Bolmaro in the Hall of Fame?
Leandro Bolmaro is not in the Hall of Fame.
When was Leandro Bolmaro drafted?
Leandro Bolmaro was drafted on 2020: New York Knicks (NBA,1rd(23)) (from Utah).
What position did Leandro Bolmaro play?
Swingman.
Who is agent of Leandro Bolmaro?
Leandro Bolmaro's agent is Igor Crespo.
Name + "Statistics" Translations
Spanish: Leandro Bolmaro baloncesto estadísticas
German: Leandro Bolmaro basketball statistiken
Italian: Leandro Bolmaro pallacanestro statistiche
French: Leandro Bolmaro basketball statistiques
Polish: Leandro Bolmaro koszykówka statystyka
Portuguese : Leandro Bolmaro basquetebol estatisticas
Russian : Leandro Bolmaro баскетбол статистика
Japanese : Leandro Bolmaro バスケットボール 統計学
Chinese : Leandro Bolmaro 篮球 统计数据
Korean : Leandro Bolmaro 농구 통계
Turkish : Leandro Bolmaro basketbol İstatistik




Milano
Tortona
Varese
Sassari
Venezia
Brescia
Treviso
Trieste
Trento
Napoli
Cremona
Cantu
Virtus BO
Udine
Reggio Emilia
Crvena zvezda
Partizan
Monaco
Bayern
Zalgiris
Valencia
Barca
Paris
Anadolu Efes
ASVEL
Olympiacos
H.Tel-Aviv
M.Tel-Aviv
Baskonia
Panathinaikos
Fenerbahce