Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Gabby Street 27 C 1.6 89 296 257 13 52 6 0 1 16 1 23 19 .202 .273 .237 .510 63 .257 69 61 2 9 2/H
2 Bob Unglaub 29 1B 0.6 124 467 431 29 101 9 4 0 44 21 21 44 .234 .270 .274 .544 74 .270 73 118 0 12 *3/H
3 Red Killefer 25 2B 1.3 106 421 345 35 79 17 1 0 24 17 29 41 .229 .318 .284 .602 93 .302 98 98 16 29 4/H97
4 George McBride 29 SS 4.8 154 615 514 54 118 19 4 1 55 11 61 58 .230 .321 .288 .609 95 .302 100 148 8 26 *6
5 Kid Elberfeld 35 3B 2.3 127 515 455 53 114 9 2 2 42 19 35 18 .251 .322 .292 .614 97 .302 104 133 13 12 *54/6H
6 Clyde Milan* 23 OF 4.6 142 632 531 89 148 17 6 0 16 44 71 37 .279 .379 .333 .713 128 .366 135 177 15 7 *8/H
7 Doc Gessler* 29 OF 3.0 145 586 487 58 126 17 12 2 50 18 62 54 .259 .361 .355 .716 129 .355 134 173 16 12 *9/H
8 Jack Lelivelt* 24 OF 1.6 110 409 347 40 92 10 3 0 33 20 40 43 .265 .343 .311 .654 109 .323 112 108 1 17 7H/389
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Wid Conroy 33 UT 1.7 103 397 351 36 89 11 3 1 27 11 30 28 .254 .314 .311 .625 100 .308 103 109 1 13 57H/49
10 Germany Schaefer 34 UT 1.7 74 275 229 27 63 6 5 0 14 17 25 44 .275 .352 .345 .697 123 .347 122 79 2 9 48H/795
11 Henry Beckendorf 26 C -0.8 37 116 103 8 15 1 0 0 10 0 5 18 .146 .207 .155 .363 16 .189 16 16 3 4 2/H
12 Eddie Ainsmith 20 C 0.0 33 111 104 4 20 1 2 0 9 0 6 21 .192 .236 .240 .477 53 .230 49 25 0 1 2/H
13 John Henry 20 UT -0.2 28 92 87 2 13 1 1 0 5 2 2 22 .149 .169 .184 .352 13 .178 2 16 0 1 23/H
14 Bill Cunningham 24 2B 0.9 21 91 74 3 22 5 1 0 14 4 12 13 .297 .402 .392 .794 154 .388 155 29 1 4 4
15 Doc Ralston 24 OF -0.2 21 82 73 4 15 1 0 0 3 2 3 20 .205 .256 .219 .476 52 .228 46 16 2 4 7/H
16 John Somerlott 27 1B -0.1 16 67 63 6 14 0 0 0 2 2 3 11 .222 .258 .222 .480 54 .223 51 14 0 0 3
17 George Browne* 34 OF -0.4 7 23 22 1 4 0 0 0 0 0 1 5 .182 .217 .182 .399 28 .150 24 4 0 0 /7H
18 Tom Crooke* 25 1B -0.1 8 23 21 1 4 1 0 0 1 0 1 5 .190 .227 .238 .465 49 .226 42 5 0 0 /3H
19 Jack Hardy 33 UT -0.1 7 8 8 1 2 0 0 0 0 0 0 2 .250 .250 .250 .500 60 .236 51 2 0 0 /2H7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
20 Walter Johnson 22 P 0.3 45 143 137 14 24 6 1 2 12 2 4 34 .175 .199 .277 .476 52 .233 45 38 0 1 1
21 Bob Groom 25 P -0.6 34 97 92 4 11 0 0 0 4 1 2 28 .120 .138 .120 .258 -17 .120 -30 11 0 3 1
22 Dolly Gray* 31 P 0.6 35 92 85 7 21 3 1 0 2 0 4 22 .247 .281 .306 .587 88 .281 80 26 0 1 1/H
23 Dixie Walker* 22 P -0.2 29 76 69 3 9 0 0 0 0 0 4 17 .130 .189 .130 .320 2 .163 0 9 1 1 1
24 Doc Reisling 35 P 0.3 31 72 60 3 12 5 0 0 8 0 3 11 .200 .250 .283 .533 71 .264 65 17 1 5 1/H
25 Frank Oberlin 34 P -0.2 8 20 19 0 1 0 0 0 0 0 1 4 .053 .100 .053 .153 -51 .083 -51 1 0 0 /1
26 Bill Otey* 23 P 0.2 9 13 13 2 5 0 1 0 0 0 0 3 .385 .385 .538 .923 195 .437 183 7 0 0 /1
27 Ed Moyer 24 P -0.1 6 8 8 0 1 0 0 0 2 0 0 5 .125 .125 .125 .250 -20 .089 -46 1 0 0 /1
28 Dutch Hinrichs 21 P -0.1 3 4 4 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 -0.041 -131 0 0 0 /1H
29 Bill Forman# 23 P 0.0 1 1 0 1 0 0 0 0 0 0 1 0 1.000 .738 370 0 0 0 /1
30 Joe Hovlik 25 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 22.4 157 5752 4989 498 1175 145 47 9 393 192 449 630 .236 .309 .289 .598 91 .298 94 1441 82 171
Non-Pitcher Totals 22.1 5226 4502 464 1091 131 44 7 365 189 430 503 .242 .319 .296 .615 97 .307 100 1331 80 160
Pitcher Totals 0.3 526 487 34 84 14 3 2 28 3 19 127 .172 .207 .226 .433 38 .210 31 110 2 11

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Walter Johnson 22 SP 10.7 25 17 .595 1.36 45 42 3 38 8 1 370.0 262 92 56 1 76 313 13 0 21 1367 183 1.38 0.914 6.4 0.0 1.8 7.6 4.12
2 Bob Groom 25 SP 0.4 12 17 .414 2.76 34 30 3 22 3 0 257.2 244 117 79 8 77 98 9 1 9 1024 91 2.96 1.246 8.5 0.3 2.7 3.4 1.27
3 Dolly Gray* 31 SP 1.2 8 19 .296 2.63 34 29 5 21 3 0 229.0 216 106 67 3 65 84 10 1 9 943 95 2.73 1.227 8.5 0.1 2.6 3.3 1.29
4 Dixie Walker 22 SP 1.3 11 11 .500 3.30 29 26 3 16 3 0 199.1 177 83 73 2 68 84 8 0 3 799 76 2.75 1.229 8.0 0.1 3.1 3.8 1.24
5 Doc Reisling 35 SP 1.1 10 10 .500 2.54 30 20 10 13 2 1 191.0 185 77 54 3 44 57 5 0 4 749 98 2.69 1.199 8.7 0.1 2.1 2.7 1.30
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Bill Otey* 23 RP 0.1 0 1 .000 3.38 9 1 7 1 0 0 34.2 40 17 13 1 6 12 1 0 2 140 75 2.60 1.327 10.4 0.3 1.6 3.1 2.00
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Frank Oberlin 34 -0.3 0 6 .000 2.98 8 6 1 6 0 0 57.1 52 32 19 0 23 18 2 0 2 226 84 2.99 1.308 8.2 0.0 3.6 2.8 0.78
8 Ed Moyer 24 -0.3 0 3 .000 3.24 6 3 2 2 0 0 25.0 22 15 9 1 13 3 3 1 1 103 79 4.51 1.400 7.9 0.4 4.7 1.1 0.23
9 Dutch Hinrichs 21 -0.2 0 1 .000 2.57 3 0 3 0 0 1 7.0 10 7 2 0 3 5 0 0 3 31 105 2.17 1.857 12.9 0.0 3.9 6.4 1.67
10 Joe Hovlik 25 -0.2 0 0 16.20 1 0 1 0 0 0 1.2 6 5 3 0 0 0 1 0 0 13 21 4.11 3.600 32.4 0.0 0.0 0.0
11 Bill Forman 23 0.0 0 0 13.50 1 0 0 0 0 0 0.2 1 1 1 0 0 0 0 0 0 3 36 2.31 1.500 13.5 0.0 0.0 0.0
Team Totals 13.6 66 85 .437 2.46 157 157 38 119 19 3 1373.1 1215 552 376 19 375 674 52 3 54 5398 102 2.45 1.158 8.0 0.1 2.5 4.4 1.80
Become a Stathead & surf this site ad-free.

Coaching Staff