Team Future Payrolls
- Buyouts are always shown when years are options ([*] for option details)
| Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JosĂ© RamĂrez | 33 | 14 | Amateur Free Agent | 11.074 | Republik Sports | 7 yrs/$128.5M (26-32) | $18.36M | $18.36M | $18.36M | $18.36M | $18.36M | $18.36M | $18.36M |
| Tanner Bibee | 27 | 4 | Amateur Draft | 3.000 | 5 yrs/$48M (25-29) & 30 team option | $4.4M | $7.4M | $10.4M | $21.4M | $1M [FA-*] | FA | ||
| Emmanuel Clase | 28 | 6 | Traded | 5.059 | Nova Sports Agenc... | 5 yrs/$22M (22-26) & 27-28 team option | $6.4M | $2M [FA-*] | $2M [FA-*] | FA | |||
| Steven Kwan | 28 | 5 | Amateur Draft | 4.000 | 1 yr/$7.73M (26) | $7.72M | Arb | FA | |||||
| Shawn Armstrong | 35 | 12 | Free Agency | 7.113 | ISE Baseball | 1 yr/$5.5M (26) & 27 mutual option | $4M | $1.5M [FA-*] | FA | ||||
| Austin Hedges | 33 | 12 | Free Agency | 9.166 | Boras Corporation | 1 yr/$4M (26) | $4M | FA | |||||
| Nolan Jones | 28 | 4 | Traded | 3.007 | 1 yr/$2M (26) | $2M | Arb | Arb | FA | ||||
| Colin Holderman | 30 | 5 | Free Agency | 3.120 | 1 yr/$1.5M (26) | $1.5M | Arb | Arb | FA | ||||
| David Fry | 30 | 4 | Traded | 2.154 | 1 yr/$1.38M (26) | $1.38M | Arb | Arb | Arb | FA | |||
| Matt Festa | 33 | 7 | Purchased | 2.153 | 1 yr/$1M (26) | $1M | Arb | Arb | Arb | FA | |||
| Connor Brogdon | 31 | 7 | Free Agency | 4.090 | PSI Sports Manage... | 1 yr/$900k (26) | $900k | Arb | FA | ||||
| Rhys Hoskins | 33 | 9 | Free Agency | 8.053 | Boras Corporation | FA | |||||||
| Kolby Allard | 28 | 9 | Free Agency | 5.004 | Excel Sports Mana... | Arb (~$1.9M) | |||||||
| Bo Naylor | 26 | 5 | Amateur Draft | 2.113 | Arb | Arb | FA | ||||||
| Logan Allen | 27 | 4 | Amateur Draft | 2.093 | Arb | Arb | FA | ||||||
| Ben Lively | 34 | 6 | Free Agency | 3.133 | Meister Sports Ma... | Arb (~$2.7M) | Arb | FA | |||||
| Stuart Fairchild | 30 | 6 | Free Agency | 3.114 | Arb (~$900k) | Arb | FA | ||||||
| Patrick Bailey | 27 | 4 | Traded | 2.136 | Arb | Arb | FA | ||||||
| Gabriel Arias | 26 | 5 | Traded | 2.124 | Arb | Arb | FA | ||||||
| Luis Ortiz | 27 | 4 | Traded | 2.121 | Arb | Arb | FA | ||||||
| Gavin Williams | 26 | 4 | Amateur Draft | 2.103 | Arb | Arb | FA | ||||||
| Hunter Gaddis | 28 | 5 | Amateur Draft | 2.073 | Arb | Arb | FA | ||||||
| Tim Herrin | 29 | 4 | Amateur Draft | 2.058 | Nello P. Gamberdi... | Arb | Arb | FA | |||||
| Brayan Rocchio | 25 | 4 | Free Agency | 2.001 | Arb | Arb | FA | ||||||
| Cade Smith | 27 | 3 | Free Agency | 2.000 | Arb | Arb | FA | ||||||
| Slade Cecconi | 27 | 4 | Traded | 1.155 | Arb | Arb | Arb | FA | |||||
| Daniel Schneemann | 29 | 3 | Amateur Draft | 1.120 | Arb | Arb | Arb | FA | |||||
| Angel MartĂnez | 24 | 3 | Free Agency | 1.118 | Arb | Arb | Arb | FA | |||||
| Dom Nuñez | 31 | 4 | Free Agency | 1.104 | ALIGND Sports Age... | Arb | Arb | Arb | FA | ||||
| Kyle Manzardo | 25 | 3 | Traded | 1.073 | Arb | Arb | Arb | FA | |||||
| Erik Sabrowski | 28 | 3 | Waivers | 1.033 | Arb | Arb | Arb | FA | |||||
| Andrew Walters | 25 | 2 | Amateur Draft | 0.142 | Arb | Arb | Arb | FA | |||||
| Joey Cantillo | 26 | 3 | Traded | 0.162 | Arb | Arb | Arb | Arb | FA | ||||
| CJ Kayfus | 24 | 2 | Amateur Draft | 0.058 | Arb | Arb | Arb | FA | |||||
| George Valera | 25 | 2 | Free Agency | 0.028 | Arb | Arb | Arb | FA | |||||
| Parker Messick | 25 | 2 | Amateur Draft | 0.040 | Arb | Arb | Arb | FA | |||||
| Petey Halpin | 24 | 2 | Amateur Draft | 0.009 | Arb | Arb | Arb | FA | |||||
| Chase DeLauter | 24 | 1st | Amateur Draft | 0.000 | Arb | Arb | Arb | FA | |||||
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||||||
| Signed | Players With Guaranteed Contracts (does not include players with options) | *11 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$51.7M | $29.26M | $30.8M | $39.8M | $19.36M | $18.36M | $18.36M | |||||
| Contract Options | Players with any type of option | 2 | 1 | 1 | |||||||||
| Option Values | Maximum value of options if all are exercised | $18M | $10M | $21M | |||||||||
| Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-6-0 | 0-0-23-0 | 0-0-25-0 | 0-0-13-0 | 0-0-7-0 | 0-0-0-0 | ||||||
| Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | †$5.5M | $46.2M | $177.1M | $192.5M | $100.1M | $53.9M | $0 | |||||
| Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 17 | 0 | -2 | 11 | 17 | 24 | ||||||
| Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $12.89M | $0 | -$1.52M | $8.34M | $12.89M | $18.2M | ||||||
| Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $88.3M | $207.9M | $230.8M | $127.8M | $85.1M | $36.6M | ||||||
| Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $104.8M | $217.1M | $230.8M | $148M | $85.1M | $36.6M | ||||||


We're Social...for Statheads
Site Last Updated: Monday, June 1, 12:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.