St. Louis Cardinals vs. Milwaukee Brewers, at Busch Stadium III, July 9, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Milwaukee Brewers

Team Summary
Team Page 2026 Milwaukee Brewers
Record 58-34
Manager Pat Murphy
Game # 93
On This Date 21-23
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 19-11
Home 29-18
Away 29-16
Extra Innings 7-3
vs. RHP 39-24
vs. LHP 19-10
1-Run Games 15-12
vs. East 7-8
vs. Central 18-7
vs. West 12-7
Inter-League 21-12

MIL Last 10 Games

Logan Henderson (#43, 24, RHP, 2-1, 2.74)

St. Louis Cardinals

Team Summary
Team Page 2026 St. Louis Cardinals
Record 48-43
Manager Oliver Marmol
Game # 92
On This Date 69-48
Standing 3rd (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 15-15
Home 24-24
Away 24-19
Extra Innings 7-2
vs. RHP 32-33
vs. LHP 16-10
1-Run Games 15-13
vs. East 10-8
vs. Central 15-12
vs. West 7-6
Inter-League 16-17

STL Last 10 Games

Andre Pallante (#53, 27, RHP, 10-5, 3.60)

Season Series

All times ET
DateWinnerLoser
Mon, May 04, 2026@STL6 MIL3
Wed, May 06, 2026 MIL6@STL2
Mon, May 25, 2026@MIL5 STL1
Tue, May 26, 2026@MIL6 STL0
Wed, May 27, 2026@MIL2 STL1
Mon, Jul 06, 2026 MIL4@STL3
Tue, Jul 07, 2026 MIL4@STL3
Tue, Jul 07, 2026 MIL10@STL2
Wed, Jul 08, 2026@STL5 MIL1
DateAwayHomeTime
Thu, Jul 09, 2026MIL@STL7:45pm
Fri, Sep 25, 2026STL@MIL7:40pm
Sat, Sep 26, 2026STL@MIL7:10pm
Sun, Sep 27, 2026STL@MIL3:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Brewers Batters (5.09 RS/G) vs. Cardinals Pitchers (4.49 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.09 RS/G) vs. Cardinals Pitchers (4.49 RA/G) Table
Batters\Pitchers 53. Pallante 47. Bruihl* 44. Graceffo 61. O'Brien 59. Romero* 65. Soriano 55. Stanek
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Bauers* G  ·   S  ·   vP 8/1.550 2/.000 2/.500 3/.333 2/.000 2/.500 1/.000
11. Chourio G  ·   S  ·   vP 14/1.393 3/.333 3/1.000 4/1.750 12/.258 1/ 5/.400
24. Contreras G  ·   S  ·   vP 16/.813 4/1.250 1/2.000 3/.333 8/.375 3/.333 4/.833
10. Frelick* G  ·   S  ·   vP 14/.536 2/.000 2/.000 5/1.200 5/1.250 1/.000 2/.000
14. Jones# G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ···
18. Lara# G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ···
5. Mitchell* G  ·   S  ·   vP 6/.900 3/.666 2/.500 1/.000 1/.000 1/.000 ···
3. Ortiz G  ·   S  ·   vP 9/.572 1/2.000 2/.000 2/.500 4/.500 ··· 4/1.250
12. Pratt G  ·   S  ·   vP ··· 1/.000 2/1.500 1/2.000 ··· ··· 1/
99. Sánchez G  ·   S  ·   vP 2/1.000 ··· ··· ··· 3/.667 ··· 13/.231
2. Turang* G  ·   S  ·   vP 16/.905 4/.833 1/5.000 3/.000 12/1.045 2/1.000 4/1.000
28. Vaughn G  ·   S  ·   vP 3/1.666 1/2.000 ··· 2/.500 7/.715 ··· 5/.000
22. Yelich* G  ·   S  ·   vP 12/.584 5/.400 3/.000 ··· 9/.708 1/5.000 2/.500

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Bauers* G ·  S ·  vP 329 .265 .365 .495 .859 239 .881 90 .802 .878 95 .781 5 1 16 6
11. Chourio G ·  S ·  vP 267 .282 .337 .502 .839 190 .804 77 .926 .776 116 .796 6 1 13 0
24. Contreras G ·  S ·  vP 373 .284 .349 .401 .750 266 .747 107 .756 .732 99 .773 1 2 9 0
10. Frelick* G ·  S ·  vP 300 .236 .304 .323 .627 225 .674 75 .490 .570 64 .691 6 2 3 1
14. Jones# G ·  S ·  vP 24 .087 .087 .087 .174 17 .125 7 .286 .200 2 .000 1 1 0 2
18. Lara# G ·  S ·  vP 9 .250 .333 .250 .583 8 .500 1 .583 9 .583 0 0 0 0
5. Mitchell* G ·  S ·  vP 293 .276 .366 .465 .831 216 .863 77 .738 .790 87 .991 6 5 8 1
3. Ortiz G ·  S ·  vP 226 .226 .293 .307 .599 142 .623 84 .560 .569 66 .699 5 4 3 7
12. Pratt G ·  S ·  vP 77 .238 .351 .302 .652 53 .796 24 .351 .791 77 .652 6 1 0 1
99. Sánchez G ·  S ·  vP 170 .221 .371 .449 .819 99 .746 71 .923 .700 40 .730 0 0 8 1
2. Turang* G ·  S ·  vP 397 .267 .360 .455 .815 284 .916 113 .567 .731 110 .722 14 3 12 3
28. Vaughn G ·  S ·  vP 163 .329 .417 .500 .917 92 .718 71 1.185 1.042 62 .799 0 0 2 1
22. Yelich* G ·  S ·  vP 262 .242 .326 .381 .707 183 .707 79 .706 .650 99 .561 6 0 6 0
TOTAL .255 .337 .397 .734 .753 .691 .713 .746 85 28 84 38

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
53. Pallante G ·  S ·  vP ·····X·····X·· 95.0 3.60 6.6 398 .245 .677 186 .654 212 .697 .747 100 .651 9 9 0
47. Bruihl* G ·  S ·  vP ·XX···Xo···Xo· 43.1 3.74 6.2 196 .261 .689 97 .723 99 .657 .648 64 .588 2 5 1
44. Graceffo G ·  S ·  vP ·oX···oo······ 43.0 3.14 4.2 171 .192 .621 97 .669 74 .558 .628 50 .819 4 3 0
62. Leahy G ·  S ·  vP ····X·····X··· 86.1 3.86 7.6 378 .274 .772 179 .638 199 .895 .689 109 .687 9 7 4
32. Liberatore* G ·  S ·  vP ···X····X····· 87.2 5.34 8.4 390 .288 .843 296 .816 94 .926 .807 101 .981 17 14 4
3. May G ·  S ·  vP ··X···X······· 89.0 4.55 8.6 369 .259 .693 140 .527 229 .800 .620 68 .659 7 5 4
36. McGreevy G ·  S ·  vP X······X····X· 101.2 3.01 5.8 401 .235 .666 145 .596 256 .705 .601 116 .693 13 3 1
61. O'Brien G ·  S ·  vP o···o···o·o··· 37.1 3.62 8.7 157 .228 .618 72 .547 85 .679 .665 34 .599 2 1 0
59. Romero* G ·  S ·  vP XX··X·o·X·X·o· 41.0 3.51 9.2 176 .250 .719 105 .635 71 .836 .575 51 .800 5 2 1
65. Soriano G ·  S ·  vP ····o·X·X·o·X· 38.1 3.29 7.5 158 .196 .619 78 .788 80 .461 .642 48 .500 4 6 1
55. Stanek G ·  S ·  vP ·oo·oo····o··· 34.2 4.93 10.1 155 .248 .764 88 .781 67 .742 .692 36 .980 6 2 1
49. Svanson G ·  S ·  vP ·o·X··X····o·· 38.2 6.52 9.1 181 .283 .799 89 .936 92 .657 .963 46 .651 5 1 0
TOTAL 4.18 7.6 .253 .721 .704 .746 91 64 17

Cardinals Batters (4.57 RS/G) vs. Brewers Pitchers (3.64 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (4.57 RS/G) vs. Brewers Pitchers (3.64 RA/G) Table
Batters\Pitchers 29. Henderson 56. Anderson 26. Ashby* 47. Koenig* 29. Megill 39. Patrick 38. Rom* 31. Stallings 45. Uribe 48. Yoho
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
41. Burleson* G  ·   S  ·   vP ··· 1/2.000 11/.282 5/2.000 5/1.400 6/.334 ··· 1/.000 3/.000 ···
27. Church* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· 1/.000 3/1.000 ··· 1/.000 2/.000 ···
8. Crooks* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· ··· ··· ··· ··· ··· ···
15. FermĂ­n G  ·   S  ·   vP ··· 1/ 3/.333 1/.000 2/.500 2/1.000 ··· ··· 1/.000 ···
48. Herrera G  ·   S  ·   vP ··· 2/.000 9/.833 3/1.666 1/.000 9/1.000 ··· 1/.000 5/.200 ···
33. Jordan G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· ··· ··· ··· ···
21. Nootbaar* G  ·   S  ·   vP ··· 2/.000 7/.572 8/.833 5/1.100 4/.250 ··· ··· 4/.750 1/2.000
43. PagĂ©s G  ·   S  ·   vP ··· 6/.334 6/.500 3/.666 1/.000 9/.347 ··· 1/.000 ··· 1/.000
39. Torres* G  ·   S  ·   vP ··· 1/2.000 2/.000 ··· 3/.666 2/2.000 ··· ··· 1/.000 1/.000
38. Velázquez G  ·   S  ·   vP ··· 1/.000 6/.334 2/.500 ··· ··· ··· ··· ··· 1/.000
18. Walker G  ·   S  ·   vP ··· 6/1.167 5/.800 2/.500 3/.666 9/.888 ··· 1/.000 4/.500 2/1.000
26. Wetherholt* G  ·   S  ·   vP ··· ··· 3/.666 ··· 1/.000 6/.533 ··· ··· 1/.000 ···
Winn G  ·   S  ·   vP ··· 5/.650 3/.000 2/1.000 7/.762 6/.533 ··· 1/.000 4/.000 2/.000

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
41. Burleson* G ·  S ·  vP 383 .277 .339 .474 .813 269 .953 114 .497 .750 103 .754 3 0 15 6
27. Church* G ·  S ·  vP 245 .246 .290 .399 .689 186 .695 59 .670 .661 81 .702 5 3 8 2
8. Crooks* G ·  S ·  vP 65 .158 .262 .246 .507 58 .472 7 .829 .462 45 .523 0 0 1 1
15. FermĂ­n G ·  S ·  vP 162 .270 .319 .412 .731 72 .641 90 .804 .730 64 .767 3 0 4 1
48. Herrera G ·  S ·  vP 407 .251 .386 .399 .785 282 .762 125 .836 .676 111 .729 5 0 11 0
33. Jordan G ·  S ·  vP 77 .229 .247 .343 .590 51 .638 26 .500 .360 77 .590 0 0 1 3
21. Nootbaar* G ·  S ·  vP 109 .263 .349 .411 .759 85 .809 24 .583 .946 87 .772 0 1 2 0
43. PagĂ©s G ·  S ·  vP 159 .214 .252 .338 .590 99 .698 60 .424 .618 29 .538 2 0 4 5
39. Torres* G ·  S ·  vP 63 .211 .274 .456 .730 48 .837 15 .368 .609 19 .526 1 0 4 0
38. Velázquez G ·  S ·  vP 63 .255 .333 .527 .861 15 .481 48 .988 .783 39 .706 0 0 4 1
18. Walker G ·  S ·  vP 380 .294 .355 .534 .889 281 .854 99 .990 .853 105 .789 12 5 21 4
26. Wetherholt* G ·  S ·  vP 391 .263 .358 .405 .763 253 .777 138 .738 .656 110 .785 9 0 13 2
Winn G ·  S ·  vP 343 .250 .321 .342 .663 253 .631 90 .753 .645 95 .746 7 2 4 7
TOTAL .245 .321 .394 .715 .715 .714 .682 .717 57 19 104 44

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
29. Henderson G ·  S ·  vP ·············· 23.0 2.74 11.7 90 .214 .612 26 .804 64 .534 .649 2 2 2
56. Anderson G ·  S ·  vP X··X·XX·o··X·· 40.2 3.32 6.9 157 .201 .682 94 .513 63 .950 .539 48 .808 5 2 3
26. Ashby* G ·  S ·  vP ·X·X·X·X·oX·o· 53.2 3.19 11.9 234 .233 .656 141 .674 93 .629 .831 57 .587 4 2 0
55. Drohan* G ·  S ·  vP ··X····X······ 63.2 2.97 8.6 267 .243 .671 180 .672 87 .669 .664 113 .751 5 2 2
52. Harrison* G ·  S ·  vP X····X·····X·· 83.2 3.01 10.9 341 .221 .642 243 .658 98 .602 .760 95 .590 10 2 1
47. Koenig* G ·  S ·  vP X···X·X·X··o·· 7.0 2.57 9.0 36 .323 .965 24 .958 12 .970 1.233 23 1.035 1 1 0
29. Megill G ·  S ·  vP ··oX·o·o·oX·X· 36.0 3.00 11.5 145 .191 .496 80 .603 65 .362 .379 44 .328 0 4 0
32. Misiorowski G ·  S ·  vP ·X····X·····X· 111.0 1.62 13.5 422 .148 .450 193 .585 229 .331 .430 120 .468 9 1 0
39. Patrick G ·  S ·  vP ··X··X··XX·X·· 70.2 3.44 7.5 287 .227 .676 139 .567 148 .777 .775 74 .658 7 1 3
38. Rom* G ·  S ·  vP ···o·········· 5.2 3.18 17.5 27 .261 .805 13 .801 14 .812 1.000 16 .542 1 0 0
23. Sproat G ·  S ·  vP ···X····X····· 79.0 5.13 9.6 336 .244 .781 161 .794 175 .768 .718 75 .595 14 8 6
31. Stallings G ·  S ·  vP X·····X······· 3.0 .00 12.0 11 .100 .282 8 .125 3 .667 .000 11 .282 0 0 0
45. Uribe G ·  S ·  vP ·X·X·X·o··o·o· 36.2 2.70 8.6 144 .186 .532 81 .441 63 .642 .529 44 .386 3 0 0
48. Yoho G ·  S ·  vP ·o··X········· 10.0 3.60 9.0 38 .143 .582 18 .556 20 .594 .561 26 .552 2 0 0
TOTAL 3.32 9.8 .217 .648 .657 .590 89 32 21

Explanation and Key