San Francisco Giants vs. Chicago Cubs, at Oracle Park, June 12, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Chicago Cubs

Team Summary
Team Page 2026 Chicago Cubs
Record 35-34
Manager Craig Counsell
Game # 70
On This Date 66-62
Standing 3rd (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 6-14
Last 30 8-22
Home 20-15
Away 15-19
Extra Innings 5-4
vs. RHP 28-24
vs. LHP 7-10
1-Run Games 11-9
vs. East 11-5
vs. Central 8-9
vs. West 8-7
Inter-League 8-13

CHC Last 10 Games

Javier Assad (#72, 28, RHP, 3-1, 4.73)

San Francisco Giants

Team Summary
Team Page 2026 San Francisco Giants
Record 28-41
Manager Tony Vitello
Game # 70
On This Date 64-57
Standing 4th (16.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 13-17
Home 13-18
Away 15-23
Extra Innings 3-3
vs. RHP 21-28
vs. LHP 7-13
1-Run Games 7-7
vs. East 8-11
vs. Central 7-6
vs. West 8-14
Inter-League 5-10

SFG Last 10 Games

Landen Roupp (#65, 27, RHP, 5-6, 4.00)

Season Series

All times ET
DateWinnerLoser
Fri, Jun 05, 2026 SFG18@CHC3
Sat, Jun 06, 2026@CHC3 SFG2(10)
Sun, Jun 07, 2026 SFG2@CHC1(10)
DateAwayHomeTime
Fri, Jun 12, 2026CHC@SFG10:15pm
Sat, Jun 13, 2026CHC@SFG10:05pm
Sun, Jun 14, 2026CHC@SFG3:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cubs Batters (4.59 RS/G) vs. Giants Pitchers (4.93 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cubs Batters (4.59 RS/G) vs. Giants Pitchers (4.93 RA/G) Table
Batters\Pitchers 65. Roupp 34. Brubaker 31. Hentges* 45. Kilian 68. Miller* 48. Sanmartin* 66. Smith 67. Winn
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Amaya G  ·   S  ·   vP ··· ··· 1/.000 ··· 4/.500 ··· ··· ···
25. Ballesteros* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000
3. Bregman G  ·   S  ·   vP 3/.333 1/.000 3/1.334 ··· 3/.666 ··· 2/.000 ···
29. Busch* G  ·   S  ·   vP 6/.167 1/.000 2/1.000 ··· 6/1.167 ··· 1/.000 ···
20. Conforto* G  ·   S  ·   vP 7/1.547 6/.666 2/1.500 ··· ··· ··· 2/.000 ···
4. Crow-Armstrong* G  ·   S  ·   vP 5/1.400 ··· ··· 1/.000 3/.666 ··· ··· 2/2.500
8. Happ# G  ·   S  ·   vP 5/1.000 24/.962 ··· 1/ 3/1.666 3/1.334 ··· ···
2. Hoerner G  ·   S  ·   vP 4/.500 9/1.067 ··· 1/.000 6/.334 1/2.000 ··· 2/1.000
15. Kelly G  ·   S  ·   vP 4/.000 5/.650 ··· 2/.000 ··· ··· ··· 4/.000
75. RamĂ­rez# G  ·   S  ·   vP 2/1.000 ··· ··· 2/.000 ··· ··· ··· 2/.500
6. Shaw G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
27. Suzuki G  ·   S  ·   vP 5/.000 9/.555 ··· 1/2.000 4/1.750 2/.000 ··· 2/.000
7. Swanson G  ·   S  ·   vP 2/2.500 11/.818 2/.000 ··· 2/.000 1/ ··· ···

CHC Batters

CHC Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Amaya G ·  S ·  vP 113 .217 .351 .348 .699 71 .639 42 .803 .761 38 .679 0 0 3 1
25. Ballesteros* G ·  S ·  vP 164 .240 .311 .397 .708 156 .717 8 .536 .643 47 .539 1 0 6 0
3. Bregman G ·  S ·  vP 310 .246 .332 .353 .685 229 .701 81 .637 .786 115 .677 2 1 6 4
29. Busch* G ·  S ·  vP 300 .251 .373 .401 .774 210 .805 90 .700 .675 113 .899 1 0 7 1
20. Conforto* G ·  S ·  vP 109 .237 .339 .462 .802 105 .800 4 .833 .847 50 .531 1 0 4 0
4. Crow-Armstrong* G ·  S ·  vP 291 .257 .338 .444 .782 194 .775 97 .795 .754 113 .948 15 5 11 3
8. Happ# G ·  S ·  vP 287 .231 .348 .488 .836 206 .964 81 .533 .750 98 .796 3 0 15 1
2. Hoerner G ·  S ·  vP 308 .247 .328 .347 .675 221 .630 87 .782 .646 111 .540 12 2 4 1
15. Kelly G ·  S ·  vP 182 .282 .357 .374 .731 115 .607 67 .952 .769 65 .684 0 0 3 5
75. RamĂ­rez# G ·  S ·  vP 26 .217 .308 .261 .569 22 .679 4 .000 .500 26 .569 0 0 0 1
6. Shaw G ·  S ·  vP 106 .237 .286 .392 .677 52 .576 54 .773 .742 9 .222 3 1 3 1
27. Suzuki G ·  S ·  vP 229 .248 .332 .421 .753 173 .735 56 .806 .676 98 .623 0 0 10 0
7. Swanson G ·  S ·  vP 251 .178 .284 .318 .602 172 .612 79 .579 .672 81 .504 6 0 7 4
TOTAL .239 .332 .390 .722 .725 .715 .713 .685 45 10 79 28

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
65. Roupp G ·  S ·  vP ·····X····X··· 69.2 4.00 9.9 293 .232 .663 124 .641 169 .678 .576 92 .870 4 1 2
34. Brubaker G ·  S ·  vP ··X·o··X···Xo· 34.0 3.18 6.6 141 .230 .647 79 .708 62 .568 .744 55 .476 2 3 1
31. Hentges* G ·  S ·  vP ··X··o·o·o··X· 9.1 1.93 10.6 47 .176 .610 20 .200 27 .944 .667 39 .557 0 2 0
12. Houser G ·  S ·  vP ··X····X····X· 65.0 5.54 6.4 296 .289 .859 106 .582 190 1.022 .905 107 .853 11 4 1
45. Kilian G ·  S ·  vP ····oX·o·X·o·X 29.2 3.34 9.7 124 .189 .623 57 .861 67 .437 .440 45 .806 5 2 0
72. McDonald G ·  S ·  vP ····X····X···· 39.0 4.15 8.5 165 .231 .656 75 .443 90 .841 .499 115 .642 3 1 1
68. Miller* G ·  S ·  vP ··o·XX··oo···X 19.1 4.19 12.6 90 .222 .697 50 .706 40 .683 .729 42 .876 1 4 0
38. Ray* G ·  S ·  vP ·X····X····X·· 73.1 4.42 8.1 314 .244 .773 242 .785 72 .735 .651 111 .883 14 15 4
48. Sanmartin* G ·  S ·  vP ·X············ 2.0 4.50 9.0 8 .250 .875 4 1.250 4 .500 .875 8 .875 1 1 0
66. Smith G ·  S ·  vP ··Xoo·o······· 4.0 .00 9.0 14 .000 .143 7 .143 7 .143 .250 11 .091 0 1 0
62. Webb G ·  S ·  vP ···X····X····X 67.1 3.88 7.8 278 .240 .646 107 .545 171 .707 .711 70 .338 4 8 2
67. Winn G ·  S ·  vP ···XXX··o····X 30.2 3.23 7.6 119 .194 .568 67 .371 52 .831 .571 51 .739 2 1 1
TOTAL 4.57 8.0 .253 .741 .696 .785 71 59 18

Giants Batters (4.19 RS/G) vs. Cubs Pitchers (4.54 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (4.19 RS/G) vs. Cubs Pitchers (4.54 RA/G) Table
Batters\Pitchers 72. Assad 64. Ferguson 88. Maton 41. Milner* 48. Palencia 39. Roberts 33. Rolison* 24. Thielbar* 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
2. Adames G  ·   S  ·   vP 8/.542 1/.000 2/.500 2/2.500 4/.500 1/5.000 1/2.000 4/.500 ···
1. Arraez* G  ·   S  ·   vP 5/1.000 1/2.000 3/.000 5/.900 2/.000 2/.000 1/.000 5/.400 4/.250
78. Bericoto G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 1/.000 ··· ···
26. Chapman G  ·   S  ·   vP 10/.400 2/.000 4/1.583 ··· 2/.000 1/5.000 1/.000 2/2.000 4/.500
53. Cox G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· 1/2.000 ··· ··· ···
16. Devers* G  ·   S  ·   vP 3/.000 1/.000 2/3.500 7/.715 ··· 1/.000 2/1.000 9/1.917 6/.000
8. Eldridge* G  ·   S  ·   vP 2/.500 ··· 1/.000 1/2.000 2/1.000 ··· ··· 1/.000 1/.000
Gilbert* G  ·   S  ·   vP 3/.000 ··· ··· ··· ··· ··· 1/2.000 ··· 1/.000
18. Haase G  ·   S  ·   vP ··· ··· 1/2.000 1/.000 1/.000 ··· ··· 4/1.833 1/.000
41. Kennedy G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/ 2/2.500 ···
51. Lee* G  ·   S  ·   vP 2/.000 ··· 1/3.000 2/.500 3/1.334 1/.000 ··· ··· 1/2.000
10. Schmitt G  ·   S  ·   vP 4/.750 ··· ··· 1/2.000 1/2.000 1/2.000 1/2.000 ··· 2/.500
6. Susac G  ·   S  ·   vP 3/.333 ··· 1/.000 ··· ··· 1/.000 ··· 1/.000 ···

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
2. Adames G ·  S ·  vP 288 .234 .281 .431 .712 212 .765 76 .565 .599 106 .930 1 2 11 11
1. Arraez* G ·  S ·  vP 292 .327 .361 .441 .802 197 .796 95 .814 .848 115 .949 5 0 2 3
78. Bericoto G ·  S ·  vP 17 .176 .176 .353 .529 4 .000 13 .692 .286 17 .529 0 1 1 1
26. Chapman G ·  S ·  vP 287 .262 .345 .409 .754 209 .709 78 .879 .868 108 1.010 0 1 6 8
53. Cox G ·  S ·  vP 16 .400 .400 .800 1.200 6 2.000 10 .800 1.000 16 1.200 1 0 1 0
16. Devers* G ·  S ·  vP 295 .233 .292 .415 .706 197 .767 98 .582 .708 115 .739 0 0 9 4
8. Eldridge* G ·  S ·  vP 109 .298 .385 .521 .907 87 .841 22 1.155 .904 86 1.045 0 0 4 0
Gilbert* G ·  S ·  vP 146 .231 .285 .373 .658 123 .782 23 .000 .598 66 .712 0 0 3 1
18. Haase G ·  S ·  vP 51 .234 .280 .553 .833 35 .901 16 .670 .857 30 .686 0 0 4 1
41. Kennedy G ·  S ·  vP 8 .000 .125 .000 .125 2 .000 6 .167 .000 8 .125 0 0 0 0
51. Lee* G ·  S ·  vP 250 .338 .372 .457 .829 178 .885 72 .692 .759 71 1.130 3 0 3 2
10. Schmitt G ·  S ·  vP 261 .276 .307 .516 .823 183 .782 78 .918 .785 115 .832 5 1 15 1
6. Susac G ·  S ·  vP 91 .309 .367 .395 .762 60 .718 31 .844 .884 67 .611 0 1 0 2
TOTAL .259 .309 .419 .728 .731 .721 .707 .855 19 7 71 46

CHC Pitchers

CHC Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
72. Assad G ·  S ·  vP ····X········· 32.1 4.73 5.3 129 .231 .668 62 .522 67 .810 .877 29 .522 4 1 0
32. Brown G ·  S ·  vP ·····X······X· 57.0 1.74 9.2 220 .170 .441 101 .369 119 .504 .354 91 .444 1 6 0
30. Cabrera G ·  S ·  vP X·····X······· 63.0 4.86 8.3 269 .274 .806 108 .796 161 .812 .777 77 .957 13 10 3
64. Ferguson G ·  S ·  vP X············· 2.2 16.88 13.5 15 .467 1.667 6 .333 9 2.556 1.667 7 1.429 3 0 0
18. Imanaga* G ·  S ·  vP ·X·····X·····X 81.0 4.44 9.0 327 .215 .709 233 .703 94 .725 .646 116 1.011 17 3 0
88. Maton G ·  S ·  vP oo····X·o··o·o 22.0 6.55 10.2 105 .307 .894 63 .807 42 1.020 1.104 49 .840 3 0 0
41. Milner* G ·  S ·  vP o·o···X·oX···o 29.1 3.99 4.6 124 .252 .687 64 .731 60 .640 .663 43 .922 3 3 0
48. Palencia G ·  S ·  vP ·X··XX··oo··o· 15.2 2.87 9.2 67 .279 .738 33 .281 34 1.200 1.047 35 .823 2 2 0
53. Rea G ·  S ·  vP ··X·····X····· 69.1 5.19 7.0 304 .271 .779 116 .718 188 .817 .873 118 .841 11 3 3
39. Roberts G ·  S ·  vP ··X···X·o··X·X 19.1 1.86 6.5 77 .209 .595 43 .668 34 .477 .493 56 .674 1 1 1
33. Rolison* G ·  S ·  vP X·X··X·Xo··X·· 24.0 2.25 9.0 96 .220 .669 57 .820 39 .445 .748 53 .649 3 1 1
24. Thielbar* G ·  S ·  vP ·X···oo·X····· 16.1 3.86 10.5 70 .213 .731 45 .725 25 .742 .366 32 .823 4 2 0
71. Webb G ·  S ·  vP ·o··oX··X···X· 29.1 2.76 10.7 126 .252 .683 50 .698 76 .674 .837 45 .569 4 2 1
TOTAL 4.31 8.1 .242 .724 .763 .805 102 45 13

Explanation and Key