Los Angeles Dodgers vs. Colorado Rockies, at Dodger Stadium, July 8, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Colorado Rockies

Team Summary
Team Page 2026 Colorado Rockies
Record 38-55
Manager Warren Schaeffer
Game # 94
On This Date 11-16
Standing 5th (22.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 14-16
Home 22-25
Away 16-30
Extra Innings 2-4
vs. RHP 29-38
vs. LHP 9-17
1-Run Games 13-13
vs. East 8-14
vs. Central 7-11
vs. West 10-19
Inter-League 13-11

COL Last 10 Games

Gabriel Hughes (#43, 24, RHP, 0-0, 0.00)

Los Angeles Dodgers

Team Summary
Team Page 2026 Los Angeles Dodgers
Record 60-33
Manager Dave Roberts
Game # 94
On This Date 59-55
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 14-6
Last 30 20-10
Home 30-16
Away 30-17
Extra Innings 1-0
vs. RHP 42-25
vs. LHP 18-8
1-Run Games 16-12
vs. East 10-5
vs. Central 7-5
vs. West 21-12
Inter-League 22-11

LAD Last 10 Games

Roki Sasaki (#11, 24, RHP, 3-5, 5.40)

Season Series

All times ET
DateWinnerLoser
Fri, Apr 17, 2026 LAD7@COL1
Sat, Apr 18, 2026@COL4 LAD3
Sun, Apr 19, 2026@COL9 LAD6
Mon, Apr 20, 2026 LAD12@COL3
Mon, May 25, 2026@LAD5 COL3
Tue, May 26, 2026@LAD15 COL6
Wed, May 27, 2026@LAD4 COL1
Mon, Jul 06, 2026@LAD8 COL7(11)
Tue, Jul 07, 2026 COL4@LAD3
DateAwayHomeTime
Wed, Jul 08, 2026COL@LAD10:10pm
Mon, Aug 17, 2026LAD@COL8:40pm
Tue, Aug 18, 2026LAD@COL8:40pm
Wed, Aug 19, 2026LAD@COL8:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rockies Batters (4.88 RS/G) vs. Dodgers Pitchers (3.56 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rockies Batters (4.88 RS/G) vs. Dodgers Pitchers (3.56 RA/G) Table
Batters\Pitchers 11. Sasaki 86. Dreyer* 60. Henriquez 63. Hurt 61. Klein 59. Phillips 66. Scott* 41. Stewart 51. Vesia*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
16. Carrigg# G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 ··· 1/3.000 ··· 1/.000
3. Castro# G  ·   S  ·   vP 2/.000 ··· 3/.333 1/.000 3/.000 3/1.167 4/.833 1/.000 3/.666
2. Freeman G  ·   S  ·   vP 3/.333 3/.666 2/.000 1/.000 3/.666 ··· 4/1.250 1/.000 3/.333
37. Fulford G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 2/.000 ··· 2/.000
15. Goodman G  ·   S  ·   vP 3/.333 3/1.667 5/.400 2/.000 2/1.500 2/.000 5/.200 ··· 3/.333
20. Johnston* G  ·   S  ·   vP 2/2.000 2/.000 2/1.000 1/.000 2/3.000 ··· ··· ··· 1/.000
6. Julien* G  ·   S  ·   vP 3/.666 1/ 1/.000 ··· 1/.000 ··· ··· ··· 3/1.666
12. Karros G  ·   S  ·   vP 2/3.500 1/.000 ··· 1/.000 3/.333 1/.000 2/1.500 1/.000 1/.000
31. McCarthy* G  ·   S  ·   vP 2/1.500 3/.000 1/.000 1/.000 1/.000 7/.453 1/.000 ··· 4/1.000
22. Moniak* G  ·   S  ·   vP 3/.666 2/.000 3/.333 1/.000 1/.000 2/.000 1/2.000 ··· 6/.334
7. Rumfield* G  ·   S  ·   vP 2/1.000 1/.000 1/5.000 ··· 1/.000 ··· 2/.000 ··· 3/.000
26. Sullivan* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
14. Tovar G  ·   S  ·   vP ··· 3/.666 3/.000 1/5.000 2/1.000 2/.000 5/.200 2/2.500 5/.000

COL Batters

COL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
16. Carrigg# G ·  S ·  vP 101 .318 .390 .600 .990 55 1.064 46 .905 .916 97 .971 2 2 4 1
3. Castro# G ·  S ·  vP 309 .267 .340 .379 .719 203 .710 106 .736 .653 99 .715 6 4 6 6
2. Freeman G ·  S ·  vP 237 .273 .355 .356 .711 163 .728 74 .673 .619 72 .680 6 3 3 1
37. Fulford G ·  S ·  vP 62 .189 .274 .302 .576 18 .762 44 .506 .660 36 .511 4 0 1 0
15. Goodman G ·  S ·  vP 358 .251 .318 .545 .863 247 .844 111 .907 .974 101 .908 5 3 27 7
20. Johnston* G ·  S ·  vP 304 .310 .380 .429 .809 231 .893 73 .549 .759 71 .851 4 5 3 3
6. Julien* G ·  S ·  vP 239 .225 .339 .299 .638 217 .653 22 .485 .674 59 .666 4 3 2 4
12. Karros G ·  S ·  vP 302 .260 .361 .422 .783 196 .774 106 .800 .713 85 1.054 3 0 7 8
31. McCarthy* G ·  S ·  vP 286 .303 .344 .513 .857 221 .828 65 .955 .756 93 1.024 14 4 9 1
22. Moniak* G ·  S ·  vP 212 .282 .335 .600 .935 173 1.004 39 .635 .713 48 .911 1 0 15 0
7. Rumfield* G ·  S ·  vP 364 .297 .376 .484 .861 259 .942 105 .668 .844 110 1.095 0 0 12 3
26. Sullivan* G ·  S ·  vP 128 .220 .260 .381 .641 95 .628 33 .679 .657 35 .908 0 1 4 3
14. Tovar G ·  S ·  vP 325 .207 .249 .340 .589 235 .591 90 .584 .592 82 .575 5 0 8 6
TOTAL .258 .329 .424 .753 .771 .711 .722 .860 65 28 105 57

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
11. Sasaki G ·  S ·  vP ·····X·····X·· 75.0 5.40 9.0 329 .251 .830 154 .860 175 .803 .852 82 1.102 17 6 0
86. Dreyer* G ·  S ·  vP o·X···o·o·Xo·· 36.2 3.19 10.3 145 .205 .637 73 .735 72 .535 .438 44 .790 6 2 1
60. Henriquez G ·  S ·  vP ·X··oo···o·o·· 36.2 2.45 8.6 140 .163 .511 84 .324 56 .810 .356 41 .475 1 1 1
63. Hurt G ·  S ·  vP ··X·X···o·X··X 29.2 4.55 11.2 126 .229 .677 74 .780 52 .525 .647 43 .956 3 3 2
61. Klein G ·  S ·  vP X··X·X···X···· 35.2 2.27 10.3 154 .254 .650 79 .595 75 .708 .525 43 .824 2 1 2
33. Lauer* G ·  S ·  vP ·X······X····· 76.2 4.81 5.5 325 .245 .773 262 .755 63 .847 .821 101 .691 18 4 1
17. Ohtani G ·  S ·  vP ····X········X 85.2 1.79 10.0 340 .180 .519 149 .430 191 .589 .502 107 .702 4 3 0
59. Phillips G ·  S ·  vP X············· 1.0 .00 18.0 4 .250 .500 2 .000 2 1.000 .500 4 .500 0 0 0
66. Scott* G ·  S ·  vP ·X··Xo···X···o 36.2 2.70 11.5 138 .192 .543 95 .627 43 .361 .612 34 .555 4 2 0
80. Sheehan G ·  S ·  vP ··X······X···· 77.0 4.91 10.1 329 .247 .780 150 .735 179 .816 .768 81 .828 15 3 1
41. Stewart G ·  S ·  vP ·o·o·o·X···o·· 7.2 1.17 8.2 29 .154 .549 19 .368 10 .971 .481 22 .673 1 0 0
51. Vesia* G ·  S ·  vP ·X·o·X···oo··X 30.0 2.40 12.3 124 .133 .419 71 .496 53 .315 .503 36 .381 0 2 0
70. Wrobleski* G ·  S ·  vP X······X······ 100.1 2.69 6.5 399 .219 .586 302 .548 97 .708 .461 125 .628 8 1 2
18. Yamamoto G ·  S ·  vP ···X······X··· 104.2 2.49 8.6 398 .190 .552 199 .526 199 .579 .583 102 .435 11 2 2
TOTAL 3.48 9.1 .216 .646 .643 .724 98 50 14

Dodgers Batters (5.31 RS/G) vs. Rockies Pitchers (5.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (5.31 RS/G) vs. Rockies Pitchers (5.73 RA/G) Table
Batters\Pitchers 43. Hughes 36. Agnos 83. Bernardino* 44. Herget 47. Mejia 68. Romano 49. Senzatela 52. Shook 38. Vodnik
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
64. Alfonzo# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
50. Betts G  ·   S  ·   vP ··· 2/2.500 3/.000 1/.000 1/.000 5/1.800 25/1.520 ··· 4/.250
12. Call G  ·   S  ·   vP ··· 1/.000 1/ 3/.000 1/.000 1/.000 2/1.000 ··· ···
25. Edman# G  ·   S  ·   vP ··· ··· 1/ 5/.500 2/.000 2/2.500 15/.824 ··· 1/.000
76. Freeland# G  ·   S  ·   vP ··· 2/.000 ··· 2/.000 1/2.000 1/2.000 2/1.000 ··· 1/.000
5. Freeman* G  ·   S  ·   vP ··· 3/.333 6/1.667 1/.000 3/2.667 3/.333 21/.701 ··· 6/1.000
37. Hernández G  ·   S  ·   vP ··· 4/.500 2/1.000 6/.900 4/.750 4/.833 4/1.250 ··· 4/2.000
13. Muncy* G  ·   S  ·   vP ··· 3/1.666 2/.000 5/.200 3/1.167 1/.000 33/.710 ··· 3/1.334
17. Ohtani* G  ·   S  ·   vP ··· 3/.666 4/.917 1/.000 2/.500 8/.542 12/1.383 ··· 7/1.547
44. Pages G  ·   S  ·   vP ··· 4/1.750 ··· 2/2.500 6/.000 3/.666 5/1.000 ··· 6/.533
72. Rojas G  ·   S  ·   vP ··· 3/1.000 2/.500 1/.000 ··· 2/.000 6/.000 ··· 1/.000
68. Rushing* G  ·   S  ·   vP ··· 2/.000 2/.000 1/2.000 2/.000 ··· 1/.000 ··· 3/.000
23. Tucker* G  ·   S  ·   vP ··· 5/.400 3/.666 7/.629 4/.000 5/.600 5/.000 ··· 3/.333

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
64. Alfonzo# G ·  S ·  vP 2 .000 .000 .000 .000 2 .000 .000 2 .000 0 0 0 0
50. Betts G ·  S ·  vP 245 .236 .294 .427 .721 169 .776 76 .592 .692 106 .845 1 2 11 3
12. Call G ·  S ·  vP 129 .262 .372 .336 .709 78 .579 51 .908 .593 37 .745 1 1 1 1
25. Edman# G ·  S ·  vP 63 .340 .426 .491 .917 42 .800 21 1.143 .814 63 .917 2 1 1 0
76. Freeland# G ·  S ·  vP 218 .237 .316 .321 .637 186 .689 32 .354 .598 71 .532 2 0 3 4
5. Freeman* G ·  S ·  vP 394 .293 .381 .496 .876 271 .941 123 .735 .728 115 .948 3 0 15 0
37. Hernández G ·  S ·  vP 236 .260 .335 .413 .748 173 .740 63 .769 .751 32 .509 2 0 8 1
13. Muncy* G ·  S ·  vP 325 .264 .357 .496 .853 250 .831 75 .927 .784 96 .800 1 0 17 5
17. Ohtani* G ·  S ·  vP 391 .294 .409 .541 .949 273 .987 118 .865 .926 102 .981 6 2 20 1
44. Pages G ·  S ·  vP 399 .263 .328 .462 .791 292 .782 107 .813 .840 123 .638 8 6 16 0
72. Rojas G ·  S ·  vP 153 .284 .331 .410 .742 64 .464 89 .931 .789 42 1.030 0 1 3 1
68. Rushing* G ·  S ·  vP 197 .264 .345 .494 .839 147 .833 50 .857 .805 79 .722 0 0 10 0
23. Tucker* G ·  S ·  vP 367 .248 .349 .382 .731 262 .712 105 .778 .627 96 .786 6 0 7 1
TOTAL .264 .347 .438 .785 .795 .760 .750 .778 37 14 124 28

COL Pitchers

COL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
43. Hughes G ·  S ·  vP ····X········· 3.0 .00 3.0 11 .200 .473 6 .333 5 .650 11 .473 0 0 0
36. Agnos G ·  S ·  vP ·X···X··X·X··· 56.1 6.71 6.1 255 .290 .849 142 .889 113 .798 .789 70 .712 8 2 2
83. Bernardino* G ·  S ·  vP ·oX··oo··oo··· 36.1 3.22 6.4 158 .264 .701 78 .739 80 .665 .642 44 .659 2 5 1
18. Feltner G ·  S ·  vP ····X····X···· 59.0 4.27 6.7 244 .233 .730 127 .752 117 .706 .852 114 .720 9 8 2
21. Freeland* G ·  S ·  vP ·X····X······X 82.0 7.46 7.7 378 .324 .928 292 .948 86 .860 .935 126 .902 17 10 2
29. Gordon G ·  S ·  vP ··X····X······ 45.1 6.95 9.1 205 .326 .975 97 .847 108 1.086 .734 47 1.178 11 2 0
44. Herget G ·  S ·  vP ·oX···o···oo·o 23.0 3.52 9.4 98 .271 .745 58 .722 40 .785 .903 28 .551 2 3 0
24. Lorenzen G ·  S ·  vP X····X····X··· 92.0 6.65 7.0 441 .330 .914 205 .778 236 1.035 .859 140 .771 14 3 1
47. Mejia G ·  S ·  vP X··X··X··X·o·· 42.0 5.79 9.4 190 .268 .732 102 .526 88 .960 .664 50 .608 4 1 0
68. Romano G ·  S ·  vP X·Xo·········· 11.0 7.36 13.9 55 .298 .847 23 .885 32 .819 1.201 13 .558 1 5 0
49. Senzatela G ·  S ·  vP ·o·o····X··X·X 46.0 2.93 7.4 187 .231 .639 96 .676 91 .599 .589 42 .982 3 0 1
52. Shook G ·  S ·  vP ·············· 3.2 4.91 7.4 14 .286 1.071 7 .714 7 1.429 .500 2 0 0
38. Vodnik G ·  S ·  vP ··X··o··X·o··· 26.2 6.08 6.4 124 .291 .832 61 .922 63 .746 .735 34 .616 3 0 1
TOTAL 5.49 7.2 .287 .839 .816 .855 127 68 15

Explanation and Key