Houston Astros vs. Athletics, at Daikin Park, June 7, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Athletics

Team Summary
Team Page 2026 Athletics
Record 30-34
Manager Mark Kotsay
Game # 65
On This Date 39-70
Standing 3rd (3.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 12-18
Home 11-17
Away 19-17
Extra Innings 5-2
vs. RHP 22-24
vs. LHP 8-10
1-Run Games 12-8
vs. East 5-7
vs. Central 4-5
vs. West 11-11
Inter-League 10-11

ATH Last 10 Games

Gage Jump (#61, 23, LHP, 1-1, 3.75)

Houston Astros

Team Summary
Team Page 2026 Houston Astros
Record 30-36
Manager Joe Espada
Game # 67
On This Date 27-30
Standing 4th (4.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 16-14
Home 16-18
Away 14-18
Extra Innings 2-3
vs. RHP 22-26
vs. LHP 8-10
1-Run Games 5-3
vs. East 7-5
vs. Central 3-3
vs. West 11-13
Inter-League 9-15

HOU Last 10 Games

Mike Burrows (#50, 26, RHP, 3-7, 5.66)

Season Series

All times ET
DateWinnerLoser
Fri, Apr 03, 2026@ATH11 HOU4
Sat, Apr 04, 2026 HOU11@ATH0
Sun, Apr 05, 2026@ATH12 HOU10(10)
Fri, Jun 05, 2026@HOU5 ATH1
Sat, Jun 06, 2026@HOU13 ATH2
DateAwayHomeTime
Sun, Jun 07, 2026ATH@HOU2:10pm
Fri, Aug 21, 2026ATH@HOU8:10pm
Sat, Aug 22, 2026ATH@HOU7:10pm
Sun, Aug 23, 2026ATH@HOU2:10pm
Thu, Sep 24, 2026HOU@ATH9:40pm
Fri, Sep 25, 2026HOU@ATH9:40pm
Sat, Sep 26, 2026HOU@ATH9:40pm
Sun, Sep 27, 2026HOU@ATH3:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Athletics Batters (4.19 RS/G) vs. Astros Pitchers (5.02 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (4.19 RS/G) vs. Astros Pitchers (5.02 RA/G) Table
Batters\Pitchers 50. Burrows 52. Abreu 69. Blubaugh 65. De Los Santos 71. Hader* 74. King* 48. Okert* 55. Pearson 72. Santa
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
33. Bolte G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· 1/
4. Butler* G  ·   S  ·   vP 2/.000 4/.250 2/1.500 2/1.000 ··· 4/.000 3/.000 ··· 1/.000
26. Cortes* G  ·   S  ·   vP 2/1.000 ··· 2/.500 2/.000 ··· ··· 1/2.000 ··· 1/.000
20. Gelof G  ·   S  ·   vP ··· 3/.333 1/.000 5/.000 3/.000 ··· ··· 1/3.000 1/.000
15. Heim# G  ·   S  ·   vP 2/.500 9/.583 ··· 7/1.572 2/.000 3/.333 1/.000 2/3.500 1/.000
2. Hernaiz G  ·   S  ·   vP 2/.000 ··· 1/.000 3/1.000 ··· ··· 1/.000 ··· 1/.000
16. Kurtz* G  ·   S  ·   vP 2/1.000 3/2.667 2/1.500 1/5.000 1/5.000 4/.250 4/.250 ··· ···
23. Langeliers G  ·   S  ·   vP ··· 5/.400 2/.000 4/.250 3/1.666 1/5.000 5/.400 3/.666 1/2.000
22. McNeil* G  ·   S  ·   vP 2/2.000 2/.000 2/.000 2/1.500 4/.250 3/1.167 5/1.100 2/.000 1/
25. Rooker G  ·   S  ·   vP 2/2.000 8/1.232 2/4.500 2/.000 5/.000 3/.000 4/.250 2/3.500 1/.000
21. Soderstrom* G  ·   S  ·   vP 2/1.000 3/.333 1/ 2/2.500 1/.000 3/2.334 6/1.000 2/.000 ···
32. Thomas G  ·   S  ·   vP ··· 1/.000 ··· 1/2.000 1/.000 ··· 1/.000 ··· ···
12. Williams G  ·   S  ·   vP ··· ··· ··· ··· 1/ ··· ··· 1/.000 ···

ATH Batters

ATH Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
33. Bolte G ·  S ·  vP 77 .318 .403 .379 .781 58 .682 19 1.089 .835 77 .781 4 2 0 1
4. Butler* G ·  S ·  vP 171 .158 .251 .237 .488 138 .506 33 .415 .383 42 .246 4 2 3 1
26. Cortes* G ·  S ·  vP 174 .318 .402 .490 .892 163 .868 11 1.245 .975 75 .747 1 0 5 0
20. Gelof G ·  S ·  vP 169 .265 .317 .426 .743 124 .763 45 .691 .725 104 .689 6 1 6 4
15. Heim# G ·  S ·  vP 85 .195 .259 .390 .648 43 .469 42 .824 .788 36 .634 0 0 3 1
2. Hernaiz G ·  S ·  vP 134 .237 .318 .288 .606 84 .575 50 .658 .393 73 .622 3 0 1 3
16. Kurtz* G ·  S ·  vP 285 .278 .435 .489 .924 196 .991 89 .784 .872 108 1.041 6 1 11 3
23. Langeliers G ·  S ·  vP 263 .283 .350 .540 .890 197 .829 66 1.067 .815 102 .684 0 0 16 1
22. McNeil* G ·  S ·  vP 220 .240 .311 .316 .627 179 .645 41 .537 .620 87 .457 1 2 2 4
25. Rooker G ·  S ·  vP 193 .198 .275 .372 .647 147 .688 46 .520 .593 94 .641 2 0 9 0
21. Soderstrom* G ·  S ·  vP 257 .231 .323 .431 .754 189 .800 68 .631 .674 97 .847 1 1 8 0
32. Thomas G ·  S ·  vP 51 .255 .300 .426 .726 6 .333 45 .782 .727 26 .631 0 1 2 2
12. Williams G ·  S ·  vP 18 .118 .167 .118 .284 11 .364 7 .143 .432 18 .284 0 1 0 1
TOTAL .244 .325 .392 .717 .723 .701 .677 .692 34 12 70 25

HOU Pitchers

HOU Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
50. Burrows G ·  S ·  vP ····X·····X··· 68.1 5.66 7.5 300 .292 .866 126 .672 174 1.009 .971 106 .947 15 3 1
52. Abreu G ·  S ·  vP ··X·X···oo···o 20.1 7.52 12.4 102 .230 .909 52 .700 50 1.137 .894 36 .658 5 5 0
41. Arrighetti G ·  S ·  vP ···X·····X···· 51.0 1.94 8.1 217 .184 .582 91 .579 126 .579 .532 92 .540 3 10 2
69. Blubaugh G ·  S ·  vP X··XX··X···X·X 40.2 4.43 7.7 173 .207 .667 80 .762 93 .582 .573 72 .536 5 4 1
65. De Los Santos G ·  S ·  vP ·Xo·o····XX··· 27.0 3.00 9.0 107 .198 .523 49 .593 58 .464 .568 40 .312 1 1 0
71. Hader* G ·  S ·  vP ·X·X·········· 2.0 .00 18.0 7 .000 .143 6 .167 1 .000 .143 7 .143 0 0 0
45. Imai G ·  S ·  vP X·····X·····X· 34.1 5.24 9.4 150 .205 .685 64 .561 86 .781 .766 106 .681 5 5 1
74. King* G ·  S ·  vP ·o·X····X·o··· 27.1 2.63 6.9 118 .240 .648 71 .568 47 .766 .596 49 .585 1 1 0
38. Lambert G ·  S ·  vP ·X·····X·····X 50.2 3.55 8.3 214 .212 .622 85 .835 129 .458 .648 121 .686 3 1 1
48. Okert* G ·  S ·  vP ··X·X···Xo··o· 29.0 3.10 7.8 114 .180 .575 59 .654 55 .491 .342 44 .336 3 2 2
55. Pearson G ·  S ·  vP ···X··o··X···X 4.2 5.79 9.6 21 .278 .937 11 1.355 10 .425 1.500 21 .937 1 1 1
72. Santa G ·  S ·  vP X··X··X·o···X· 8.0 1.12 9.0 29 .042 .214 14 .298 15 .133 .273 29 .214 0 0 0
17. Teng G ·  S ·  vP ··X·····X····· 47.0 3.06 8.4 190 .204 .659 85 .443 105 .841 .699 101 .747 6 0 1
TOTAL 4.92 8.6 .241 .754 .764 .672 84 44 16

Astros Batters (4.65 RS/G) vs. Athletics Pitchers (4.94 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Astros Batters (4.65 RS/G) vs. Athletics Pitchers (4.94 RA/G) Table
Batters\Pitchers 61. Jump* 37. Alvarado 58. Barlow 63. Barnett 36. Harris* 38. Leiter 46. Medina 60. Sterner 54. Suarez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Allen G  ·   S  ·   vP ··· 1/.000 5/.200 1/.000 3/.000 1/.000 1/.000 2/.500 5/.400
27. Altuve G  ·   S  ·   vP ··· 2/1.000 10/.500 2/1.000 9/1.056 1/2.000 3/2.334 3/.000 20/1.062
44. Alvarez* G  ·   S  ·   vP ··· 1/ 2/3.500 2/.000 8/.804 3/.333 2/.000 ··· 20/.618
Matthews G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 ··· 1/ 1/.000 ···
6. Meyers G  ·   S  ·   vP ··· 2/.000 6/1.834 1/.000 12/.523 2/.000 4/1.250 1/2.000 7/.629
15. Paredes G  ·   S  ·   vP ··· 2/1.500 10/.686 2/.500 8/.875 ··· 2/1.500 2/.500 4/2.250
3. Peña G  ·   S  ·   vP ··· 2/1.500 5/.400 1/.000 10/.600 2/3.000 4/.250 1/2.000 10/1.700
37. Price G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
11. Smith G  ·   S  ·   vP ··· 2/.500 2/2.000 2/.000 3/.666 1/2.000 1/5.000 1/2.000 ···
26. Trammell* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· 4/.000
2. Vázquez G  ·   S  ·   vP ··· 3/.666 7/.857 1/.000 4/1.750 1/2.000 1/.000 ··· 7/1.096
31. Wade* G  ·   S  ·   vP ··· 1/.000 5/.400 ··· 1/.000 3/.666 3/1.334 1/.000 1/3.000
8. Walker G  ·   S  ·   vP ··· 2/.500 3/2.334 2/.500 5/2.050 2/.000 8/1.250 2/1.500 5/.000

HOU Batters

HOU Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Allen G ·  S ·  vP 69 .254 .294 .333 .627 49 .498 20 .929 .517 38 .680 1 0 1 0
27. Altuve G ·  S ·  vP 192 .249 .330 .396 .726 138 .749 54 .659 .874 33 .816 1 2 5 2
44. Alvarez* G ·  S ·  vP 284 .316 .430 .654 1.083 207 1.077 77 1.095 1.188 108 1.070 1 0 22 1
Matthews G ·  S ·  vP 162 .201 .255 .322 .577 112 .567 50 .595 .369 70 .393 2 3 4 1
6. Meyers G ·  S ·  vP 96 .227 .281 .341 .622 71 .654 25 .533 .632 53 .559 1 2 2 0
15. Paredes G ·  S ·  vP 248 .247 .339 .423 .762 190 .751 58 .797 .736 104 .795 0 0 9 4
3. Peña G ·  S ·  vP 123 .306 .366 .450 .816 104 .757 19 1.161 .917 77 .917 3 1 3 3
37. Price G ·  S ·  vP 5 .000 .200 .000 .200 5 .200 .200 5 .200 0 0 0 0
11. Smith G ·  S ·  vP 243 .212 .302 .344 .646 186 .624 57 .718 .516 88 .644 8 1 6 4
26. Trammell* G ·  S ·  vP 70 .302 .362 .397 .759 61 .759 9 .750 .660 37 .658 1 0 0 1
2. Vázquez G ·  S ·  vP 141 .250 .309 .391 .700 114 .663 27 .846 .618 67 .568 0 0 4 0
31. Wade* G ·  S ·  vP 9 .333 .333 .778 1.111 7 1.000 2 1.500 1.111 9 1.111 0 0 1 0
8. Walker G ·  S ·  vP 269 .252 .323 .504 .828 212 .839 57 .780 .815 105 .725 0 0 16 0
TOTAL .248 .322 .417 .739 .725 .781 .722 .684 22 11 86 24

ATH Pitchers

ATH Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
61. Jump* G ·  S ·  vP ····X······X·· 12.0 3.75 7.5 49 .279 .652 33 .667 16 .620 .345 49 .652 0 1 2
37. Alvarado G ·  S ·  vP X············· 11.2 6.94 9.3 52 .267 .832 30 .679 22 1.041 .609 8 .375 1 0 1
58. Barlow G ·  S ·  vP ··X·X··XX····o 28.0 3.54 7.4 119 .153 .621 67 .659 52 .572 .369 44 .827 4 2 1
63. Barnett G ·  S ·  vP ·X············ 6.0 .00 12.0 23 .105 .366 17 .307 6 .533 .298 14 .298 0 0 1
35. Ginn G ·  S ·  vP ··X····X······ 65.2 2.74 8.2 262 .192 .606 109 .479 153 .698 .515 112 .538 7 7 2
36. Harris* G ·  S ·  vP ···Xo··Xo··o·o 29.0 2.48 10.2 133 .204 .642 68 .521 65 .764 .461 36 .539 2 1 0
38. Leiter G ·  S ·  vP ··Xo··o·X····o 26.1 5.13 9.2 113 .272 .706 48 .791 65 .637 .833 36 .314 2 4 0
46. Medina G ·  S ·  vP ··oX··X·X·X··X 26.0 2.77 9.7 111 .224 .652 65 .702 46 .579 .513 57 .681 2 1 1
50. Perkins G ·  S ·  vP ·X····XX····X· 32.0 6.19 11.0 144 .252 .673 76 .798 68 .529 .700 77 .756 2 0 0
59. Springs* G ·  S ·  vP ···X······X··· 70.0 4.37 7.7 295 .245 .770 214 .761 81 .791 .769 114 .877 14 4 1
60. Sterner G ·  S ·  vP ···oo··Xo··o·X 30.0 3.30 8.1 120 .216 .612 65 .758 55 .439 .545 37 .335 4 2 0
54. Suarez* G ·  S ·  vP X··X··o·X·XX·· 30.1 6.23 10.7 147 .336 .869 84 1.031 63 .655 .653 57 .895 1 0 1
TOTAL 4.66 8.1 .256 .768 .695 .785 85 41 17

Explanation and Key